Figure 10-TOP, STAR data | |
Npart | ET/(0.5Ncharged) (GeV) |
---|---|
+- 4.3% | |
14 +- 4 | 0.69 +- 0.07 |
27 +- 5 | 0.75 +- 0.07 |
47 +- 8 | 0.79 +- 0.06 |
76 +- 8 | 0.82 +- 0.06 |
115 +- 9 | 0.85 +- 0.06 |
166 +- 9 | 0.86 +- 0.06 |
234 +- 8 | 0.86 +- 0.06 |
299 +- 7 | 0.86 +- 0.06 |
352 +- 3 | 0.86 +- 0.06 |
Figure 10-BOTTON, STAR mean pT data Phys. Rev. Lett. 91, 172302 (2003) | |
Npart | mean pT (GeV/c) |
---|---|
14 +- 4 | 0.455+-0.015 |
27 +- 5 | 0.470+-0.015 |
47 +- 8 | 0.480+-0.015 |
76 +- 8 | 0.500+-0.015 |
115 +- 9 | 0.510+-0.015 |
166 +- 9 | 0.517+-0.015 |
234 +- 8 | 0.518+-0.015 |
299 +- 7 | 0.520+-0.015 |
352 +- 3 | 0.520+-0.015 |
Figure 10-TOP, PHENIX data, Phys. Rev. Lett. 87, 052301 (2001) | |
Npart | ET/Ncharged (GeV) |
---|---|
+- 4.5% | |
347+-10 | 0.809+-0.063 |
293+-9 | 0.821+-0.061 |
248+-8 | 0.822+-0.059 |
211+-7 | 0.824+-0.057 |
177+-7 | 0.812+-0.055 |
146+-6 | 0.811+-0.054 |
122+-5 | 0.817+-0.053 |
99+-5 | 0.838+-0.054 |
82+-5 | 0.853+-0.055 |
68+-4 | 0.853+-0.055 |
Figure 10-TOP, WA98 data, Eur. Phys. Journal C 18, 651 (2001) | |
Npart | ET/Ncharged (GeV) |
---|---|
+- 20% | |
381.7 | 0.780+-0.056 |
356.4 | 0.782+-0.056 |
310.5 | 0.790+-0.056 |
269.1 | 0.797+-0.057 |
233.3 | 0.798+-0.057 |
201.5 | 0.806+-0.058 |
173.6 | 0.793+-0.057 |
148.3 | 0.793+-0.057 |
127.5 | 0.809+-0.058 |
109.2 | 0.813+-0.058 |
75.4 | 0.799+-0.057 |
90.7 | 0.807+-0.058 |
61.8 | 0.787+-0.057 |
49.7 | 0.781+-0.057 |
38.9 | 0.771+-0.056 |