0-5% | 0-10% | 10-30% | 30-50% | 50-80% | pp NSD | |
---|---|---|---|---|---|---|
pT range [GeV/c] | 1/(2π mT) d2N/(dmTdy) [(GeV/c2)-2)] | |||||
0.4-0.5 | 2.07 +/- 0.25 | 1.49 +/- 0.82 | 1.04 +/- 0.26 | 0.45 +/- 0.13 | 0.112 +/- 0.033 | 0.00490 +/- 0.00099 |
0.5-0.6 | 1.60 +/- 0.19 | 2.05 +/- 0.71 | 0.596 +/- 0.097 | 0.334 +/- 0.048 | 0.120 +/- 0.019 | 0.00452 +/- 0.00047 |
0.6-0.7 | 1.29 +/- 0.13 | 1.13 +/- 0.28 | 0.718 +/- 0.097 | 0.323 +/- 0.033 | 0.097 +/- 0.010 | 0.00423 +/- 0.00033 |
0.7-0.8 | 1.12 +/- 0.10 | 1.03 +/- 0.18 | 0.79 +/- 0.11 | 0.293 +/- 0.042 | 0.0997 +/- 0.0096 | 0.00328 +/- 0.00023 |
0.8-1.0 | 0.993 +/- 0.054 | 0.886 +/- 0.088 | 0.493 +/- 0.033 | 0.210 +/- 0.015 | 0.0581 +/- 0.0042 | 0.00209 +/- 0.00011 |
1.0-1.2 | 0.662 +/- 0.048 | 0.70 +/- 0.10 | 0.354 +/- 0.036 | 0.164 +/- 0.015 | 0.0377 +/- 0.0033 | 0.001159 +/- 0.000090 |
1.2-1.5 | 0.434 +/- 0.041 | 0.239 +/- 0.053 | 0.196 +/- 0.023 | 0.0780 +/- 0.0095 | 0.0216 +/- 0.0025 | 0.000565 +/- 0.000070 |
1.5-1.8 | 0.174 +/- 0.022 | 0.164 +/- 0.034 | 0.095 +/- 0.013 | 0.0340 +/- 0.0071 | 0.0097 +/- 0.0017 | 0.000251 +/- 0.000039 |
1.8-2.2 | 0.0634 +/- 0.0093 | 0.055 +/- 0.015 | 0.0280 +/- 0.0061 | 0.0205 +/- 0.0043 | 0.00406 +/- 0.00071 | 0.000103+/- 0.000011 |
2.2-2.6 | 0.0332 +/- 0.0063 | 0.0235 +/- 0.0069 | 0.0131 +/- 0.0022 | 0.0075 +/- 0.0014 | 0.00265 +/- 0.00052 | 0.0000413 +/- 0.0000073 |
2.6-3.0 | 0.0106 +/- 0.0026 | 0.0079 +/- 0.0052 | 0.0066 +/- 0.0017 | 0.0035 +/- 0.0011 | 0.00044 +/- 0.00013 | 0.0000229 +/- 0.0000029 |
3.0-3.5 | 0.0038 +/- 0.0013 | 0.0037 +/- 0.0013 | 0.00150 +/- 0.00080 | 0.00115 +/- 0.00042 | 0.000158 +/- 0.000063 | 0.0000054 +/- 0.0000012 |
3.5-4.0 | 0.000074 +/- 0.000029 | 0.00000247 +/- 0.00000071 |
Centrality | T [MeV] | dN/dy | < pt > [GeV/c] |
---|---|---|---|
0-5% | 363 +/- 8 | 7.70 +/- 0.30 | 0.97 +/- 0.02 |
0-10% | 357 +/- 14 | 6.65 +/- 0.35 | 0.95 +/- 0.03 |
10-30% | 353 +/- 8 | 3.82 +/- 0.19 | 0.97 +/- 0.02 |
30-50% | 383 +/- 10 | 1.72 +/- 0.06 | 1.02 +/- 0.03 |
50-80% | 344 +/- 9 | 0.48 +/- 0.02 | 0.94 +/- 0.02 |
pp NSD | 0.018 +/- 0.001 | 0.82 +/- 0.03 |
pT [GeV/c] | RCP 0-5%/60-80% [+/-35%] |
RAA 0-5%/pp [+/-16%] |
RAA 60-80%/pp [+34%-40%] |
---|---|---|---|
0.5025 | 0.451 +/- 0.100 | 0.360 +/- 0.070 | 0.80 +/- 0.19 |
0.7474 | 0.500 +/- 0.087 | 0.498 +/- 0.082 | 1.00 +/- 0.17 |
1.085 | 0.68 +/- 0.11 | 0.75 +/- 0.12 | 1.10 +/- 0.18 |
1.515 | 0.65 +/- 0.15 | 0.92 +/- 0.17 | 1.42 +/- 0.32 |
2.039 | 0.52 +/- 0.11 | 0.94 +/- 0.23 | 1.81 +/- 0.42 |
2.66 | 0.53 +/- 0.17 | 0.83 +/- 0.23 | 1.57 +/- 0.50 |
3.377 | 0.49 +/- 0.21 | 0.71 +.- 0.36 | 1.46 +/- 0.62 |
If you have questions or find any problems with this web page please send mail to James Dunlop.
This page was last updated on