Azimuthal anisotropy and correlations at large transverse momenta in p+p and Au+Au collisions at sqrt(sNN) = 200 GeV
J. Adams et al., Phys. Rev. Lett. 93, 252301(2004).


Fig.1 : Azimuthal correlations in Au+Au collisions (squares) as a function of centrality (peripheral to central from left to right) compared to minimum bias azimuthal correlations in p+p collisions (circles).

Errors are statistical only.
pt (GeV/c) p+p minbias (circles in all panels) Au+Au 80%-100% (squares in the left panel) Au+Au 20%-60% (squares in the middle panel) Au+Au top 5% from central trigger data (squares in the right panel)
0.170 + 0.030 - 0.170 0.033 +/- 0.002 0.049 +/- 0.004 0.444 +/- 0.004 0.180 +/- 0.003
0.300 + 0.100 - 0.100 0.030 +/- 0.001 0.052 +/- 0.002 0.691 +/- 0.002 0.205 +/- 0.001
0.490 + 0.110 - 0.090 0.046 +/- 0.001 0.070 +/- 0.003 1.166 +/- 0.002 0.354 +/- 0.002
0.689 + 0.111 - 0.089 0.073 +/- 0.001 0.097 +/- 0.003 1.636 +/- 0.003 0.506 +/- 0.002
0.890 + 0.110 - 0.090 0.103 +/- 0.001 0.138 +/- 0.005 2.074 +/- 0.004 0.648 +/- 0.002
1.090 + 0.110 - 0.090 0.138 +/- 0.002 0.185 +/- 0.006 2.450 +/- 0.005 0.783 +/- 0.003
1.291 + 0.109 - 0.091 0.169 +/- 0.003 0.211 +/- 0.009 2.821 +/- 0.006 0.897 +/- 0.004
1.491 + 0.109 - 0.091 0.198 +/- 0.004 0.247 +/- 0.012 3.148 +/- 0.008 1.003 +/- 0.005
1.691 + 0.109 - 0.091 0.218 +/- 0.005 0.284 +/- 0.015 3.410 +/- 0.010 1.121 +/- 0.006
1.892 + 0.108 - 0.092 0.238 +/- 0.007 0.274 +/- 0.020 3.688 +/- 0.013 1.215 +/- 0.008
2.168 + 0.232 - 0.168 0.283 +/- 0.007 0.318 +/- 0.020 3.927 +/- 0.013 1.309 +/- 0.008
2.571 + 0.229 - 0.171 0.344 +/- 0.011 0.381 +/- 0.032 4.147 +/- 0.021 1.411 +/- 0.014
2.974 + 0.226 - 0.174 0.398 +/- 0.018 0.479 +/- 0.052 4.204 +/- 0.034 1.463 +/- 0.022
3.372 + 0.228 - 0.172 0.488 +/- 0.027 0.433 +/- 0.080 4.192 +/- 0.052 1.489 +/- 0.036
3.941 + 0.559 - 0.341 0.576 +/- 0.032 0.601 +/- 0.094 3.984 +/- 0.062 1.368 +/- 0.046
5.090 + 1.410 - 0.590 0.842 +/- 0.059 0.518 +/- 0.163 3.537 +/- 0.118 0.995 +/- 0.093
7.299 + 2.201 - 0.799 1.188 +/- 0.227 0.840 +/- 0.521 3.521 +/- 0.381 1.530 +/- 0.321
10.576 + 1.424 - 1.076 2.623 +/- 0.567 2.640 +/- 1.388 2.780 +/- 1.342 3.002 +/- 1.062

Fig. 2. v2 of charged particles as a function of transverse momentum from the two-particle cumulant method (triangles) and four-particle cumulant method (stars).

See text for explanation of the open circles. Only statistical errors are shown. The relative systematic error is up to 10% for pt less than 1 GeV, with the lowest pt point having the largest error (10%). Above 1 GeV the systematic error is on the order of 1%.

pt (GeV/c) v2{2} (triangles) v2{4} (stars) v2 with pp-nonflow substracted. (circles)
0.234 + 0.016 - 0.184 0.024 +/- 0.000 0.021 +/- 0.000 0.023 +/- 0.000
0.368 + 0.082 - 0.118 0.040 +/- 0.000 0.035 +/- 0.000 0.040 +/- 0.000
0.560 + 0.090 - 0.110 0.066 +/- 0.000 0.057 +/- 0.000 0.066 +/- 0.000
0.766 + 0.084 - 0.116 0.092 +/- 0.000 0.080 +/- 0.001 0.091 +/- 0.000
0.959 + 0.091 - 0.109 0.113 +/- 0.000 0.099 +/- 0.001 0.111 +/- 0.000
1.119 + 0.131 - 0.069 0.129 +/- 0.000 0.111 +/- 0.001 0.125 +/- 0.000
1.326 + 0.124 - 0.076 0.149 +/- 0.000 0.126 +/- 0.001 0.144 +/- 0.000
1.519 + 0.131 - 0.069 0.165 +/- 0.000 0.140 +/- 0.001 0.159 +/- 0.001
1.726 + 0.124 - 0.076 0.180 +/- 0.001 0.152 +/- 0.002 0.174 +/- 0.001
1.919 + 0.131 - 0.069 0.192 +/- 0.001 0.159 +/- 0.002 0.185 +/- 0.001
2.219 + 0.231 - 0.169 0.207 +/- 0.001 0.166 +/- 0.002 0.198 +/- 0.001
2.620 + 0.230 - 0.170 0.219 +/- 0.001 0.168 +/- 0.004 0.207 +/- 0.002
3.022 + 0.228 - 0.172 0.225 +/- 0.002 0.183 +/- 0.006 0.210 +/- 0.003
3.423 + 0.227 - 0.173 0.226 +/- 0.002 0.159 +/- 0.009 0.205 +/- 0.004
3.974 + 0.576 - 0.324 0.222 +/- 0.003 0.166 +/- 0.011 0.196 +/- 0.005
5.103 + 1.447 - 0.553 0.208 +/- 0.006 0.156 +/- 0.021 0.163 +/- 0.010
7.433 + 2.117 - 0.883 0.232 +/- 0.018 0.121 +/- 0.061 0.159 +/- 0.037
10.506 + 1.544 - 0.956 0.206 +/- 0.056 0.012 +/- 0.143

Figure 3. Upper panel: Azimuthal distributions of associated particles for trigger particles in-plane (squares) and out-of-plane (triangles) for Au+Au collisions at centrality 20-60\%. Open symbols are reflections of solid symbols around $\Delta\phi=0$ and $\Delta\phi=\pi$. Elliptic flow contribution is shown by dashed lines. Lower panel: Distributions after substracting elliptic flow, and the corresponding measurement in $p+p$ collisions (histogram)

delta(phi) (radians) upper panel inplane(stat. error only) upper panel out of plane (stat. error only) lower panel pp (stat. error only) lower panel in plane (+/- stat. error + upper sys. error - lower sys. error ) lower panel out of plane (+/- stat. error + upper sys. error - lower sys. error )
-1.421 +/- 0.075 0.502 +/- 0.009 0.702 +/- 0.012 -0.003 +/- 0.005 -0.012 +/- 0.009 + 0.009 - 0.004 -0.015 +/- 0.012 + 0.001 - 0.003
-1.272 +/- 0.075 0.530 +/- 0.009 0.685 +/- 0.012 -0.008 +/- 0.003 -0.003 +/- 0.009 + 0.005 - 0.002 -0.021 +/- 0.012 + 0.000 - 0.002
-1.122 +/- 0.075 0.555 +/- 0.009 0.684 +/- 0.012 0.006 +/- 0.006 -0.006 +/- 0.009 + 0.001 - 0.000 -0.005 +/- 0.012 + 0.000 - 0.000
-0.972 +/- 0.075 0.584 +/- 0.010 0.667 +/- 0.012 -0.001 +/- 0.005 -0.014 +/- 0.010 + 0.009 - 0.004 -0.001 +/- 0.012 + 0.001 - 0.003
-0.823 +/- 0.075 0.630 +/- 0.010 0.643 +/- 0.012 0.001 +/- 0.005 -0.008 +/- 0.010 + 0.017 - 0.008 -0.001 +/- 0.012 + 0.002 - 0.006
-0.673 +/- 0.075 0.649 +/- 0.010 0.619 +/- 0.012 0.001 +/- 0.005 -0.031 +/- 0.010 + 0.026 - 0.012 -0.000 +/- 0.012 + 0.003 - 0.010
-0.524 +/- 0.075 0.718 +/- 0.011 0.599 +/- 0.011 0.008 +/- 0.006 -0.002 +/- 0.011 + 0.034 - 0.016 0.001 +/- 0.011 + 0.003 - 0.013
-0.374 +/- 0.075 0.796 +/- 0.011 0.637 +/- 0.012 0.030 +/- 0.009 0.043 +/- 0.011 + 0.040 - 0.020 0.059 +/- 0.012 + 0.004 - 0.015
-0.224 +/- 0.075 0.870 +/- 0.012 0.623 +/- 0.012 0.093 +/- 0.014 0.093 +/- 0.012 + 0.045 - 0.022 0.059 +/- 0.012 + 0.005 - 0.017
-0.075 +/- 0.075 0.947 +/- 0.012 0.711 +/- 0.013 0.145 +/- 0.017 0.157 +/- 0.012 + 0.048 - 0.023 0.154 +/- 0.013 + 0.005 - 0.018
0.075 +/- 0.075 0.947 +/- 0.012 0.711 +/- 0.013 0.145 +/- 0.017 0.157 +/- 0.012 + 0.048 - 0.023 0.154 +/- 0.013 + 0.005 - 0.018
0.224 +/- 0.075 0.870 +/- 0.012 0.623 +/- 0.012 0.093 +/- 0.014 0.093 +/- 0.012 + 0.045 - 0.022 0.059 +/- 0.012 + 0.005 - 0.017
0.374 +/- 0.075 0.796 +/- 0.011 0.637 +/- 0.012 0.030 +/- 0.009 0.043 +/- 0.011 + 0.040 - 0.020 0.059 +/- 0.012 + 0.004 - 0.015
0.524 +/- 0.075 0.718 +/- 0.011 0.599 +/- 0.011 0.008 +/- 0.006 -0.002 +/- 0.011 + 0.034 - 0.016 0.002 +/- 0.011 + 0.003 - 0.013
0.673 +/- 0.075 0.649 +/- 0.010 0.619 +/- 0.012 0.001 +/- 0.005 -0.003 +/- 0.010 + 0.026 - 0.012 -0.001 +/- 0.012 + 0.003 - 0.010
0.823 +/- 0.075 0.630 +/- 0.010 0.643 +/- 0.012 0.001 +/- 0.005 -0.008 +/- 0.010 + 0.017 - 0.008 -0.001 +/- 0.012 + 0.002 - 0.006
0.972 +/- 0.075 0.584 +/- 0.010 0.667 +/- 0.012 -0.001 +/- 0.005 -0.014 +/- 0.010 + 0.009 - 0.004 -0.001 +/- 0.012 + 0.001 - 0.003
1.122 +/- 0.075 0.555 +/- 0.009 0.684 +/- 0.012 0.006 +/- 0.006 -0.006 +/- 0.009 + 0.001 - 0.000 -0.005 +/- 0.012 + 0.000 - 0.000
1.272 +/- 0.075 0.530 +/- 0.009 0.685 +/- 0.012 -0.008 +/- 0.003 -0.003 +/- 0.009 + 0.005 - 0.002 -0.021 +/- 0.012 + 0.000 - 0.002
1.421 +/- 0.075 0.502 +/- 0.009 0.702 +/- 0.012 -0.003 +/- 0.005 -0.012 +/- 0.009 + 0.008 - 0.004 -0.015 +/- 0.012 + 0.001 - 0.003
1.571 +/- 0.075 0.514 +/- 0.009 0.718 +/- 0.013 0.008 +/- 0.006 0.007 +/- 0.009 + 0.010 - 0.005 -0.002 +/- 0.013 + 0.001 - 0.004
1.720 +/- 0.075 0.515 +/- 0.009 0.743 +/- 0.013 -0.001 +/- 0.005 0.001 +/- 0.009 + 0.008 - 0.004 0.026 +/- 0.013 + 0.001 - 0.003
1.870 +/- 0.075 0.548 +/- 0.009 0.712 +/- 0.013 0.005 +/- 0.006 0.015 +/- 0.009 + 0.005 - 0.002 0.006 +/- 0.013 + 0.000 - 0.002
2.020 +/- 0.075 0.579 +/- 0.010 0.693 +/- 0.012 0.006 +/- 0.006 0.018 +/- 0.010 + 0.001 - 0.000 0.004 +/- 0.012 + 0.000 - 0.000
2.169 +/- 0.075 0.601 +/- 0.010 0.680 +/- 0.012 0.019 +/- 0.008 0.004 +/- 0.010 + 0.009 - 0.004 0.012 +/- 0.012 + 0.001 - 0.003
2.319 +/- 0.075 0.646 +/- 0.010 0.664 +/- 0.012 0.025 +/- 0.008 0.007 +/- 0.010 + 0.017 - 0.008 0.019 +/- 0.012 + 0.002 - 0.006
2.468 +/- 0.075 0.690 +/- 0.011 0.640 +/- 0.012 0.042 +/- 0.010 0.009 +/- 0.011 + 0.026 - 0.012 0.020 +/- 0.012 + 0.003 - 0.010
2.618 +/- 0.075 0.731 +/- 0.011 0.594 +/- 0.011 0.051 +/- 0.011 0.011 +/- 0.011 + 0.034 - 0.016 -0.003 +/- 0.011 + 0.003 - 0.013
2.768 +/- 0.075 0.776 +/- 0.011 0.584 +/- 0.011 0.088 +/- 0.014 0.023 +/- 0.011 + 0.040 - 0.020 0.006 +/- 0.011 + 0.004 - 0.015
2.917 +/- 0.075 0.821 +/- 0.011 0.584 +/- 0.011 0.128 +/- 0.016 0.044 +/- 0.011 + 0.045 - 0.022 0.020 +/- 0.011 + 0.005 - 0.017
3.067 +/- 0.075 0.862 +/- 0.012 0.560 +/- 0.011 0.143 +/- 0.017 0.072 +/- 0.012 + 0.048 - 0.023 0.003 +/- 0.011 + 0.005 - 0.018
3.216 +/- 0.075 0.862 +/- 0.012 0.560 +/- 0.011 0.143 +/- 0.017 0.072 +/- 0.012 + 0.048 - 0.023 0.003 +/- 0.011 + 0.005 - 0.018
3.366 +/- 0.075 0.821 +/- 0.011 0.584 +/- 0.011 0.128 +/- 0.016 0.044 +/- 0.011 + 0.045 - 0.022 0.020 +/- 0.011 + 0.005 - 0.017
3.516 +/- 0.075 0.776 +/- 0.011 0.584 +/- 0.011 0.088 +/- 0.014 0.023 +/- 0.011 + 0.040 - 0.020 0.006 +/- 0.011 + 0.004 - 0.015
3.665 +/- 0.075 0.731 +/- 0.011 0.594 +/- 0.011 0.051 +/- 0.011 0.011 +/- 0.011 + 0.034 - 0.016 -0.003 +/- 0.011 + 0.003 - 0.013
3.815 +/- 0.075 0.690 +/- 0.011 0.640 +/- 0.012 0.042 +/- 0.010 0.009 +/- 0.011 + 0.026 - 0.012 0.020 +/- 0.012 + 0.003 - 0.010
3.964 +/- 0.075 0.646 +/- 0.010 0.664 +/- 0.012 0.025 +/- 0.008 0.007 +/- 0.010 + 0.017 - 0.008 0.019 +/- 0.012 + 0.002 - 0.006
4.114 +/- 0.075 0.601 +/- 0.010 0.680 +/- 0.012 0.019 +/- 0.008 0.004 +/- 0.010 + 0.009 - 0.004 0.012 +/- 0.012 + 0.001 - 0.003
4.264 +/- 0.075 0.579 +/- 0.010 0.693 +/- 0.012 0.006 +/- 0.006 0.018 +/- 0.010 + 0.001 - 0.000 0.004 +/- 0.012 + 0.000 - 0.000
4.413 +/- 0.075 0.548 +/- 0.009 0.712 +/- 0.013 0.005 +/- 0.006 0.015 +/- 0.009 + 0.005 - 0.002 0.006 +/- 0.013 + 0.000 - 0.002
4.563 +/- 0.075 0.515 +/- 0.009 0.743 +/- 0.013 -0.001 +/- 0.005 0.001 +/- 0.009 + 0.008 - 0.004 0.026 +/- 0.013 + 0.001 - 0.003

Figure 4. v2 at 3 GeV/c < pt < 6 GeV/c versus impact parameter b

b(fm) v2{4}
11.990 +/- 0.570 0.051 +/- 0.115
11.050 +/- 0.580 0.133 +/- 0.032
10.010 +/- 0.470 0.171 +/- 0.013
8.810 +/- 0.370 0.183 +/- 0.007
7.460 +/- 0.310 0.170 +/- 0.006
5.770 +/- 0.260 0.133 +/- 0.006
4.080 +/- 0.210 0.082 +/- 0.019

If you have quest ion or find any problems with this web page please send mail to James Dunlop.
This page was last updated on