Pseudorapidity asymmetry and centrality dependence of charged hadron spectra in d+Au collisions sqrt(sNN)=200 GeV
J. Adams et al., Phys. Rev. C70, 064907(2004).
Fig.1
: pT spectra of charged hadrons.
Errors
are the quadratic sum of statistical and systematic errors.
| 1/(2*π*pT) d^2N/dpTdη|-1.0<=η<-0.5|[(GeV/c)-2] |
pT(low,high)[GeV/c] | d+Au FTPC-Au 0-20% | d+Au FTPC-Au 20-40% | d+Au FTPC-Au 40-100% | d+Au minimum bias |
0.25(0.2,0.3) | 19.237 +/- 0.012 | 13.7309 +/- 0.0097 | 6.6232 +/- 0.0042 | 10.3882 +/- 0.0040 |
0.35(0.3,0.4) | 12.2933 +/- 0.0080 | 8.6498 +/- 0.0064 | 4.0800 +/- 0.0027 | 6.5219 +/- 0.0026 |
0.45(0.4,0.5) | 7.7007 +/- 0.0056 | 5.3562 +/- 0.0044 | 2.4803 +/- 0.0018 | 4.0239 +/- 0.0018 |
0.55(0.5,0.6) | 4.8112 +/- 0.0040 | 3.3098 +/- 0.0031 | 1.5074 +/- 0.0013 | 2.4804 +/- 0.0013 |
0.65(0.6,0.7) | 3.1400 +/- 0.0030 | 2.1439 +/- 0.0023 | 0.95416 +/- 0.00095 | 1.59795 +/- 0.00093 |
0.75(0.7,0.8) | 2.1099 +/- 0.0023 | 1.4300 +/- 0.0018 | 0.62234 +/- 0.00071 | 1.05955 +/- 0.00071 |
0.85(0.8,0.9) | 1.4408 +/- 0.0018 | 0.9605 +/- 0.0014 | 0.41156 +/- 0.00055 | 0.71218 +/- 0.00055 |
0.95(0.9,1) | 0.9954 +/- 0.0014 | 0.6608 +/- 0.0011 | 0.27619 +/- 0.00042 | 0.48670 +/- 0.00043 |
1.05(1,1.1) | 0.6944 +/- 0.0011 | 0.46055 +/- 0.00086 | 0.18779 +/- 0.00033 | 0.33733 +/- 0.00034 |
1.15(1.1,1.2) | 0.49334 +/- 0.00090 | 0.32300 +/- 0.00069 | 0.12994 +/- 0.00027 | 0.23658 +/- 0.00027 |
1.25(1.2,1.3) | 0.35221 +/- 0.00073 | 0.22942 +/- 0.00056 | 0.09034 +/- 0.00021 | 0.16737 +/- 0.00022 |
1.35(1.3,1.4) | 0.25476 +/- 0.00060 | 0.16410 +/- 0.00045 | 0.06393 +/- 0.00017 | 0.11986 +/- 0.00018 |
1.45(1.4,1.5) | 0.18591 +/- 0.00049 | 0.11915 +/- 0.00037 | 0.04565 +/- 0.00014 | 0.08677 +/- 0.00015 |
1.55(1.5,1.6) | 0.13620 +/- 0.00041 | 0.08713 +/- 0.00031 | 0.03309 +/- 0.00012 | 0.06326 +/- 0.00012 |
1.65(1.6,1.7) | 0.10095 +/- 0.00034 | 0.06340 +/- 0.00025 | 0.024152 +/- 9.6e-05 | 0.04644 +/- 0.00010 |
1.75(1.7,1.8) | 0.07467 +/- 0.00028 | 0.04720 +/- 0.00021 | 0.017681 +/- 7.9e-05 | 0.034321 +/- 8.4e-05 |
1.85(1.8,1.9) | 0.05604 +/- 0.00024 | 0.03536 +/- 0.00018 | 0.013168 +/- 6.7e-05 | 0.025712 +/- 7.1e-05 |
1.95(1.9,2) | 0.04238 +/- 0.00020 | 0.02632 +/- 0.00015 | 0.009829 +/- 5.6e-05 | 0.019257 +/- 6.0e-05 |
2.05(2,2.1) | 0.03203 +/- 0.00017 | 0.01984 +/- 0.00013 | 0.007223 +/- 4.7e-05 | 0.014394 +/- 5.1e-05 |
2.15(2.1,2.2) | 0.02425 +/- 0.00015 | 0.01501 +/- 0.00011 | 0.005537 +/- 4.0e-05 | 0.010923 +/- 4.3e-05 |
2.25(2.2,2.3) | 0.01874 +/- 0.00013 | 0.011619 +/- 9.4e-05 | 0.004189 +/- 3.4e-05 | 0.008389 +/- 3.7e-05 |
2.35(2.3,2.4) | 0.01415 +/- 0.00011 | 0.008931 +/- 8.0e-05 | 0.003197 +/- 2.9e-05 | 0.006385 +/- 3.1e-05 |
2.5(2.4,2.6) | 0.009832 +/- 6.1e-05 | 0.005996 +/- 4.5e-05 | 0.002144 +/- 1.6e-05 | 0.004354 +/- 1.8e-05 |
2.7(2.6,2.8) | 0.005812 +/- 4.5e-05 | 0.003513 +/- 3.3e-05 | 0.001299 +/- 1.2e-05 | 0.002591 +/- 1.3e-05 |
2.9(2.8,3) | 0.003557 +/- 3.4e-05 | 0.002228 +/- 2.6e-05 | 0.0008232 +/- 9.4e-06 | 0.001605 +/- 1.0e-05 |
3.175(3,3.35) | 0.001855 +/- 1.8e-05 | 0.001181 +/- 1.3e-05 | 0.0004252 +/- 4.9e-06 | 0.0008432 +/- 5.3e-06 |
3.575(3.35,3.8) | 0.0007613 +/- 9.5e-06 | 0.0004808 +/- 7.1e-06 | 0.0001772 +/- 2.6e-06 | 0.0003474 +/- 2.8e-06 |
4.1(3.8,4.4) | 0.0002605 +/- 4.5e-06 | 0.0001677 +/- 3.4e-06 | 6.24e-05 +/- 1.3e-06 | 0.0001205 +/- 1.3e-06 |
4.75(4.4,5.1) | 7.81e-05 +/- 2.1e-06 | 5.33e-05 +/- 1.6e-06 | 1.951e-05 +/- 6.1e-07 | 3.693e-05 +/- 6.4e-07 |
5.55(5.1,6) | 1.960e-05 +/- 8.7e-07 | 1.364e-05 +/- 6.8e-07 | 4.64e-06 +/- 2.4e-07 | 9.35e-06 +/- 2.6e-07 |
6.5(6,7) | 5.30e-06 +/- 3.9e-07 | 3.92e-06 +/- 3.2e-07 | 1.44e-06 +/- 1.2e-07 | 2.71e-06 +/- 1.2e-07 |
| 1/(2*π*pT) d^2N/dpTdη|-0.5<=η< 0.0|[(GeV/c)-2] |
pT(low,high)[GeV/c] | d+Au FTPC-Au 0-20% | d+Au FTPC-Au 20-40% | d+Au FTPC-Au 40-100% | d+Au minimum bias |
0.25(0.2,0.3) | 17.435 +/- 0.011 | 13.0265 +/- 0.0092 | 6.4428 +/- 0.0040 | 9.8364 +/- 0.0037 |
0.35(0.3,0.4) | 10.5760 +/- 0.0072 | 7.8032 +/- 0.0059 | 3.8366 +/- 0.0026 | 5.9067 +/- 0.0024 |
0.45(0.4,0.5) | 6.8711 +/- 0.0051 | 4.9832 +/- 0.0042 | 2.4044 +/- 0.0018 | 3.7615 +/- 0.0017 |
0.55(0.5,0.6) | 4.4621 +/- 0.0038 | 3.1972 +/- 0.0030 | 1.5045 +/- 0.0013 | 2.3988 +/- 0.0012 |
0.65(0.6,0.7) | 2.9099 +/- 0.0028 | 2.0537 +/- 0.0022 | 0.94544 +/- 0.00093 | 1.53500 +/- 0.00090 |
0.75(0.7,0.8) | 1.9421 +/- 0.0021 | 1.3538 +/- 0.0017 | 0.60797 +/- 0.00070 | 1.00719 +/- 0.00068 |
0.85(0.8,0.9) | 1.3358 +/- 0.0017 | 0.9229 +/- 0.0013 | 0.40133 +/- 0.00053 | 0.68135 +/- 0.00053 |
0.95(0.9,1) | 0.9292 +/- 0.0013 | 0.6346 +/- 0.0010 | 0.27117 +/- 0.00042 | 0.46738 +/- 0.00041 |
1.05(1,1.1) | 0.6542 +/- 0.0011 | 0.44385 +/- 0.00083 | 0.18449 +/- 0.00033 | 0.32502 +/- 0.00033 |
1.15(1.1,1.2) | 0.46713 +/- 0.00086 | 0.31406 +/- 0.00067 | 0.12889 +/- 0.00026 | 0.22937 +/- 0.00026 |
1.25(1.2,1.3) | 0.33477 +/- 0.00070 | 0.22301 +/- 0.00054 | 0.08999 +/- 0.00021 | 0.16245 +/- 0.00021 |
1.35(1.3,1.4) | 0.24317 +/- 0.00057 | 0.16050 +/- 0.00044 | 0.06410 +/- 0.00017 | 0.11693 +/- 0.00017 |
1.45(1.4,1.5) | 0.17661 +/- 0.00047 | 0.11639 +/- 0.00036 | 0.04571 +/- 0.00014 | 0.08440 +/- 0.00014 |
1.55(1.5,1.6) | 0.12946 +/- 0.00039 | 0.08507 +/- 0.00030 | 0.03311 +/- 0.00011 | 0.06161 +/- 0.00012 |
1.65(1.6,1.7) | 0.09607 +/- 0.00033 | 0.06231 +/- 0.00025 | 0.024096 +/- 9.4e-05 | 0.045331 +/- 9.8e-05 |
1.75(1.7,1.8) | 0.07141 +/- 0.00027 | 0.04608 +/- 0.00021 | 0.017725 +/- 7.8e-05 | 0.033446 +/- 8.2e-05 |
1.85(1.8,1.9) | 0.05324 +/- 0.00023 | 0.03475 +/- 0.00018 | 0.013120 +/- 6.6e-05 | 0.025027 +/- 6.9e-05 |
1.95(1.9,2) | 0.04024 +/- 0.00019 | 0.02615 +/- 0.00015 | 0.009773 +/- 5.5e-05 | 0.018776 +/- 5.8e-05 |
2.05(2,2.1) | 0.03059 +/- 0.00017 | 0.01966 +/- 0.00012 | 0.007320 +/- 4.7e-05 | 0.014252 +/- 4.9e-05 |
2.15(2.1,2.2) | 0.02316 +/- 0.00014 | 0.01485 +/- 0.00011 | 0.005565 +/- 4.0e-05 | 0.010790 +/- 4.2e-05 |
2.25(2.2,2.3) | 0.01769 +/- 0.00012 | 0.011427 +/- 9.1e-05 | 0.004206 +/- 3.4e-05 | 0.008250 +/- 3.6e-05 |
2.35(2.3,2.4) | 0.01339 +/- 0.00010 | 0.008497 +/- 7.7e-05 | 0.003203 +/- 2.9e-05 | 0.006204 +/- 3.0e-05 |
2.5(2.4,2.6) | 0.009257 +/- 5.8e-05 | 0.005877 +/- 4.4e-05 | 0.002206 +/- 1.6e-05 | 0.004286 +/- 1.7e-05 |
2.7(2.6,2.8) | 0.005539 +/- 4.3e-05 | 0.003619 +/- 3.3e-05 | 0.001305 +/- 1.2e-05 | 0.002581 +/- 1.3e-05 |
2.9(2.8,3) | 0.003479 +/- 3.3e-05 | 0.002196 +/- 2.5e-05 | 0.0008356 +/- 9.3e-06 | 0.0016079 +/- 9.9e-06 |
3.175(3,3.35) | 0.001819 +/- 1.7e-05 | 0.001186 +/- 1.3e-05 | 0.0004501 +/- 5.0e-06 | 0.0008545 +/- 5.2e-06 |
3.575(3.35,3.8) | 0.0007721 +/- 9.4e-06 | 0.0004950 +/- 7.1e-06 | 0.0001910 +/- 2.7e-06 | 0.0003624 +/- 2.8e-06 |
4.1(3.8,4.4) | 0.0002682 +/- 4.5e-06 | 0.0001752 +/- 3.4e-06 | 6.81e-05 +/- 1.3e-06 | 0.0001276 +/- 1.3e-06 |
4.75(4.4,5.1) | 8.07e-05 +/- 2.1e-06 | 5.17e-05 +/- 1.6e-06 | 2.111e-05 +/- 6.2e-07 | 3.846e-05 +/- 6.4e-07 |
5.55(5.1,6) | 2.163e-05 +/- 8.9e-07 | 1.528e-05 +/- 7.1e-07 | 6.36e-06 +/- 2.8e-07 | 1.088e-05 +/- 2.8e-07 |
6.5(6,7) | 4.94e-06 +/- 3.7e-07 | 4.39e-06 +/- 3.3e-07 | 1.77e-06 +/- 1.3e-07 | 3.00e-06 +/- 1.3e-07 |
| 1/(2*π*pT) d^2N/dpTdη| 0.0<=η< 0.5|[(GeV/c)-2] |
pT(low,high)[GeV/c] | d+Au FTPC-Au 0-20% | d+Au FTPC-Au 20-40% | d+Au FTPC-Au 40-100% | d+Au minimum bias |
0.25(0.2,0.3) | 16.467 +/- 0.011 | 12.5109 +/- 0.0090 | 6.1264 +/- 0.0039 | 9.4096 +/- 0.0036 |
0.35(0.3,0.4) | 9.9601 +/- 0.0070 | 7.4687 +/- 0.0058 | 3.6379 +/- 0.0025 | 5.6354 +/- 0.0023 |
0.45(0.4,0.5) | 6.4355 +/- 0.0050 | 4.7731 +/- 0.0041 | 2.2779 +/- 0.0017 | 3.5808 +/- 0.0016 |
0.55(0.5,0.6) | 4.1637 +/- 0.0036 | 3.0488 +/- 0.0030 | 1.4221 +/- 0.0012 | 2.2761 +/- 0.0012 |
0.65(0.6,0.7) | 2.7078 +/- 0.0027 | 1.9599 +/- 0.0022 | 0.89074 +/- 0.00090 | 1.45349 +/- 0.00087 |
0.75(0.7,0.8) | 1.8000 +/- 0.0021 | 1.2924 +/- 0.0017 | 0.57264 +/- 0.00068 | 0.95202 +/- 0.00066 |
0.85(0.8,0.9) | 1.2367 +/- 0.0016 | 0.8783 +/- 0.0013 | 0.37788 +/- 0.00052 | 0.64249 +/- 0.00051 |
0.95(0.9,1) | 0.8569 +/- 0.0013 | 0.6024 +/- 0.0010 | 0.25448 +/- 0.00040 | 0.43922 +/- 0.00040 |
1.05(1,1.1) | 0.6028 +/- 0.0010 | 0.42164 +/- 0.00081 | 0.17401 +/- 0.00032 | 0.30586 +/- 0.00032 |
1.15(1.1,1.2) | 0.42971 +/- 0.00082 | 0.29752 +/- 0.00065 | 0.12088 +/- 0.00025 | 0.21548 +/- 0.00026 |
1.25(1.2,1.3) | 0.30891 +/- 0.00067 | 0.21114 +/- 0.00052 | 0.08492 +/- 0.00020 | 0.15276 +/- 0.00021 |
1.35(1.3,1.4) | 0.22155 +/- 0.00055 | 0.15140 +/- 0.00043 | 0.05971 +/- 0.00016 | 0.10882 +/- 0.00017 |
1.45(1.4,1.5) | 0.16141 +/- 0.00045 | 0.11010 +/- 0.00035 | 0.04277 +/- 0.00013 | 0.07878 +/- 0.00014 |
1.55(1.5,1.6) | 0.11846 +/- 0.00037 | 0.07980 +/- 0.00029 | 0.03099 +/- 0.00011 | 0.05744 +/- 0.00011 |
1.65(1.6,1.7) | 0.08791 +/- 0.00031 | 0.05880 +/- 0.00024 | 0.022544 +/- 9.1e-05 | 0.042281 +/- 9.5e-05 |
1.75(1.7,1.8) | 0.06482 +/- 0.00026 | 0.04350 +/- 0.00020 | 0.016491 +/- 7.6e-05 | 0.031080 +/- 7.9e-05 |
1.85(1.8,1.9) | 0.04829 +/- 0.00022 | 0.03249 +/- 0.00017 | 0.012084 +/- 6.3e-05 | 0.023159 +/- 6.6e-05 |
1.95(1.9,2) | 0.03686 +/- 0.00019 | 0.02472 +/- 0.00014 | 0.009262 +/- 5.4e-05 | 0.017608 +/- 5.6e-05 |
2.05(2,2.1) | 0.02768 +/- 0.00016 | 0.01832 +/- 0.00012 | 0.006874 +/- 4.5e-05 | 0.013217 +/- 4.8e-05 |
2.15(2.1,2.2) | 0.02111 +/- 0.00013 | 0.01400 +/- 0.00010 | 0.005113 +/- 3.8e-05 | 0.010014 +/- 4.0e-05 |
2.25(2.2,2.3) | 0.01588 +/- 0.00011 | 0.010646 +/- 8.8e-05 | 0.004002 +/- 3.3e-05 | 0.007642 +/- 3.5e-05 |
2.35(2.3,2.4) | 0.012529 +/- 9.9e-05 | 0.008226 +/- 7.5e-05 | 0.003032 +/- 2.8e-05 | 0.005924 +/- 3.0e-05 |
2.5(2.4,2.6) | 0.008466 +/- 5.6e-05 | 0.005626 +/- 4.3e-05 | 0.002087 +/- 1.6e-05 | 0.004024 +/- 1.7e-05 |
2.7(2.6,2.8) | 0.005029 +/- 4.1e-05 | 0.003375 +/- 3.2e-05 | 0.001234 +/- 1.2e-05 | 0.002401 +/- 1.2e-05 |
2.9(2.8,3) | 0.003113 +/- 3.1e-05 | 0.002095 +/- 2.4e-05 | 0.0007657 +/- 8.9e-06 | 0.0014860 +/- 9.5e-06 |
3.175(3,3.35) | 0.001684 +/- 1.7e-05 | 0.001113 +/- 1.3e-05 | 0.0004100 +/- 4.7e-06 | 0.0007988 +/- 5.0e-06 |
3.575(3.35,3.8) | 0.0006987 +/- 8.9e-06 | 0.0004697 +/- 6.9e-06 | 0.0001773 +/- 2.6e-06 | 0.0003367 +/- 2.7e-06 |
4.1(3.8,4.4) | 0.0002532 +/- 4.3e-06 | 0.0001645 +/- 3.3e-06 | 6.05e-05 +/- 1.2e-06 | 0.0001186 +/- 1.3e-06 |
4.75(4.4,5.1) | 7.67e-05 +/- 2.1e-06 | 5.25e-05 +/- 1.6e-06 | 1.964e-05 +/- 6.0e-07 | 3.744e-05 +/- 6.3e-07 |
5.55(5.1,6) | 1.888e-05 +/- 8.3e-07 | 1.531e-05 +/- 7.1e-07 | 5.88e-06 +/- 2.7e-07 | 1.036e-05 +/- 2.7e-07 |
6.5(6,7) | 4.91e-06 +/- 3.7e-07 | 4.19e-06 +/- 3.3e-07 | 1.77e-06 +/- 1.3e-07 | 2.95e-06 +/- 1.3e-07 |
| 1/(2*π*pT) d^2N/dpTdη| 0.5<=η< 1.0|[(GeV/c)-2] |
pT(low,high)[GeV/c] | d+Au FTPC-Au 0-20% | d+Au FTPC-Au 20-40% | d+Au FTPC-Au 40-100% | d+Au minimum bias |
0.25(0.2,0.3) | 16.268 +/- 0.011 | 12.0847 +/- 0.0091 | 5.8893 +/- 0.0039 | 9.1287 +/- 0.0037 |
0.35(0.3,0.4) | 10.2057 +/- 0.0073 | 7.5816 +/- 0.0060 | 3.6307 +/- 0.0025 | 5.6814 +/- 0.0024 |
0.45(0.4,0.5) | 6.3429 +/- 0.0051 | 4.6641 +/- 0.0041 | 2.1997 +/- 0.0017 | 3.4835 +/- 0.0016 |
0.55(0.5,0.6) | 3.9295 +/- 0.0036 | 2.8727 +/- 0.0029 | 1.3328 +/- 0.0012 | 2.1353 +/- 0.0012 |
0.65(0.6,0.7) | 2.5474 +/- 0.0027 | 1.8476 +/- 0.0022 | 0.83919 +/- 0.00089 | 1.36638 +/- 0.00086 |
0.75(0.7,0.8) | 1.6983 +/- 0.0020 | 1.2221 +/- 0.0016 | 0.54402 +/- 0.00067 | 0.90015 +/- 0.00065 |
0.85(0.8,0.9) | 1.1527 +/- 0.0016 | 0.8221 +/- 0.0013 | 0.35765 +/- 0.00051 | 0.60279 +/- 0.00050 |
0.95(0.9,1) | 0.7883 +/- 0.0012 | 0.56025 +/- 0.00099 | 0.24059 +/- 0.00040 | 0.40924 +/- 0.00039 |
1.05(1,1.1) | 0.54728 +/- 0.00099 | 0.38677 +/- 0.00078 | 0.16296 +/- 0.00031 | 0.28090 +/- 0.00031 |
1.15(1.1,1.2) | 0.38575 +/- 0.00079 | 0.27085 +/- 0.00063 | 0.11255 +/- 0.00025 | 0.19630 +/- 0.00025 |
1.25(1.2,1.3) | 0.27367 +/- 0.00064 | 0.19186 +/- 0.00051 | 0.07853 +/- 0.00020 | 0.13821 +/- 0.00020 |
1.35(1.3,1.4) | 0.19643 +/- 0.00052 | 0.13667 +/- 0.00041 | 0.05569 +/- 0.00016 | 0.09855 +/- 0.00016 |
1.45(1.4,1.5) | 0.14280 +/- 0.00043 | 0.09855 +/- 0.00034 | 0.03960 +/- 0.00013 | 0.07105 +/- 0.00013 |
1.55(1.5,1.6) | 0.10397 +/- 0.00036 | 0.07271 +/- 0.00028 | 0.02844 +/- 0.00011 | 0.05165 +/- 0.00011 |
1.65(1.6,1.7) | 0.07658 +/- 0.00030 | 0.05257 +/- 0.00023 | 0.021045 +/- 8.9e-05 | 0.037880 +/- 9.1e-05 |
1.75(1.7,1.8) | 0.05666 +/- 0.00025 | 0.03886 +/- 0.00019 | 0.015136 +/- 7.3e-05 | 0.027829 +/- 7.6e-05 |
1.85(1.8,1.9) | 0.04265 +/- 0.00021 | 0.02907 +/- 0.00016 | 0.011219 +/- 6.2e-05 | 0.020788 +/- 6.4e-05 |
1.95(1.9,2) | 0.03163 +/- 0.00018 | 0.02168 +/- 0.00014 | 0.008385 +/- 5.2e-05 | 0.015480 +/- 5.4e-05 |
2.05(2,2.1) | 0.02413 +/- 0.00015 | 0.01633 +/- 0.00012 | 0.006286 +/- 4.4e-05 | 0.011789 +/- 4.6e-05 |
2.15(2.1,2.2) | 0.01833 +/- 0.00013 | 0.012474 +/- 9.9e-05 | 0.004690 +/- 3.7e-05 | 0.008922 +/- 3.9e-05 |
2.25(2.2,2.3) | 0.01376 +/- 0.00011 | 0.009444 +/- 8.4e-05 | 0.003640 +/- 3.2e-05 | 0.006777 +/- 3.3e-05 |
2.35(2.3,2.4) | 0.010574 +/- 9.2e-05 | 0.007192 +/- 7.2e-05 | 0.002726 +/- 2.7e-05 | 0.005152 +/- 2.8e-05 |
2.5(2.4,2.6) | 0.007186 +/- 5.2e-05 | 0.004951 +/- 4.1e-05 | 0.001887 +/- 1.5e-05 | 0.003533 +/- 1.6e-05 |
2.7(2.6,2.8) | 0.004405 +/- 3.9e-05 | 0.002972 +/- 3.0e-05 | 0.001098 +/- 1.1e-05 | 0.002119 +/- 1.2e-05 |
2.9(2.8,3) | 0.002715 +/- 3.0e-05 | 0.001808 +/- 2.3e-05 | 0.0006899 +/- 8.6e-06 | 0.0013071 +/- 9.0e-06 |
3.175(3,3.35) | 0.001443 +/- 1.6e-05 | 0.000982 +/- 1.2e-05 | 0.0003732 +/- 4.6e-06 | 0.0007037 +/- 4.8e-06 |
3.575(3.35,3.8) | 0.0005969 +/- 8.4e-06 | 0.0004144 +/- 6.6e-06 | 0.0001516 +/- 2.4e-06 | 0.0002902 +/- 2.6e-06 |
4.1(3.8,4.4) | 0.0002145 +/- 4.1e-06 | 0.0001505 +/- 3.2e-06 | 5.61e-05 +/- 1.2e-06 | 0.0001058 +/- 1.2e-06 |
4.75(4.4,5.1) | 6.69e-05 +/- 1.9e-06 | 4.48e-05 +/- 1.5e-06 | 1.665e-05 +/- 5.6e-07 | 3.222e-05 +/- 5.9e-07 |
5.55(5.1,6) | 1.781e-05 +/- 8.2e-07 | 1.339e-05 +/- 6.7e-07 | 5.17e-06 +/- 2.5e-07 | 9.33e-06 +/- 2.6e-07 |
6.5(6,7) | 4.02e-06 +/- 3.4e-07 | 3.46e-06 +/- 3.0e-07 | 1.49e-06 +/- 1.2e-07 | 2.41e-06 +/- 1.2e-07 |
Fig.2
: dNch/dη.
Errors listed are the quadrature sum of statistical and systematic.
| dN_ch/dη |
η(low,high) | d+Au FTPC-Au 0-20% | d+Au FTPC-Au 20-40% | d+Au FTPC-Au 40-100% | d+Au minimum bias |
-0.95(-1,-0.9) | 20.9 +/- 1.0 | 14.40 +/- 0.80 | 6.47 +/- 0.65 | 10.75 +/- 0.36 |
-0.85(-0.9,-0.8) | 20.35 +/- 0.99 | 14.06 +/- 0.70 | 6.46 +/- 0.69 | 10.55 +/- 0.34 |
-0.75(-0.8,-0.7) | 19.79 +/- 0.96 | 13.77 +/- 0.68 | 6.62 +/- 0.73 | 10.38 +/- 0.35 |
-0.65(-0.7,-0.6) | 19.43 +/- 0.94 | 13.43 +/- 0.66 | 6.62 +/- 0.71 | 10.17 +/- 0.33 |
-0.55(-0.6,-0.5) | 19.08 +/- 0.92 | 13.60 +/- 0.73 | 6.40 +/- 0.76 | 10.17 +/- 0.42 |
-0.45(-0.5,-0.4) | 18.28 +/- 0.90 | 13.22 +/- 0.67 | 6.62 +/- 0.68 | 9.97 +/- 0.34 |
-0.35(-0.4,-0.3) | 18.13 +/- 0.89 | 13.16 +/- 0.65 | 6.26 +/- 0.63 | 9.86 +/- 0.32 |
-0.25(-0.3,-0.2) | 17.78 +/- 0.86 | 12.97 +/- 0.64 | 6.25 +/- 0.65 | 9.76 +/- 0.31 |
-0.15(-0.2,-0.1) | 17.66 +/- 0.86 | 12.92 +/- 0.64 | 6.13 +/- 0.63 | 9.68 +/- 0.31 |
-0.05(-0.1,0) | 17.37 +/- 0.86 | 12.64 +/- 0.67 | 6.02 +/- 0.61 | 9.50 +/- 0.31 |
0.05(0,0.1) | 17.08 +/- 0.84 | 12.74 +/- 0.63 | 5.95 +/- 0.60 | 9.45 +/- 0.29 |
0.15(0.1,0.2) | 16.92 +/- 0.82 | 12.59 +/- 0.63 | 5.92 +/- 0.61 | 9.38 +/- 0.31 |
0.25(0.2,0.3) | 16.87 +/- 0.86 | 12.53 +/- 0.66 | 5.86 +/- 0.60 | 9.33 +/- 0.35 |
0.35(0.3,0.4) | 16.32 +/- 0.83 | 12.48 +/- 0.77 | 5.83 +/- 0.64 | 9.21 +/- 0.42 |
0.45(0.4,0.5) | 16.3 +/- 1.0 | 12.27 +/- 0.79 | 5.88 +/- 0.68 | 9.18 +/- 0.53 |
0.55(0.5,0.6) | 16.40 +/- 0.84 | 12.22 +/- 0.69 | 5.61 +/- 0.67 | 9.02 +/- 0.44 |
0.65(0.6,0.7) | 16.21 +/- 0.82 | 11.96 +/- 0.61 | 5.68 +/- 0.68 | 8.94 +/- 0.40 |
0.75(0.7,0.8) | 16.18 +/- 0.86 | 12.05 +/- 0.66 | 5.62 +/- 0.65 | 8.94 +/- 0.42 |
0.85(0.8,0.9) | 15.92 +/- 0.77 | 12.17 +/- 0.76 | 5.61 +/- 0.67 | 8.91 +/- 0.42 |
0.95(0.9,1) | 16.13 +/- 0.80 | 11.71 +/- 0.58 | 5.59 +/- 0.67 | 8.83 +/- 0.33 |
Fig.3
: the ratio of charged hadron spectra in the backward rapidity
to forward rapidity region.
Errors
are the quadratic sum of statistical and systematic errors.
There is a global 3% normalization uncertainty.
| η asymmetry |0.5<|η|< 1.0| |
pT(low,high)[GeV/c] | d+Au minimum bias | d+Au neutron tagging |
0.25(0.2,0.3) | 1.138 +/- 0.010 | 1.157 +/- 0.010 |
0.35(0.3,0.4) | 1.148 +/- 0.010 | 1.165 +/- 0.010 |
0.45(0.4,0.5) | 1.155 +/- 0.010 | 1.168 +/- 0.010 |
0.55(0.5,0.6) | 1.162 +/- 0.010 | 1.173 +/- 0.010 |
0.65(0.6,0.7) | 1.169 +/- 0.010 | 1.174 +/- 0.011 |
0.75(0.7,0.8) | 1.177 +/- 0.010 | 1.192 +/- 0.011 |
0.85(0.8,0.9) | 1.181 +/- 0.010 | 1.201 +/- 0.011 |
0.95(0.9,1) | 1.189 +/- 0.010 | 1.201 +/- 0.011 |
1.05(1,1.1) | 1.201 +/- 0.010 | 1.209 +/- 0.012 |
1.15(1.1,1.2) | 1.205 +/- 0.010 | 1.227 +/- 0.012 |
1.25(1.2,1.3) | 1.211 +/- 0.010 | 1.210 +/- 0.013 |
1.35(1.3,1.4) | 1.216 +/- 0.010 | 1.208 +/- 0.013 |
1.45(1.4,1.5) | 1.221 +/- 0.010 | 1.240 +/- 0.015 |
1.55(1.5,1.6) | 1.225 +/- 0.011 | 1.244 +/- 0.016 |
1.65(1.6,1.7) | 1.226 +/- 0.011 | 1.218 +/- 0.017 |
1.75(1.7,1.8) | 1.233 +/- 0.011 | 1.254 +/- 0.019 |
1.85(1.8,1.9) | 1.237 +/- 0.011 | 1.248 +/- 0.020 |
1.95(1.9,2) | 1.244 +/- 0.012 | 1.279 +/- 0.023 |
2.05(2,2.1) | 1.221 +/- 0.012 | 1.220 +/- 0.024 |
2.15(2.1,2.2) | 1.224 +/- 0.012 | 1.270 +/- 0.027 |
2.25(2.2,2.3) | 1.238 +/- 0.013 | 1.273 +/- 0.030 |
2.35(2.3,2.4) | 1.239 +/- 0.014 | 1.269 +/- 0.033 |
2.5(2.4,2.6) | 1.233 +/- 0.013 | 1.226 +/- 0.028 |
2.7(2.6,2.8) | 1.223 +/- 0.014 | 1.288 +/- 0.036 |
2.9(2.8,3) | 1.228 +/- 0.015 | 1.269 +/- 0.042 |
3.175(3,3.35) | 1.198 +/- 0.015 | 1.308 +/- 0.043 |
3.575(3.35,3.8) | 1.197 +/- 0.017 | 1.198 +/- 0.051 |
4.1(3.8,4.4) | 1.139 +/- 0.021 | 1.040 +/- 0.059 |
4.75(4.4,5.1) | 1.146 +/- 0.031 | 1.084 +/- 0.097 |
5.55(5.1,6) | 1.002 +/- 0.041 | 1.08 +/- 0.15 |
6.5(6,7) | 1.124 +/- 0.076 | 0.86 +/- 0.19 |
| η asymmetry |0.0<|η|< 0.5| |
pT(low,high)[GeV/c] | d+Au minimum bias | d+Au neutron tagging |
0.25(0.2,0.3) | 1.045 +/- 0.010 | 1.060 +/- 0.010 |
0.35(0.3,0.4) | 1.048 +/- 0.010 | 1.059 +/- 0.010 |
0.45(0.4,0.5) | 1.050 +/- 0.010 | 1.069 +/- 0.010 |
0.55(0.5,0.6) | 1.054 +/- 0.010 | 1.069 +/- 0.010 |
