Pseudorapidity asymmetry and centrality dependence of charged hadron spectra in d+Au collisions sqrt(sNN)=200 GeV
J. Adams et al., Phys. Rev. C70, 064907(2004).


Fig.1 : pT spectra of charged hadrons.

Errors are the quadratic sum of statistical and systematic errors.
1/(2*π*pT) d^2N/dpTdη|-1.0<=η<-0.5|[(GeV/c)-2]
pT(low,high)[GeV/c] d+Au FTPC-Au 0-20% d+Au FTPC-Au 20-40% d+Au FTPC-Au 40-100% d+Au minimum bias
0.25(0.2,0.3)19.237 +/- 0.01213.7309 +/- 0.00976.6232 +/- 0.004210.3882 +/- 0.0040
0.35(0.3,0.4)12.2933 +/- 0.00808.6498 +/- 0.00644.0800 +/- 0.00276.5219 +/- 0.0026
0.45(0.4,0.5)7.7007 +/- 0.00565.3562 +/- 0.00442.4803 +/- 0.00184.0239 +/- 0.0018
0.55(0.5,0.6)4.8112 +/- 0.00403.3098 +/- 0.00311.5074 +/- 0.00132.4804 +/- 0.0013
0.65(0.6,0.7)3.1400 +/- 0.00302.1439 +/- 0.00230.95416 +/- 0.000951.59795 +/- 0.00093
0.75(0.7,0.8)2.1099 +/- 0.00231.4300 +/- 0.00180.62234 +/- 0.000711.05955 +/- 0.00071
0.85(0.8,0.9)1.4408 +/- 0.00180.9605 +/- 0.00140.41156 +/- 0.000550.71218 +/- 0.00055
0.95(0.9,1)0.9954 +/- 0.00140.6608 +/- 0.00110.27619 +/- 0.000420.48670 +/- 0.00043
1.05(1,1.1)0.6944 +/- 0.00110.46055 +/- 0.000860.18779 +/- 0.000330.33733 +/- 0.00034
1.15(1.1,1.2)0.49334 +/- 0.000900.32300 +/- 0.000690.12994 +/- 0.000270.23658 +/- 0.00027
1.25(1.2,1.3)0.35221 +/- 0.000730.22942 +/- 0.000560.09034 +/- 0.000210.16737 +/- 0.00022
1.35(1.3,1.4)0.25476 +/- 0.000600.16410 +/- 0.000450.06393 +/- 0.000170.11986 +/- 0.00018
1.45(1.4,1.5)0.18591 +/- 0.000490.11915 +/- 0.000370.04565 +/- 0.000140.08677 +/- 0.00015
1.55(1.5,1.6)0.13620 +/- 0.000410.08713 +/- 0.000310.03309 +/- 0.000120.06326 +/- 0.00012
1.65(1.6,1.7)0.10095 +/- 0.000340.06340 +/- 0.000250.024152 +/- 9.6e-050.04644 +/- 0.00010
1.75(1.7,1.8)0.07467 +/- 0.000280.04720 +/- 0.000210.017681 +/- 7.9e-050.034321 +/- 8.4e-05
1.85(1.8,1.9)0.05604 +/- 0.000240.03536 +/- 0.000180.013168 +/- 6.7e-050.025712 +/- 7.1e-05
1.95(1.9,2)0.04238 +/- 0.000200.02632 +/- 0.000150.009829 +/- 5.6e-050.019257 +/- 6.0e-05
2.05(2,2.1)0.03203 +/- 0.000170.01984 +/- 0.000130.007223 +/- 4.7e-050.014394 +/- 5.1e-05
2.15(2.1,2.2)0.02425 +/- 0.000150.01501 +/- 0.000110.005537 +/- 4.0e-050.010923 +/- 4.3e-05
2.25(2.2,2.3)0.01874 +/- 0.000130.011619 +/- 9.4e-050.004189 +/- 3.4e-050.008389 +/- 3.7e-05
2.35(2.3,2.4)0.01415 +/- 0.000110.008931 +/- 8.0e-050.003197 +/- 2.9e-050.006385 +/- 3.1e-05
2.5(2.4,2.6)0.009832 +/- 6.1e-050.005996 +/- 4.5e-050.002144 +/- 1.6e-050.004354 +/- 1.8e-05
2.7(2.6,2.8)0.005812 +/- 4.5e-050.003513 +/- 3.3e-050.001299 +/- 1.2e-050.002591 +/- 1.3e-05
2.9(2.8,3)0.003557 +/- 3.4e-050.002228 +/- 2.6e-050.0008232 +/- 9.4e-060.001605 +/- 1.0e-05
3.175(3,3.35)0.001855 +/- 1.8e-050.001181 +/- 1.3e-050.0004252 +/- 4.9e-060.0008432 +/- 5.3e-06
3.575(3.35,3.8)0.0007613 +/- 9.5e-060.0004808 +/- 7.1e-060.0001772 +/- 2.6e-060.0003474 +/- 2.8e-06
4.1(3.8,4.4)0.0002605 +/- 4.5e-060.0001677 +/- 3.4e-066.24e-05 +/- 1.3e-060.0001205 +/- 1.3e-06
4.75(4.4,5.1)7.81e-05 +/- 2.1e-065.33e-05 +/- 1.6e-061.951e-05 +/- 6.1e-073.693e-05 +/- 6.4e-07
5.55(5.1,6)1.960e-05 +/- 8.7e-071.364e-05 +/- 6.8e-074.64e-06 +/- 2.4e-079.35e-06 +/- 2.6e-07
6.5(6,7)5.30e-06 +/- 3.9e-073.92e-06 +/- 3.2e-071.44e-06 +/- 1.2e-072.71e-06 +/- 1.2e-07
1/(2*π*pT) d^2N/dpTdη|-0.5<=η< 0.0|[(GeV/c)-2]
pT(low,high)[GeV/c] d+Au FTPC-Au 0-20% d+Au FTPC-Au 20-40% d+Au FTPC-Au 40-100% d+Au minimum bias
0.25(0.2,0.3)17.435 +/- 0.01113.0265 +/- 0.00926.4428 +/- 0.00409.8364 +/- 0.0037
0.35(0.3,0.4)10.5760 +/- 0.00727.8032 +/- 0.00593.8366 +/- 0.00265.9067 +/- 0.0024
0.45(0.4,0.5)6.8711 +/- 0.00514.9832 +/- 0.00422.4044 +/- 0.00183.7615 +/- 0.0017
0.55(0.5,0.6)4.4621 +/- 0.00383.1972 +/- 0.00301.5045 +/- 0.00132.3988 +/- 0.0012
0.65(0.6,0.7)2.9099 +/- 0.00282.0537 +/- 0.00220.94544 +/- 0.000931.53500 +/- 0.00090
0.75(0.7,0.8)1.9421 +/- 0.00211.3538 +/- 0.00170.60797 +/- 0.000701.00719 +/- 0.00068
0.85(0.8,0.9)1.3358 +/- 0.00170.9229 +/- 0.00130.40133 +/- 0.000530.68135 +/- 0.00053
0.95(0.9,1)0.9292 +/- 0.00130.6346 +/- 0.00100.27117 +/- 0.000420.46738 +/- 0.00041
1.05(1,1.1)0.6542 +/- 0.00110.44385 +/- 0.000830.18449 +/- 0.000330.32502 +/- 0.00033
1.15(1.1,1.2)0.46713 +/- 0.000860.31406 +/- 0.000670.12889 +/- 0.000260.22937 +/- 0.00026
1.25(1.2,1.3)0.33477 +/- 0.000700.22301 +/- 0.000540.08999 +/- 0.000210.16245 +/- 0.00021
1.35(1.3,1.4)0.24317 +/- 0.000570.16050 +/- 0.000440.06410 +/- 0.000170.11693 +/- 0.00017
1.45(1.4,1.5)0.17661 +/- 0.000470.11639 +/- 0.000360.04571 +/- 0.000140.08440 +/- 0.00014
1.55(1.5,1.6)0.12946 +/- 0.000390.08507 +/- 0.000300.03311 +/- 0.000110.06161 +/- 0.00012
1.65(1.6,1.7)0.09607 +/- 0.000330.06231 +/- 0.000250.024096 +/- 9.4e-050.045331 +/- 9.8e-05
1.75(1.7,1.8)0.07141 +/- 0.000270.04608 +/- 0.000210.017725 +/- 7.8e-050.033446 +/- 8.2e-05
1.85(1.8,1.9)0.05324 +/- 0.000230.03475 +/- 0.000180.013120 +/- 6.6e-050.025027 +/- 6.9e-05
1.95(1.9,2)0.04024 +/- 0.000190.02615 +/- 0.000150.009773 +/- 5.5e-050.018776 +/- 5.8e-05
2.05(2,2.1)0.03059 +/- 0.000170.01966 +/- 0.000120.007320 +/- 4.7e-050.014252 +/- 4.9e-05
2.15(2.1,2.2)0.02316 +/- 0.000140.01485 +/- 0.000110.005565 +/- 4.0e-050.010790 +/- 4.2e-05
2.25(2.2,2.3)0.01769 +/- 0.000120.011427 +/- 9.1e-050.004206 +/- 3.4e-050.008250 +/- 3.6e-05
2.35(2.3,2.4)0.01339 +/- 0.000100.008497 +/- 7.7e-050.003203 +/- 2.9e-050.006204 +/- 3.0e-05
2.5(2.4,2.6)0.009257 +/- 5.8e-050.005877 +/- 4.4e-050.002206 +/- 1.6e-050.004286 +/- 1.7e-05
2.7(2.6,2.8)0.005539 +/- 4.3e-050.003619 +/- 3.3e-050.001305 +/- 1.2e-050.002581 +/- 1.3e-05
2.9(2.8,3)0.003479 +/- 3.3e-050.002196 +/- 2.5e-050.0008356 +/- 9.3e-060.0016079 +/- 9.9e-06
3.175(3,3.35)0.001819 +/- 1.7e-050.001186 +/- 1.3e-050.0004501 +/- 5.0e-060.0008545 +/- 5.2e-06
3.575(3.35,3.8)0.0007721 +/- 9.4e-060.0004950 +/- 7.1e-060.0001910 +/- 2.7e-060.0003624 +/- 2.8e-06
4.1(3.8,4.4)0.0002682 +/- 4.5e-060.0001752 +/- 3.4e-066.81e-05 +/- 1.3e-060.0001276 +/- 1.3e-06
4.75(4.4,5.1)8.07e-05 +/- 2.1e-065.17e-05 +/- 1.6e-062.111e-05 +/- 6.2e-073.846e-05 +/- 6.4e-07
5.55(5.1,6)2.163e-05 +/- 8.9e-071.528e-05 +/- 7.1e-076.36e-06 +/- 2.8e-071.088e-05 +/- 2.8e-07
6.5(6,7)4.94e-06 +/- 3.7e-074.39e-06 +/- 3.3e-071.77e-06 +/- 1.3e-073.00e-06 +/- 1.3e-07
1/(2*π*pT) d^2N/dpTdη| 0.0<=η< 0.5|[(GeV/c)-2]
pT(low,high)[GeV/c] d+Au FTPC-Au 0-20% d+Au FTPC-Au 20-40% d+Au FTPC-Au 40-100% d+Au minimum bias
0.25(0.2,0.3)16.467 +/- 0.01112.5109 +/- 0.00906.1264 +/- 0.00399.4096 +/- 0.0036
0.35(0.3,0.4)9.9601 +/- 0.00707.4687 +/- 0.00583.6379 +/- 0.00255.6354 +/- 0.0023
0.45(0.4,0.5)6.4355 +/- 0.00504.7731 +/- 0.00412.2779 +/- 0.00173.5808 +/- 0.0016
0.55(0.5,0.6)4.1637 +/- 0.00363.0488 +/- 0.00301.4221 +/- 0.00122.2761 +/- 0.0012
0.65(0.6,0.7)2.7078 +/- 0.00271.9599 +/- 0.00220.89074 +/- 0.000901.45349 +/- 0.00087
0.75(0.7,0.8)1.8000 +/- 0.00211.2924 +/- 0.00170.57264 +/- 0.000680.95202 +/- 0.00066
0.85(0.8,0.9)1.2367 +/- 0.00160.8783 +/- 0.00130.37788 +/- 0.000520.64249 +/- 0.00051
0.95(0.9,1)0.8569 +/- 0.00130.6024 +/- 0.00100.25448 +/- 0.000400.43922 +/- 0.00040
1.05(1,1.1)0.6028 +/- 0.00100.42164 +/- 0.000810.17401 +/- 0.000320.30586 +/- 0.00032
1.15(1.1,1.2)0.42971 +/- 0.000820.29752 +/- 0.000650.12088 +/- 0.000250.21548 +/- 0.00026
1.25(1.2,1.3)0.30891 +/- 0.000670.21114 +/- 0.000520.08492 +/- 0.000200.15276 +/- 0.00021
1.35(1.3,1.4)0.22155 +/- 0.000550.15140 +/- 0.000430.05971 +/- 0.000160.10882 +/- 0.00017
1.45(1.4,1.5)0.16141 +/- 0.000450.11010 +/- 0.000350.04277 +/- 0.000130.07878 +/- 0.00014
1.55(1.5,1.6)0.11846 +/- 0.000370.07980 +/- 0.000290.03099 +/- 0.000110.05744 +/- 0.00011
1.65(1.6,1.7)0.08791 +/- 0.000310.05880 +/- 0.000240.022544 +/- 9.1e-050.042281 +/- 9.5e-05
1.75(1.7,1.8)0.06482 +/- 0.000260.04350 +/- 0.000200.016491 +/- 7.6e-050.031080 +/- 7.9e-05
1.85(1.8,1.9)0.04829 +/- 0.000220.03249 +/- 0.000170.012084 +/- 6.3e-050.023159 +/- 6.6e-05
1.95(1.9,2)0.03686 +/- 0.000190.02472 +/- 0.000140.009262 +/- 5.4e-050.017608 +/- 5.6e-05
2.05(2,2.1)0.02768 +/- 0.000160.01832 +/- 0.000120.006874 +/- 4.5e-050.013217 +/- 4.8e-05
2.15(2.1,2.2)0.02111 +/- 0.000130.01400 +/- 0.000100.005113 +/- 3.8e-050.010014 +/- 4.0e-05
2.25(2.2,2.3)0.01588 +/- 0.000110.010646 +/- 8.8e-050.004002 +/- 3.3e-050.007642 +/- 3.5e-05
2.35(2.3,2.4)0.012529 +/- 9.9e-050.008226 +/- 7.5e-050.003032 +/- 2.8e-050.005924 +/- 3.0e-05
2.5(2.4,2.6)0.008466 +/- 5.6e-050.005626 +/- 4.3e-050.002087 +/- 1.6e-050.004024 +/- 1.7e-05
2.7(2.6,2.8)0.005029 +/- 4.1e-050.003375 +/- 3.2e-050.001234 +/- 1.2e-050.002401 +/- 1.2e-05
2.9(2.8,3)0.003113 +/- 3.1e-050.002095 +/- 2.4e-050.0007657 +/- 8.9e-060.0014860 +/- 9.5e-06
3.175(3,3.35)0.001684 +/- 1.7e-050.001113 +/- 1.3e-050.0004100 +/- 4.7e-060.0007988 +/- 5.0e-06
3.575(3.35,3.8)0.0006987 +/- 8.9e-060.0004697 +/- 6.9e-060.0001773 +/- 2.6e-060.0003367 +/- 2.7e-06
4.1(3.8,4.4)0.0002532 +/- 4.3e-060.0001645 +/- 3.3e-066.05e-05 +/- 1.2e-060.0001186 +/- 1.3e-06
4.75(4.4,5.1)7.67e-05 +/- 2.1e-065.25e-05 +/- 1.6e-061.964e-05 +/- 6.0e-073.744e-05 +/- 6.3e-07
5.55(5.1,6)1.888e-05 +/- 8.3e-071.531e-05 +/- 7.1e-075.88e-06 +/- 2.7e-071.036e-05 +/- 2.7e-07
6.5(6,7)4.91e-06 +/- 3.7e-074.19e-06 +/- 3.3e-071.77e-06 +/- 1.3e-072.95e-06 +/- 1.3e-07
1/(2*π*pT) d^2N/dpTdη| 0.5<=η< 1.0|[(GeV/c)-2]
pT(low,high)[GeV/c] d+Au FTPC-Au 0-20% d+Au FTPC-Au 20-40% d+Au FTPC-Au 40-100% d+Au minimum bias
0.25(0.2,0.3)16.268 +/- 0.01112.0847 +/- 0.00915.8893 +/- 0.00399.1287 +/- 0.0037
0.35(0.3,0.4)10.2057 +/- 0.00737.5816 +/- 0.00603.6307 +/- 0.00255.6814 +/- 0.0024
0.45(0.4,0.5)6.3429 +/- 0.00514.6641 +/- 0.00412.1997 +/- 0.00173.4835 +/- 0.0016
0.55(0.5,0.6)3.9295 +/- 0.00362.8727 +/- 0.00291.3328 +/- 0.00122.1353 +/- 0.0012
0.65(0.6,0.7)2.5474 +/- 0.00271.8476 +/- 0.00220.83919 +/- 0.000891.36638 +/- 0.00086
0.75(0.7,0.8)1.6983 +/- 0.00201.2221 +/- 0.00160.54402 +/- 0.000670.90015 +/- 0.00065
0.85(0.8,0.9)1.1527 +/- 0.00160.8221 +/- 0.00130.35765 +/- 0.000510.60279 +/- 0.00050
0.95(0.9,1)0.7883 +/- 0.00120.56025 +/- 0.000990.24059 +/- 0.000400.40924 +/- 0.00039
1.05(1,1.1)0.54728 +/- 0.000990.38677 +/- 0.000780.16296 +/- 0.000310.28090 +/- 0.00031
1.15(1.1,1.2)0.38575 +/- 0.000790.27085 +/- 0.000630.11255 +/- 0.000250.19630 +/- 0.00025
1.25(1.2,1.3)0.27367 +/- 0.000640.19186 +/- 0.000510.07853 +/- 0.000200.13821 +/- 0.00020
1.35(1.3,1.4)0.19643 +/- 0.000520.13667 +/- 0.000410.05569 +/- 0.000160.09855 +/- 0.00016
1.45(1.4,1.5)0.14280 +/- 0.000430.09855 +/- 0.000340.03960 +/- 0.000130.07105 +/- 0.00013
1.55(1.5,1.6)0.10397 +/- 0.000360.07271 +/- 0.000280.02844 +/- 0.000110.05165 +/- 0.00011
1.65(1.6,1.7)0.07658 +/- 0.000300.05257 +/- 0.000230.021045 +/- 8.9e-050.037880 +/- 9.1e-05
1.75(1.7,1.8)0.05666 +/- 0.000250.03886 +/- 0.000190.015136 +/- 7.3e-050.027829 +/- 7.6e-05
1.85(1.8,1.9)0.04265 +/- 0.000210.02907 +/- 0.000160.011219 +/- 6.2e-050.020788 +/- 6.4e-05
1.95(1.9,2)0.03163 +/- 0.000180.02168 +/- 0.000140.008385 +/- 5.2e-050.015480 +/- 5.4e-05
2.05(2,2.1)0.02413 +/- 0.000150.01633 +/- 0.000120.006286 +/- 4.4e-050.011789 +/- 4.6e-05
2.15(2.1,2.2)0.01833 +/- 0.000130.012474 +/- 9.9e-050.004690 +/- 3.7e-050.008922 +/- 3.9e-05
2.25(2.2,2.3)0.01376 +/- 0.000110.009444 +/- 8.4e-050.003640 +/- 3.2e-050.006777 +/- 3.3e-05
2.35(2.3,2.4)0.010574 +/- 9.2e-050.007192 +/- 7.2e-050.002726 +/- 2.7e-050.005152 +/- 2.8e-05
2.5(2.4,2.6)0.007186 +/- 5.2e-050.004951 +/- 4.1e-050.001887 +/- 1.5e-050.003533 +/- 1.6e-05
2.7(2.6,2.8)0.004405 +/- 3.9e-050.002972 +/- 3.0e-050.001098 +/- 1.1e-050.002119 +/- 1.2e-05
2.9(2.8,3)0.002715 +/- 3.0e-050.001808 +/- 2.3e-050.0006899 +/- 8.6e-060.0013071 +/- 9.0e-06
3.175(3,3.35)0.001443 +/- 1.6e-050.000982 +/- 1.2e-050.0003732 +/- 4.6e-060.0007037 +/- 4.8e-06
3.575(3.35,3.8)0.0005969 +/- 8.4e-060.0004144 +/- 6.6e-060.0001516 +/- 2.4e-060.0002902 +/- 2.6e-06
4.1(3.8,4.4)0.0002145 +/- 4.1e-060.0001505 +/- 3.2e-065.61e-05 +/- 1.2e-060.0001058 +/- 1.2e-06
4.75(4.4,5.1)6.69e-05 +/- 1.9e-064.48e-05 +/- 1.5e-061.665e-05 +/- 5.6e-073.222e-05 +/- 5.9e-07
5.55(5.1,6)1.781e-05 +/- 8.2e-071.339e-05 +/- 6.7e-075.17e-06 +/- 2.5e-079.33e-06 +/- 2.6e-07
6.5(6,7)4.02e-06 +/- 3.4e-073.46e-06 +/- 3.0e-071.49e-06 +/- 1.2e-072.41e-06 +/- 1.2e-07

Fig.2 : dNch/dη.

Errors listed are the quadrature sum of statistical and systematic.
dN_ch/dη
η(low,high) d+Au FTPC-Au 0-20% d+Au FTPC-Au 20-40% d+Au FTPC-Au 40-100% d+Au minimum bias
-0.95(-1,-0.9)20.9 +/- 1.014.40 +/- 0.806.47 +/- 0.6510.75 +/- 0.36
-0.85(-0.9,-0.8)20.35 +/- 0.9914.06 +/- 0.706.46 +/- 0.6910.55 +/- 0.34
-0.75(-0.8,-0.7)19.79 +/- 0.9613.77 +/- 0.686.62 +/- 0.7310.38 +/- 0.35
-0.65(-0.7,-0.6)19.43 +/- 0.9413.43 +/- 0.666.62 +/- 0.7110.17 +/- 0.33
-0.55(-0.6,-0.5)19.08 +/- 0.9213.60 +/- 0.736.40 +/- 0.7610.17 +/- 0.42
-0.45(-0.5,-0.4)18.28 +/- 0.9013.22 +/- 0.676.62 +/- 0.689.97 +/- 0.34
-0.35(-0.4,-0.3)18.13 +/- 0.8913.16 +/- 0.656.26 +/- 0.639.86 +/- 0.32
-0.25(-0.3,-0.2)17.78 +/- 0.8612.97 +/- 0.646.25 +/- 0.659.76 +/- 0.31
-0.15(-0.2,-0.1)17.66 +/- 0.8612.92 +/- 0.646.13 +/- 0.639.68 +/- 0.31
-0.05(-0.1,0)17.37 +/- 0.8612.64 +/- 0.676.02 +/- 0.619.50 +/- 0.31
0.05(0,0.1)17.08 +/- 0.8412.74 +/- 0.635.95 +/- 0.609.45 +/- 0.29
0.15(0.1,0.2)16.92 +/- 0.8212.59 +/- 0.635.92 +/- 0.619.38 +/- 0.31
0.25(0.2,0.3)16.87 +/- 0.8612.53 +/- 0.665.86 +/- 0.609.33 +/- 0.35
0.35(0.3,0.4)16.32 +/- 0.8312.48 +/- 0.775.83 +/- 0.649.21 +/- 0.42
0.45(0.4,0.5)16.3 +/- 1.012.27 +/- 0.795.88 +/- 0.689.18 +/- 0.53
0.55(0.5,0.6)16.40 +/- 0.8412.22 +/- 0.695.61 +/- 0.679.02 +/- 0.44
0.65(0.6,0.7)16.21 +/- 0.8211.96 +/- 0.615.68 +/- 0.688.94 +/- 0.40
0.75(0.7,0.8)16.18 +/- 0.8612.05 +/- 0.665.62 +/- 0.658.94 +/- 0.42
0.85(0.8,0.9)15.92 +/- 0.7712.17 +/- 0.765.61 +/- 0.678.91 +/- 0.42
0.95(0.9,1)16.13 +/- 0.8011.71 +/- 0.585.59 +/- 0.678.83 +/- 0.33

Fig.3 : the ratio of charged hadron spectra in the backward rapidity to forward rapidity region.

Errors are the quadratic sum of statistical and systematic errors. There is a global 3% normalization uncertainty.
η asymmetry |0.5<|η|< 1.0|
pT(low,high)[GeV/c] d+Au minimum bias d+Au neutron tagging
0.25(0.2,0.3)1.138 +/- 0.0101.157 +/- 0.010
0.35(0.3,0.4)1.148 +/- 0.0101.165 +/- 0.010
0.45(0.4,0.5)1.155 +/- 0.0101.168 +/- 0.010
0.55(0.5,0.6)1.162 +/- 0.0101.173 +/- 0.010
0.65(0.6,0.7)1.169 +/- 0.0101.174 +/- 0.011
0.75(0.7,0.8)1.177 +/- 0.0101.192 +/- 0.011
0.85(0.8,0.9)1.181 +/- 0.0101.201 +/- 0.011
0.95(0.9,1)1.189 +/- 0.0101.201 +/- 0.011
1.05(1,1.1)1.201 +/- 0.0101.209 +/- 0.012
1.15(1.1,1.2)1.205 +/- 0.0101.227 +/- 0.012
1.25(1.2,1.3)1.211 +/- 0.0101.210 +/- 0.013
1.35(1.3,1.4)1.216 +/- 0.0101.208 +/- 0.013
1.45(1.4,1.5)1.221 +/- 0.0101.240 +/- 0.015
1.55(1.5,1.6)1.225 +/- 0.0111.244 +/- 0.016
1.65(1.6,1.7)1.226 +/- 0.0111.218 +/- 0.017
1.75(1.7,1.8)1.233 +/- 0.0111.254 +/- 0.019
1.85(1.8,1.9)1.237 +/- 0.0111.248 +/- 0.020
1.95(1.9,2)1.244 +/- 0.0121.279 +/- 0.023
2.05(2,2.1)1.221 +/- 0.0121.220 +/- 0.024
2.15(2.1,2.2)1.224 +/- 0.0121.270 +/- 0.027
2.25(2.2,2.3)1.238 +/- 0.0131.273 +/- 0.030
2.35(2.3,2.4)1.239 +/- 0.0141.269 +/- 0.033
2.5(2.4,2.6)1.233 +/- 0.0131.226 +/- 0.028
2.7(2.6,2.8)1.223 +/- 0.0141.288 +/- 0.036
2.9(2.8,3)1.228 +/- 0.0151.269 +/- 0.042
3.175(3,3.35)1.198 +/- 0.0151.308 +/- 0.043
3.575(3.35,3.8)1.197 +/- 0.0171.198 +/- 0.051
4.1(3.8,4.4)1.139 +/- 0.0211.040 +/- 0.059
4.75(4.4,5.1)1.146 +/- 0.0311.084 +/- 0.097
5.55(5.1,6)1.002 +/- 0.0411.08 +/- 0.15
6.5(6,7)1.124 +/- 0.0760.86 +/- 0.19
η asymmetry |0.0<|η|< 0.5|
pT(low,high)[GeV/c] d+Au minimum bias d+Au neutron tagging
0.25(0.2,0.3)1.045 +/- 0.0101.060 +/- 0.010
0.35(0.3,0.4)1.048 +/- 0.0101.059 +/- 0.010
0.45(0.4,0.5)1.050 +/- 0.0101.069 +/- 0.010
0.55(0.5,0.6)1.054 +/- 0.0101.069 +/- 0.010
0.65(0.6,0.7)1.056 +/- 0.0101.068 +/- 0.010
0.75(0.7,0.8)1.058 +/- 0.0101.075 +/- 0.011
0.85(0.8,0.9)1.060 +/- 0.0101.075 +/- 0.011
0.95(0.9,1)1.064 +/- 0.0101.075 +/- 0.011
1.05(1,1.1)1.063 +/- 0.0101.081 +/- 0.011
1.15(1.1,1.2)1.064 +/- 0.0101.083 +/- 0.012
1.25(1.2,1.3)1.063 +/- 0.0101.071 +/- 0.012
1.35(1.3,1.4)1.075 +/- 0.0101.090 +/- 0.013
1.45(1.4,1.5)1.071 +/- 0.0101.084 +/- 0.013
1.55(1.5,1.6)1.073 +/- 0.0101.087 +/- 0.014
1.65(1.6,1.7)1.072 +/- 0.0111.087 +/- 0.015
1.75(1.7,1.8)1.076 +/- 0.0111.086 +/- 0.016
1.85(1.8,1.9)1.081 +/- 0.0111.100 +/- 0.018
1.95(1.9,2)1.066 +/- 0.0111.073 +/- 0.019
2.05(2,2.1)1.078 +/- 0.0111.079 +/- 0.021
2.15(2.1,2.2)1.078 +/- 0.0121.080 +/- 0.023
2.25(2.2,2.3)1.079 +/- 0.0121.062 +/- 0.025
2.35(2.3,2.4)1.047 +/- 0.0121.016 +/- 0.026
2.5(2.4,2.6)1.065 +/- 0.0121.072 +/- 0.024
2.7(2.6,2.8)1.075 +/- 0.0131.067 +/- 0.029
2.9(2.8,3)1.082 +/- 0.0141.118 +/- 0.036
3.175(3,3.35)1.070 +/- 0.0141.064 +/- 0.033
3.575(3.35,3.8)1.076 +/- 0.0161.084 +/- 0.043
4.1(3.8,4.4)1.076 +/- 0.0191.127 +/- 0.060
4.75(4.4,5.1)1.027 +/- 0.0261.164 +/- 0.096
5.55(5.1,6)1.051 +/- 0.0401.02 +/- 0.13
6.5(6,7)1.017 +/- 0.0630.91 +/- 0.20

Fig.4 : the ratio of charged hadron spectra in the backward rapidity to forward rapidity region.

Errors are the quadratic sum of statistical and systematic errors. There is a global 3% normalization uncertainty.
η asymmetry |0.5<|η|< 1.0|
pT(low,high)[GeV/c] d+Au FTPC-Au 0-20% d+Au FTPC-Au 20-40%d+Au FTPC+Au 40-100%
0.25(0.2,0.3)1.183 +/- 0.0101.136 +/- 0.0101.125 +/- 0.010
0.35(0.3,0.4)1.205 +/- 0.0101.141 +/- 0.0101.124 +/- 0.010
0.45(0.4,0.5)1.214 +/- 0.0101.148 +/- 0.0101.128 +/- 0.010
0.55(0.5,0.6)1.224 +/- 0.0101.152 +/- 0.0101.131 +/- 0.010
0.65(0.6,0.7)1.233 +/- 0.0101.160 +/- 0.0101.137 +/- 0.010
0.75(0.7,0.8)1.242 +/- 0.0101.170 +/- 0.0101.144 +/- 0.010
0.85(0.8,0.9)1.250 +/- 0.0101.168 +/- 0.0101.151 +/- 0.010
0.95(0.9,1)1.263 +/- 0.0101.179 +/- 0.0101.148 +/- 0.010
1.05(1,1.1)1.269 +/- 0.0101.191 +/- 0.0111.152 +/- 0.010
1.15(1.1,1.2)1.279 +/- 0.0111.193 +/- 0.0111.155 +/- 0.011
1.25(1.2,1.3)1.287 +/- 0.0111.196 +/- 0.0111.150 +/- 0.011
1.35(1.3,1.4)1.297 +/- 0.0111.201 +/- 0.0111.148 +/- 0.011
1.45(1.4,1.5)1.302 +/- 0.0111.209 +/- 0.0111.153 +/- 0.011
1.55(1.5,1.6)1.310 +/- 0.0121.198 +/- 0.0121.164 +/- 0.012
1.65(1.6,1.7)1.318 +/- 0.0121.206 +/- 0.0121.148 +/- 0.012
1.75(1.7,1.8)1.318 +/- 0.0131.215 +/- 0.0131.168 +/- 0.013
1.85(1.8,1.9)1.314 +/- 0.0131.216 +/- 0.0141.174 +/- 0.013
1.95(1.9,2)1.340 +/- 0.0141.214 +/- 0.0141.172 +/- 0.014
2.05(2,2.1)1.327 +/- 0.0151.215 +/- 0.0151.149 +/- 0.015
2.15(2.1,2.2)1.323 +/- 0.0161.203 +/- 0.0161.181 +/- 0.016
2.25(2.2,2.3)1.362 +/- 0.0171.230 +/- 0.0181.151 +/- 0.017
2.35(2.3,2.4)1.338 +/- 0.0181.242 +/- 0.0191.173 +/- 0.019
2.5(2.4,2.6)1.368 +/- 0.0161.211 +/- 0.0171.136 +/- 0.016
2.7(2.6,2.8)1.320 +/- 0.0191.182 +/- 0.0191.183 +/- 0.019
2.9(2.8,3)1.310 +/- 0.0221.232 +/- 0.0231.193 +/- 0.023
3.175(3,3.35)1.285 +/- 0.0211.203 +/- 0.0231.139 +/- 0.022
3.575(3.35,3.8)1.275 +/- 0.0261.160 +/- 0.0271.169 +/- 0.027
4.1(3.8,4.4)1.214 +/- 0.0331.115 +/- 0.0341.112 +/- 0.034
4.75(4.4,5.1)1.166 +/- 0.0471.190 +/- 0.0551.172 +/- 0.055
5.55(5.1,6)1.100 +/- 0.0711.018 +/- 0.0730.897 +/- 0.065
6.5(6,7)1.32 +/- 0.151.13 +/- 0.130.97 +/- 0.11
η asymmetry |0.0<|η|< 0.5|
