centrality | 0 - 20% | 20 - 40% | 40 - 100% | |||||
---|---|---|---|---|---|---|---|---|
pt (GeV/c) | ptLow | ptHigh | uQ* | err | uQ* | err | uQ* | err |
0.17 | 0.17 | 0.03 | 0.0688 | +/- 0.0022 | 0.057 | +/- 0.0022 | 0.046 | +/- 0.0013 |
0.3 | 0.1 | 0.1 | 0.0904 | +/- 0.001 | 0.075 | +/- 0.001 | 0.056 | +/- 0.00058 |
0.492 | 0.092 | 0.11 | 0.13 | +/- 0.0012 | 0.11 | +/- 0.0012 | 0.08 | +/- 0.00068 |
0.691 | 0.091 | 0.11 | 0.174 | +/- 0.0015 | 0.15 | +/- 0.0015 | 0.11 | +/- 0.0009 |
0.892 | 0.092 | 0.11 | 0.214 | +/- 0.0019 | 0.18 | +/- 0.002 | 0.15 | +/- 0.0012 |
1.09 | 0.092 | 0.11 | 0.253 | +/- 0.0025 | 0.22 | +/- 0.0026 | 0.18 | +/- 0.0016 |
1.29 | 0.092 | 0.11 | 0.288 | +/- 0.0032 | 0.24 | +/- 0.0034 | 0.21 | +/- 0.0021 |
1.49 | 0.092 | 0.11 | 0.311 | +/- 0.0041 | 0.28 | +/- 0.0043 | 0.23 | +/- 0.0028 |
1.69 | 0.092 | 0.11 | 0.348 | +/- 0.0052 | 0.29 | +/- 0.0055 | 0.26 | +/- 0.0036 |
1.89 | 0.092 | 0.11 | 0.383 | +/- 0.0067 | 0.32 | +/- 0.007 | 0.28 | +/- 0.0046 |
2.17 | 0.17 | 0.23 | 0.399 | +/- 0.0065 | 0.35 | +/- 0.0069 | 0.31 | +/- 0.0046 |
2.57 | 0.17 | 0.23 | 0.427 | +/- 0.01 | 0.39 | +/- 0.011 | 0.36 | +/- 0.0072 |
2.97 | 0.17 | 0.23 | 0.486 | +/- 0.016 | 0.41 | +/- 0.017 | 0.41 | +/- 0.011 |
3.38 | 0.18 | 0.22 | 0.535 | +/- 0.023 | 0.5 | +/- 0.025 | 0.51 | +/- 0.017 |
3.94 | 0.34 | 0.56 | 0.64 | +/- 0.027 | 0.48 | +/- 0.029 | 0.58 | +/- 0.019 |
5.07 | 0.57 | 1.4 | 0.799 | +/- 0.05 | 0.75 | +/- 0.052 | 0.73 | +/- 0.036 |
7.38 | 0.88 | 2.1 | 1.06 | +/- 0.19 | 0.96 | +/- 0.17 | 1.3 | +/- 0.12 |
10.5 | 0.97 | 1.5 | 1.48 | +/- 0.77 | 1.1 | +/- 0.54 | 1.7 | +/- 0.34 |
If you have question or find any problems with this web page please send mail to James Dunlop.
This page was last updated on