pt | ptLow | ptHigh | v2{2} | v2{2}Err | v2Mod | v2ErrMod |
---|---|---|---|---|---|---|
0.169 | 0 | 0 | 0.0233 | 0.00022 | 0.02 | 0.00029 |
0.3 | 0.169 | 0.031 | 0.0395 | 0.00014 | 0.0348 | 0.00013 |
0.493 | 0.0998 | 0.1 | 0.0657 | 0.00015 | 0.0613 | 0.00015 |
0.692 | 0.0929 | 0.107 | 0.091 | 0.00022 | 0.0859 | 0.00019 |
0.892 | 0.0922 | 0.108 | 0.111 | 0.00025 | 0.108 | 0.00024 |
1.09 | 0.0922 | 0.108 | 0.125 | 0.00032 | 0.126 | 0.00031 |
1.29 | 0.0922 | 0.108 | 0.144 | 0.00048 | 0.144 | 0.0004 |
1.49 | 0.0922 | 0.108 | 0.159 | 0.00055 | 0.16 | 0.00051 |
1.69 | 0.0922 | 0.108 | 0.174 | 0.00081 | 0.173 | 0.00065 |
1.89 | 0.0923 | 0.108 | 0.185 | 0.00092 | 0.186 | 0.00083 |
2.17 | 0.0922 | 0.108 | 0.198 | 0.001 | 0.197 | 0.00084 |
2.57 | 0.168 | 0.232 | 0.207 | 0.0017 | 0.205 | 0.0014 |
2.97 | 0.169 | 0.231 | 0.21 | 0.0027 | 0.206 | 0.0022 |
3.37 | 0.171 | 0.229 | 0.205 | 0.0041 | 0.203 | 0.0034 |
3.93 | 0.172 | 0.228 | 0.196 | 0.005 | 0.201 | 0.0039 |
5.06 | 0.328 | 0.572 | 0.163 | 0.0097 | 0.17 | 0.008 |
7.34 | 0.562 | 1.44 | 0.159 | 0.037 | 0.143 | 0.027 |
10.4 | 0.84 | 2.16 | 0.012 | 0.14 | 0.035 | 0.11 |
If you have question or find any problems with this web page please send mail to James Dunlop.
This page was last updated on