pt (GeV/c) | |
---|---|
0.225 | 0.056 +/- 0.019 |
0.375 | 0.159 +/- 0.018 |
0.525 | 0.280 +/- 0.021 |
0.675 | 0.457 +/- 0.025 |
0.825 | 0.581 +/- 0.029 |
0.975 | 0.843 +/- 0.035 |
1.12 | 0.984 +/- 0.042 |
1.27 | 1.19 +/- 0.05 |
1.42 | 1.51 +/- 0.06 |
1.58 | 1.57 +/- 0.07 |
1.73 | 1.81 +/- 0.09 |
1.88 | 2.14 +/- 0.10 |
2.03 | 2.44 +/- 0.13 |
2.17 | 2.28 +/- 0.15 |
2.33 | 2.73 +/- 0.18 |
2.47 | 2.58 +/- 0.22 |
2.62 | 3.18 +/- 0.27 |
2.78 | 2.90 +/- 0.32 |
2.99 | 3.11 +/- 0.29 |
3.29 | 3.13 +/- 0.41 |
3.59 | 3.58 +/- 0.57 |
3.89 | 3.52 +/- 0.77 |
4.39 | 3.17 +/- 0.73 |
5.31 | 3.46 +/- 1.51 |
If you have question or find any problems with this web page please send mail to James Dunlop.
This page was last updated on