1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
200 GeV | 0.0523+/-0.01 | 0.0891+/-0.0059 | 0.127+/-0.0046 | 0.149+/-0.0041 | 0.152+/-0.004 | 0.151+/-0.0046 | 0.184+/-0.01 | ||
cent (%) | 64.1 | 53.9 | 44.7 | 35.2 | 25.4 | 15.1 | 7.7 | ||
N | 25.9 | 45.8 | 74.6 | 114 | 165 | 232 | 298 | ||
130 GeV | 0.0561+/-0.032 | 0.107+/-0.022 | 0.152+/-0.017 | 0.13+/-0.019 | 0.132+/-0.019 | 0.112+/-0.028 | 0.116+/-0.03 | 0.125+/-0.059 | |
cent (%) | 65 | 47 | 36 | 27.5 | 20 | 13 | 7.5 | 2.5 | |
N | 26.9 | 68.3 | 110 | 151 | 196 | 249 | 298 | 352 | |
NA49 | 0.0423+/-0.029 | 0.037+/-0.0051 | 0.0441+/-0.0081 | 0.0365+/-0.007 | 0.0211+/-0.0079 | 0.0109+/-0.01 | |||
cent (%) | 3.8 | 8.5 | 18.2 | 29.1 | 38.2 | 61.2 | |||
N | 352 | 281 | 204 | 134 | 88 | 42 | |||
q-dist | 0.077+/-0.0031 | 0.0533+/-0.0054 | 0.105+/-0.0046 | 0.156+/-0.0038 | 0.183+/-0.0034 | 0.197+/-0.0034 | 0.198+/-0.0037 | 0.2+/-0.0087 | 0.212+/-0.027 |
cent (%) | 73.8 | 64.1 | 53.9 | 44.7 | 35.2 | 25.4 | 15.1 | 7.7 | 2.3 |
N | 13 | 25.9 | 45.8 | 74.6 | 114 | 165 | 232 | 298 | 352 |
If you have question or find any problems with this web page please send mail to James Dunlop.
This page was last updated on