pt (GeV/c) | ptErr | v2 | v2Err |
---|---|---|---|
0.175 | 0.025 | 0.0143 | ± 0.0002 |
0.225 | 0.025 | 0.0165 | ± 0.00017 |
0.275 | 0.025 | 0.0213 | ± 0.00016 |
0.325 | 0.025 | 0.026 | ± 0.00016 |
0.375 | 0.025 | 0.0309 | ± 0.00016 |
0.425 | 0.025 | 0.0357 | ± 0.00017 |
0.475 | 0.025 | 0.0405 | ± 0.00018 |
0.525 | 0.025 | 0.0452 | ± 0.00019 |
0.575 | 0.025 | 0.0494 | ± 0.0002 |
0.625 | 0.025 | 0.0533 | ± 0.00021 |
0.675 | 0.025 | 0.0581 | ± 0.00023 |
0.725 | 0.025 | 0.0615 | ± 0.00024 |
0.775 | 0.025 | 0.0656 | ± 0.00025 |
0.825 | 0.025 | 0.0696 | ± 0.00027 |
0.875 | 0.025 | 0.0727 | ± 0.00029 |
0.925 | 0.025 | 0.0772 | ± 0.0003 |
0.975 | 0.025 | 0.0805 | ± 0.00032 |
1.02 | 0.025 | 0.0827 | ± 0.00034 |
1.08 | 0.025 | 0.0861 | ± 0.00037 |
1.12 | 0.025 | 0.09 | ± 0.00039 |
1.17 | 0.025 | 0.0926 | ± 0.00041 |
1.23 | 0.025 | 0.0955 | ± 0.00044 |
1.27 | 0.025 | 0.099 | ± 0.00047 |
1.33 | 0.025 | 0.102 | ± 0.0005 |
1.38 | 0.025 | 0.105 | ± 0.00053 |
1.42 | 0.025 | 0.108 | ± 0.00056 |
1.48 | 0.025 | 0.11 | ± 0.0006 |
1.55 | 0.048 | 0.114 | ± 0.00046 |
1.65 | 0.048 | 0.12 | ± 0.00052 |
1.75 | 0.048 | 0.124 | ± 0.00059 |
1.87 | 0.071 | 0.13 | ± 0.00056 |
2.02 | 0.071 | 0.136 | ± 0.00068 |
2.17 | 0.071 | 0.142 | ± 0.00082 |
2.32 | 0.071 | 0.146 | ± 0.00099 |
2.47 | 0.071 | 0.15 | ± 0.0012 |
2.66 | 0.11 | 0.155 | ± 0.0012 |
2.95 | 0.15 | 0.157 | ± 0.0014 |
3.32 | 0.17 | 0.159 | ± 0.002 |
If you have question or find any problems with this web page please send mail to James Dunlop.
This page was last updated on