pt | pions+kaons | protons/antiprotons |
---|---|---|
1.19 | 0.108 +/- 0.003 | |
1.41 | 0.120 +/- 0.004 | 0.108 +/- 0.007 |
1.66 | 0.139 +/- 0.006 | 0.117 +/- 0.008 |
1.95 | 0.153 +/- 0.008 | 0.138 +/- 0.010 |
2.35 | 0.137 +/- 0.011 | 0.168 +/- 0.017 |
2.90 | 0.168 +/- 0.027 | 0.182 +/- 0.035 |
If you have question or find any problems with this web page please send mail to James Dunlop.
This page was last updated on