Transverse Momentum and Centrality Dependence of High-pT Nonphotonic Electron Suppression in Au+Au Collisions at sqrt(s NN)=200 GeV
B.I. Abelev et al, Phys. Rev. Lett. 98(2007) 192301.
Figure
1c: Ratio of inclusive to background electron yield vs. pT for p+p and Au+Au collisions.
p+p collisions |
pT [GeV/c] | Inclusive/Background | err(stat) | err(sys) |
1.5 | 1.235e+00 | 1.563e-02 | 1.113e-01 |
2.1 | 1.494e+00 | 2.762e-02 | 1.422e-01 |
2.7 | 1.471e+00 | 2.112e-02 | 1.476e-01 |
3.3 | 1.453e+00 | 2.072e-02 | 1.535e-01 |
3.9 | 1.462e+00 | 2.730e-02 | 1.621e-01 |
4.5 | 1.542e+00 | 3.700e-02 | 1.793e-01 |
5.1 | 1.870e+00 | 6.160e-02 | 2.277e-01 |
5.7 | 1.858e+00 | 7.952e-02 | 2.364e-01 |
6.3 | 2.214e+00 | 1.149e-01 | 2.940e-01 |
6.9 | 1.804e+00 | 1.469e-01 | 2.496e-01 |
7.5 | 1.750e+00 | 1.893e-01 | 2.520e-01 |
8.1 | 2.432e+00 | 3.371e-01 | 3.638e-01 |
8.7 | 1.741e+00 | 3.508e-01 | 2.703e-01 |
9.3 | 1.559e+00 | 3.576e-01 | 2.510e-01 |
9.9 | 2.004e+00 | 4.725e-01 | 3.340e-01 |
Au+Au 0-5% collisions |
pT [GeV/c] | Inclusive/Background | err(stat) | err(sys) |
1.5 | 1.158e+00 | 2.770e-03 | 1.089e-01 |
2.1 | 1.231e+00 | 1.733e-02 | 1.246e-01 |
2.7 | 1.440e+00 | 3.437e-02 | 1.563e-01 |
3.3 | 1.706e+00 | 5.706e-02 | 1.982e-01 |
3.9 | 1.512e+00 | 6.494e-02 | 1.875e-01 |
4.5 | 1.550e+00 | 8.728e-02 | 2.045e-01 |
5.1 | 1.706e+00 | 1.168e-01 | 2.389e-01 |
5.7 | 1.529e+00 | 1.280e-01 | 2.266e-01 |
6.3 | 1.630e+00 | 1.709e-01 | 2.551e-01 |
6.9 | 1.770e+00 | 2.508e-01 | 2.917e-01 |
7.5 | 1.446e+00 | 2.420e-01 | 2.506e-01 |
8.1 | 2.582e+00 | 6.030e-01 | 4.692e-01 |
Figure
2: Non-photonic differential invariant yields for 0 < η < 0.7
p+p collisions. To obtain a differential cross-section in mb/(GeV2), multiply listed data by 30 |
pT [GeV/c] | 1/Nevt 1/(2π pT) d2N/dpTdη [(GeV/c)-2] | err(stat) | err(sys) | err(norm) |
1.5 | 3.341e-06 | 2.842e-07 | 1.716e-06 | 7.741e-07 |
2.1 | 6.539e-07 | 3.571e-08 | 1.853e-07 | 1.445e-07 |
2.7 | 1.977e-07 | 8.513e-09 | 4.365e-08 | 4.172e-08 |
3.3 | 6.059e-08 | 2.624e-09 | 1.186e-08 | 1.352e-08 |
3.9 | 1.574e-08 | 8.886e-10 | 2.908e-09 | 3.400e-09 |
4.5 | 6.206e-09 | 4.297e-10 | 1.119e-09 | 1.304e-09 |
5.1 | 2.724e-09 | 2.418e-10 | 4.890e-10 | 5.609e-10 |
5.7 | 1.309e-09 | 1.512e-10 | 2.364e-10 | 2.661e-10 |
6.3 | 6.838e-10 | 1.014e-10 | 1.252e-10 | 1.530e-10 |
6.9 | 2.679e-10 | 5.930e-11 | 4.991e-11 | 6.025e-11 |
7.5 | 1.312e-10 | 3.918e-11 | 2.493e-11 | 2.993e-11 |
8.1 | 6.411e-11 | 2.620e-11 | 1.244e-11 | 1.495e-11 |
8.7 | 2.902e-11 | 1.670e-11 | 5.754e-12 | 6.976e-12 |
9.3 | 1.816e-11 | 1.269e-11 | 3.681e-12 | 4.530e-12 |
9.9 | 1.742e-11 | 1.185e-11 | 3.610e-12 | 4.533e-12 |
Minimum bias d+Au |
pT [GeV/c] | 1/Nevt 1/(2π pT) d2N/dpTdη [(GeV/c)-2] | err(stat) | err(sys) | err(norm) |
1.5 | 2.797e-05 | 3.596e-06 | 1.494e-05 | 1.426e-06 |
2.1 | 5.608e-06 | 5.373e-07 | 1.747e-06 | 2.859e-07 |
2.7 | 1.647e-06 | 1.172e-07 | 4.073e-07 | 8.396e-08 |
3.3 | 4.250e-07 | 3.215e-08 | 9.218e-08 | 4.032e-08 |
3.9 | 1.336e-07 | 1.219e-08 | 2.664e-08 | 1.268e-08 |
4.5 | 5.625e-08 | 6.360e-09 | 1.062e-08 | 5.336e-09 |
5.1 | 1.980e-08 | 1.941e-09 | 3.628e-09 | 1.879e-09 |
5.7 | 9.669e-09 | 1.092e-09 | 1.755e-09 | 9.173e-10 |
6.3 | 5.930e-09 | 7.280e-10 | 1.086e-09 | 7.359e-10 |
6.9 | 2.391e-09 | 3.930e-10 | 4.490e-10 | 2.967e-10 |
7.5 | 1.348e-09 | 2.585e-10 | 2.631e-10 | 1.673e-10 |
8.1 | 6.089e-10 | 1.441e-10 | 1.248e-10 | 7.556e-11 |
8.7 | 2.839e-10 | 1.174e-10 | 6.160e-11 | 3.524e-11 |
9.3 | 1.655e-10 | 8.956e-11 | 3.819e-11 | 2.054e-11 |
9.9 | 1.975e-10 | 7.214e-11 | 4.863e-11 | 2.451e-11 |
Au+Au 40-80% most central |
pT [GeV/c] | 1/Nevt 1/(2π pT) d2N/dpTdη [(GeV/c)-2] | err(stat) | err(sys) | err(norm) |
1.5 | 2.551e-04 | 2.897e-05 | 1.824e-04 | 3.835e-05 |
2.1 | 3.709e-05 | 7.850e-06 | 1.385e-05 | 5.576e-06 |
2.7 | 1.026e-05 | 1.598e-06 | 2.571e-06 | 1.543e-06 |
3.3 | 2.739e-06 | 3.455e-07 | 5.437e-07 | 4.117e-07 |
3.9 | 7.165e-07 | 9.501e-08 | 1.281e-07 | 1.188e-07 |
4.5 | 2.676e-07 | 3.956e-08 | 4.706e-08 | 4.437e-08 |
5.1 | 1.009e-07 | 1.961e-08 | 1.831e-08 | 1.672e-08 |
5.7 | 3.698e-08 | 1.054e-08 | 7.072e-09 | 6.132e-09 |
6.3 | 2.179e-08 | 7.478e-09 | 4.409e-09 | 3.613e-09 |
6.9 | 1.462e-08 | 5.766e-09 | 3.122e-09 | 2.424e-09 |
7.5 | 6.378e-09 | 3.623e-09 | 1.428e-09 | 1.058e-09 |
8.1 | 4.033e-09 | 2.760e-09 | 9.408e-10 | 6.688e-10 |
Au+Au 10-40% most central |
pT [GeV/c] | 1/Nevt 1/(2π pT) d2N/dpTdη [(GeV/c)-2] | err(stat) | err(sys) | err(norm) |
1.5 | 1.721e-03 | 7.743e-05 | 1.088e-03 | 2.588e-04 |
2.1 | 2.563e-04 | 1.272e-05 | 8.268e-05 | 3.852e-05 |
2.7 | 4.269e-05 | 2.414e-06 | 9.840e-06 | 6.417e-06 |
3.3 | 1.065e-05 | 6.295e-07 | 2.054e-06 | 1.601e-06 |
3.9 | 2.896e-06 | 2.005e-07 | 5.191e-07 | 4.803e-07 |
4.5 | 1.472e-06 | 1.011e-07 | 2.624e-07 | 2.440e-07 |
5.1 | 4.626e-07 | 4.518e-08 | 8.521e-08 | 7.671e-08 |
5.7 | 1.959e-07 | 2.546e-08 | 3.791e-08 | 3.249e-08 |
6.3 | 1.180e-07 | 1.797e-08 | 2.408e-08 | 1.957e-08 |
6.9 | 3.938e-08 | 9.689e-09 | 8.455e-09 | 6.530e-09 |
7.5 | 1.988e-08 | 6.515e-09 | 4.469e-09 | 3.297e-09 |
8.1 | 1.095e-08 | 4.615e-09 | 2.560e-09 | 1.816e-09 |
Au+Au 0-5% most central |
pT [GeV/c] | 1/Nevt 1/(2π pT) d2N/dpTdη [(GeV/c)-2] | err(stat) | err(sys) | err(norm) |
1.5 | 3.125e-03 | 3.756e-05 | 1.928e-03 | 4.697e-04 |
2.1 | 3.387e-04 | 1.864e-05 | 1.149e-04 | 5.092e-05 |
2.7 | 7.109e-05 | 4.883e-06 | 1.774e-05 | 1.069e-05 |
3.3 | 1.817e-05 | 1.562e-06 | 3.823e-06 | 2.732e-06 |
3.9 | 4.514e-06 | 5.336e-07 | 8.769e-07 | 7.485e-07 |
4.5 | 1.456e-06 | 2.224e-07 | 2.778e-07 | 2.415e-07 |
5.1 | 6.549e-07 | 1.161e-07 | 1.274e-07 | 1.086e-07 |
5.7 | 2.565e-07 | 5.953e-08 | 5.180e-08 | 4.254e-08 |
6.3 | 1.275e-07 | 3.591e-08 | 2.691e-08 | 2.114e-08 |
6.9 | 5.667e-08 | 2.123e-08 | 1.251e-08 | 9.397e-09 |
7.5 | 2.350e-08 | 1.248e-08 | 5.403e-09 | 3.897e-09 |
8.1 | 1.739e-08 | 1.001e-08 | 4.145e-09 | 2.884e-09 |
Figure
3: Ratio between measured non-photonic electron yield of FONLL pQCD calculations.
pT[GeV/c] | Ratio | err(stat) | err(sys) |
1.5 | 2.57733 | 0.219239 | 1.45222 |
2.1 | 3.26880 | 0.178512 | 1.17466 |
2.7 | 4.28141 | 0.184358 | 1.30762 |
3.3 | 4.49952 | 0.194863 | 1.33558 |
3.9 | 3.45170 | 0.194866 | 0.98112 |
4.5 | 3.59018 | 0.248582 | 0.99404 |
5.1 | 3.79827 | 0.337159 | 1.03759 |
5.7 | 4.08797 | 0.472193 | 1.11159 |
6.3 | 4.50015 | 0.667322 | 1.30106 |
6.9 | 3.53160 | 0.781724 | 1.03137 |
7.5 | 3.31975 | 0.991370 | 0.98561 |
8.1 | 3.00283 | 1.227180 | 0.91095 |
8.7 | 2.43426 | 1.400830 | 0.75853 |
9.3 | 2.65366 | 1.854350 | 0.85294 |
9.9 | 4.32417 | 2.941530 | 1.43845 |
Figure
4: Nuclear modification factor for non-photonic electrons.
d+Au collisions |
pT [GeV/c] | RdAu | err(stat) | err(sys) | err(norm) |
1.5 | 1.562e+00 | 2.409e-01 | 1.408e-01 | 1.804e-01 |
2.1 | 1.601e+00 | 1.766e-01 | 1.524e-01 | 1.804e-01 |
2.7 | 1.555e+00 | 1.293e-01 | 1.560e-01 | 1.804e-01 |
3.3 | 1.309e+00 | 1.141e-01 | 1.383e-01 | 1.973e-01 |
3.9 | 1.585e+00 | 1.700e-01 | 1.758e-01 | 1.973e-01 |
4.5 | 1.692e+00 | 2.243e-01 | 1.968e-01 | 1.973e-01 |
5.1 | 1.357e+00 | 1.795e-01 | 1.652e-01 | 1.973e-01 |
5.7 | 1.379e+00 | 2.229e-01 | 1.755e-01 | 1.973e-01 |
6.3 | 1.619e+00 | 3.116e-01 | 2.149e-01 | 2.129e-01 |
6.9 | 1.666e+00 | 4.593e-01 | 2.305e-01 | 2.129e-01 |
7.5 | 1.917e+00 | 6.805e-01 | 2.760e-01 | 2.129e-01 |
8.1 | 1.773e+00 | 8.372e-01 | 2.653e-01 | 2.129e-01 |
8.7 | 1.826e+00 | 1.294e+00 | 2.836e-01 | 2.129e-01 |
9.3 | 1.701e+00 | 1.503e+00 | 2.738e-01 | 2.129e-01 |
9.9 | 2.116e+00 | 1.634e+00 | 3.527e-01 | 2.129e-01 |
Au+Au 40-80%collisions |
pT [GeV/c] | RAA | err(stat) | err(sys) | err(norm) |
1.5 | 1.872e+00 | 2.656e-01 | 1.003e+00 | 3.104e-01 |
2.1 | 1.391e+00 | 3.039e-01 | 4.291e-01 | 3.104e-01 |
2.7 | 1.272e+00 | 2.056e-01 | 2.987e-01 | 3.104e-01 |
3.3 | 1.108e+00 | 1.478e-01 | 2.350e-01 | 3.161e-01 |
3.9 | 1.116e+00 | 1.608e-01 | 2.379e-01 | 3.238e-01 |
4.5 | 1.057e+00 | 1.725e-01 | 2.388e-01 | 3.238e-01 |
5.1 | 9.076e-01 | 1.940e-01 | 2.215e-01 | 3.238e-01 |
5.7 | 6.925e-01 | 2.129e-01 | 1.828e-01 | 3.238e-01 |
6.3 | 7.811e-01 | 2.920e-01 | 2.217e-01 | 3.293e-01 |
6.9 | 1.338e+00 | 6.050e-01 | 4.049e-01 | 3.293e-01 |
7.5 | 1.192e+00 | 7.648e-01 | 3.813e-01 | 3.293e-01 |
8.1 | 1.542e+00 | 1.229e+00 | 5.172e-01 | 3.293e-01 |
Au+Au 10-40%collisions |
pT [GeV/c] | RAA | err(stat) | err(sys) | err(norm) |
1.5 | 1.835e+00 | 1.766e-01 | 8.829e-01 | 2.591e-01 |
2.1 | 1.396e+00 | 1.030e-01 | 3.889e-01 | 2.591e-01 |
2.7 | 7.691e-01 | 5.466e-02 | 1.725e-01 | 2.591e-01 |
3.3 | 6.260e-01 | 4.588e-02 | 1.312e-01 | 2.659e-01 |
3.9 | 6.555e-01 | 5.855e-02 | 1.398e-01 | 2.750e-01 |
4.5 | 8.447e-01 | 8.240e-02 | 1.916e-01 | 2.750e-01 |
5.1 | 6.049e-01 | 7.984e-02 | 1.482e-01 | 2.750e-01 |
5.7 | 5.331e-01 | 9.269e-02 | 1.412e-01 | 2.750e-01 |
6.3 | 6.149e-01 | 1.307e-01 | 1.749e-01 | 2.815e-01 |
6.9 | 5.236e-01 | 1.733e-01 | 1.587e-01 | 2.815e-01 |
7.5 | 5.399e-01 | 2.393e-01 | 1.729e-01 | 2.815e-01 |
8.1 | 6.084e-01 | 3.572e-01 | 2.041e-01 | 2.815e-01 |
Au+Au 0-5% collisions |
pT [GeV/c] | RAA | err(stat) | err(sys) | err(norm) |
1.5 | 1.245e+00 | 1.070e-01 | 5.868e-01 | 2.385e-01 |
2.1 | 6.898e-01 | 5.347e-02 | 1.989e-01 | 2.385e-01 |
2.7 | 4.788e-01 | 3.882e-02 | 1.121e-01 | 2.385e-01 |
3.3 | 3.993e-01 | 3.845e-02 | 8.696e-02 | 2.459e-01 |
3.9 | 3.819e-01 | 5.003e-02 | 8.395e-02 | 2.557e-01 |
4.5 | 3.124e-01 | 5.239e-02 | 7.246e-02 | 2.557e-01 |
5.1 | 3.201e-01 | 6.347e-02 | 7.970e-02 | 2.557e-01 |
5.7 | 2.609e-01 | 6.765e-02 | 6.991e-02 | 2.557e-01 |
6.3 | 2.482e-01 | 7.903e-02 | 7.125e-02 | 2.627e-01 |
6.9 | 2.817e-01 | 1.226e-01 | 8.599e-02 | 2.627e-01 |
7.5 | 2.385e-01 | 1.453e-01 | 7.681e-02 | 2.627e-01 |
8.1 | 3.612e-01 | 2.550e-01 | 1.218e-01 | 2.627e-01 |
If you have question or find any
problems with this web page please send mail to James Dunlop.
This page was last updated on