minv [GeV/c] | Counts | Error |
---|---|---|
lambda | ||
1.0825 | 2379 | 48.775 |
1.0835 | 6612 | 81.3142 |
1.0845 | 8929 | 94.4934 |
1.0855 | 10701 | 103.446 |
1.0865 | 12044 | 109.745 |
1.0875 | 13254 | 115.126 |
1.0885 | 14417 | 120.071 |
1.0895 | 15160 | 123.126 |
1.0905 | 15725 | 125.399 |
1.0915 | 16441 | 128.222 |
1.0925 | 16742 | 129.391 |
1.0935 | 16977 | 130.296 |
1.0945 | 17405 | 131.928 |
1.0955 | 17480 | 132.212 |
1.0965 | 17805 | 133.435 |
1.0975 | 17964 | 134.03 |
1.0985 | 18025 | 134.257 |
1.0995 | 17657 | 132.88 |
1.1005 | 18210 | 134.944 |
1.1015 | 18214 | 134.959 |
1.1025 | 18407 | 135.672 |
1.1035 | 19070 | 138.094 |
1.1045 | 19172 | 138.463 |
1.1055 | 20045 | 141.58 |
1.1065 | 21187 | 145.558 |
1.1075 | 22796 | 150.983 |
1.1085 | 25629 | 160.091 |
1.1095 | 31185 | 176.593 |
1.1105 | 41252 | 203.106 |
1.1115 | 60178 | 245.312 |
1.1125 | 94784 | 307.87 |
1.1135 | 154464 | 393.019 |
1.1145 | 236166 | 485.969 |
1.1155 | 279993 | 529.144 |
1.1165 | 206281 | 454.182 |
1.1175 | 115324 | 339.594 |
1.1185 | 63731 | 252.45 |
1.1195 | 39333 | 198.325 |
1.1205 | 28890 | 169.971 |
1.1215 | 23846 | 154.422 |
1.1225 | 21372 | 146.192 |
1.1235 | 20084 | 141.718 |
1.1245 | 19658 | 140.207 |
1.1255 | 19080 | 138.13 |
1.1265 | 18730 | 136.858 |
1.1275 | 18531 | 136.129 |
1.1285 | 18369 | 135.532 |
1.1295 | 18142 | 134.692 |
1.1305 | 17984 | 134.104 |
1.1315 | 17790 | 133.379 |
1.1325 | 18039 | 134.309 |
1.1335 | 17908 | 133.821 |
1.1345 | 17828 | 133.522 |
1.1355 | 17848 | 133.596 |
1.1365 | 17805 | 133.435 |
1.1375 | 17702 | 133.049 |
1.1385 | 17773 | 133.315 |
1.1395 | 17860 | 133.641 |
1.1405 | 17691 | 133.008 |
1.1415 | 17619 | 132.737 |
1.1425 | 17503 | 132.299 |
1.1435 | 17582 | 132.597 |
1.1445 | 17764 | 133.282 |
1.1455 | 17587 | 132.616 |
1.1465 | 17801 | 133.42 |
1.1475 | 17530 | 132.401 |
1.1485 | 17338 | 131.674 |
1.1495 | 17545 | 132.458 |
1.1505 | 17185 | 131.092 |
1.1515 | 17313 | 131.579 |
1.1525 | 16939 | 130.15 |
1.1535 | 17097 | 130.755 |
1.1545 | 16742 | 129.391 |
1.1555 | 15077 | 122.788 |
1.1565 | 13651 | 116.837 |
1.1575 | 12547 | 112.013 |
1.1585 | 11613 | 107.764 |
1.1595 | 10857 | 104.197 |
1.1605 | 9974 | 99.8699 |
1.1615 | 9192 | 95.8749 |
1.1625 | 8497 | 92.1792 |
1.1635 | 7721 | 87.8692 |
1.1645 | 7102 | 84.2734 |
1.1655 | 6450 | 80.3119 |
1.1665 | 6140 | 78.3582 |
1.1675 | 5826 | 76.3282 |
1.1685 | 5312 | 72.8835 |
1.1695 | 4935 | 70.2496 |
1.1705 | 4523 | 67.2533 |
1.1715 | 4108 | 64.0937 |
1.1725 | 3898 | 62.434 |
1.1735 | 3675 | 60.6218 |
1.1745 | 3336 | 57.7581 |
1.1755 | 3201 | 56.5774 |
1.1765 | 2980 | 54.5894 |
1.1775 | 2709 | 52.0481 |
1.1785 | 2567 | 50.6656 |
1.1795 | 2440 | 49.3964 |
1.1805 | 2306 | 48.0208 |
1.1815 | 2139 | 46.2493 |
1.1825 | 1898 | 43.566 |
1.1835 | 1755 | 41.8927 |
1.1845 | 1676 | 40.939 |
1.1855 | 1585 | 39.8121 |
1.1865 | 1441 | 37.9605 |
1.1875 | 1324 | 36.3868 |
1.1885 | 1236 | 35.1568 |
1.1895 | 1135 | 33.6898 |
1.1905 | 1051 | 32.4191 |
1.1915 | 921 | 30.348 |
1.1925 | 825 | 28.7228 |
1.1935 | 730 | 27.0185 |
1.1945 | 719 | 26.8142 |
1.1955 | 618 | 24.8596 |
1.1965 | 595 | 24.3926 |
1.1975 | 464 | 21.5407 |
1.1985 | 407 | 20.1742 |
1.1995 | 395 | 19.8746 |
antilambda | ||
1.0825 | 2395 | 48.9387 |
1.0835 | 6324 | 79.5236 |
1.0845 | 8557 | 92.5041 |
1.0855 | 10357 | 101.769 |
1.0865 | 11673 | 108.042 |
1.0875 | 13046 | 114.219 |
1.0885 | 13904 | 117.915 |
1.0895 | 14836 | 121.803 |
1.0905 | 15369 | 123.972 |
1.0915 | 15749 | 125.495 |
1.0925 | 16118 | 126.957 |
1.0935 | 16363 | 127.918 |
1.0945 | 16516 | 128.515 |
1.0955 | 16619 | 128.915 |
1.0965 | 16560 | 128.686 |
1.0975 | 16756 | 129.445 |
1.0985 | 16703 | 129.24 |
1.0995 | 16729 | 129.341 |
1.1005 | 16778 | 129.53 |
1.1015 | 16910 | 130.038 |
1.1025 | 17026 | 130.484 |
1.1035 | 17241 | 131.305 |
1.1045 | 17647 | 132.842 |
1.1055 | 18218 | 134.974 |
1.1065 | 19114 | 138.253 |
1.1075 | 20891 | 144.537 |
1.1085 | 23649 | 153.782 |
1.1095 | 28607 | 169.136 |
1.1105 | 37697 | 194.157 |
1.1115 | 55229 | 235.009 |
1.1125 | 86409 | 293.954 |
1.1135 | 139778 | 373.869 |
1.1145 | 211935 | 460.364 |
1.1155 | 251098 | 501.097 |
1.1165 | 181226 | 425.706 |
1.1175 | 98963 | 314.584 |
1.1185 | 54334 | 233.097 |
1.1195 | 34073 | 184.589 |
1.1205 | 25014 | 158.158 |
1.1215 | 20677 | 143.795 |
1.1225 | 18422 | 135.728 |
1.1235 | 17301 | 131.533 |
1.1245 | 16390 | 128.023 |
1.1255 | 16130 | 127.004 |
1.1265 | 15702 | 125.308 |
1.1275 | 15739 | 125.455 |
1.1285 | 15301 | 123.697 |
1.1295 | 15371 | 123.98 |
1.1305 | 15354 | 123.911 |
1.1315 | 15333 | 123.826 |
1.1325 | 15162 | 123.134 |
1.1335 | 15428 | 124.21 |
1.1345 | 15656 | 125.124 |
1.1355 | 15784 | 125.634 |
1.1365 | 15492 | 124.467 |
1.1375 | 15664 | 125.156 |
1.1385 | 15957 | 126.321 |
1.1395 | 15915 | 126.155 |
1.1405 | 16031 | 126.614 |
1.1415 | 15928 | 126.206 |
1.1425 | 16328 | 127.781 |
1.1435 | 16132 | 127.012 |
1.1445 | 16176 | 127.185 |
1.1455 | 16414 | 128.117 |
1.1465 | 16356 | 127.891 |
1.1475 | 16443 | 128.23 |
1.1485 | 16274 | 127.57 |
1.1495 | 16324 | 127.765 |
1.1505 | 16706 | 129.252 |
1.1515 | 16426 | 128.164 |
1.1525 | 16509 | 128.487 |
1.1535 | 16336 | 127.812 |
1.1545 | 16641 | 129 |
1.1555 | 14944 | 122.246 |
1.1565 | 13345 | 115.521 |
1.1575 | 12578 | 112.152 |
1.1585 | 11550 | 107.471 |
1.1595 | 10793 | 103.889 |
1.1605 | 10277 | 101.376 |
1.1615 | 9757 | 98.7775 |
1.1625 | 9117 | 95.483 |
1.1635 | 8621 | 92.8493 |
1.1645 | 8387 | 91.5806 |
1.1655 | 7828 | 88.476 |
1.1665 | 7603 | 87.1952 |
1.1675 | 7251 | 85.1528 |
1.1685 | 6983 | 83.5643 |
1.1695 | 6906 | 83.1023 |
1.1705 | 6662 | 81.6211 |
1.1715 | 6563 | 81.0123 |
1.1725 | 6419 | 80.1187 |
1.1735 | 6136 | 78.3326 |
1.1745 | 5991 | 77.4016 |
1.1755 | 5731 | 75.7034 |
1.1765 | 5575 | 74.6659 |
1.1775 | 5607 | 74.8799 |
1.1785 | 5174 | 71.9305 |
1.1795 | 5067 | 71.1829 |
1.1805 | 5146 | 71.7356 |
1.1815 | 4983 | 70.5904 |
1.1825 | 4720 | 68.7023 |
1.1835 | 4709 | 68.6222 |
1.1845 | 4499 | 67.0746 |
1.1855 | 4434 | 66.5883 |
1.1865 | 4262 | 65.284 |
1.1875 | 4082 | 63.8905 |
1.1885 | 4119 | 64.1794 |
1.1895 | 4015 | 63.364 |
1.1905 | 3985 | 63.1269 |
1.1915 | 3921 | 62.6179 |
1.1925 | 3726 | 61.041 |
1.1935 | 3676 | 60.63 |
1.1945 | 3554 | 59.6154 |
1.1955 | 3412 | 58.4123 |
1.1965 | 3439 | 58.643 |
1.1975 | 3385 | 58.1808 |
1.1985 | 3336 | 57.7581 |
1.1995 | 3185 | 56.4358 |
k* [GeV/c] | Counts | Error |
---|---|---|
proton - antilambda | ||
0.005 | 1.61202 | 0.930196 |
0.015 | 0.832831 | 0.335339 |
0.025 | 0.614644 | 0.195928 |
0.045 | 0.707065 | 0.11023 |
0.055 | 0.586042 | 0.0885408 |
0.065 | 0.743556 | 0.0762781 |
0.075 | 0.793107 | 0.0666072 |
0.085 | 0.915293 | 0.0600003 |
0.095 | 0.797026 | 0.0532726 |
0.105 | 0.832929 | 0.0485729 |
0.115 | 0.881095 | 0.0446888 |
0.125 | 0.790524 | 0.0410411 |
0.135 | 0.884474 | 0.0384861 |
0.145 | 0.904799 | 0.0359946 |
0.155 | 0.862884 | 0.0337665 |
0.165 | 0.918919 | 0.0320907 |
0.175 | 0.913524 | 0.0304269 |
0.185 | 0.943844 | 0.0289707 |
0.195 | 0.923317 | 0.0275895 |
0.205 | 0.903451 | 0.0263733 |
0.215 | 0.954455 | 0.0254311 |
0.225 | 0.922258 | 0.0244431 |
0.235 | 0.944775 | 0.023611 |
0.245 | 0.960754 | 0.022882 |
0.255 | 0.928902 | 0.0221132 |
0.265 | 0.973583 | 0.0215419 |
0.275 | 0.948981 | 0.0209094 |
0.285 | 0.959754 | 0.0203931 |
0.295 | 0.967176 | 0.0199434 |
0.305 | 0.971171 | 0.0195103 |
0.315 | 0.964214 | 0.0190795 |
0.325 | 0.942025 | 0.0186721 |
0.335 | 0.969734 | 0.0183859 |
0.345 | 0.976582 | 0.0180267 |
0.355 | 1.01151 | 0.0177967 |
0.365 | 1.02606 | 0.0175974 |
0.375 | 1.01476 | 0.0173252 |
0.395 | 0.998261 | 0.0168542 |
0.405 | 0.960031 | 0.0165947 |
0.415 | 1.01215 | 0.0165007 |
0.425 | 1.00874 | 0.0163316 |
0.435 | 1.00612 | 0.0161618 |
0.455 | 0.995039 | 0.0158737 |
0.465 | 1.00039 | 0.0157296 |
0.475 | 0.972122 | 0.0155642 |
proton - lambda | ||
0.005 | 2.04081 | 1.02042 |
0.015 | 1.81752 | 0.370008 |
0.025 | 1.45854 | 0.212283 |
0.035 | 1.14138 | 0.145767 |
0.045 | 1.10194 | 0.111682 |
0.055 | 1.20868 | 0.0906931 |
0.065 | 1.09751 | 0.0753971 |
0.075 | 1.19335 | 0.0650844 |
0.085 | 1.03277 | 0.0565079 |
0.095 | 1.07711 | 0.0504383 |
0.105 | 0.981564 | 0.0451902 |
0.115 | 0.972701 | 0.0411804 |
0.125 | 0.978041 | 0.0378944 |
0.135 | 1.04196 | 0.0354315 |
0.145 | 0.984393 | 0.0329524 |
0.155 | 0.986912 | 0.0309748 |
0.165 | 0.974559 | 0.0292824 |
0.175 | 1.01264 | 0.0278272 |
0.185 | 0.991506 | 0.0264331 |
0.195 | 0.972853 | 0.0252282 |
0.205 | 0.969641 | 0.0242174 |
0.215 | 1.03927 | 0.023423 |
0.225 | 1.04278 | 0.0226104 |
0.235 | 1.02869 | 0.0218176 |
0.245 | 1.01698 | 0.021091 |
0.255 | 1.0629 | 0.0205712 |
0.265 | 1.00085 | 0.0198769 |
0.275 | 1.03234 | 0.0194407 |
0.285 | 1.00277 | 0.0189148 |
0.295 | 1.00572 | 0.0184877 |
0.305 | 1.00738 | 0.0181242 |
0.315 | 0.994623 | 0.017741 |
0.325 | 0.993022 | 0.0173889 |
0.335 | 0.995947 | 0.0170998 |
0.345 | 0.991656 | 0.0168117 |
0.355 | 0.987448 | 0.016555 |
0.365 | 1.0085 | 0.0163441 |
0.375 | 1.01346 | 0.0161278 |
0.385 | 1.02549 | 0.0159501 |
0.395 | 0.987576 | 0.015694 |
0.405 | 0.99904 | 0.0155404 |
0.415 | 0.987908 | 0.0153732 |
0.425 | 0.99015 | 0.0152138 |
0.435 | 0.993314 | 0.01507 |
0.445 | 1.02904 | 0.014981 |
0.455 | 0.969559 | 0.0147713 |
0.465 | 1.01325 | 0.014696 |
0.475 | 0.971135 | 0.0145212 |
0.485 | 1.01976 | 0.0144633 |
antiproton - lambda | ||
0.005 | 0.146823 | 0.747316 |
0.015 | 0.731147 | 0.301066 |
0.025 | 0.850782 | 0.186082 |
0.035 | 0.687453 | 0.131049 |
0.045 | 0.782095 | 0.103394 |
0.055 | 0.747284 | 0.0847207 |
0.065 | 0.745433 | 0.0715656 |
0.075 | 0.857936 | 0.0629977 |
0.085 | 0.754201 | 0.0551852 |
0.095 | 0.817967 | 0.0499956 |
0.105 | 0.885961 | 0.0458539 |
0.115 | 0.858851 | 0.0418973 |
0.125 | 0.794749 | 0.0387366 |
0.135 | 0.945561 | 0.0366652 |
0.145 | 0.913689 | 0.0341959 |
0.155 | 0.896925 | 0.0321839 |
0.165 | 0.863019 | 0.030312 |
0.175 | 0.893703 | 0.0288471 |
0.185 | 0.952131 | 0.0276881 |
0.195 | 0.917376 | 0.0264091 |
0.205 | 0.91423 | 0.0253969 |
0.215 | 0.954228 | 0.0245497 |
0.225 | 0.999923 | 0.0237855 |
0.235 | 0.930706 | 0.0228244 |
0.245 | 0.91942 | 0.0220728 |
0.255 | 0.976876 | 0.0215738 |
0.265 | 0.994544 | 0.0210581 |
0.275 | 0.982811 | 0.0205007 |
0.285 | 0.988459 | 0.0200043 |
0.295 | 0.989203 | 0.0195776 |
0.305 | 0.98765 | 0.019133 |
0.315 | 0.953145 | 0.0187296 |
0.325 | 0.985368 | 0.0184157 |
0.335 | 1.02642 | 0.0181938 |
0.345 | 1.01672 | 0.0178594 |
0.355 | 0.985527 | 0.0175258 |
0.365 | 1.00076 | 0.0173214 |
0.375 | 0.948293 | 0.0170124 |
0.385 | 1.02173 | 0.0169248 |
0.395 | 0.980779 | 0.0166594 |
0.405 | 1.02201 | 0.0165601 |
0.415 | 1.01309 | 0.0163822 |
0.425 | 0.995142 | 0.0161496 |
0.435 | 1.02573 | 0.0160548 |
0.445 | 0.991739 | 0.0158636 |
0.455 | 1.0079 | 0.0157577 |
0.465 | 0.985366 | 0.0155932 |
0.475 | 0.998127 | 0.0154914 |
0.485 | 1.01108 | 0.0153903 |
antiproton - antilambda | ||
0.005 | 2.10675 | 1.43925 |
0.015 | 1.54016 | 0.499054 |
0.025 | 1.38689 | 0.305 |
0.035 | 1.2243 | 0.209854 |
0.045 | 1.1046 | 0.158068 |
0.055 | 1.14763 | 0.127968 |
0.065 | 0.92226 | 0.105829 |
0.075 | 1.09163 | 0.0917715 |
0.085 | 0.817336 | 0.0780126 |
0.095 | 1.00345 | 0.0703815 |
0.105 | 0.91132 | 0.0628297 |
0.115 | 0.945026 | 0.057325 |
0.125 | 0.999124 | 0.0528806 |
0.135 | 1.01029 | 0.0490176 |
0.145 | 1.01603 | 0.0456986 |
0.155 | 0.866508 | 0.0421867 |
0.165 | 1.01646 | 0.040507 |
0.175 | 0.974368 | 0.0382098 |
0.185 | 0.976442 | 0.0362275 |
0.195 | 0.994217 | 0.0346507 |
0.205 | 0.94695 | 0.0330329 |
0.215 | 1.01365 | 0.0319299 |
0.235 | 0.997813 | 0.0295989 |
0.245 | 1.01894 | 0.0287066 |
0.255 | 0.975357 | 0.0277393 |
0.265 | 0.997327 | 0.0269633 |
0.275 | 0.951823 | 0.0261699 |
0.285 | 0.955329 | 0.0254988 |
0.295 | 1.03148 | 0.0251401 |
0.305 | 1.02241 | 0.0245574 |
0.315 | 0.99885 | 0.0239965 |
0.325 | 1.00337 | 0.0235425 |
0.335 | 1.02158 | 0.0231685 |
0.345 | 0.984382 | 0.0226539 |
0.355 | 1.0145 | 0.0223772 |
0.365 | 0.987231 | 0.0220411 |
0.375 | 1.01741 | 0.0218067 |
0.385 | 0.99247 | 0.0214725 |
0.395 | 1.00289 | 0.0212373 |
0.405 | 1.00287 | 0.0209932 |
0.415 | 1.00563 | 0.0207875 |
0.425 | 0.97697 | 0.0205055 |
0.435 | 0.986556 | 0.0203454 |
0.445 | 0.998307 | 0.0201565 |
0.455 | 1.03609 | 0.0200631 |
0.465 | 1.01798 | 0.019872 |
0.475 | 1.01279 | 0.0197047 |
0.485 | 0.989087 | 0.0195121 |
k* [GeV/c] | Counts | Error |
---|---|---|
combined antiproton - lambda and proton - antilambda | ||
0.005 | 0.837647 | 0.589422 |
0.015 | 0.778819 | 0.2242 |
0.025 | 0.740218 | 0.1349 |
0.035 | 0.687952 | 0.0961782 |
0.045 | 0.746356 | 0.075402 |
0.055 | 0.670395 | 0.0611975 |
0.065 | 0.744271 | 0.0521886 |
0.075 | 0.826722 | 0.0457638 |
0.085 | 0.829489 | 0.0406335 |
0.095 | 0.80699 | 0.0364567 |
0.105 | 0.860324 | 0.0333413 |
0.115 | 0.869199 | 0.0305656 |
0.125 | 0.792057 | 0.0281697 |
0.135 | 0.915992 | 0.0265437 |
0.145 | 0.908862 | 0.0247911 |
0.155 | 0.880184 | 0.0232956 |
0.165 | 0.889298 | 0.0220395 |
0.175 | 0.902634 | 0.0209365 |
0.185 | 0.948003 | 0.0200174 |
0.195 | 0.919375 | 0.0190781 |
0.205 | 0.908374 | 0.0182944 |
0.215 | 0.954456 | 0.0176627 |
0.225 | 0.961867 | 0.0170455 |
0.235 | 0.937327 | 0.0164107 |
0.245 | 0.93924 | 0.0158887 |
0.255 | 0.953442 | 0.0154421 |
0.265 | 0.984413 | 0.0150589 |
0.275 | 0.965195 | 0.0146382 |
0.285 | 0.973994 | 0.0142812 |
0.295 | 0.978144 | 0.0139713 |
0.305 | 0.979356 | 0.0136621 |
0.315 | 0.958609 | 0.0133672 |
0.325 | 0.963653 | 0.0131118 |
0.335 | 0.997992 | 0.0129319 |
0.345 | 0.996525 | 0.0126882 |
0.355 | 0.998485 | 0.0124894 |
0.365 | 1.01318 | 0.012348 |
0.375 | 0.982128 | 0.0121428 |
0.385 | 1.01467 | 0.0120213 |
0.395 | 0.98972 | 0.0118505 |
0.405 | 0.99089 | 0.0117223 |
0.415 | 1.0125 | 0.0116263 |
0.425 | 1.00171 | 0.0114855 |
0.435 | 1.01583 | 0.0113915 |
0.445 | 0.997796 | 0.0112796 |
0.455 | 1.00143 | 0.0111848 |
0.465 | 0.993 | 0.0110761 |
0.475 | 0.985009 | 0.0109811 |
0.485 | 1.00125 | 0.0109225 |
combined antiproton - antilambda and proton - lambda | ||
0.005 | 2.06483 | 0.832595 |
0.015 | 1.72556 | 0.297497 |
0.025 | 1.43741 | 0.174272 |
0.035 | 1.17259 | 0.11974 |
0.045 | 1.10681 | 0.0912291 |
0.055 | 1.19103 | 0.0740098 |
0.065 | 1.04166 | 0.0614268 |
0.075 | 1.16136 | 0.0531 |
0.085 | 0.963259 | 0.0457801 |
0.095 | 1.05304 | 0.0410048 |
0.105 | 0.959212 | 0.0366912 |
0.115 | 0.96343 | 0.0334487 |
0.125 | 0.984916 | 0.0308033 |
0.135 | 1.03231 | 0.0287161 |
0.145 | 0.995993 | 0.0267296 |
0.155 | 0.945709 | 0.0249728 |
0.165 | 0.988939 | 0.0237313 |
0.175 | 0.999596 | 0.0224953 |
0.185 | 0.986349 | 0.0213539 |
0.195 | 0.980193 | 0.0203954 |
0.205 | 0.961788 | 0.019532 |
0.215 | 1.03039 | 0.0188873 |
0.225 | 1.02331 | 0.0181877 |
0.235 | 1.01793 | 0.0175637 |
0.245 | 1.0176 | 0.0169977 |
0.255 | 1.03247 | 0.0165261 |
0.265 | 0.999533 | 0.0160005 |
0.275 | 1.00427 | 0.0156083 |
0.285 | 0.986174 | 0.0151931 |
0.295 | 1.0146 | 0.0148943 |
0.305 | 1.01253 | 0.014583 |
0.315 | 0.996007 | 0.0142662 |
0.325 | 0.996548 | 0.0139875 |
0.335 | 1.00478 | 0.0137584 |
0.345 | 0.989063 | 0.0135013 |
0.355 | 0.996807 | 0.0133092 |
0.365 | 1.00107 | 0.0131299 |
0.375 | 1.0148 | 0.0129678 |
0.385 | 1.01398 | 0.0128058 |
0.395 | 0.992876 | 0.0126225 |
0.405 | 1.00036 | 0.0124914 |
0.415 | 0.99405 | 0.012361 |
0.425 | 0.985558 | 0.0122198 |
0.435 | 0.990979 | 0.0121112 |
0.445 | 1.01839 | 0.0120253 |
0.455 | 0.992679 | 0.0118953 |
0.465 | 1.01492 | 0.0118167 |
0.475 | 0.985613 | 0.0116901 |
0.485 | 1.00918 | 0.0116216 |
Im F0 [fm] | Re F0 |
---|---|
Corrected | |
Central Value | |
1.01 | -2.03 |
One standard deviation contour | |
0.333386 | -1.17035 |
0.460541 | -1.45512 |
0.618433 | -1.72408 |
0.793857 | -1.98157 |
0.985954 | -2.22687 |
1.1986 | -2.45991 |
1.433 | -2.67105 |
1.5616 | -2.7653 |
1.69854 | -2.84695 |
2.00361 | -2.93854 |
2.1558 | -2.8326 |
1.98282 | -2.57041 |
1.73702 | -2.37483 |
1.48443 | -2.19473 |
1.23355 | -2.01226 |
0.990957 | -1.82045 |
0.760197 | -1.61457 |
0.650405 | -1.50564 |
0.488018 | -1.33996 |
0.337197 | -1.16369 |
Lambda = 15% | |
Central Value | |
0.925 | -2.51 |
One standard deviation contour | |
0.259711 | -1.25568 |
0.35036 | -1.5726 |
0.457564 | -1.88431 |
0.564584 | -2.19598 |
0.663992 | -2.51017 |
0.756936 | -2.85003 |
0.878185 | -3.18086 |
1.13463 | -3.43736 |
1.30075 | -3.51409 |
1.48123 | -3.54424 |
1.68422 | -3.48445 |
1.77375 | -3.2927 |
1.67059 | -2.9847 |
1.48188 | -2.72032 |
1.27187 | -2.4772 |
1.05643 | -2.23886 |
0.845681 | -1.99948 |
0.643438 | -1.75287 |
0.447091 | -1.50145 |
0.264551 | -1.23983 |
Lambda = 17.5% | |
Central Value | |
1.27 | -2.562 |
One standard deviation contour | |
0.35802 | -1.33335 |
0.499151 | -1.70425 |
0.67395 | -2.06052 |
0.862762 | -2.40915 |
1.06346 | -2.75107 |
1.28822 | -3.09258 |
1.55036 | -3.40631 |
1.88558 | -3.65259 |
2.08147 | -3.72648 |
2.28903 | -3.75385 |
2.5738 | -3.68471 |
2.72868 | -3.43593 |
2.53625 | -3.07512 |
2.21799 | -2.81835 |
1.88552 | -2.5947 |
1.5498 | -2.37594 |
1.22725 | -2.14358 |
0.920912 | -1.89023 |
0.636788 | -1.61236 |
0.365866 | -1.3216 |
Lambda = 20% | |
Central Value | |
1.677 | -2.60 |
One standard deviation contour | |
0.471673 | -1.42098 |
0.667102 | -1.81936 |
0.911757 | -2.18956 |
1.18319 | -2.53984 |
1.48018 | -2.86873 |
1.81116 | -3.17405 |
2.17822 | -3.43487 |
2.59028 | -3.6241 |
3.03768 | -3.69774 |
3.51475 | -3.58922 |
3.80573 | -3.1959 |
3.49427 | -2.808 |
3.02715 | -2.63693 |
2.56483 | -2.51059 |
2.1062 | -2.37145 |
1.66283 | -2.19877 |
1.24017 | -1.98022 |
1.03945 | -1.8518 |
0.755634 | -1.63596 |
0.481362 | -1.40812 |
proton-antiproton | |
Grach & Kerbikov Sov J Nucl Phys 48 1988 609 | |
0.65 | -0.65 |
Klempt Phys. Rep. 368 (2002) 119-316 p 253 | |
0.64 | -0.88 |
HJ Pirner,Kerbikov J Mahalanabis, Hadron and Nuclei 338 (1991) 111-112 | |
0.6 | -0.40 |
C.J. Batty, Rep. Prog. Phys. 52 (1989) 1165 | |
0.855 | -0.923 |
<mt> [GeV/c] | Rinv [fm] | |
---|---|---|
π- | ||
0.244 | 7.06 +/- 0.15 | |
0.328 | 6.68 +/- 0.14 | |
0.418 | 6.23 +/- 0.19 | |
0.524 | 5.70 +/- 0.19 | |
π+ | ||
0.244 | 7.00 +/- 0.15 | |
0.328 | 6.58 +/- 0.14 | |
0.418 | 6.31 +/- 0.19 | |
0.524 | 5.66 +/- 0.19 | |
proton-lambda | ||
1.326 | 2.97 +/- 0.34 +0.19-0.25 +/- 0.2 | |
antiproton-lambda | ||
1.336 | 1.56 +/- 0.08 +0.10-0.14 +/- 0.3 | |
proton-antilambda | ||
1.336 | 1.41 +/- 0.10 +0.11-0.11 +/- 0.3 | |
antiProton-antilambda | ||
1.346 | 3.24 +/- 0.59 +0.24-0.14 +/- 0.2 |
If you have questions or find
any problems with this web page please send mail to
James Dunlop
.
This page was last updated on