Parameters for 7th order polynomial fit to v2/n vs (mt-m0)/n
-9.5400e-05 9.0264e-02 3.9233e-01 -1.3913e+00 1.8324e+00 -1.2105e+00 3.9882e-01 -5.2066e-02
Minbias v2/n vs (mt-m0)/n (Kshort 62.4 GeV)
(mt-m0)/n (GeV/c/c) v2/n error
4.171e-02 1.027e-02 2.606e-03
1.039e-01 1.556e-02 9.825e-04
1.806e-01 2.252e-02 6.553e-04
2.654e-01 3.284e-02 6.256e-04
3.548e-01 4.026e-02 6.902e-04
4.472e-01 4.758e-02 8.368e-04
5.414e-01 5.244e-02 1.069e-03
6.368e-01 5.674e-02 1.400e-03
7.332e-01 6.226e-02 1.844e-03
8.790e-01 6.238e-02 1.977e-03
1.124e+00 6.637e-02 3.151e-03
1.395e+00 6.104e-02 7.443e-03
1.742e+00 5.460e-02 1.208e-02
2.562e+00 2.211e-02 3.021e-02
Minbias v2/n vs (mt-m0)/n (Lambda+Antilambda 62.4 GeV)
(mt-m0)/n (GeV/c/c) v2/n error
3.564e-02 5.981e-03 2.093e-03
6.714e-02 7.994e-03 9.046e-04
1.059e-01 1.401e-02 6.391e-04
1.504e-01 1.968e-02 5.564e-04
1.991e-01 2.669e-02 5.455e-04
2.512e-01 3.169e-02 5.841e-04
3.059e-01 3.747e-02 6.648e-04
3.626e-01 4.249e-02 7.891e-04
4.208e-01 4.896e-02 1.009e-03
4.802e-01 4.961e-02 1.272e-03
6.019e-01 5.381e-02 1.181e-03
7.735e-01 6.041e-02 2.810e-03
9.963e-01 6.407e-02 5.077e-03
1.531e+00 4.335e-02 1.618e-02
Minbias v2/n vs (mt-m0)/n (charged pions 62.4 GeV)
(mt-m0)/n (GeV/c/c) v2/n error
5.224e-02 5.699e-03 9.024e-05
7.991e-02 8.837e-03 5.089e-05
1.127e-01 1.291e-02 4.731e-05
1.473e-01 1.703e-02 5.103e-05
1.826e-01 2.097e-02 6.003e-05
2.182e-01 2.465e-02 7.842e-05
2.539e-01 2.854e-02 1.180e-04
2.901e-01 3.169e-02 2.033e-04
3.266e-01 3.499e-02 3.841e-04
3.633e-01 3.976e-02 7.707e-04
4.004e-01 4.125e-02 1.548e-03
4.351e-01 4.250e-02 1.320e-03
5.094e-01 4.615e-02 1.215e-03
6.088e-01 5.460e-02 1.780e-03
7.084e-01 6.360e-02 3.040e-03
8.080e-01 6.705e-02 4.525e-03
9.077e-01 6.575e-02 6.450e-03
1.012e+00 7.145e-02 4.278e-04
1.213e+00 7.405e-02 7.821e-04
1.414e+00 7.430e-02 1.368e-03
1.615e+00 7.863e-02 2.325e-03
1.816e+00 6.997e-02 3.793e-03
Minbias v2/n vs (mt-m0)/n (charged kaons 62.4 GeV)
(mt-m0)/n (GeV/c/c) v2/n error
5.574e-02 7.600e-03 3.850e-03
8.716e-02 1.365e-02 2.550e-03
1.227e-01 1.110e-02 2.200e-03
1.613e-01 2.105e-02 2.150e-03
2.021e-01 2.420e-02 2.200e-03
2.446e-01 2.975e-02 2.350e-03
2.885e-01 3.515e-02 2.400e-03
3.560e-01 3.960e-02 2.650e-03
4.485e-01 5.415e-02 3.550e-03
5.904e-01 5.550e-02 4.650e-03
Minbias v2/n vs (mt-m0)/n (p+pbar 62.4 GeV)
(mt-m0)/n (GeV/c/c) v2/n error
3.411e-02 5.767e-03 4.000e-03
4.977e-02 3.833e-03 3.100e-03
6.772e-02 7.367e-03 2.333e-03
8.764e-02 1.127e-02 2.000e-03
1.093e-01 1.020e-02 1.900e-03
1.323e-01 1.680e-02 1.867e-03
1.692e-01 2.430e-02 1.400e-03
2.217e-01 2.873e-02 1.633e-03
2.770e-01 3.510e-02 1.967e-03
3.345e-01 4.617e-02 2.533e-03
3.936e-01 4.253e-02 3.267e-03
4.998e-01 4.900e-02 3.733e-03
6.558e-01 6.260e-02 8.100e-03
8.951e-01 5.187e-02 1.477e-02
Minbias v2/n vs (mt-m0)/n (p+pbar 62.4 GeV)
(mt-m0)/n (GeV/c/c) v2/n error
7.211e-03 1.901e-03 2.667e-03
1.271e-02 1.160e-03 9.857e-04
2.012e-02 2.250e-03 5.781e-04
2.921e-02 2.449e-03 4.274e-04
3.985e-02 3.283e-03 3.676e-04
5.190e-02 4.235e-03 3.500e-04
6.514e-02 6.527e-03 3.666e-04
7.929e-02 8.270e-03 4.415e-04
9.394e-02 9.259e-03 7.111e-04
1.096e-01 1.557e-02 1.686e-03
7.267e-01 6.067e-02 1.767e-03
8.549e-01 5.897e-02 2.233e-03
9.842e-01 6.020e-02 3.333e-03
1.168e+00 5.343e-02 3.567e-03
Minbias v2/n vs (mt-m0)/n (Xi+Xibar 62.4 GeV)
(mt-m0)/n (GeV/c/c) v2/n error
7.444e-02 4.333e-03 8.667e-03
1.545e-01 1.867e-02 3.000e-03
2.773e-01 3.933e-02 2.667e-03
4.150e-01 4.233e-02 3.333e-03
5.616e-01 4.667e-02 4.667e-03
7.136e-01 5.033e-02 9.000e-03
v2/n vs (mt-m0)/n Data over Polynomial fit (charged pions 62.4 GeV)
pt/n (GeV) ratio error
5.224e-02 1.035e+00 1.639e-02
7.991e-02 9.836e-01 5.664e-03
1.127e-01 9.678e-01 3.546e-03
1.473e-01 9.433e-01 2.827e-03
1.826e-01 9.195e-01 2.632e-03
2.182e-01 8.992e-01 2.860e-03
2.539e-01 8.979e-01 3.714e-03
2.901e-01 8.837e-01 5.669e-03
3.266e-01 8.841e-01 9.707e-03
3.633e-01 9.267e-01 1.796e-02
4.004e-01 9.001e-01 3.378e-02
4.351e-01 8.818e-01 2.739e-02
5.094e-01 8.849e-01 2.330e-02
6.088e-01 9.836e-01 3.207e-02
7.084e-01 1.108e+00 5.298e-02
8.080e-01 1.147e+00 7.740e-02
9.077e-01 1.110e+00 1.089e-01
1.012e+00 1.192e+00 7.137e-03
1.213e+00 1.215e+00 1.284e-02
1.414e+00 1.226e+00 2.259e-02
1.615e+00 1.327e+00 3.924e-02
1.816e+00 1.173e+00 6.360e-02
v2/n vs (mt-m0)/n Data over Polynomial fit (Kshort 62.4 GeV)
pt/n (GeV) ratio error
4.171e-02 2.412e+00 6.121e-01
1.039e-01 1.280e+00 8.082e-02
1.806e-01 9.993e-01 2.907e-02
2.654e-01 9.916e-01 1.889e-02
3.548e-01 9.547e-01 1.637e-02
4.472e-01 9.721e-01 1.710e-02
5.414e-01 9.813e-01 2.000e-02
6.368e-01 1.011e+00 2.494e-02
7.332e-01 1.079e+00 3.196e-02
8.790e-01 1.057e+00 3.349e-02
1.124e+00 1.095e+00 5.199e-02
1.395e+00 1.006e+00 1.227e-01
1.742e+00 9.238e-01 2.044e-01
2.562e+00 -1.125e-01 -1.538e-01
v2/n vs (mt-m0)/n Data over Polynomial fit (charged kaons 62.4 GeV)
pt/n (GeV) ratio error
5.574e-02 1.281e+00 6.491e-01
8.716e-02 1.375e+00 2.568e-01
1.227e-01 7.552e-01 1.497e-01
1.613e-01 1.055e+00 1.078e-01
2.021e-01 9.541e-01 8.674e-02
2.446e-01 9.696e-01 7.659e-02
2.885e-01 9.850e-01 6.726e-02
3.560e-01 9.367e-01 6.269e-02
4.485e-01 1.105e+00 7.242e-02
5.904e-01 1.009e+00 8.451e-02
v2/n vs (mt-m0)/n Data over Polynomial fit (p+pbar 62.4 GeV)
pt/n (GeV) ratio error
2.001e+01 3.304e+00 4.635e+00
2.001e+01 1.043e+00 8.863e-01
2.002e+01 1.204e+00 3.093e-01
2.003e+01 8.616e-01 1.504e-01
2.004e+01 8.125e-01 9.095e-02
2.005e+01 7.749e-01 6.404e-02
2.007e+01 9.198e-01 5.167e-02
2.008e+01 9.289e-01 4.959e-02
2.009e+01 8.552e-01 6.568e-02
2.011e+01 1.204e+00 1.304e-01
7.267e-01 1.053e+00 3.066e-02
8.549e-01 1.002e+00 3.795e-02
9.842e-01 1.007e+00 5.578e-02
1.168e+00 8.789e-01 5.866e-02
v2/n vs (mt-m0)/n Data over Polynomial fit (p+pbar 62.4 GeV)
pt/n (GeV) ratio error
2.003e+01 1.702e+00 1.181e+00
4.977e-02 7.360e-01 5.952e-01
6.772e-02 9.927e-01 3.144e-01
8.764e-02 1.127e+00 2.001e-01
1.093e-01 7.920e-01 1.475e-01
1.323e-01 1.049e+00 1.166e-01
1.692e-01 1.157e+00 6.663e-02
2.217e-01 1.031e+00 5.863e-02
2.770e-01 1.020e+00 5.712e-02
3.345e-01 1.145e+00 6.282e-02
3.936e-01 9.384e-01 7.207e-02
4.998e-01 9.474e-01 7.218e-02
6.558e-01 1.107e+00 1.433e-01
8.951e-01 8.770e-01 2.497e-01
v2/n vs (mt-m0)/n Data over Polynomial fit (Lambda + Antilambda 62.4 GeV)
pt/n (GeV) ratio error
3.564e-02 1.680e+00 5.880e-01
6.714e-02 1.088e+00 1.231e-01
1.059e-01 1.127e+00 5.142e-02
1.504e-01 1.066e+00 3.013e-02
1.991e-01 1.069e+00 2.184e-02
2.512e-01 1.007e+00 1.856e-02
3.059e-01 9.988e-01 1.772e-02
3.626e-01 9.919e-01 1.842e-02
4.208e-01 1.036e+00 2.134e-02
4.802e-01 9.771e-01 2.506e-02
6.019e-01 9.725e-01 2.134e-02
7.735e-01 1.039e+00 4.832e-02
9.963e-01 1.071e+00 8.485e-02
1.531e+00 7.251e-01 2.707e-01
v2/n vs (mt-m0)/n Data over Polynomial fit (Xi+Xibar 62.4 GeV)
pt/n (GeV) ratio error
2.007e+01 5.235e-01 1.047e+00
1.545e-01 9.808e-01 1.576e-01
2.773e-01 1.141e+00 7.739e-02
4.150e-01 9.032e-01 7.112e-02
5.616e-01 8.618e-01 8.618e-02
7.136e-01 8.761e-01 1.567e-01