pT bin | p T value | v 2 | stat. | sys . |
---|---|---|---|---|
0-80% central | ||||
0.5-1.0 | 0.8072 | 0.03201 | 0.009657 | 0.009214 |
1.0-1.5 | 1.269 | 0.08354 | 0.009243 | 0.0109 |
1.5-2.0 | 1.679 | 0.111 | 0.0158 | 0.03307 |
2.0-2.5 | 2.212 | 0.1647 | 0.02355 | 0.008159 |
2.5-3.0 | 2.713 | 0.164 | 0.03484 | 0.01924 |
3.0-4.0 | 3.336 | 0.1112 | 0.03648 | 0.0342 |
4.0-5.0 | 4.384 | 0.1213 | 0.05603 | 0.04435 |
10-40% central | ||||
0.5-1.0 | 0.911 | 0.03818 | 0.01196 | 0.009441 |
1.0-1.5 | 1.357 | 0.1108 | 0.0143 | 0.01544 |
1.5-2.0 | 1.794 | 0.1046 | 0.02061 | 0.03101 |
2.0-2.5 | 2.306 | 0.1852 | 0.02705 | 0.008485 |
2.5-3.0 | 2.798 | 0.2109 | 0.03763 | 0.02189 |
3.0-4.0 | 3.454 | 0.1588 | 0.04015 | 0.03923 |
4.0-5.0 | 4.5 | 0.2145 | 0.04541 | 0.01221 |
40-80% central | ||||
0.5-1.0 | 0.805 | 0.08009 | 0.01363 | 0.004559 |
1.0-1.5 | 1.239 | 0.1187 | 0.01969 | 0.01619 |
1.5-2.0 | 1.717 | 0.1389 | 0.03037 | 0.03447 |
2.0-2.5 | 2.22 | 0.1647 | 0.03736 | 0.005162 |
2.5-3.0 | 2.71 | 0.2625 | 0.04574 | 0.0211 |
3.0-4.0 | 3.371 | 0.2232 | 0.0503 | 0.006084 |
4.0-5.0 | 4.386 | 0.2256 | 0.0696 | 0.038 |
0-5% central | ||||
0.5-1.0 | 0.805 | -0.01399 | 0.01834 | 0.01553 |
1.0-1.5 | 1.239 | 0.06838 | 0.01641 | 0.01844 |
1.5-2.0 | 1.663 | 0.04271 | 0.02303 | 0.009323 |
2.0-3.0 | 2.34 | 0.04625 | 0.02956 | 0.02244 |
3.0-4.0 | 3.368 | 0.07802 | 0.06276 | 0.01334 |
4.0-5.0 | 4.357 | -0.04559 | 0.07776 | 0.02945 |
pT bin | 1/Nev 1/(2πpT) d2 N/dpT dy | Stat. |
---|---|---|
0-5% central | ||
0.4-0.5 | 1.8847 | 0.1600 |
0.5-0.6 | 1.5905 | 0.09047 |
0.6-0.7 | 1.3837 | 0.07434 |
0.7-0.8 | 1.1368 | 0.05122 |
0.8-1.0 | 0.9578 | 0.02871 |
1.0-1.2 | 0.6517 | 0.2109e-01 |
1.2-1.5 | 0.3450 | 0.01284 |
1.5-1.8 | 0.1748 | 0.009468 |
1.8-2.2 | 0.8355e-01 | 0.004632 |
2.2-2.6 | 0.2817e-01 | 0.002073 |
2.6-3.0 | 0.1087e-01 | 0.001179 |
3.0-3.5 | 0.3490e-02 | 0.00058 |
3.5-4.0 | 0.8564e-03 | 0.000179 |
4.0-5.0 | 0.1348e-03 | 2.77e-05 |
0-10% central | ||
0.4-0.5 | 1.6303 | 0.2216 |
0.5-0.6 | 1.4651 | 0.09106 |
0.6-0.7 | 1.3687 | 0.06892 |
0.7-0.8 | 1.0567 | 0.06128 |
0.8-1.0 | 0.9126 | 0.04041 |
1.0-1.2 | 0.5649 | 0.02983 |
1.2-1.5 | 0.3453 | 0.02085 |
1.5-1.8 | 0.1620 | 0.0151 |
1.8-2.2 | 0.6835e-01 | 0.006421 |
2.2-2.6 | 0.2812e-01 | 0.003695 |
2.6-3.0 | 0.1201e-01 | 0.001462 |
3.0-3.5 | 0.3198e-02 | 0.000608 |
3.5-4.0 | 0.7268e-03 | 0.000224 |
4.0-5.0 | 0.1573e-03 | 3.03e-05 |
10-20% central | ||
0.4-0.5 | 1.0169 | 0.1055 |
0.5-0.6 | 1.0002 | 0.09147 |
0.6-0.7 | 0.8618 | 0.03812 |
0.7-0.8 | 0.7815 | 0.0444 |
0.8-1.0 | 0.5883 | 0.02235 |
1.0-1.2 | 0.4395 | 0.01889 |
1.2-1.5 | 0.2688 | 0.01295 |
1.5-1.8 | 0.1363 | 0.009032 |
1.8-2.2 | 0.5651e-01 | 0.004227 |
2.2-2.6 | 0.2207e-01 | 0.002095 |
2.6-3.0 | 0.7038e-02 | 0.001001 |
3.0-3.5 | 0.3088e-02 | 0.000325 |
3.5-4.0 | 0.8207e-03 | 0.000157 |
4.0-5.0 | 0.1165e-03 | 2.78e-05 |
20-30% central | ||
0.4-0.5 | 0.6565 | 0.06503 |
0.5-0.6 | 0.6093 | 0.03891 |
0.6-0.7 | 0.5994 | 0.02569 |
0.7-0.8 | 0.5250 | 0.02858 |
0.8-1.0 | 0.3970 | 0.01409 |
1.0-1.2 | 0.3001 | 0.02219 |
1.2-1.5 | 0.1518 | 0.0082 |
1.5-1.8 | 0.9626e-01 | 0.006552 |
1.8-2.2 | 0.3953e-01 | 0.003175 |
2.2-2.6 | 0.1703e-01 | 0.001643 |
2.6-3.0 | 0.5381e-02 | 0.000674 |
3.0-3.5 | 0.2032e-02 | 0.00026 |
3.5-4.0 | 0.6166e-03 | 0.00011 |
4.0-5.0 | 0.1682e-03 | 1.87e-05 |
30-40% central | ||
0.4-0.5 | 0.4491 | 0.04514 |
0.5-0.6 | 0.4699 | 0.04077 |
0.6-0.7 | 0.3945 | 0.02591 |
0.7-0.8 | 0.3675 | 0.01959 |
0.8-1.0 | 0.2450 | 0.008553 |
1.0-1.2 | 0.1984 | 0.007788 |
1.2-1.5 | 0.9780e-01 | 0.004843 |
1.5-1.8 | 0.5825e-01 | 0.003962 |
1.8-2.2 | 0.2764e-01 | 0.002145 |
2.2-2.6 | 0.1037e-01 | 0.000908 |
2.6-3.0 | 0.3402e-02 | 0.000467 |
3.0-3.5 | 0.1377e-02 | 0.000178 |
3.5-4.0 | 0.3748e-03 | 6.13e-05 |
4.0-5.0 | 0.5362e-04 | 9.06e-06 |
40-50% central | ||
0.4-0.5 | 0.3497 | 0.03855 |
0.5-0.6 | 0.2964 | 0.02626 |
0.6-0.7 | 0.2619 | 0.01407 |
0.7-0.8 | 0.2395 | 0.01465 |
0.8-1.0 | 0.1575 | 0.005736 |
1.0-1.2 | 0.1155 | 0.004778 |
1.2-1.5 | 0.5592e-01 | 0.002823 |
1.5-1.8 | 0.3065e-01 | 0.002372 |
1.8-2.2 | 0.1274e-01 | 0.001068 |
2.2-2.6 | 0.6583e-02 | 0.000602 |
2.6-3.0 | 0.1814e-02 | 0.000201 |
3.0-3.5 | 0.6652e-03 | 0.0001 |
3.5-4.0 | 0.2098e-03 | 3.91e-05 |
4.0-5.0 | 0.4296e-04 | 6.96e-06 |
50-60% central | ||
0.4-0.5 | 0.2040 | 0.02985 |
0.5-0.6 | 0.2039 | 0.01944 |
0.6-0.7 | 0.1494 | 0.01153 |
0.7-0.8 | 0.1225 | 0.007441 |
0.8-1.0 | 0.9102e-01 | 0.003652 |
1.0-1.2 | 0.5935e-01 | 0.002772 |
1.2-1.5 | 0.3199e-01 | 0.001749 |
1.5-1.8 | 0.1483e-01 | 0.001249 |
1.8-2.2 | 0.7367e-02 | 0.00069 |
2.2-2.6 | 0.3060e-02 | 0.000329 |
2.6-3.0 | 0.1280e-02 | 0.000138 |
3.0-3.5 | 0.4850e-03 | 6.3e-05 |
3.5-4.0 | 0.1395e-03 | 2.61e-05 |
4.0-5.0 | 0.3671e-04 | 5.87e-06 |
60-70% central | ||
0.4-0.5 | 0.1035 | 0.01301 |
0.5-0.6 | 0.9190e-01 | 0.01069 |
0.6-0.7 | 0.9068e-01 | 0.009133 |
0.7-0.8 | 0.7571e-01 | 0.005873 |
0.8-1.0 | 0.4778e-01 | 0.002343 |
1.0-1.2 | 0.3436e-01 | 0.001838 |
1.2-1.5 | 0.1816e-01 | 0.001245 |
1.5-1.8 | 0.9027e-02 | 0.000764 |
1.8-2.2 | 0.3370e-02 | 0.000348 |
2.2-2.6 | 0.1505e-02 | 0.000194 |
2.6-3.0 | 0.5079e-03 | 6.87e-05 |
3.0-3.5 | 0.2245e-03 | 2.76e-05 |
3.5-4.0 | 0.6156e-04 | 1.34e-05 |
4.0-5.0 | 0.1603e-04 | 2.88e-06 |
70-80% central | ||
0.4-0.5 | 0.5768e-01 | 0.01172 |
0.5-0.6 | 0.5106e-01 | 0.00701 |
0.6-0.7 | 0.4086e-01 | 0.004741 |
0.7-0.8 | 0.3223e-01 | 0.003147 |
0.8-1.0 | 0.2165e-01 | 0.001279 |
1.0-1.2 | 0.1265e-01 | 0.000857 |
1.2-1.5 | 0.7272e-02 | 0.000555 |
1.5-1.8 | 0.3116e-02 | 0.000376 |
1.8-2.2 | 0.1238e-02 | 0.000153 |
2.2-2.6 | 0.5616e-03 | 7.14e-05 |
2.6-3.0 | 0.1851e-03 | 3.2e-05 |
3.0-3.5 | 0.5189e-04 | 1.13e-05 |
3.5-4.0 | 0.2551e-04 | 5.63e-06 |
4.0-5.0 | 0.4993e-05 | 1.72e-06 |
pT bin | N(Omega)/N(phi) | stat. | sys. |
---|---|---|---|
0-12% | |||
1.0-1.4 | 0.06879 | 0.009929 | 0.008956 |
1.4-1.8 | 0.08916 | 0.008198 | 0.006828 |
1.8-2.2 | 0.1402 | 0.01106 | 0.01304 |
2.2-2.6 | 0.1483 | 0.006242 | 0.0088 |
2.6-3.4 | 0.1888 | 0.01559 | 0.03124 |
3.4-4.2 | 0.2008 | 0.02956 | 0.03572 |
4.2-5.0 | 0.1181 | 0.04122 | 0.03561 |
5.0-5.8 | 0.1146 | 0.08706 | 0.08836 |
20-40% | |||
1.0-1.6 | 0.06357 | 0.01263 | 0.001771 |
1.6-2.3 | 0.1053 | 0.013 | 0.006831 |
2.3-2.9 | 0.1278 | 0.01827 | 0.01644 |
2.9-3.5 | 0.1644 | 0.03425 | 0.005724 |
3.5-4.5 | 0.09187 | 0.03483 | 0.0185 |
40-60% | |||
1.0-1.6 | 0.07589 | 0.01586 | 0.006753 |
1.6-2.3 | 0.1055 | 0.0155 | 0.01781 |
2.3-2.9 | 0.1416 | 0.02211 | 0.03146 |
2.9-3.5 | 0.1062 | 0.03043 | 0.006222 |
3.5-4.5 | 0.09899 | 0.04162 | 0.01657 |
pT | RCP (0-5%/40-60%) < Nbin >[1.0+0.23-0.23] < Npart >[0.505+0.08-0.08] |
stat. | sys . | RCP (0-5%/60-80%) < Nbin >[1.0+0.35-0.35] < Npart >[0.34+0.09-0.09] |
stat. | sys . | |
---|---|---|---|---|---|---|---|
0.5025 | 0.531533 | 0.038365 | 0.101461 | 0.402133 | 0.034721 | 0.081647 | |
0.7474 | 0.596755 | 0.030609 | 0.065764 | 0.495987 | 0.032434 | 0.081742 | |
1.085 | 0.684557 | 0.028433 | 0.093126 | 0.573377 | 0.029414 | 0.108769 | |
1.515 | 0.727472 | 0.046015 | 0.074553 | 0.6345 | 0.046383 | 0.094551 | |
2.039 | 0.703461 | 0.058842 | 0.08103 | 0.661198 | 0.046227 | 0.103097 | |
2.66 | 0.608284 | 0.059746 | 0.063279 | 0.570141 | 0.046782 | 0.124088 | |
3.377 | 0.46517 | 0.067295 | 0.095804 | 0.504461 | 0.077422 | 0.100199 | |
4.16 | 0.300717 | 0.061824 | 0.106922 | 0.272807 | 0.065679 | 0.116607 |
If you have questions or find
any problems with this web page please send mail to
James Dunlop
.
This page was last updated on