Run22 EPD 'Live' Calibration day 351-001
Updated on Mon, 2022-02-07 19:47. Originally created by dchen on 2022-02-07 19:47.
Period 1:
Day 351 - day 362
RUN: 22351001
RUN SUMMARY | |
Run Number | 22351001 |
RTS Start Time | Fri Dec 17 03:33:38 EST [ 2021-12-17 08:33:38 GMT ] |
RTS Stop Time | Fri Dec 17 03:37:18 EST [ 2021-12-17 08:37:18 GMT ] |
Completion Status | Successful |
First Event Time | Fri Dec 17 03:33:38 EST [ Fri Dec 17 08:33:38 GMT ] |
Last Event Time | Fri Dec 17 03:37:17 EST [ Fri Dec 17 08:37:17 GMT ] |
GlbSetup / DaqRunType | tuneVertex_2022 / physics |
Clock Source | RHIC Clock |
Events | 249572 = 249.57 K events |
Period 2:
Day 363 - day 001
RUN: 22363001
RUN SUMMARY | |
Run Number | 22363001 |
RTS Start Time | Wed Dec 29 00:28:04 EST [ 2021-12-29 05:28:04 GMT ] |
RTS Stop Time | Wed Dec 29 00:37:00 EST [ 2021-12-29 05:37:00 GMT ] |
Completion Status | Successful |
First Event Time | Wed Dec 29 00:28:05 EST [ Wed Dec 29 05:28:05 GMT ] |
Last Event Time | Wed Dec 29 00:36:58 EST [ Wed Dec 29 05:36:58 GMT ] |
GlbSetup / DaqRunType | production_pp500_2022 / physics |
Clock Source | RHIC Clock |
Events | 87124 = 87.12 K events |
Issue:
Day 362 has little hits, so we skipped the calibration for the day and it will use the previous calibration.
»
- dchen's blog
- Login or register to post comments