Run21 EPD 'Live' Calibration day 178-184
Updated on Mon, 2021-09-27 17:04. Originally created by dchen on 2021-09-27 16:58.
Issue: Empty tile 1:2:4 through day 180 to day 184
Three ranges for EPD calibration:
1. Day 178: production_3p85GeV_fixedTarget_2021 and production_26p5GeV_fixedTarget_2021
RUN SUMMARY | |
Run Number | 22178002 |
RTS Start Time | Sun Jun 27 01:01:23 EDT [ 2021-06-27 05:01:23 GMT ] |
RTS Stop Time | Sun Jun 27 01:04:40 EDT [ 2021-06-27 05:04:40 GMT ] |
Completion Status | Successful |
First Event Time | Sun Jun 27 01:02:38 EDT [ Sun Jun 27 05:02:38 GMT ] |
Last Event Time | Sun Jun 27 01:04:38 EDT [ Sun Jun 27 05:04:38 GMT ] |
GlbSetup / DaqRunType | production_3p85GeV_fixedTarget_2021 / physics |
Clock Source | RHIC Clock |
Events | 386629 = 386.63 K events |
2. Day 179: production_3p85GeV_fixedTarget_2021
RUN: 22179020
RUN SUMMARY | |
Run Number | 22179020 |
RTS Start Time | Mon Jun 28 07:54:28 EDT [ 2021-06-28 11:54:28 GMT ] |
RTS Stop Time | Mon Jun 28 07:59:57 EDT [ 2021-06-28 11:59:57 GMT ] |
Completion Status | Successful |
First Event Time | Mon Jun 28 07:54:39 EDT [ Mon Jun 28 11:54:39 GMT ] |
Last Event Time | Mon Jun 28 07:59:54 EDT [ Mon Jun 28 11:59:54 GMT ] |
GlbSetup / DaqRunType | production_3p85GeV_fixedTarget_2021 / physics |
Clock Source | RHIC Clock |
Events | 704792 = 704.79 K events |
3. Day 180 - 184: production_dAu200_2021
RUN: 22180043
RUN SUMMARY | |
Run Number | 22180043 |
RTS Start Time | Tue Jun 29 22:28:49 EDT [ 2021-06-30 02:28:49 GMT ] |
RTS Stop Time | Tue Jun 29 22:46:04 EDT [ 2021-06-30 02:46:04 GMT ] |
Completion Status | Successful |
First Event Time | Tue Jun 29 22:28:49 EDT [ Wed Jun 30 02:28:49 GMT ] |
Last Event Time | Tue Jun 29 22:45:56 EDT [ Wed Jun 30 02:45:56 GMT ] |
GlbSetup / DaqRunType | production_dAu200_2021 / physics |
Clock Source | RHIC Clock |
Events | 2638101 = 2.64 M events |
»
- dchen's blog
- Login or register to post comments