Run 13 W analysis : Production Details
Updated on Tue, 2016-08-02 22:08. Originally created by devika on 2016-04-02 14:35.
Production QA :
P16ig - QA
more details :
embedding [official]
period1
https://drupal.star.bnl.gov/STAR/starsimrequests/2014/feb/26/run-13-w-embedding-period-1
period2
https://drupal.star.bnl.gov/STAR/content/run-13-w-analysis-period-2
Production Details of Run 13 St W stream and run 13 W Embedding
STAR produced offiacial run 13 W data in early 2014 and official run 13 W embedding in late 2014. These production were analyzed using W anlysis codes. In late 2015, it was noted that the official W embddeing production has used different vertex finding algorithm than the official data production. At the same time STAR has developed a new tracking algorithm which was tested in Hevay Ion Au + Au anlaysis, and has shown better perfomence for high luminosity data. The idea of testing new tracking algorithm for pp500 data was brought up and several test productions were made using new tracking algorithm. The results were promising for run 13 W data hence a official reprodction will be done for run 13 W stream soon enough. Below outline details of run 13 st-W stream and W-embedding productions. Production | Vertex-finding Algo | Tracking Algo | Library | Gemotry_tag | chain options |
---|---|---|---|---|---|
data - p14ia [official] | PPV_W | STI | SL14a | ry2013_2 | DbV20140222 pp2013a mtd btof fmsDat fgt fgtPoint VFPPVnoCTB beamline BEmcChkStat Corr4 OSpaceZ2 OGridLeak3D -hitfilt |
data - p14ig [official] | PPV_W | STI | SL14g | ry2013_1c | DbV20140905 pp2013b mtd btof fmsDat fgt fgtPoint VFPPVnoCTB beamline StiHftP BEmcChkStat Corr4 OSpaceZ2 OGridLeak3D -hitfilt |
embedding-period 1 [official] | PPV_Default | STI | SL14g | ||
embedding-period 2 [official] | PPV_Default | STI | SL14g | ||
embedding-period 1 [Un-official] | PPV_W | STI | SL14g | ||
embedding-period 2 [Un-official] | PPV_W | STI | SL14g | ||
data - p16ig [official] | |||||
Production QA :
P16ig - QA
more details :
embedding [official]
period1
https://drupal.star.bnl.gov/STAR/starsimrequests/2014/feb/26/run-13-w-embedding-period-1
period2
https://drupal.star.bnl.gov/STAR/content/run-13-w-analysis-period-2
»
- devika's blog
- Login or register to post comments