- devika's home page
- Posts
- 2018
- May (1)
- 2017
- 2016
- December (1)
- November (1)
- October (1)
- September (4)
- June (2)
- May (2)
- April (5)
- March (4)
- January (3)
- 2015
- 2014
- November (4)
- September (3)
- August (4)
- July (1)
- June (7)
- May (1)
- April (2)
- March (1)
- February (4)
- January (7)
- 2013
- My blog
- Post new blog entry
- All blogs
STAR GPC work : IFF @ 500 GeV paper
STAR GPC work : IFF @ 500 GeV paper
Code QA update 1 : 01/06/2017 . Click (here)
Comparisons :
Asy_vs_Eta
function of eta for the highest pT bin** | |||||
Devika | A_eta5[4]= | 0.00233013 | 0.00452387 | 0.0147683 | 0.0300869 |
Mike | A_eta5[4]= | -0.00125959 | 0.007416 | 0.0140401 | 0.0300364 |
Central values difference (mike - devika) | -0.00358972 | 0.00289213 | -0.0007282 | -5.05e-05 | |
Devika (error) | deltaA_eta5[4]= | 0.00317915 | 0.00292818 | 0.00298694 | 0.00337514 |
Mike (error) | delta A_eta5[4]= | 0.00352169 | 0.0032582 | 0.00327385 | 0.0036929 |
Oleg's Uncertainity formula |
0.00151503
|
0.00142886
|
0.00134025
|
0.00149865
|
Oleg's Uncertainity formula = SQRT (pow (sigma_mike, 2) - pow (sigma_devika, 2))
Asy_vs_M_inv in Pt Bins:
Asy_vs_M_inv | |||||||||||||||||||
Devika | Mike | Devika | Mike | difference | uncer | Devika | Mike | Devika | Mike | difference | uncer | Devika | Mike | Devika | Mike | difference | uncer | ||
A_pT1[7] | A_pT1[7] | delta A_pT1[7] | delta A_pT1[7] | Mike-Devika | Oleg's sigma | A_pT2[7] | A_pT2[7] | delta A_pT2[7] | delta A_pT2[7] | Mike-Devika | Oleg's sigma | A_pT3[7] | A_pT3[7] | delta A_pT3[7] | delta A_pT3[7] | Mike-Devika | Oleg's sigma | ||
0.00435786 | 0.00410794 | 0.00587468 | 0.00649495 | -0.00024992 | 0.00276993 | 0.000896351 | 0.00470501 | 0.00537147 | 0.00595301 | 0.00380866 | 0.00256625 | 0.00421829 | 0.00698711 | 0.00569225 | 0.00630406 | 0.00276882 | 0.00270914 | ||
0.00944759 | 0.00571046 | 0.00617608 | 0.00685339 | -0.00373713 | 0.00297069 | 0.00200957 | 0.000883033 | 0.00550295 | 0.00611512 | -0.00112654 | 0.00266688 | 0.0167572 | 0.0162878 | 0.0056211 | 0.00621649 | -0.0004694 | 0.0026548 | ||
0.00864448 | 0.00549536 | 0.00642495 | 0.00712951 | -0.00314912 | 0.0030903 | 0.0142843 | 0.0139559 | 0.00574746 | 0.00635103 | -0.0003284 | 0.00270227 | 0.00132252 | 0.000507085 | 0.00577295 | 0.00640682 | -0.000815435 | 0.00277856 | ||
0.00779882 | 0.00447181 | 0.00584584 | 0.00646128 | -0.00332701 | 0.00275214 | -0.00144979 | -0.00281761 | 0.00515855 | 0.00570091 | -0.00136782 | 0.00242688 | 0.0179564 | 0.0135369 | 0.00517825 | 0.00570132 | -0.0044195 | 0.00238553 | ||
0.00024788 | 0.00729036 | 0.00490678 | 0.00545244 | 0.00704248 | 0.00237752 | 0.00449172 | 0.00433444 | 0.00444104 | 0.00492105 | -0.00015728 | 0.00211988 | 0.00673303 | 0.00592737 | 0.00441005 | 0.00489134 | -0.00080566 | 0.00211581 | ||
0.00837147 | 0.0125528 | 0.00612704 | 0.00679654 | 0.00418133 | 0.00294149 | 0.00868993 | 0.00658861 | 0.00549771 | 0.00610065 | -0.00210132 | 0.00264445 | -0.00781603 | -0.00858964 | 0.00561024 | 0.00621504 | -0.00077361 | 0.00267431 | ||
-0.00599928 | 0.0109427 | 0.042305 | 0.0469037 | 0.01694198 | 0 | 0.00229862 | 4.16E-05 | 0.0101242 | 0.0112776 | -0.002257 | 0.00496838 | -0.0104965 | -0.0102607 | 0.00733108 | 0.0081462 | 0.0002358 | 0.00355188 | ||
Devika | Mike | Devika | Mike | difference | uncer | Devika | Mike | Devika | Mike | difference | uncer | ||||||||
A_pT4[7] | A_pT4[7] | delta A_pT4[7] | delta A_pT4[7] | Mike-Devika | Oleg's sigma | A_pT5[7] | A_pT5[7] | delta A_pT5[7] | delta A_pT5[7] | Mike-Devika | Oleg's sigma | ||||||||
0.00256002 | -0.00383803 | 0.00629149 | 0.00695447 | -0.00639805 | 0.00296341 | 0.00106092 | 0.00225589 | 0.00809267 | 0.00895641 | 0.00119497 | 0.00383744 | ||||||||
-0.000809086 | -0.00559175 | 0.00581565 | 0.0064523 | -0.00478266 | 0.00279471 | 0.0226401 | 0.0269184 | 0.00678909 | 0.00748834 | 0.0042783 | 0.00315967 | ||||||||
0.00979964 | 0.0107453 | 0.0059764 | 0.00660585 | 0.00094566 | 0.00281423 | 0.0169025 | 0.0207218 | 0.00653511 | 0.00720833 | 0.0038193 | 0.00304177 | ||||||||
0.00707601 | 0.00547958 | 0.00511156 | 0.00566238 | -0.00159643 | 0.00243608 | 0.0219094 | 0.0249145 | 0.00539265 | 0.00596614 | 0.0030051 | 0.00255228 | ||||||||
0.0212543 | 0.0204435 | 0.00442395 | 0.00487483 | -0.0008108 | 0.00204759 | 0.0347257 | 0.0298207 | 0.00456278 | 0.00496666 | -0.004905 | 0.00196182 | ||||||||
0.00241631 | 0.00682402 | 0.00555716 | 0.00617296 | 0.00440771 | 0.00268764 | 0.0247502 | 0.0195672 | 0.00548081 | 0.0060318 | -0.005183 | 0.0025186 | ||||||||
0.00396105 | 0.0038771 | 0.00623682 | 0.00689873 | -8.40E-05 | 0.00294865 | 0.0101511 | 0.010375 | 0.00555408 | 0.00613172 | 0.0002239 | 0.00259811 |
Asy_vs_P_T in Minv Bins:
A_Minv1[7] | A_Minv2[7] | A_Minv3[7] | A_Minv4[7] | A_Minv5[7] | |||||||||
difference | uncer | difference | uncer | difference | uncer | difference | uncer | difference | uncer | ||||
Mike-Devika | Oleg's sigma | Mike-Devika | Oleg's sigma | Mike-Devika | Oleg's sigma | Mike-Devika | Oleg's sigma | Mike-Devika | Oleg's sigma | ||||
-0.00024992 | 0.00276993 | -0.00373713 | 0.00297069 | -0.00314912 | 0.0030903 | -0.00332701 | 0.00275214 | 0.00598295 | 0.00184739 | ||||
0.00380866 | 0.00256625 | -0.00112654 | 0.00266688 | -0.0003284 | 0.00270227 | -0.00136782 | 0.00242688 | -0.00109573 | 0.00157485 | ||||
0.00276882 | 0.00270914 | -0.0004694 | 0.0026548 | -0.000815435 | 0.00277856 | -0.0044195 | 0.00238553 | -0.00054361 | 0.00150965 | ||||
-0.00639805 | 0.00296341 | -0.00478266 | 0.00279471 | 0.00094566 | 0.00281423 | -0.00159643 | 0.00243608 | 0.00082 | 0.00145563 | ||||
0.0065518 | 0.00565706 | -0.0097754 | 0.00473212 | 0.0100318 | 0.00489488 | 0.0046092 | 0.00417617 | -0.0013759 | 0.00228941 | ||||
-0.0028818 | 0.00648989 | 0.0150635 | 0.00534214 | -0.00588327 | 0.00505235 | 0.0043421 | 0.00409183 | -0.0058463 | 0.00220979 | ||||
-0.0051606 | 0.00919439 | 0.0135032 | 0.00717606 | 0.0076368 | 0.00635414 | -0.0016126 | 0.00505704 | -0.0035361 | 0.00250416 |
The Script which used to run over the MuDsts in the HPSS:
No run list is provided.
<?xml version="1.0" encoding="utf-8" ?>
<job maxFilesPerProcess="40" >
<command>
stardev
root4star -q -b run11pp500.C\(\"$FILELIST\",\"$JOBID.root\"\,\"$JOBID\"\)\+\+
</command>
<SandBox>
<Package>
<File>file:./run11pp500.C</File>
<File>file:/gpfs01/star/pwg_tasks/spin03/devika/pionGPC/psn0661/</File>
</Package>
</SandBox>
<stdout URL="file:/star/data05/scratch/devika/pionGPC/out/$JOBID.out" />
<stderr URL="file:/star/data05/scratch/devika/pionGPC/err/$JOBID.err" />
<input URL="catalog:star.bnl.gov?filetype=daq_reco_MuDst,collision=pp500,production=P11id,trgsetupname=pp500_production_2011,storage!=hpss,filename~st_physics,sanity=1,tpx=1,tof=1" nFiles="all"/>
<output fromScratch="*.root" toURL="file:/star/data05/scratch/devika/pionGPC/"/>
</job>
Check on STEP 2 - 4 in the analysis note between My and Mike's codes
This was done by running over the root files MIke's produced using my version of the code in step 2-4.I obtained the same results as Mike. This Proves the problem is in the First step.
Run Over Mike's files:
Devika : A_eta5 | -0.00125959 | 0.007416 | 0.0140401 | 0.0300364 |
Devika : error | 0.00352169 | 0.0032582 | 0.00327385 | 0.0036929 |
is same as the Mike's results above.
Check on the first step using a single file
I produced a single root file by taking a single MuDst file as a input using my version of the code."root://xrdstar.rcf.bnl.gov:1095//home/starlib/home/starreco/reco/pp500_production_2011/ReversedFullField/P11id/2011/096/12096016/st_physics_12096016_raw_5020009.MuDst.root "
Then Compared the results (# of events, # of tracks and Pt, eta, phi, etc distributions) to the same of Mike's root file that he produced using the same MuDst file using his code.
The results agreed one-to-one.
Check on the first step using multiple files (75 files)
I produced 75 root files by submitting jobs (single file per process) taking 75 MuDst file as input using my version of the code. File list : Click (here)
Comparisons:
Parameter | Devika | Mike |
N_events | 532042 | 8711 |
N_tracks | 15978630 | 216987 |
Comments :
Comparison Plots:
bla
- devika's blog
- Login or register to post comments