- drach09's home page
- Posts
- 2022
- 2020
- June (1)
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- December (13)
- November (2)
- October (5)
- September (2)
- August (8)
- July (9)
- June (7)
- May (5)
- April (4)
- March (4)
- February (1)
- January (2)
- 2013
- December (2)
- November (8)
- October (5)
- September (12)
- August (5)
- July (2)
- June (3)
- May (4)
- April (8)
- March (10)
- February (9)
- January (11)
- 2012
- 2011
- October (1)
- My blog
- Post new blog entry
- All blogs
Run-11 Transverse Jets: Thoughts on an Embedding Request
The Run-11 p+p 500 GeV transverse jet analysis has progressed to the point that it is time to discuss what will be needed for an embedding request. Currently, there is some amount of embedding available for Run-9 p+p 500 GeV with a di-jet filter. While this may suffice for high-pT (e.g. pT > 20 GeV/c), likely, this will not suffice at low pT (e.g. pT < 10 GeV/c). The presence of VPDMB data gives us the opportunity to perform data-driven trigger-bias and reconstruction-bias estimation. Thus, this is likely to be a relatively small sample.
Timescale
My goal is to have this analysis ready for MENU 2013 as well as the DNP 2013 fall meeting. Additionally, I would like to have an embedding sample ready by the end of May for possible summer undergraduate projects. Thus, I would like to have a request discussed and assembled within the next 2-3 weeks.
Target Measurements
The embedding will be used to measure the following:
- Resolution of φS vs. pT
- Resolution of φh vs. z and jT
- Detector-jet to particle-jet and Detector-jet to parton-jet pT-shift
- Lower limit on hadron ΔR (related to φh resolution)
- Other ideas?
For my purposes ultra-high precision on the pT-shifts is not necessary (~0.5 GeV/c).
Trigger Mix
I will need to have some idea of the jet distributions for the following triggers:
- VPDMB (320001)
- JP0 (320600)
- JP1 (320601)
- JP2*L2JetHigh (320602)
- AJP (320603).
Specifically, it will be useful to compare the different triggers as they depend on pT. I am in the process of rebinning at higher pT. For the time being, I have the following jet yields:
Bin Range [GeV/c] | Raw Jet Yield (all Triggers) | Raw Jet Yield (VPDMB) | Raw Jet Yield (JP0) | Raw Jet Yield (JP1) | Raw Jet Yield (JP2*L2JetHigh) | Raw Jet Yield (AJP) |
---|---|---|---|---|---|---|
6.0-7.1 | 968135 | 968135 | 0 | 0 | 0 | 0 |
7.1-8.4 | 1422185 | 440078 | 982107 | 0 | 0 | 0 |
8.4-9.9 | 1192145 | 185178 | 1006967 | 0 | 0 | 0 |
9.9-11.7 | 1706454 | 78946 | 868719 | 758789 | 0 | 0 |
11.7-13.8 | 1502171 | 32589 | 616926 | 852656 | 0 | 0 |
13.8-16.3 | 1172521 | 13859 | 387025 | 771637 | 0 | 0 |
16.3-19.2 | 3210082 | 6145 | 212229 | 559661 | 2167294 | 264753 |
19.2-22.7 | 3017605 | 2887 | 109570 | 357249 | 2320545 | 227354 |
22.7-26.8 | 2236954 | 1209 | 51100 | 190987 | 1844661 | 148997 |
26.8-31.6 | 1369088 | 814 | 22195 | 91890 | 1180230 | 73959 |
31.6-37.3 | 714207 | 511 | 9396 | 40587 | 635028 | 28685 |
37.3-45.0 | 340707 | 194 | 3917 | 17767 | 310168 | 8661 |
45.0-50.0 | 80742 | 57 | 887 | 4177 | 74330 | 1291 |
50.0-55.0 | 39326 | 32 | 458 | 1931 | 36470 | 435 |
55.0-60.0 | 20170 | 26 | 263 | 977 | 18745 | 159 |
60.0-65.0 | 10441 | 14 | 133 | 550 | 9671 | 73 |
65.0-70.0 | 5916 | 16 | 89 | 317 | 5445 | 49 |
70.0-75.0 | 3503 | 15 | 49 | 201 | 3202 | 36 |
75.0-80.0 | 2216 | 11 | 37 | 116 | 2029 | 23 |
80.0-85.0 | 1455 | 9 | 26 | 91 | 1307 | 22 |
85.0-90.0 | 1021 | 8 | 23 | 77 | 898 | 15 |
90.0-95.0 | 736 | 11 | 23 | 52 | 630 | 20 |
95.0-100.0 | 586 | 6 | 19 | 52 | 500 | 9 |
Recent Jet Embedding Requests
- drach09's blog
- Login or register to post comments