- drach09's home page
- Posts
- 2022
- 2020
- June (1)
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- December (13)
- November (2)
- October (5)
- September (2)
- August (8)
- July (9)
- June (7)
- May (5)
- April (4)
- March (4)
- February (1)
- January (2)
- 2013
- December (2)
- November (8)
- October (5)
- September (12)
- August (5)
- July (2)
- June (3)
- May (4)
- April (8)
- March (10)
- February (9)
- January (11)
- 2012
- 2011
- October (1)
- My blog
- Post new blog entry
- All blogs
Run-11 Transverse Jets: Proposed Plots for Preliminary Result (Collins-like)
Figure 1: Collins-like vs. z
Figure 2: Collins-like vs. jT (xF > 0)
0.1 < z < 0.8 | 0.1 < z < 0.2 |
0.2 < z < 0.3 | 0.3 < z < 0.8 |
Figure 3: Collins-like vs. jT (xF < 0)
0.1 < z < 0.8 | 0.1 < z < 0.2 |
0.2 < z < 0.3 | 0.3 < z < 0.8 |
Figure 4: Collins-like vs. pT (xF > 0)
0.1 < z < 0.8 | 0.1 < z < 0.2 |
0.2 < z < 0.3 | 0.3 < z < 0.8 |
Figure 5: Collins-like vs. pT (xF < 0)
0.1 < z < 0.8 | 0.1 < z < 0.2 |
0.2 < z < 0.3 | 0.3 < z < 0.8 |
Data Tables
Table 1: Collins-like vs. z
xF > 0 | |||||||
π+ | |||||||
z | 0.124±0.005 | 0.147±0.004 | 0.185±0.003 | 0.277±0.004 | 0.381±0.009 | 0.452±0.012 | 0.620443±0.016257 |
AN | 0.016274 | -0.007253 | -0.004257 | -0.007438 | -0.014974 | -0.079563 | 0.039128 |
AN Stat. Err. | 0.005521 | 0.00404 | 0.004061 | 0.006806 | 0.011819 | 0.022689 | 0.053735 |
Syst. Err. Matching | 0.002204273 | 0.000982401 | 0.0005766 | 0.001007459 | 0.002028191 | 0.010776612 | 0.005299791 |
Syst. Err. Resolution | 0.003209515 | 0.001430418 | 0.000695115 | 0.001214532 | 0.002445066 | 0.012991639 | 0.006389111 |
Leak-through | 1.538E-03 | 3.706E-04 | 3.793E-04 | 9.377E-04 | 1.330E-03 | 1.997E-03 | 9.278E-03 |
Total Systematic | 0.004186271 | 0.001774407 | 0.000979559 | 0.001835595 | 0.003443786 | 0.016997198 | 0.012449207 |
Syst./Stat. | 0.758245082 | 0.43920969 | 0.241211272 | 0.269702508 | 0.291377107 | 0.749138254 | 0.231677812 |
π- | |||||||
z | 0.124±0.005 | 0.147±0.004 | 0.185±0.003 | 0.277±0.004 | 0.381±0.009 | 0.452±0.012 | 0.620443±0.016257 |
AN | -0.002063 | -0.005807 | 0.003295 | -0.0019 | -0.001102 | -0.030183 | -0.013083 |
AN Stat. Err. | 0.005524 | 0.004051 | 0.004103 | 0.0068 | 0.011836 | 0.023687 | 0.059914 |
Syst. Err. Matching | 0.000279428 | 0.000786544 | 0.0004463 | 0.00025735 | 0.000149263 | 0.004088213 | 0.00177206 |
Syst. Err. Resolution | 0.000406859 | 0.001145241 | 0.000538032 | 0.000310246 | 0.000179943 | 0.004928505 | 0.00213629 |
Leak-through | 1.024E-03 | 2.352E-04 | 5.085E-04 | 7.067E-04 | 1.168E-03 | 2.162E-03 | 3.350E-03 |
Total Systematic | 0.001136609 | 0.0014091 | 0.000864432 | 0.000813536 | 0.001191442 | 0.006758567 | 0.004350669 |
Syst./Stat. | 0.205758414 | 0.34784007 | 0.210682921 | 0.119637678 | 0.100662579 | 0.285328097 | 0.072615225 |
xF < 0 | |||||||
π+ | |||||||
z | 0.124±0.005 | 0.147±0.004 | 0.185±0.003 | 0.277±0.004 | 0.381±0.009 | 0.452±0.012 | 0.620443±0.016257 |
AN | 0.003545 | 0.002155 | 0.005547 | -0.003137 | 0.016846 | 0.018466 | 0.070177 |
AN Stat. Err. | 0.005512 | 0.004033 | 0.004059 | 0.006812 | 0.01182 | 0.021837 | 0.05162 |
Syst. Err. Matching | 0.000480162 | 0.000291889 | 0.000751327 | -0.000424899 | 0.002281749 | 0.002501174 | 0.009505302 |
Syst. Err. Resolution | 0.000699136 | 0.000425003 | 0.000905755 | -0.000512233 | 0.00275074 | 0.003015266 | 0.011459023 |
Leak-through | 1.067E-03 | 3.670E-04 | 4.354E-04 | 9.620E-04 | 1.388E-03 | 2.354E-03 | 6.821E-03 |
Total Systematic | 0.001362749 | 0.000632835 | 0.001254766 | 0.001169733 | 0.003833856 | 0.00457021 | 0.016376444 |
Syst./Stat. | 0.247233099 | 0.156914113 | 0.309131852 | 0.171716537 | 0.324353275 | 0.209287439 | 0.317249981 |
π- | |||||||
z | 0.124±0.005 | 0.147±0.004 | 0.185±0.003 | 0.277±0.004 | 0.381±0.009 | 0.452±0.012 | 0.620443±0.016257 |
AN | -0.006445 | 0.008833 | 0.001754 | -0.003063 | 0.002376 | 0.004565 | 0.100908 |
AN Stat. Err. | 0.005522 | 0.004046 | 0.004096 | 0.006784 | 0.011804 | 0.024337 | 0.06255 |
Syst. Err. Matching | -0.000872959 | 0.001196408 | 0.000237575 | -0.000414876 | 0.000321823 | 0.000618318 | 0.01366774 |
Syst. Err. Resolution | -0.001271066 | 0.001742021 | 0.000286406 | -0.000500149 | 0.000387971 | 0.000745407 | 0.016477009 |
Leal-through | 1.073E-03 | 2.018E-04 | 4.001E-04 | 7.685E-04 | 1.230E-03 | 2.424E-03 | 3.615E-03 |
Total Systematic | 0.001878555 | 0.002122908 | 0.000546386 | 0.001006381 | 0.001329268 | 0.002610334 | 0.021711038 |
Syst./Stat. | 0.340194639 | 0.524692994 | 0.133395093 | 0.148346306 | 0.112611687 | 0.107257823 | 0.347098924 |
Table 2: Collins-like vs. jT (0.1 < z < 0.8)
xF > 0 | |||||||
π+ | |||||||
jT [GeV/c] | 0.1380±0.020 | 0.184±0.005 | 0.267±0.004 | 0.364±0.004 | 0.476±0.009 | 0.643±0.025 | |
AN | 0.040844 | -0.00032 | 0.006292 | -0.013733 | -0.017621 | -0.055046 | |
AN Stat. Err. | 0.222216 | 0.008715 | 0.006498 | 0.005017 | 0.008945 | 0.021594 | |
Syst. Err. Matching | 0.005532219 | 4.33432E-05 | 0.000852236 | 0.001860101 | 0.002386721 | 0.007455845 | |
Syst. Err. Resolution | 0.008655369 | 7.27295E-05 | 0.001240892 | 0.001988068 | 0.002151486 | 0.006720997 | |
Leak-through | 1.609E-02 | 1.226E-03 | 7.307E-04 | 4.396E-04 | 8.481E-04 | 1.988E-03 | |
Total Systematic | 0.019088238 | 0.001229153 | 0.001673339 | 0.00275784 | 0.003323341 | 0.010233019 | |
Syst./Stat. | 0.085899476 | 0.141038782 | 0.257516031 | 0.549698939 | 0.371530597 | 0.473882498 | |
π- | |||||||
jT [GeV/c] | 0.1380±0.020 | 0.184±0.005 | 0.267±0.004 | 0.364±0.004 | 0.476±0.009 | 0.643±0.025 | |
AN | -0.133239 | 0.000109 | -0.008874 | 0.005298 | 0.006237 | 0.000154 | |
AN Stat. Err. | 0.205385 | 0.00879 | 0.006531 | 0.005051 | 0.009082 | 0.021828 | |
Syst. Err. Matching | 0.018046894 | 1.47638E-05 | 0.001201961 | 0.000717601 | 0.000844786 | 2.08589E-05 | |
Syst. Err. Resolution | 0.02823506 | 2.47735E-05 | 0.001750107 | 0.000766969 | 0.000761524 | 1.88031E-05 | |
Leak-through | 2.733E-02 | 8.041E-04 | 8.909E-04 | 7.073E-04 | 7.294E-04 | 3.224E-03 | |
Total Systematic | 0.043244135 | 0.000804626 | 0.002302453 | 0.00126627 | 0.001351163 | 0.00322389 | |
Syst./Stat. | 0.210551576 | 0.09153877 | 0.35254213 | 0.250696856 | 0.148773765 | 0.14769514 | |
xF < 0 | |||||||
π+ | |||||||
jT [GeV/c] | 0.1380±0.020 | 0.184±0.005 | 0.267±0.004 | 0.364±0.004 | 0.476±0.009 | 0.643±0.025 | |
AN | 0.313049 | 0.025434 | 0.003997 | 0.002418 | -0.006079 | -0.037826 | |
AN Stat. Err. | 0.282998 | 0.008713 | 0.006497 | 0.005015 | 0.008921 | 0.021013 | |
Syst. Err. Matching | 0.042401716 | 0.003444973 | 0.000541384 | 0.000327512 | -0.000823386 | -0.005123439 | |
Syst. Err. Resolution | 0.066339114 | 0.005780629 | 0.000788278 | 0.000350043 | -0.000742233 | -0.004618473 | |
Leak-through | 3.865E-02 | 6.415E-04 | 1.034E-03 | 5.011E-04 | 7.462E-04 | 3.046E-03 | |
Total Systematic | 0.087709417 | 0.006759815 | 0.001408492 | 0.000693496 | 0.00133632 | 0.00754035 | |
Syst./Stat. | 0.309929459 | 0.775830888 | 0.216791207 | 0.138284412 | 0.149794884 | 0.358842146 | |
π- | |||||||
jT [GeV/c] | 0.1380±0.020 | 0.184±0.005 | 0.267±0.004 | 0.364±0.004 | 0.476±0.009 | 0.643±0.025 | |
AN | 0.131245 | -0.004006 | -0.010944 | 0.007062 | 0.007796 | 0.008056 | |
AN Stat. Err. | 0.157915 | 0.008784 | 0.006516 | 0.005049 | 0.009075 | 0.022956 | |
Syst. Err. Matching | 0.017776812 | -0.000542603 | -0.001482338 | 0.000956531 | 0.001055949 | 0.001091165 | |
Syst. Err. Resolution | 0.027812505 | -0.000910482 | -0.002158347 | 0.001022335 | 0.000951875 | 0.00098362 | |
Leak-through | 2.975E-02 | 1.079E-03 | 7.144E-04 | 4.116E-04 | 1.025E-03 | 3.141E-03 | |
Total Systematic | 0.044433809 | 0.001512768 | 0.002714061 | 0.001459282 | 0.001752768 | 0.003467699 | |
Syst./Stat. | 0.281378013 | 0.172218541 | 0.416522507 | 0.289024016 | 0.19314244 | 0.151058502 |
Table 3: Collins-like vs. jT (0.1 < z < 0.2)
xF > 0 | |||||||
π+ | |||||||
jT [GeV/c] | 0.138±0.020 | 0.179±0.005 | 0.255±0.004 | 0.348±0.004 | 0.472±0.008 | ||
AN | 0.040844 | -0.0026 | 0.008667 | -0.018907 | 0.006994 | ||
AN Stat. Err. | 0.222216 | 0.00925 | 0.007505 | 0.006386 | 0.018357 | ||
Syst. Err. Matching | 0.005532219 | 0.000352164 | 0.001173924 | 0.002560907 | 0.00094732 | ||
Syst. Err. Resolution | 0.009283007 | 0.000590927 | 0.001587562 | 0.002737085 | 0.00071087 | ||
Leak-through | 1.611E-02 | 1.245E-03 | 9.909E-04 | 3.269E-04 | 4.176E-03 | ||
Total Systematic | 0.019394773 | 0.00142242 | 0.00220915 | 0.003762545 | 0.004340511 | ||
Syst./Stat. | 0.087278923 | 0.153775098 | 0.294357053 | 0.58918643 | 0.236449933 | ||
π- | |||||||
jT [GeV/c] | 0.138±0.020 | 0.179±0.005 | 0.255±0.004 | 0.348±0.004 | 0.472±0.008 | ||
AN | -0.133239 | 0.00295 | -0.004199 | 0.006083 | -0.007127 | ||
AN Stat. Err. | 0.205385 | 0.009323 | 0.007576 | 0.006441 | 0.019229 | ||
Syst. Err. Matching | 0.018046894 | 0.00039957 | 0.000568744 | 0.000823927 | 0.000965335 | ||
Syst. Err. Resolution | 0.030282505 | 0.000670475 | 0.000769144 | 0.00088061 | 0.000724388 | ||
Leak-through | 2.729E-02 | 8.706E-04 | 1.017E-03 | 4.755E-04 | 4.661E-03 | ||
Total Systematic | 0.04458125 | 0.001169256 | 0.00139649 | 0.001296329 | 0.004814411 | ||
Syst./Stat. | 0.217061861 | 0.125416325 | 0.184330846 | 0.20126208 | 0.250372385 | ||
xF < 0 | |||||||
π+ | |||||||
jT [GeV/c] | 0.138±0.020 | 0.179±0.005 | 0.255±0.004 | 0.348±0.004 | 0.472±0.008 | ||
AN | 0.313049 | 0.024599 | 0.011372 | 0.000431 | -0.00998 | ||
AN Stat. Err. | 0.282998 | 0.009246 | 0.007506 | 0.006365 | 0.017931 | ||
Syst. Err. Matching | 0.042401716 | 0.003331874 | 0.001540309 | 5.83779E-05 | -0.001351766 | ||
Syst. Err. Resolution | 0.071149647 | 0.00559085 | 0.002083046 | 6.2394E-05 | -0.001014367 | ||
Leak-through | 3.869E-02 | 7.148E-04 | 8.904E-04 | 3.886E-04 | 5.154E-03 | ||
Total Systematic | 0.091417801 | 0.00654751 | 0.002739432 | 0.000397922 | 0.005423685 | ||
Syst./Stat. | 0.323033381 | 0.708145161 | 0.364965689 | 0.062517155 | 0.302475318 | ||
π- | |||||||
jT [GeV/c] | 0.138±0.020 | 0.179±0.005 | 0.255±0.004 | 0.348±0.004 | 0.472±0.008 | ||
AN | 0.131245 | -0.002143 | -0.010833 | 0.010834 | 0.007709 | ||
AN Stat. Err. | 0.157915 | 0.009333 | 0.007559 | 0.006425 | 0.018653 | ||
Syst. Err. Matching | 0.017776812 | -0.000290264 | -0.001467303 | 0.001467439 | 0.001044165 | ||
Syst. Err. Resolution | 0.029829309 | -0.00048706 | -0.001984316 | 0.001568392 | 0.000783543 | ||
Leak-through | 2.970E-02 | 1.082E-03 | 1.003E-03 | 3.208E-04 | 9.107E-03 | ||
Total Systematic | 0.045691987 | 0.001221618 | 0.002663752 | 0.002171671 | 0.009200581 | ||
Syst./Stat. | 0.289345451 | 0.130892339 | 0.35239477 | 0.338003264 | 0.493249376 |
Table 4: Collins-like vs. jT (0.2 < z < 0.3)
xF > 0 | |||||||
π+ | |||||||
jT [GeV/c] | 0.232±0.007 | 0.299±0.005 | 0.384±0.004 | 0.471±0.009 | 0.605±0.026 | ||
AN | -0.011837 | 0.009151 | -0.002957 | -0.017969 | -0.040381 | ||
AN Stat. Err. | 0.065297 | 0.016337 | 0.010425 | 0.014989 | 0.141378 | ||
Syst. Err. Matching | 0.001603292 | 0.00123948 | 0.000400518 | 0.002433857 | 0.005469507 | ||
Syst. Err. Resolution | 0.003393199 | 0.001871219 | 0.00039372 | 0.002392545 | 0.004302727 | ||
Leak-through | 4.513E-03 | 7.624E-04 | 1.634E-03 | 1.604E-03 | 3.446E-02 | ||
Total Systematic | 0.005869741 | 0.002370458 | 0.001727947 | 0.003770907 | 0.035159071 | ||
Syst./Stat. | 0.089892959 | 0.145097518 | 0.165750346 | 0.251578277 | 0.248688418 | ||
π- | |||||||
jT [GeV/c] | 0.232±0.007 | 0.299±0.005 | 0.384±0.004 | 0.471±0.009 | 0.605±0.026 | ||
AN | -0.021142 | -0.031109 | 0.00567 | 0.012417 | -0.189009 | ||
AN Stat. Err. | 0.068417 | 0.016091 | 0.010494 | 0.015335 | 0.15347 | ||
Syst. Err. Matching | 0.002863632 | 0.004213637 | 0.000767988 | 0.001681852 | 0.025600803 | ||
Syst. Err. Resolution | 0.006060574 | 0.006361246 | 0.000754952 | 0.001653304 | 0.020139522 | ||
Leak-through | 6.697E-03 | 1.385E-03 | 1.407E-03 | 1.363E-03 | 1.688E-02 | ||
Total Systematic | 0.009475176 | 0.007754904 | 0.001772042 | 0.002724173 | 0.036687281 | ||
Syst./Stat. | 0.138491543 | 0.481940479 | 0.168862383 | 0.177644167 | 0.239051806 | ||
xF < 0 | |||||||
π+ | |||||||
jT [GeV/c] | 0.232±0.007 | 0.299±0.005 | 0.384±0.004 | 0.471±0.009 | 0.605±0.026 | ||
AN | 0.020207 | -0.009856 | -0.003508 | 0.002494 | 0.204443 | ||
AN Stat. Err. | 0.054815 | 0.016089 | 0.010465 | 0.015161 | 0.216229 | ||
Syst. Err. Matching | 0.002736988 | -0.001334971 | -0.00047515 | 0.000337806 | 0.027691301 | ||
Syst. Err. Resolution | 0.005792546 | -0.002015379 | -0.000467085 | 0.000332072 | 0.021784065 | ||
Leak-through | 8.028E-03 | 1.961E-03 | 2.012E-03 | 2.282E-03 | 1.532E-02 | ||
Total Systematic | 0.010270761 | 0.00311287 | 0.002119808 | 0.002330204 | 0.038421064 | ||
Syst./Stat. | 0.187371367 | 0.193478173 | 0.202561636 | 0.153697282 | 0.177686915 | ||
π- | |||||||
jT [GeV/c] | 0.232±0.007 | 0.299±0.005 | 0.384±0.004 | 0.471±0.009 | 0.605±0.026 | ||
AN | 0.026222 | -0.016302 | -0.003144 | 0.017025 | 0.435139 | ||
AN Stat. Err. | 0.065248 | 0.016033 | 0.010377 | 0.01529 | 0.227207 | ||
Syst. Err. Matching | 0.003551705 | -0.002208066 | -0.000425847 | 0.002305994 | 0.058938506 | ||
Syst. Err. Resolution | 0.007516808 | -0.003333473 | -0.000418619 | 0.002266852 | 0.046365473 | ||
Leak-through | 5.075E-03 | 8.516E-04 | 1.257E-03 | 1.539E-03 | 3.370E-02 | ||
Total Systematic | 0.009740152 | 0.004088141 | 0.001391181 | 0.003581068 | 0.082215653 | ||
Syst./Stat. | 0.149278939 | 0.254982908 | 0.134063876 | 0.234209812 | 0.361853519 |
Table 5: Collins-like vs. jT (0.3 < z < 0.8)
xF > 0 | ||||
π+ | ||||
jT [GeV/c] | 0.298±0.006 | 0.399±0.004 | 0.485±0.010 | 0.660±0.025 |
AN | 0.136645 | -0.007317 | -0.048089 | -0.043269 |
AN Stat. Err. | 0.096184 | 0.01499 | 0.018213 | 0.038919 |
Syst. Err. Matching | 0.018508229 | 0.00099107 | 0.006513537 | 0.005860679 |
Syst. Err. Resolution | 0.026948767 | 0.001443039 | 0.00785233 | 0.007065284 |
Leak-through | 9.872E-03 | 9.453E-04 | 2.733E-03 | 4.430E-03 |
Total Systematic | 0.034150387 | 0.001989529 | 0.010561966 | 0.010192646 |
Syst./Stat. | 0.355052682 | 0.132723735 | 0.579913558 | 0.261893838 |
π- | ||||
jT [GeV/c] | 0.298±0.006 | 0.399±0.004 | 0.485±0.010 | 0.660±0.025 |
AN | -0.079208 | 0.00866 | -0.03427 | -0.136687 |
AN Stat. Err. | 0.101073 | 0.014952 | 0.019061 | 0.043732 |
Syst. Err. Matching | 0.010728528 | 0.001172976 | 0.004641787 | 0.018513917 |
Syst. Err. Resolution | 0.015621193 | 0.001707902 | 0.005595861 | 0.022319271 |
Leak-through | 1.023E-02 | 1.273E-03 | 1.844E-03 | 3.488E-03 |
Total Systematic | 0.021537584 | 0.002431737 | 0.007500744 | 0.029207553 |
Syst./Stat. | 0.213089387 | 0.162636257 | 0.393512621 | 0.667875996 |
xF > 0 | ||||
π+ | ||||
jT [GeV/c] | 0.298±0.006 | 0.399±0.004 | 0.485±0.010 | 0.660±0.025 |
AN | 0.073743 | 0.040199 | 0.000982 | -0.023346 |
AN Stat. Err. | 0.11894 | 0.01492 | 0.018568 | 0.04526 |
Syst. Err. Matching | 0.009988308 | 0.005444856 | 0.000133009 | -0.003162158 |
Syst. Err. Resolution | 0.0145434 | 0.007927941 | 0.000160348 | -0.003812109 |
Leak-through | 6.472E-03 | 1.910E-03 | 1.684E-03 | 4.417E-03 |
Total Systematic | 0.01879251 | 0.009805399 | 0.001696379 | 0.00663623 |
Syst./Stat. | 0.157999916 | 0.657198302 | 0.091360352 | 0.146624604 |
π- | ||||
jT [GeV/c] | 0.298±0.006 | 0.399±0.004 | 0.485±0.010 | 0.660±0.025 |
AN | -0.061845 | 0.00412 | 0.015212 | 0.019267 |
AN Stat. Err. | 0.107574 | 0.014905 | 0.018779 | 0.04495 |
Syst. Err. Matching | -0.008376753 | 0.000558044 | 0.002060428 | 0.002609668 |
Syst. Err. Resolution | -0.012196908 | 0.000812536 | 0.002483929 | 0.003146059 |
Leak-through | 7.437E-03 | 1.348E-03 | 2.415E-03 | 3.843E-03 |
Total Systematic | 0.016560103 | 0.001670035 | 0.004030554 | 0.005610134 |
Syst./Stat. | 0.153941499 | 0.112045258 | 0.214630891 | 0.124808311 |
Table 6: Collins-like vs. pT (0.1 < z < 0.8)
xF > 0 | |||||
π+ | |||||
pT [GeV/c] | 5.882 | 7.072 | 8.077 | 10.285 | 11.799 |
AN | -0.00032 | 0.006292 | -0.013733 | -0.017621 | -0.055046 |
AN Stat. Err. | 0.008715 | 0.006498 | 0.005017 | 0.008945 | 0.021594 |
Syst. Err. Matching | 4.33432E-05 | 0.000852236 | 0.001860101 | 0.002386721 | 0.007455845 |
Syst. Err. Resolution | 5.02287E-05 | 0.001152526 | 0.001988068 | 0.001966495 | 0.006143108 |
Leak-through | 8.278E-04 | 4.073E-04 | 5.209E-04 | 1.359E-03 | 2.083E-03 |
Total Systematic | 0.000830487 | 0.001490147 | 0.002771945 | 0.003378077 | 0.00988266 |
Syst./Stat. | 0.095293932 | 0.229323906 | 0.552510471 | 0.377649701 | 0.457657705 |
π- | |||||
pT [GeV/c] | 5.882 | 7.072 | 8.077 | 10.285 | 11.799 |
AN | 0.000109 | -0.008874 | 0.005298 | 0.006237 | 0.000154 |
AN Stat. Err. | 0.00879 | 0.006531 | 0.005051 | 0.009082 | 0.021828 |
Syst. Err. Matching | 1.47638E-05 | 0.001201961 | 0.000717601 | 0.000844786 | 2.08589E-05 |
Syst. Err. Resolution | 1.71092E-05 | 0.001625479 | 0.000766969 | 0.000696046 | 1.71863E-05 |
Leak-through | 5.673E-04 | 4.743E-04 | 7.497E-04 | 1.067E-03 | 3.075E-03 |
Total Systematic | 0.000567776 | 0.0020765 | 0.00129043 | 0.001528712 | 0.003075211 |
Syst./Stat. | 0.064593455 | 0.317945122 | 0.255480143 | 0.168323234 | 0.140883765 |
xF < 0 | |||||
π+ | |||||
pT [GeV/c] | 5.882 | 7.072 | 8.077 | 10.285 | 11.799 |
AN | 0.025434 | 0.003997 | 0.002418 | -0.006079 | -0.037826 |
AN Stat. Err. | 0.008713 | 0.006497 | 0.005015 | 0.008921 | 0.021013 |
Syst. Err. Matching | 0.003444973 | 0.000541384 | 0.000327512 | -0.000823386 | -0.005123439 |
Syst. Err. Resolution | 0.003992242 | 0.000732143 | 0.000350043 | -0.000678414 | -0.004221364 |
Leak-through | 3.726E-04 | 6.243E-04 | 6.418E-04 | 1.646E-03 | 3.162E-03 |
Total Systematic | 0.005286272 | 0.001104034 | 0.000801103 | 0.001961148 | 0.007353004 |
Syst./Stat. | 0.606710842 | 0.169929793 | 0.159741349 | 0.219834998 | 0.349926443 |
π- | |||||
pT [GeV/c] | 5.882 | 7.072 | 8.077 | 10.285 | 11.799 |
AN | -0.004006 | -0.010944 | 0.007062 | 0.007796 | 0.008056 |
AN Stat. Err. | 0.008784 | 0.006516 | 0.005049 | 0.009075 | 0.022956 |
Syst. Err. Matching | -0.000542603 | -0.001482338 | 0.000956531 | 0.001055949 | 0.001091165 |
Syst. Err. Resolution | -0.000628801 | -0.002004648 | 0.001022335 | 0.00087003 | 0.000899046 |
Leak-through | 6.917E-04 | 4.501E-04 | 4.861E-04 | 1.924E-03 | 3.110E-03 |
Total Systematic | 0.001080867 | 0.00253348 | 0.00148202 | 0.002360642 | 0.003415975 |
Syst./Stat. | 0.123049475 | 0.388809134 | 0.293527521 | 0.260125806 | 0.148805322 |
Collins-like vs. pT (0.1 < z < 0.2)
xF > 0 | ||||
π+ | ||||
pT [GeV/c] | 5.882 | 7.072 | 8.077 | 10.285 |
AN | -0.0026 | 0.008667 | -0.018907 | 0.006994 |
AN Stat. Err. | 0.00925 | 0.007505 | 0.006386 | 0.018357 |
Syst. Err. Matching | 0.000352164 | 0.001173924 | 0.002560907 | 0.00094732 |
Syst. Err. Resolution | 0.00047625 | 0.001471324 | 0.002967733 | 0.001097812 |
Leak-through | 7.679E-04 | 4.225E-04 | 4.497E-04 | 1.976E-03 |
Total Systematic | 0.000969784 | 0.001929094 | 0.003945621 | 0.002450945 |
Syst./Stat. | 0.104841521 | 0.25704115 | 0.617854815 | 0.133515574 |
π- | ||||
pT [GeV/c] | 5.882 | 7.072 | 8.077 | 10.285 |
AN | 0.00295 | -0.004199 | 0.006083 | -0.007127 |
AN Stat. Err. | 0.009323 | 0.007576 | 0.006441 | 0.019229 |
Syst. Err. Matching | 0.00039957 | 0.000568744 | 0.000823927 | 0.000965335 |
Syst. Err. Resolution | 0.000540361 | 0.000712829 | 0.000954817 | 0.001118688 |
Leak-through | 5.503E-04 | 4.505E-04 | 7.273E-04 | 1.984E-03 |
Total Systematic | 0.000868588 | 0.001017121 | 0.001455833 | 0.002473557 |
Syst./Stat. | 0.09316615 | 0.134255691 | 0.226025912 | 0.128636791 |
xF < 0 | ||||
π+ | ||||
pT [GeV/c] | 5.882 | 7.072 | 8.077 | 10.285 |
AN | 0.024599 | 0.011372 | 0.000431 | -0.00998 |
AN Stat. Err. | 0.009246 | 0.007506 | 0.006365 | 0.017931 |
Syst. Err. Matching | 0.003331874 | 0.001540309 | 5.83779E-05 | -0.001351766 |
Syst. Err. Resolution | 0.004505878 | 0.001930529 | 6.76518E-05 | -0.001566508 |
Leak-through | 3.904E-04 | 4.145E-04 | 5.926E-04 | 2.774E-03 |
Total Systematic | 0.005617541 | 0.002504252 | 0.000599261 | 0.003460936 |
Syst./Stat. | 0.607564509 | 0.333633409 | 0.094149398 | 0.193014125 |
π- | ||||
pT [GeV/c] | 5.882 | 7.072 | 8.077 | 10.285 |
AN | -0.002143 | -0.010833 | 0.010834 | 0.007709 |
AN Stat. Err. | 0.009333 | 0.007559 | 0.006425 | 0.018653 |
Syst. Err. Matching | -0.000290264 | -0.001467303 | 0.001467439 | 0.001044165 |
Syst. Err. Resolution | -0.00039254 | -0.001839028 | 0.001700556 | 0.001210041 |
Leak-through | 6.446E-04 | 4.891E-04 | 5.180E-04 | 3.660E-03 |
Total Systematic | 0.000808605 | 0.002402967 | 0.002305113 | 0.003993393 |
Syst./Stat. | 0.086639378 | 0.317894834 | 0.358772435 | 0.214088536 |
Collins-like vs. pT (0.2 < z < 0.3)
xF > 0 | |||||
π+ | |||||
pT [GeV/c] | 5.882 | 7.072 | 8.077 | 10.285 | 11.799 |
AN | -0.011837 | 0.009151 | -0.002957 | -0.017969 | -0.040381 |
AN Stat. Err. | 0.065297 | 0.016337 | 0.010425 | 0.014989 | 0.141378 |
Syst. Err. Matching | 0.001603292 | 0.00123948 | 0.000400518 | 0.002433857 | 0.005469507 |
Syst. Err. Resolution | 0.001576078 | 0.001804736 | 0.00039372 | 0.001656859 | 0.003723392 |
Leak-through | 2.740E-03 | 8.697E-04 | 1.532E-03 | 2.195E-03 | 1.348E-02 |
Total Systematic | 0.003544086 | 0.002355793 | 0.001631714 | 0.003672677 | 0.015012212 |
Syst./Stat. | 0.054276391 | 0.144199862 | 0.156519314 | 0.245024792 | 0.106184921 |
π- | |||||
pT [GeV/c] | 5.882 | 7.072 | 8.077 | 10.285 | 11.799 |
AN | -0.021142 | -0.031109 | 0.00567 | 0.012417 | -0.189009 |
AN Stat. Err. | 0.068417 | 0.016091 | 0.010494 | 0.015335 | 0.15347 |
Syst. Err. Matching | 0.002863632 | 0.004213637 | 0.000767988 | 0.001681852 | 0.025600803 |
Syst. Err. Resolution | 0.002815025 | 0.006135235 | 0.000754952 | 0.001144929 | 0.017427866 |
Leak-through | 4.580E-03 | 1.467E-03 | 9.800E-04 | 1.414E-03 | 8.443E-03 |
Total Systematic | 0.006091183 | 0.00758595 | 0.001456071 | 0.002477932 | 0.032099962 |
Syst./Stat. | 0.089030256 | 0.47144053 | 0.13875268 | 0.161586683 | 0.209161155 |
xF < 0 | |||||
π+ | |||||
pT [GeV/c] | 5.882 | 7.072 | 8.077 | 10.285 | 11.799 |
AN | 0.020207 | -0.009856 | -0.003508 | 0.002494 | 0.204443 |
AN Stat. Err. | 0.054815 | 0.016089 | 0.010465 | 0.015161 | 0.216229 |
Syst. Err. Matching | 0.002736988 | -0.001334971 | -0.00047515 | 0.000337806 | 0.027691301 |
