New Collins Plot for Ting
Updated on Tue, 2020-06-23 00:59. Originally created by drach09 on 2020-06-22 23:49.
Figure 1
Data
⟨z⟩ = 0.19 | |||||||||||||
pT [GeV/c] |
σpT [GeV/c] |
AUTπ+ (η > 1) |
σAUT (stat.) |
σAUT (syst.) |
AUTπ- (η > 1) |
σAUT (stat.) |
σAUT (syst.) |
AUTπ+ (η < 0) |
σAUT (stat.) |
σAUT (syst.) |
AUTπ- (η < 0) |
σAUT (stat.) |
σAUT (syst.) |
6.299 | 0.26 | -2.969e-03 | 1.2e-02 | 1.1e-03 | 1.622e-02 | 1.2e-02 | 5.4e-03 | 5.516e-03 | 1.2e-02 | 1.6e-03 | 7.522e-03 | 1.2e-02 | 1.9e-03 |
8.034 | 0.54 | -2.404e-03 | 8.2e-03 | 6.3e-04 | -6.633e-03 | 8.0e-03 | 1.8e-03 | 1.065e-02 | 8.2e-03 | 3.4e-03 | 5.877e-03 | 8.1e-03 | 1.1e-03 |
9.564 | 0.60 | 2.003e-03 | 6.6e-03 | 6.3e-04 | -3.238e-03 | 7.0e-03 | 7.6e-04 | 5.438e-03 | 6.6e-03 | 1.3e-03 | 4.768e-03 | 7.0e-03 | 1.4e-03 |
11.33 | 0.77 | -6.593e-03 | 4.9e-03 | 1.2e-03 | -4.939e-04 | 5.1e-03 | 3.6e-04 | 2.038e-03 | 4.7e-03 | 4.4e-04 | -2.094e-03 | 5.1e-03 | 4.1e-04 |
13.44 | 0.76 | -1.716e-03 | 4.9e-03 | 3.4e-04 | -6.586e-04 | 5.0e-03 | 2.0e-04 | 1.986e-03 | 4.9e-03 | 3.7e-04 | -5.999e-03 | 5.0e-03 | 1.0e-03 |
16.00 | 0.66 | 1.173e-02 | 6.1e-03 | 1.1e-03 | -1.226e-02 | 5.6e-03 | 1.0e-03 | -2.220e-03 | 7.1e-03 | 2.4e-04 | -7.623e-03 | 5.5e-03 | 6.2e-04 |
20.13 | 0.95 | 4.288e-03 | 4.0e-03 | 3.7e-04 | -8.875e-03 | 4.3e-03 | 7.3e-04 | -1.012e-03 | 4.0e-03 | 1.9e-04 | -4.758e-03 | 4.4e-03 | 4.0e-04 |
23.19 | 0.99 | 4.530e-04 | 3.4e-03 | 8.3e-05 | -3.845e-03 | 3.8e-03 | 3.2e-04 | 2.406e-03 | 3.4e-03 | 2.1e-04 | 9.688e-04 | 3.8e-03 | 9.0e-05 |
26.82 | 1.1 | 9.132e-03 | 3.5e-03 | 2.8e-04 | -6.268e-03 | 3.7e-03 | 2.0e-04 | 6.304e-04 | 3.5e-03 | 3.1e-05 | -1.093e-03 | 3.6e-03 | 5.4e-05 |
31.07 | 1.3 | 5.910e-03 | 4.8e-03 | 2.0e-04 | -1.168e-02 | 4.8e-03 | 3.8e-04 | 4.111e-03 | 4.8e-03 | 1.5e-04 | -2.569e-03 | 4.9e-03 | 1.0e-04 |
36.10 | 1.5 | 2.114e-02 | 6.8e-03 | 1.1e-03 | -1.799e-02 | 7.1e-03 | 9.6e-04 | 1.018e-02 | 6.8e-03 | 5.3e-04 | -1.206e-02 | 7.1e-03 | 6.4e-04 |
42.34 | 1.6 | 1.858e-02 | 1.1e-02 | 5.8e-04 | -1.741e-02 | 1.1e-02 | 7.2e-04 | 1.053e-02 | 1.1e-02 | 3.4e-04 | 3.278e-03 | 1.1e-02 | 3.5e-04 |
50.61 | 1.9 | -1.538e-02 | 1.9e-02 | 7.7e-04 | -3.247e-02 | 2.0e-02 | 1.6e-03 | 3.322e-02 | 1.9e-02 | 1.7e-03 | -1.056e-02 | 2.0e-02 | 6.5e-04 |
»
- drach09's blog
- Login or register to post comments