- drach09's home page
- Posts
- 2022
- 2020
- June (1)
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- December (13)
- November (2)
- October (5)
- September (2)
- August (8)
- July (9)
- June (7)
- May (5)
- April (4)
- March (4)
- February (1)
- January (2)
- 2013
- December (2)
- November (8)
- October (5)
- September (12)
- August (5)
- July (2)
- June (3)
- May (4)
- April (8)
- March (10)
- February (9)
- January (11)
- 2012
- 2011
- October (1)
- My blog
- Post new blog entry
- All blogs
Run-11 Transverse Jets: Detector-jet-to-Parton-jet Matching Fractions
Here, I post the updated matching fractions, now, using the "nominal+3" trigger threshold scheme.
Table 1
VPDMB | JP0 | JP1 | JP2 | |||||||||
pT BIN [GeV/c] | TOT | MID | FORWARD | TOT | MID | FORWARD | TOT | MID | FORWARD | TOT | MID | FORWARD |
5-6 | 0.582 | 0.569 | 0.602 | |||||||||
6-7.1 | 0.660 | 0.674 | 0.635 | |||||||||
7.1-8.4 | 0.783 | 0.766 | 0.817 | 0.697 | 0.630 | 0.913 | ||||||
8.4-9.9 | 0.639 | 0.553 | 0.863 | 0.732 | 0.718 | 0.753 | ||||||
9.9-11.7 | 0.907 | 0.930 | 0.864 | 0.918 | 0.882 | 0.961 | 0.864 | 0.806 | 0.921 | |||
11.7-13.8 | 0.965 | 0.984 | 0.936 | 0.998 | 0.999 | 0.997 | 0.998 | 0.997 | 0.998 | |||
13.8-16.3 | 0.998 | 0.998 | 0.997 | 0.998 | 0.9997 | 0.994 | 0.997 | 0.9995 | 0.990 | |||
16.3-19.2 | 0.999 | 0.9997 | 0.998 | 0.999 | 0.999 | 0.999 | 0.998 | 0.997 | 1 | |||
19.2-22.7 | 0.9996 | 0.999 | 0.9999 | 0.9999 | 0.99998 | 0.9999 | 0.99995 | 0.9999 | 0.99998 | |||
22.7-26.8 | 0.99999 | 0.99998 | 1 | 0.99999 | 0.99998 | 1 | 0.99997 | 0.9999 | 1 | |||
26.8-31.6 | 0.999 | 1 | 0.998 | 0.999 | 1 | 0.998 | 0.999 | 1 | 0.997 | |||
31.6-37.3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
37.3-45 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
45-55 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
55-65 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
65-80 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
The largest difference is that the 8.4-9.9 GeV/c matching fraction for JP0 (noted in blue) is vastly improved. This is likely a result of the "+3" scheme dropping an unmatched jet or two from the lower partonic pT bins. All other changes are modest, and likely simply statistical fluctuations. Changes with a few percent drop are noted in red.
Groups:
- drach09's blog
- Login or register to post comments