17.3 gev QA and 9.2 gev runlog check
Updated on Fri, 2023-09-29 12:41. Originally created by educkwort on 2023-09-28 15:10.
Proposed final bad run list. (also see attached .txt file)
run | Muhammad | Emmy | Tommy |
21036018 | Muhammad marked bad | #N/A | Took long time for TOF HV to come up. iTPC S20:3 went into auto-recovery. No hlt70 or 150 events. |
21036025 | Muhammad marked bad | #N/A | No run log. Previous run suffers from vertex offset issue. |
21036028 | Muhammad marked bad | TPX: sector 4, RDO 4 failed | Internal trips as beam aborted. Couldn't restart due to TPX RDO error. |
21036032 | Muhammad marked bad | #N/A | |
21037025 | Muhammad marked bad | #N/A | |
21037030 | Muhammad marked bad | #N/A | This run is dedicated to beam development. |
21037031 | Muhammad marked bad | #N/A | Still doing beam development. |
21037047 | #N/A | run stopped due to the iTPC RDO issue | #N/A |
21037052 | #N/A | iTPC state is constantly "waiting..." | #N/A |
21038020 | Muhammad marked bad | massive TPC trip. | TPC trip due to unexpected beam abort. |
21038021 | #N/A | magnet trip and a massive TPC trip | #N/A |
21038029 | #N/A | short run | #N/A |
21038031 | #N/A | iTPC Sector 20 RDO 3 kept causing problems | #N/A |
21038033 | #N/A | problems with iTPC Sector 20 RDO 3 | #N/A |
21038035 | #N/A | iTPC status remained "waiting..." | #N/A |
21038039 | #N/A | stopped this run due to the itpc rdo error | #N/A |
21038042 | #N/A | iTPC Sector 20 RDO 3 keeps being auto-recovered. | #N/A |
21038046 | #N/A | stop this run due to another ITPC RDO error | #N/A |
21039025 | Muhammad marked bad | trigger hit 100% dead and wouldn't recover. | Trigger 100% dead. |
21039029 | Muhammad marked bad | TPC vs time plots show some dips and structures | Abnormally observed in TPC vs time plots. |
21040007 | Muhammad marked bad | #N/A | |
21056032 | Muhammad marked bad | #N/A | TOF critical problem. |
21058027 | Muhammad marked bad | #N/A | Problems with injectors. MCR not ready for beta-squeeze. |
21058028 | Muhammad marked bad | #N/A | Laser run |
21058029 | Muhammad marked bad | #N/A | EBIS control problem. |
21058030 | Muhammad marked bad | #N/A | EBIS control problems. |
21060015 | Muhammad marked bad | #N/A | EBIC was down. |
21060016 | Muhammad marked bad | #N/A | EBIS was out |
21060021 | #N/A | This run was short | #N/A |
21060026 | Muhammad marked bad | #N/A | Problem with TOF LV. |
21062015 | Muhammad marked bad | TPC Anode Trip! | TPC anode trip. Wide primary vertex XY. |
21062020 | Muhammad marked bad | #N/A | ETOF EVB errors. |
21062021 | Muhammad marked bad | high backgrounds and beam hitting beampipe. | ETOF EVB errors. |
21064004 | Muhammad marked bad | TRG was 100% dead | TRG 100% dead |
21064024 | Muhammad marked bad | Unexpected beam abort. | Unexpected beam abort. |
21064041 | Muhammad marked bad | #N/A | TOF EVB errors. |
21064047 | #N/A | TPC anode trips | #N/A |
21065026 | Muhammad marked bad | #N/A | BTOW failed. |
21065042 | Muhammad marked bad | Unexpected beam abort caused the entire TPC anode to trip | Unexpected beam abort. |
21066027 | Muhammad marked bad | Trigger was 100% dead | Trigger 100% dead. |
21066028 | #N/A | Trigger 100% dead, | #N/A |
21067020 | #N/A | Short run, 13 minutes | #N/A |
21068024 | Muhammad marked bad | TPC anode trip | TPC anode trip. |
21068027 | Muhammad marked bad | itpc14 CRITICAL itpcMain itpc.C:#1481 ITPC: Sector 14, RDO 4 | ITPC S14 RDO 4 fails. |
21068030 | Muhammad marked bad | Unexpected beam abort | Unexpected beam abort. |
21069005 | Muhammad marked bad | #N/A | |
21069006 | Muhammad marked bad | TPC anode (all), cathode and eTOF tripped. | TPC anode, cathode and ETOF tripped. |
21069014 | #N/A | Short run, 9 minutes. | #N/A |
21069017 | Muhammad marked bad | #N/A | ITPC S14 TDO 4 not included. |
21069035 | Muhammad marked bad | #N/A | |
21069038 | Muhammad marked bad | #N/A | Min-bias rates jumped through the roof. |
21069040 | Muhammad marked bad | #N/A | |
21069042 | Muhammad marked bad | #N/A | HLT rate down to 10Hz in the second half. |
21069043 | Muhammad marked bad | #N/A | |
21070011 | #N/A | TPC sector 1 inner has big dead area in plots | #N/A |
21071002 | #N/A | Massive TPC anode trips | #N/A |
21072016 | Muhammad marked bad | #N/A | No run log. |
21073007 | Muhammad marked bad | Trigger was 100% dead. | Trigger 100% dead |
21073008 | Muhammad marked bad | TRG still 100% dead. | Trigger 100% dead |
21073032 | Muhammad marked bad | #N/A | |
21076004 | Muhammad marked bad | The background rate became very high | High background rate. |
21076029 | Muhammad marked bad | #N/A | Cannot reboot ITPC[20] |
21077024 | Muhammad marked bad | #N/A | 80% TPC anode trip. |
21078001 | Muhammad marked bad | #N/A | Problem with TOF. |
21078002 | Muhammad marked bad | #N/A | Power cycling tray at beginning. |
21078006 | Muhammad marked bad | #N/A | Too many TOF recoveries. |
21078020 | Muhammad marked bad | #N/A | No run log |
21080027 | Muhammad marked bad | #N/A | |
21169035 | Muhammad marked bad | #N/A | Falty L4 and BTOW |
21169036 | Muhammad marked bad | #N/A | ETOF EBV error. |
21169037 | Muhammad marked bad | #N/A | BTOW out, ETOF busy. |
21169038 | Muhammad marked bad | #N/A | |
21169039 | Muhammad marked bad | #N/A | CAEN A1532 failure. |
21170018 | Muhammad marked bad | #N/A | TOF errors. |
21171007 | Muhammad marked bad | #N/A | |
21171031 | Muhammad marked bad | #N/A | |
21171032 | Muhammad marked bad | this run stopped early | Short runs. |
21171033 | Muhammad marked bad | run stopped early | Short run. |
21172032 | Muhammad marked bad | #N/A | |
21174049 | Muhammad marked bad | #N/A | |
21174050 | Muhammad marked bad | #N/A | |
21175009 | Muhammad marked bad | #N/A | |
21176020 | Muhammad marked bad | #N/A | High background, ETOF has white strips. |
21176024 | Muhammad marked bad | #N/A | |
21176029 | #N/A | Trigger shows close to 100% dead | #N/A |
21177019 | Muhammad marked bad | #N/A | No LeREC. |
21177020 | Muhammad marked bad | #N/A | short run |
21177021 | Muhammad marked bad | #N/A | |
21177022 | Muhammad marked bad | #N/A | No run log. |
21177032 | Muhammad marked bad | TPC trip (whole thing) | TPC trip. |
21178013 | Muhammad marked bad | TPC anodes tripped | TPC anode trip, unexpected beam abort. |
21179001 | Muhammad marked bad | About 50% of TPC Anodes tripped. | Unexpected beam abort. TPC anode tripped. |
21179018 | Muhammad marked bad | #N/A | No LeREC bit. |
21179020 | Muhammad marked bad | #N/A | ETOF DAQ restarted and not ready. |
21179026 | Muhammad marked bad | #N/A | |
21180008 | Muhammad marked bad | #N/A | Unexpected beam abort. TPC tripped. |
21180025 | Muhammad marked bad | #N/A | Injection issue. |
21180027 | Muhammad marked bad | #N/A | Trigger is dead. |
21181024 | Muhammad marked bad | #N/A | LeREC tripped before the run starts. |
21181025 | Muhammad marked bad | #N/A | |
21181026 | Muhammad marked bad | #N/A | |
21181033 | Muhammad marked bad | #N/A | Issues with LeREC laser. |
21182037 | Muhammad marked bad | #N/A | BTOW errors in all crate. |
21182038 | Muhammad marked bad | #N/A | No run log. Short run. |
21182041 | Muhammad marked bad | #N/A | No run log. |
21184025 | Muhammad marked bad | #N/A | VPD West not working. |
21184026 | Muhammad marked bad | Short run and low rates. | Short run. |
21186026 | Muhammad marked bad | Stopped run after beam abort causing TPC and eTOF HV trip | TPC and ETOF HV trip. Beam abort. |
21186027 | Muhammad marked bad | #N/A | |
21187032 | Muhammad marked bad | #N/A | ETOF restarting failed. |
21188017 | #N/A | is marked as junk by ShiftLeader | #N/A |
21188027 | Muhammad marked bad | #N/A | ETOF EVB errors. |
21189039 | Muhammad marked bad | #N/A | |
21189040 | Muhammad marked bad | #N/A | Laser run. |
21190053 | Muhammad marked bad | #N/A | LeREC wasn't optimized. |
21191008 | Muhammad marked bad | #N/A | Injector problems. |
21192018 | Muhammad marked bad | #N/A | |
21193009 | Muhammad marked bad | Unexpected beam dump. | Unexpected beam dump. |
21193027 | Muhammad marked bad | #N/A | |
21194002 | Muhammad marked bad | All (most) TPC anodes tripped. | TPC anode, ETOF tripped. |
21196004 | Muhammad marked bad | #N/A | ETOF EVB errors. |
21197005 | #N/A | trigger was 100% dead. | #N/A |
21198002 | Muhammad marked bad | #N/A | |
21203001 | #N/A | tripped our TPC anode | #N/A |
21203002 | #N/A | it tripped our TPC and ETOF | #N/A |
21203003 | #N/A | TPC (all channels red) and ETOF trips, | #N/A |
21203017 | Muhammad marked bad | TPC sector 6 channel 7 tripped | TPC S6 Ch 7 tripped. |
21205002 | Muhammad marked bad | #N/A | ETOF EVB errors. |
21205020 | Muhammad marked bad | #N/A | High background. |
21205023 | Muhammad marked bad | #N/A | Unexpected beam abort. |
21206002 | Muhammad marked bad | #N/A | Two peaks in drift velocity plot. |
21206005 | Muhammad marked bad | #N/A | Text color of reset time stamp of ETOF critical plot is red. |
21206007 | Muhammad marked bad | #N/A | |
21206008 | Muhammad marked bad | #N/A | An ETOF strip is missing. |
21208027 | Muhammad marked bad | #N/A | |
21209009 | Muhammad marked bad | #N/A | No BTOW. |
21210009 | Muhammad marked bad | #N/A | TPC RDO 23:6 masked out. |
21210046 | Muhammad marked bad | #N/A | |
21211004 | Muhammad marked bad | #N/A | |
21211009 | Muhammad marked bad | #N/A | Timing issue with L2 |
21213004 | Muhammad marked bad | There are peaks away from zero at 200 for z vertex | Lots of background on vertex plot. |
21213005 | Muhammad marked bad | #N/A | |
21213006 | Muhammad marked bad | #N/A | ETOF S6 internal trip. |
21213013 | Muhammad marked bad | iTPC Sec. 14,16,18 hot spots | ITPC S14, 16, 18 hot spots. |
21213014 | Muhammad marked bad | iTPC Sec. 14 hot spots (row, pad) - (17,10/19/20) | ITPC S14 hot spots. DAQ advise run to be stopped. |
21213016 | Muhammad marked bad | iTPC Sec. 14, 18 hot spots | Laser run. |
21213017 | Muhammad marked bad | iTPC Sec. 6,2 hot spots (row, pad) | ITPC S6, 2 hot spots. |
21213018 | Muhammad marked bad | iTPC Sec. 14,18 hot spots | ITPC S18, 14 hot spots. |
21213019 | Muhammad marked bad | #N/A | Low rate. Barely 10Hz. |
21213020 | Muhammad marked bad | #N/A | Rates lower than 10Hz |
21217001 | Muhammad marked bad | #N/A | ETOF S17 strip 3 is blank. |
21217010 | Muhammad marked bad | #N/A | |
21217020 | Muhammad marked bad | #N/A | |
21218001 | Muhammad marked bad | #N/A | No BTOW. Vertex-Y distribution is weird. |
21218002 | Muhammad marked bad | #N/A | Laser run. |
21218003 | Muhammad marked bad | #N/A | |
21218004 | Muhammad marked bad | #N/A | |
21218005 | Muhammad marked bad | #N/A | |
21218006 | Muhammad marked bad | #N/A | No run log. |
21218007 | Muhammad marked bad | Run stopped due to loss of beam and magnet trip. | Magnet trip. |
21218013 | Muhammad marked bad | #N/A | BTOW failed. |
21218014 | Muhammad marked bad | iTPC sec. 2, 14 hot spots | ITPC S2, 14 hot sopts. Hot BTOW tower. |
21218015 | Muhammad marked bad | iTPC sec. 2, 14 hot spots | |
21218016 | Muhammad marked bad | iTPC sec. 2, 14 hot spots | ITPC Sec. 2, 14 hot spots. |
21218017 | Muhammad marked bad | iTPC sec. 2, 14 hot spots | ITPC Sec. 2, 14 hot spots. |
21219007 | Muhammad marked bad | #N/A | ETOF EVB errors. |
21219008 | Muhammad marked bad | #N/A | VPD plot is empty. |
21219009 | Muhammad marked bad | #N/A | No run log. |
21219010 | Muhammad marked bad | #N/A | BBC is not on. |
21220015 | Muhammad marked bad | tpxMain for multiple failures with RDO 23-6 | Failures RDO 23-6 |
21222026 | Muhammad marked bad | #N/A | No run log. |
21223030 | Muhammad marked bad | #N/A | ETOF dead strips. |
21225035 | Muhammad marked bad | #N/A | No run log. TPX sec. 20 RDO 3 and 6 masked out. EPD looks off after run ends. |
21225040 | Muhammad marked bad | #N/A | No run log. Short run. EPD TUFF dead after the run ends. |
21225041 | Muhammad marked bad | #N/A | No run log. Short run. EPD TUFF is dead. |
21225042 | Muhammad marked bad | #N/A | No run log. EPD TUFF not turned back on. |
21225045 | Muhammad marked bad | #N/A | |
21226003 | Muhammad marked bad | #N/A | TPX 10-3 failed. |
21227007 | Muhammad marked bad | #N/A | ETOF S 75&18 tripped. |
21227008 | Muhammad marked bad | #N/A | |
21227021 | Muhammad marked bad | #N/A | |
21228020 | Muhammad marked bad | #N/A | BTOW configuration failure. |
21229006 | #N/A | Very short run, recovered from RDO 14-5 failure | #N/A |
21229041 | #N/A | We removed TPX14 from the component tree since all the RDOs were masked out | #N/A |
21233002 | Muhammad marked bad | #N/A | Corrupt trigger data. |
21233010 | #N/A | alarm on TPC field cage current | #N/A |
21235015 | Muhammad marked bad | #N/A | No run log. Short run. |
21235033 | Muhammad marked bad | #N/A | No run log. Short run. |
21235035 | Muhammad marked bad | #N/A | No run log. Short run. |
21237014 | Muhammad marked bad | #N/A | BTOW failure. |
21237021 | Muhammad marked bad | #N/A | LeREC not running. TPC S14, ch8 tripped. |
21237022 | Muhammad marked bad | #N/A | |
21237023 | Muhammad marked bad | #N/A | ETOF 24-3 missing. |
21239010 | #N/A | TPX and iTPC are 100% dead | #N/A |
21241015 | Muhammad marked bad | #N/A | laser run. |
21241016 | Muhammad marked bad | #N/A | |
21242028 | Muhammad marked bad | #N/A | |
21243007 | #N/A | top row of TPC sector 1 and 2 are empty | #N/A |
21243008 | #N/A | The top row of TPC sector 1 and 2 are empty | #N/A |
21243033 | #N/A | TPX sector 13 is out | #N/A |
21243038 | Muhammad marked bad | #N/A | Trigger 100% dead. ETOF EVB errors. |
21244023 | Muhammad marked bad | #N/A | Low rates. |
21244024 | Muhammad marked bad | #N/A | |
21245003 | Muhammad marked bad | is marked as junk by ShiftLeader | MarkedJunk Shift leader marked as junk |
»
- educkwort's blog
- Login or register to post comments