- fisyak's home page
- Posts
- 2024
- December (1)
- November (1)
- October (4)
- September (3)
- August (6)
- July (3)
- June (3)
- March (1)
- February (4)
- January (2)
- 2023
- December (2)
- November (1)
- October (2)
- September (3)
- August (3)
- July (2)
- June (4)
- April (2)
- March (2)
- February (1)
- January (2)
- 2022
- 2021
- December (2)
- October (2)
- September (1)
- August (2)
- June (3)
- May (1)
- April (2)
- March (3)
- February (5)
- January (4)
- 2020
- 2019
- 2018
- 2017
- December (3)
- October (2)
- September (1)
- August (7)
- July (3)
- May (2)
- April (1)
- February (1)
- January (2)
- 2016
- 2015
- November (1)
- October (2)
- September (4)
- August (1)
- July (1)
- June (2)
- May (4)
- April (1)
- March (1)
- February (3)
- January (1)
- 2014
- 2013
- December (4)
- My blog
- Post new blog entry
- All blogs
Run XIX dead/alive FEE/ RDO summary
Updated on Fri, 2022-02-04 15:34. Originally created by fisyak on 2022-02-04 15:34.
Just for record : Summary of itpcPadGainT0 update on 02/03/2022
Still there are a few pads which are alive in DB but dead in data.
The conclusion is that these pads were marked by Tonko as hot.
// Run XIX
/* 20057003 - 20190023 */ { 7, 27, 93, 94, 4, 23}, /* Dead 2 pads */
/* 20057003 - 20190024 */ { 1, 36, 15, 18, 3, 7}, /* Dead */
/* 20057028 - 20190008 */ { 1, 36, 16, 18, 3, 7}, /* Dead */
/* 20074043 - 20190024 */ {24, 36, 12, 15, 3, 7}, /* Dead */
/* 20074046 - 20190022 */ {24, 36, 13, 15, 3, 7}, /* Dead */
/* 20082050 - 20082050 */ {16, 63, 60, 75, 7, 0}, /* Dead */
/* 20082050 - 20082050 */ {16, 64, 61, 76, 7, 0}, /* Dead */
/* 20107029 - 21019048 */ {14, 24, 7, 8, 3, 28}, /* Dead 2 pads */
/* 20179040 - 21226036 */ {14, 24, 14, 15, 3, 28}, /* Dead 2 pads */
//
There is a strange run 20160025 with "Alive" sector 12 and 19 for Anode Voltage socket 5.
I think this was a trip in this run. The run should be rejected.
I think this was a trip in this run. The run should be rejected.
/*
runs S R pads rdo FEE
/* 20160025 - 20160025 */ {12, 41, 3, 95, 5, 0}, /* Alive */
/* 20160025 - 20160025 */ {12, 42, 4, 97, 5, 0}, /* Alive */
/* 20160025 - 20160025 */ {12, 43, 4, 99, 5, 0}, /* Alive */
/* 20160025 - 20160025 */ {12, 44, 4,101, 5, 0}, /* Alive */
/* 20160025 - 20160025 */ {12, 45, 4,103, 5, 0}, /* Alive */
/* 20160025 - 20160025 */ {12, 46, 3,103, 5, 0}, /* Alive */
/* 20160025 - 20160025 */ {12, 47, 4,105, 5, 0}, /* Alive */
/* 20160025 - 20160025 */ {12, 48, 4,107, 5, 0}, /* Alive */
/* 20160025 - 20160025 */ {19, 41, 3, 95, 5, 0}, /* Alive */
/* 20160025 - 20160025 */ {19, 42, 4, 97, 5, 0}, /* Alive */
/* 20160025 - 20160025 */ {19, 43, 4, 99, 5, 0}, /* Alive */
/* 20160025 - 20160025 */ {19, 44, 4,101, 5, 0}, /* Alive */
/* 20160025 - 20160025 */ {19, 45, 4,103, 5, 0}, /* Alive */
/* 20160025 - 20160025 */ {19, 46, 3,103, 5, 0}, /* Alive */
/* 20160025 - 20160025 */ {19, 47, 4,105, 5, 0}, /* Alive */
/* 20160025 - 20160025 */ {19, 48, 4,107, 5, 0}, /* Alive */
12 rows in set (0.14 sec)
Voltage 1 1070.153 1070.192 1070.110 1070.340 1390.068 1390.092 1390.145 1390.094
Voltage 2 1070.230 1070.240 1070.250 1070.130 1390.070 1390.120 1390.000 1390.080
Voltage 3 1070.178 1070.180 1070.160 1070.210 1390.160 1389.890 1390.070 1390.080
Voltage 4 1070.102 1070.040 1070.100 1070.070 1389.879 1389.980 1389.930 1390.050
Voltage 5 1070.190 1070.160 1070.100 1070.030 1390.060 1389.960 1390.010 1389.840
Voltage 6 1070.120 1070.080 1070.110 1070.136 1389.900 1389.830 1389.890 1389.922
Voltage 7 1069.820 1070.010 1069.920 1070.130 1389.860 1344.908 1389.750 1389.830
Voltage 8 1070.050 1070.010 1070.030 1069.930 1389.870 1389.790 1389.830 1389.820
Voltage 9 1070.032 1070.050 1070.028 1070.050 1389.880 1389.890 1389.830 1389.720
Voltage 10 1070.000 1070.021 1070.140 1070.070 1390.070 1389.912 1389.980 1389.820
Voltage 11 1070.142 1070.070 1070.046 1070.002 1389.830 1389.970 1389.870 1389.930
Voltage 12 1070.070 1070.090 1070.090 1070.000 48.320 ? 1390.020 1389.920 1389.900
Voltage 13 1070.060 1070.060 1070.140 1070.100 1390.006 1389.930 1389.960 1389.970
Voltage 14 1070.150 1070.180 1070.210 1070.035 1389.950 1389.950 1389.920 1389.900
Voltage 15 1070.090 1070.010 1070.120 1069.990 1389.801 1389.850 1389.800 1389.750
Voltage 16 1070.050 1069.920 1069.990 1069.982 1389.910 1389.840 1389.790 1389.920
Voltage 17 1070.110 1070.070 1070.030 1070.070 1389.750 1389.810 1389.780 1389.790
Voltage 18 1069.970 1069.980 1069.990 1069.990 1389.751 1389.878 1389.821 1389.860
Voltage 19 1069.860 1069.940 1069.900 1069.870 14.880 ? 1389.858 1389.810 1389.840
Voltage 20 1070.027 1069.970 1070.010 1069.990 1389.930 1389.800 1389.800 1389.780
Voltage 21 1070.070 1070.020 1069.976 1069.950 1389.823 1389.900 1389.730 1389.810
Voltage 22 1069.930 1069.890 1070.050 1070.080 1390.010 1389.870 1389.930 1389.930
Voltage 23 1070.010 1070.020 1070.040 1070.138 1389.900 1389.940 1389.980 1389.990
Voltage 24 1070.030 1070.092 1070.010 1070.080 1389.850 1389.780 1389.850 1389.810
Run 20160025 Accumulated charge Inner = 10.1541 (C), Outer = 9.58905(C)
*/
»
- fisyak's blog
- Login or register to post comments