BBC Singles Studies
Updated on Mon, 2018-04-02 12:39. Originally created by genevb on 2018-04-02 11:06.
BBC Singles trigger runs 19086049 (Ru) and 19089027 (Zr)
Observations:
BEMC "Category 1" hits eta distributions:
Important note: Plots may have a suppressed zero (true for the "Coin" plots below)!
To-do:
-Gene
Observations:
Zr Coin | Zr East-Only | Zr West-Only | Ru Coin | Ru East-Only | Ru West-Only | |
---|---|---|---|---|---|---|
% of all 3 conditions | 22.1 | 40.0 | 37.8 | 16.3 | 42.9 | 40.8 |
% of events with found vertices | 91.5 | 2.6 | 2.7 | 86.0 | 2.2 | 2.4 |
<N global tracks> | 460.1 | 6.6 | 6.6 | 458.8 | 7.8 | 9.3 |
<N global tracks in events w/ verts> | 501.2 | 158.3 | 150.8 | 529.5 | 163.8 | 221.0 |
<N primary tracks> | 232.7 | 34.2 | 35.2 | 244.9 | 33.7 | 46.6 |
<eta global tracks> | 0.14 | 0.04 | 0.17 | 0.14 | -0.02 | 0.08 |
<eta global tracks in events w/verts> | 0.14 | 0.08 | 0.09 | 0.14 | 0.06 | 0.10 |
<N TPC hits> | 13660 | 1564 | 1566 | 13610 | 1564 | 1579 |
<N TPChits in events w/verts | 14750 | 4297 | 3918 | 15490 | 4137 | 5553 |
BEMC "Category 1" hits eta distributions:
Important note: Plots may have a suppressed zero (true for the "Coin" plots below)!
Zr Coin | |
---|---|
Zr East-Only | |
Zr West-Only | |
Ru Coin | |
Ru East-Only | |
Ru West-Only |
To-do:
- Re-run with vertex-finder tuned to catch UPC events?
- Look at TPC hits distributions more carefully.
-Gene
»
- genevb's blog
- Login or register to post comments