Run14 AuAu production with P18ih Tower QA
Example: Run 15077007 (AuAu), 0.4M events
- Based on x = (Number of fired event with E > 0.2 GeV)/(Number of all event)
- x>0.3 (Upper red dashed line) : 2196
- x>0.12 (Lower red dashed line)
59, 95, 483, 485, 555, 562, 649, 758, 779, 796,
825, 835, 873, 882, 897, 915, 949, 1028, 1044, 1066,
1103, 1127, 1130, 1132, 1137, 1221, 1230, 1233, 1250, 1273,
1294, 1375, 1382, 1427, 1440, 1487, 1537, 1709, 1773, 1786,
1819, 1951, 1984, 2043, 2196, 2250, 2366, 2386, 2415, 2439,
2459, 2749, 2797, 2876, 3451, 3473, 3596, 3666, 3690, 3692,
3717, 3718, 3720, 3737, 3738, 3793, 3838, 3878, 4013, 4053,
4057, 4091, 4093, 4094, 4112, 4175, 4217, 4223, 4339, 4482,
4498, 4560, 4653, 4713, 4778
- x=0
31, 34, 106, 113, 257, 266, 267, 282, 286, 287,
296, 317, 319, 410, 426, 433, 474, 504, 533, 541,
561, 615, 616, 633, 637, 638, 650, 653, 657, 673,
677, 693, 708, 789, 790, 791, 792, 793, 806, 809,
810, 811, 812, 813, 814, 817, 821, 822, 823, 824,
829, 830, 831, 832, 837, 841, 842, 843, 844, 846,
849, 850, 851, 852, 853, 857, 875, 893, 899, 903,
939, 953, 954, 956, 989, 993, 1005, 1012, 1023, 1026,
1027, 1046, 1048, 1057, 1080, 1100, 1141, 1142, 1143, 1144,
1145, 1146, 1147, 1148, 1149, 1150, 1151, 1152, 1153, 1154,
1155, 1156, 1157, 1158, 1159, 1160, 1161, 1162, 1163, 1164,
1165, 1166, 1167, 1168, 1169, 1170, 1171, 1172, 1173, 1174,
1175, 1176, 1177, 1178, 1179, 1180, 1181, 1182, 1183, 1184,
1185, 1186, 1187, 1188, 1189, 1190, 1191, 1192, 1193, 1194,
1195, 1196, 1197, 1198, 1199, 1200, 1201, 1202, 1203, 1204,
1205, 1206, 1207, 1208, 1209, 1210, 1211, 1212, 1213, 1214,
1215, 1216, 1217, 1218, 1219, 1220, 1222, 1223, 1224, 1237,
1238, 1239, 1240, 1241, 1242, 1243, 1244, 1257, 1258, 1259,
1260, 1262, 1293, 1312, 1329, 1341, 1348, 1353, 1354, 1369,
1388, 1407, 1409, 1434, 1448, 1486, 1574, 1588, 1597, 1599,
1612, 1654, 1668, 1679, 1713, 1765, 1766, 1807, 1866, 1877,
1878, 2032, 2073, 2077, 2092, 2093, 2097, 2168, 2214, 2392,
2409, 2417, 2589, 2590, 2753, 2754, 2756, 2773, 2774, 2775,
2776, 2794, 2795, 2796, 2813, 2814, 2815, 2816, 2834, 2835,
2836, 2929, 2961, 2969, 2981, 2982, 2983, 2984, 2985, 2986,
2987, 2988, 2989, 2990, 2991, 2992, 2993, 2994, 2995, 2996,
2997, 2998, 2999, 3000, 3001, 3002, 3003, 3004, 3005, 3006,
3007, 3008, 3009, 3010, 3011, 3012, 3013, 3014, 3015, 3016,
3017, 3018, 3019, 3020, 3021, 3022, 3023, 3024, 3025, 3026,
3027, 3028, 3029, 3030, 3031, 3032, 3033, 3034, 3035, 3036,
3037, 3038, 3039, 3040, 3041, 3042, 3043, 3044, 3045, 3046,
3047, 3048, 3049, 3050, 3051, 3052, 3053, 3054, 3055, 3056,
3057, 3058, 3059, 3060, 3070, 3071, 3146, 3263, 3299, 3320,
3337, 3349, 3350, 3351, 3352, 3355, 3356, 3362, 3369, 3370,
3371, 3372, 3381, 3382, 3383, 3384, 3385, 3386, 3387, 3388,
3428, 3432, 3493, 3494, 3495, 3498, 3508, 3584, 3588, 3599,
3604, 3611, 3668, 3670, 3678, 3679, 3725, 3732, 3769, 3777,
3840, 4006, 4018, 4019, 4059, 4331, 4350, 4357, 4405, 4469,
4495, 4500, 4677, 4678, 4684, 4768, 4783
- x<0.06
20, 31, 34, 40, 60, 80, 100, 106, 113, 120,
139, 140, 160, 175, 180, 200, 220, 240, 257, 260,
266, 267, 280, 282, 286, 287, 293, 296, 300, 317,
319, 320, 340, 360, 371, 380, 400, 405, 410, 420,
426, 433, 440, 460, 474, 480, 500, 504, 520, 533,
540, 541, 560, 561, 580, 600, 615, 616, 620, 633,
637, 638, 640, 650, 653, 657, 660, 673, 677, 680,
693, 700, 708, 720, 740, 749, 760, 775, 780, 789,
790, 791, 792, 793, 800, 806, 809, 810, 811, 812,
813, 814, 817, 820, 821, 822, 823, 824, 829, 830,
831, 832, 837, 840, 841, 842, 843, 844, 846, 849,
850, 851, 852, 853, 857, 860, 875, 880, 893, 899,
900, 903, 920, 939, 940, 953, 954, 956, 960, 980,
989, 993, 1000, 1005, 1012, 1020, 1023, 1026, 1027, 1040,
1045, 1046, 1048, 1057, 1060, 1078, 1080, 1100, 1140, 1141,
1142, 1143, 1144, 1145, 1146, 1147, 1148, 1149, 1150, 1151,
1152, 1153, 1154, 1155, 1156, 1157, 1158, 1159, 1160, 1161,
1162, 1163, 1164, 1165, 1166, 1167, 1168, 1169, 1170, 1171,
1172, 1173, 1174, 1175, 1176, 1177, 1178, 1179, 1180, 1181,
1182, 1183, 1184, 1185, 1186, 1187, 1188, 1189, 1190, 1191,
1192, 1193, 1194, 1195, 1196, 1197, 1198, 1199, 1200, 1201,
1202, 1203, 1204, 1205, 1206, 1207, 1208, 1209, 1210, 1211,
1212, 1213, 1214, 1215, 1216, 1217, 1218, 1219, 1220, 1222,
1223, 1224, 1232, 1237, 1238, 1239, 1240, 1241, 1242, 1243,
1244, 1257, 1258, 1259, 1260, 1262, 1280, 1284, 1293, 1300,
1304, 1312, 1318, 1320, 1329, 1340, 1341, 1348, 1353, 1354,
1360, 1369, 1380, 1388, 1400, 1407, 1409, 1420, 1434, 1448,
1460, 1480, 1486, 1500, 1520, 1540, 1560, 1567, 1574, 1580,
1588, 1597, 1599, 1600, 1612, 1620, 1640, 1654, 1660, 1668,
1679, 1680, 1700, 1705, 1713, 1740, 1760, 1762, 1765, 1766,
1780, 1800, 1807, 1820, 1840, 1856, 1860, 1866, 1877, 1878,
1880, 1900, 1920, 1940, 1960, 1980, 2000, 2020, 2032, 2040,
2060, 2073, 2077, 2092, 2093, 2097, 2100, 2104, 2120, 2140,
2160, 2168, 2180, 2200, 2214, 2220, 2240, 2260, 2280, 2290,
2299, 2300, 2320, 2340, 2360, 2380, 2392, 2400, 2409, 2417,
2589, 2590, 2630, 2660, 2720, 2753, 2754, 2755, 2756, 2773,
2774, 2775, 2776, 2793, 2794, 2795, 2796, 2813, 2814, 2815,
2816, 2822, 2834, 2835, 2836, 2840, 2900, 2920, 2929, 2940,
2960, 2961, 2969, 2981, 2982, 2983, 2984, 2985, 2986, 2987,
2988, 2989, 2990, 2991, 2992, 2993, 2994, 2995, 2996, 2997,
2998, 2999, 3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007,
3008, 3009, 3010, 3011, 3012, 3013, 3014, 3015, 3016, 3017,
3018, 3019, 3020, 3021, 3022, 3023, 3024, 3025, 3026, 3027,
3028, 3029, 3030, 3031, 3032, 3033, 3034, 3035, 3036, 3037,
3038, 3039, 3040, 3041, 3042, 3043, 3044, 3045, 3046, 3047,
3048, 3049, 3050, 3051, 3052, 3053, 3054, 3055, 3056, 3057,
3058, 3059, 3060, 3070, 3071, 3146, 3260, 3263, 3299, 3320,
3337, 3349, 3350, 3351, 3352, 3355, 3356, 3362, 3369, 3370,
3371, 3372, 3381, 3382, 3383, 3384, 3385, 3386, 3387, 3388,
3407, 3428, 3432, 3440, 3469, 3493, 3494, 3495, 3498, 3508,
3584, 3588, 3599, 3600, 3604, 3611, 3668, 3670, 3678, 3679,
3725, 3732, 3739, 3740, 3769, 3777, 3840, 3920, 4006, 4017,
4018, 4019, 4037, 4038, 4039, 4040, 4058, 4059, 4060, 4077,
4078, 4079, 4080, 4097, 4098, 4099, 4100, 4117, 4118, 4119,
4120, 4137, 4138, 4139, 4140, 4157, 4158, 4159, 4160, 4177,
4178, 4179, 4180, 4331, 4350, 4357, 4405, 4458, 4469, 4495,
4500, 4677, 4678, 4684, 4768, 4783
- Based on y = (Number of fired event with Et > 2 GeV)/(Number of all event)
- y>0.03 : 1221
- y>0.0005
35, 59, 95, 308, 483, 485, 555, 562, 674, 779,
796, 825, 835, 873, 882, 897, 949, 1028, 1044, 1066,
1103, 1127, 1130, 1132, 1137, 1221, 1230, 1233, 1250, 1273,
1294, 1375, 1382, 1427, 1440, 1475, 1487, 1537, 1575, 1709,
1786, 1819, 1921, 1951, 1984, 2043, 2104, 2141, 2190, 2196,
2202, 2250, 2366, 2386, 2439, 2749, 3473, 3487, 3666, 3690,
3692, 3718, 3720, 3737, 3738, 3821, 3838, 4013, 4053, 4057,
4175, 4217, 4223, 4339, 4482, 4560, 4653
- hanseul's blog
- Login or register to post comments