List of EPD Runs and Boards with issues
Updated on Mon, 2018-03-19 10:02. Originally created by ewigleben on 2018-03-17 11:12.
Trying to make a list of all of the channels that we have problems with, when it happened and where they are located. For example of what the issue is, see
19076021 ADC: https://online.star.bnl.gov/epd/Signal/19076/19076021.adc_Rg1_West.png
19076021 TAC: https://online.star.bnl.gov/epd/Signal/19076/19076021.tac_Rg1_West.png
Full list as of 3/19/2018 11am meeting.
Run # | Crate | Board | ADC Ch | TAC Ch | EW | PP | TT |
19074018 | 1 | 0x1C | 16 | 20 | W | 11 | 6 |
19074018 | 1 | 0x1C | 17 | 21 | W | 11 | 7 |
19074018 | 1 | 0x1C | 18 | 22 | W | 11 | 8 |
19074018 | 1 | 0x1C | 19 | 23 | W | 11 | 9 |
19074061 | 3 | 0x1C | 16 | 20 | W | 11 | 2 |
19074061 | 3 | 0x1C | 17 | 21 | W | 11 | 3 |
19074061 | 3 | 0x1C | 18 | 22 | W | 11 | 4 |
19074061 | 3 | 0x1C | 19 | 23 | W | 11 | 5 |
19074061 | 3 | 0x1C | 24 | 28 | W | 12 | 2 |
19074061 | 3 | 0x1C | 25 | 29 | W | 12 | 3 |
19074061 | 3 | 0x1C | 26 | 30 | W | 12 | 4 |
19074061 | 3 | 0x1C | 27 | 31 | W | 12 | 5 |
19075056 | 3 | 0x1C | 16 | 20 | W | 11 | 2 |
19075056 | 3 | 0x1C | 17 | 21 | W | 11 | 3 |
19075056 | 3 | 0x1C | 18 | 22 | W | 11 | 4 |
19075056 | 3 | 0x1C | 19 | 23 | W | 11 | 5 |
19076013 | 3 | 0x1C | 16 | 20 | W | 11 | 2 |
19076013 | 3 | 0x1C | 17 | 21 | W | 11 | 3 |
19076013 | 3 | 0x1C | 18 | 22 | W | 11 | 4 |
19076013 | 3 | 0x1C | 19 | 23 | W | 11 | 5 |
19076013 | 1 | 0x1C | 16 | 20 | W | 11 | 6 |
19076013 | 1 | 0x1C | 17 | 21 | W | 11 | 7 |
19076013 | 1 | 0x1C | 18 | 22 | W | 11 | 8 |
19076013 | 1 | 0x1C | 19 | 23 | W | 11 | 9 |
19076021 | 1 | 0x1E | 24 | 28 | W | 11 | 2 |
19076021 | 1 | 0x1E | 25 | 29 | W | 11 | 3 |
19076021 | 1 | 0x1E | 26 | 30 | W | 11 | 4 |
19076021 | 1 | 0x1E | 27 | 31 | W | 11 | 5 |
19076051 | 1 | 0x1D | 16 | 20 | W | 3 | 2 |
19076051 | 1 | 0x1D | 17 | 21 | W | 3 | 3 |
19076051 | 1 | 0x1D | 18 | 22 | W | 3 | 4 |
19076051 | 1 | 0x1D | 19 | 23 | W | 3 | 5 |
19077014 | 1 | 0x1D | 16 | 20 | W | 3 | 2 |
19077014 | 1 | 0x1D | 17 | 21 | W | 3 | 3 |
19077014 | 1 | 0x1D | 18 | 22 | W | 3 | 4 |
19077014 | 1 | 0x1D | 19 | 23 | W | 3 | 5 |
19077015 | 3 | 0x1C | 8 | 12 | W | 10 | 2 |
19077015 | 3 | 0x1C | 9 | 13 | W | 10 | 3 |
19077015 | 3 | 0x1C | 10 | 14 | W | 10 | 4 |
19077015 | 3 | 0x1C | 11 | 15 | W | 10 | 5 |
19077015 | 3 | 0x1C | 16 | 20 | W | 3 | 2 |
19077015 | 3 | 0x1C | 17 | 21 | W | 3 | 3 |
19077015 | 3 | 0x1C | 18 | 22 | W | 3 | 4 |
19077015 | 3 | 0x1C | 19 | 23 | W | 3 | 5 |
19077035 | 3 | 0x1C | 16 | 20 | W | 11 | 2 |
19077035 | 3 | 0x1C | 17 | 21 | W | 11 | 3 |
19077035 | 3 | 0x1C | 18 | 22 | W | 11 | 4 |
19077035 | 3 | 0x1C | 19 | 23 | W | 11 | 5 |
19077050 | 3 | 0x1C | 16 | 20 | W | 11 | 2 |
19077050 | 3 | 0x1C | 17 | 21 | W | 11 | 3 |
19077050 | 3 | 0x1C | 18 | 22 | W | 11 | 4 |
19077050 | 3 | 0x1C | 19 | 23 | W | 11 | 5 |
»
- ewigleben's blog
- Login or register to post comments