- jwebb's home page
- Posts
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- November (1)
- October (1)
- September (1)
- July (1)
- June (1)
- April (1)
- March (3)
- February (1)
- January (1)
- 2012
- 2011
- December (2)
- September (3)
- August (5)
- July (6)
- June (6)
- May (1)
- April (5)
- March (5)
- February (2)
- January (2)
- 2010
- December (3)
- October (3)
- September (2)
- August (2)
- June (2)
- May (4)
- April (4)
- March (2)
- February (4)
- January (10)
- 2009
- 2008
- 2007
- 2006
- July (1)
- My blog
- Post new blog entry
- All blogs
Estimated disk space and time requirements for Sti/Stv/CA evaluation sample
body, div, table, thead, tbody, tfoot, tr, th, td, p { font-family: "Liberation Sans"; font-size: x-small; } body, div, table, thead, tbody, tfoot, tr, th, td, p { font-family: "Liberation Sans"; font-size: x-small; }
RCF# | Geom | Sample | N events | STARSIM | BFC | TOTAL | FZD | GEANT | STEVENT | N Events | Total | Total | |
t/event [s] | t/event [s] | t/event[s] | [Mb] | [Mb] | [Mb] | [CPU days] | [Gb] | ||||||
11020 | y2007h | 25 Muons/event | 100 | 1.69 | 53.8 | 55.4863 | 6.5 | 6.1 | 1.6 | 5000 | 3.2 | 0.71 | |
11021 | W+ | y2009c | W+ pythia enu | 25 | 16.64 | 16.64 | 5.6 | 10000 | 1.9 | 2.24 | |||
W- | W- pythia any? | 25 | 19.28 | 19.28 | 6.1 | 10000 | 2.2 | 2.44 | |||||
MINB | minbias signal | 25 | 8.67 | 8.67 | 5.1 | 10000 | 1.0 | 2.04 | |||||
BG | minbias mix | 650 | 8.67 | 8.67 | 53 | 10000 | 1.0 | 0.82 | |||||
W+ | W+ w/ pileup | 25 | 0.00 | 1200 | 1200 | 121 | 144 | 14 | 10000 | 138.9 | 111.60 | ||
W- | W- w/ pileup | 25 | 0.00 | 1200 | 1200 | 123 | 142 | 14 | 10000 | 138.9 | 111.60 | ||
MINB | minbias w/ pileup | 25 | 0.00 | 1200 | 1200 | 118 | 138 | 14 | 10000 | 138.9 | 108.00 | ||
Total | 53.26 | ||||||||||||
11022 |
y2010c |
AuAu 200 minb | 25 | 72.46 | 1048 | 1120.46 | 84 | 111 | 23 | 10000 | 129.7 | 87.20 | |
11023 | y2011 | AuAu 200 central | 25 | 797 | 4600 | 5397 | 349 | 500 | 103 | 10000 | 624.7 | 380.80 | |
11024 | y2011 | AuAu 11 GeV | 25 | 42.5 | 280 | 322.5 | 29 | 36 | 8 | 10000 | 37.3 | 29.20 | |
11025 | y2008e | dAu 200 GeV | 25 | 9.86 | 81 | 90.86 | 8.1 | 6.7 | 1.5 | 10000 | 10.5 | 6.52 | |
Not done, W+/- and/or minbias in Y2012 w/ FGT | CPU weeks | Footprint [TB] | |||||||||||
175.46 | 0.843 |
TODO:
1. Add samples for 2012 with FGT geometry
2. Add in embedding of BES data + beam-pipe contamination
run11026 is minbias y2011 pileup
run11027 is W+/- and minbias pileup in y2012.
Next is a table showing the luminosity and pileup probabilities for various minbias trigger rates in STAR. The table assumes a minbias cross section of 30 mb, 107 ns between bunch crossings, and 120 bunch crossings in RHIC.
body, div, table, thead, tbody, tfoot, tr, th, td, p { font-family: "Liberation Sans"; font-size: x-small; }
RHIC | Minbias rate | Luminosity | Pileup | number of | ||
[kHz] | [x 10^32 cm-1 s-1] | Probability | minb in TPC | |||
Minbias [mb] | 30 | 500 | 0.17 | 5.35% | 20 | |
BXing [ns] | 107 | 600 | 0.20 | 6.42% | 24 | |
N BXing | 120 | 700 | 0.23 | 7.49% | 28 | |
TPC readout [ms] | 40 | 800 | 0.27 | 8.56% | 32 | |
900 | 0.30 | 9.63% | 36 | |||
1000 | 0.33 | 10.70% | 40 | |||
1250 | 0.42 | 13.38% | 50 | |||
1500 | 0.50 | 16.05% | 60 | |||
1750 | 0.58 | 18.73% | 70 | |||
2000 | 0.67 | 21.40% | 80 | |||
2500 | 0.83 | 26.75% | 100 | |||
3000 | 1.00 | 32.10% | 120 | |||
3500 | 1.17 | 37.45% | 140 | |||
4000 | 1.33 | 42.80% | 160 |
Groups:
- jwebb's blog
- Login or register to post comments