- marr's home page
- Posts
- 2023
- 2022
- 2021
- May (1)
- 2020
- 2019
- 2018
- November (1)
- October (1)
- September (1)
- August (1)
- May (2)
- April (5)
- March (1)
- February (1)
- January (1)
- 2017
- December (1)
- November (1)
- October (3)
- September (1)
- August (2)
- July (1)
- June (3)
- April (3)
- March (2)
- February (1)
- January (5)
- 2016
- 2015
- 2014
- My blog
- Post new blog entry
- All blogs
HF-PWG analysis tracker
Updated on Fri, 2016-05-20 09:12. Originally created by marr on 2016-03-02 11:28.
This page collects the information about ongoing analyses within HF-PWG.
PA | Analysis | Data set | Data format | Comments |
---|---|---|---|---|
Yanfang Liu | J/Psi RpA | Run15 p+p/A @ 200 | PicoDst | Need BTOW information in PicoDst |
Hao Qiu | D0 v2 | Run14 Au+Au @ 200 | PicoDst | |
Guannan Xie | D0 RAA | Run14 Au+Au @ 200 | PicoDst | |
Amilkar Quintero | D0 RAA | Run14 Au+Au @ 200 | PicoDst | |
Michael Lomnitz | D0 flow | Run14 Au+Au @ 200 | PicoDst | |
Md. Nasim | Ds | Run14 Au+Au @ 200 | PicoDst | |
Long Zhou | Ds | Run14 Au+Au @ 200 | PicoDst | |
Miroslav Simko | Lambda_c | Run14 Au+Au @ 200 | PicoDst | |
Rongrong Ma | J/Psi RAA | Run14 Au+Au @ 200 | PicoDst | |
Takahito Todoroki | J/Psi v2 | Run14 Au+Au @ 200 | PicoDst | |
Xinjie Huang | Upsilon->mumu | Run14 Au+Au @ 200 | PicoDst | |
Xiaozhi Bai | NPE | Run14 Au+Au @ 200 | PicoDst | |
Kunsu OH | NPE | Run14 Au+Au @ 200 | PicoDst | |
Zach Miller | Electron purity | Run14 Au+Au @ 200 | PicoDst | |
Shenghui Zhang | NPE | Run14 Au+Au @ 200 | PicoDst | |
Rongrong Ma | J/Psi event activity |
Run13 p+p @ 500 | PicoDst | |
Te-chuan Huang | J/Psi x-sec, corr | Run13 p+p @ 500 | PicoDst | |
Pavla Federicova | J/Psi | Run12 Cu+Au @ 200 | MuDst | Need to check what's in PicoDst |
Pavol Federic | D0 | Run12 Cu+Au @ 200 | MuDst | Can switch to PicoDst |
Jana Fodorova | J/Psi RAA, v2 | Run12 U+U @ 193 | MuDst | Can switch to PicoDst |
Zhenyu Ye | D0 RAA | Run12 U+U @ 193 | MuDst | Can switch to PicoDst |
Katarina Gajdosova | NPE | Run12 U+U @ 193 | MuDst | Can switch to PicoDst |
Xiaozhi Bai | NPE | Run12 p+p @ 200 | PicoDst | |
Zach Miller | NPE-h | Run12 p+p @ 200 | PicoDst | |
Qian Yang | J/Psi x-sec | Run11 p+p @ 500 | MuDst | Yes |
Long Ma | D* - h | Run11 p+p @ 500 | PicoDst | |
Wei Li | NPE-h | Run11 p+p @ 500 | MuDst | Yes |
Kunsu OH | Low pT NPE | Run10 Au+Au @ 200 | PicoDst | |
Wangmei Zha | Low pT J/Psi | Run10/11 Au+Au @ 200 | PicoDst/MuDst | Yes |
»
- marr's blog
- Login or register to post comments