Run 15 A_LL: Dijets
Updated on Wed, 2020-11-11 20:38. Originally created by nlukow on 2020-06-01 15:23.
Preliminary Request, August 5, 2020
Preliminary Note - Draft 1
EW Summary
| Bin | M/Sqrt(s) | M/Sqrt(s) Error | A_LL | A_LL Syst. | A_LL Stat. |
Preliminary Note - Draft 1
EW Summary
| Bin | M/Sqrt(s) | M/Sqrt(s) Error | A_LL | A_LL Syst. | A_LL Stat. |
|------------- |----------- |----------------- |---------- |------------ |------------ |
| 1 | 0.09435 | 0.00305 | 6.14E-03 | 8.19E-04 | 4.03E-03 |
| 2 | 0.11015 | 0.00295 | 1.74E-03 | 7.99E-04 | 2.74E-03 |
| 3 | 0.1344 | 0.00345 | 4.31E-03 | 8.39E-04 | 3.17E-03 |
| 4 | 0.1638 | 0.004 | 9.85E-03 | 9.13E-04 | 4.43E-03 |
| 5 | 0.1988 | 0.0046 | 1.86E-02 | 1.16E-03 | 6.84E-03 |
| 6 | 0.24845 | 0.0054 | 2.22E-02 | 1.10E-03 | 9.70E-03 |
| 7 | 0.34115 | 0.0064 | 9.15E-02 | 1.82E-03 | 3.04E-02 |
EEWW Summary
EEWW Summary
| Bin | M/Sqrt(s) | M/Sqrt(s) Error | A_LL | A_LL Syst. | A_LL Stat. |
|------------- |----------- |----------------- |---------- |------------ |------------ |
| 1 | 0.0937 | 0.0026 | 6.47E-03 | 1.09E-03 | 3.57E-03 |
| 2 | 0.1098 | 0.00305 | 4.00E-03 | 9.79E-04 | 2.77E-03 |
| 3 | 0.13385 | 0.00335 | 5.38E-04 | 1.01E-03 | 3.46E-03 |
| 4 | 0.1634 | 0.00385 | 1.21E-02 | 1.05E-03 | 5.06E-03 |
| 5 | 0.19755 | 0.00445 | 2.96E-02 | 1.21E-03 | 8.11E-03 |
| 6 | 0.2467 | 0.0051 | 2.06E-02 | 1.30E-03 | 1.21E-02 |
| 7 | 0.3381 | 0.0065 | 1.95E-02 | 2.28E-03 | 4.18E-02 |
»
- nlukow's blog
- Login or register to post comments