- yezhenyu's home page
- Posts
- 2022
- April (1)
- 2021
- 2020
- 2019
- December (1)
- November (2)
- October (1)
- September (3)
- August (1)
- July (2)
- June (3)
- April (2)
- March (1)
- January (1)
- 2018
- 2017
- November (2)
- September (2)
- August (4)
- July (2)
- June (3)
- May (2)
- April (3)
- March (2)
- February (2)
- January (10)
- 2016
- December (3)
- November (2)
- October (2)
- September (3)
- August (3)
- July (1)
- June (1)
- May (2)
- April (2)
- March (2)
- February (3)
- January (2)
- 2015
- December (2)
- November (6)
- October (1)
- September (5)
- August (3)
- July (6)
- June (1)
- May (7)
- April (3)
- March (1)
- February (7)
- 2014
- 2013
- May (1)
- My blog
- Post new blog entry
- All blogs
Quark Matter 2018 Approval Status
Oral Presentations Status
Poster Presentations Status
index | title | presenter | PWG | QM-Id | PWG status | STAR status | |
2 | STAR Measurements of Elliptic Flow in Small Collision Systems | Maria Sergeeva | BulkCorr | 851 | http://www.star.bnl.gov/HyperNews-star/protected/get/bulkcorr/3869.html | http://www.star.bnl.gov/HyperNews-star/protected/get/startalks/5923.html signed off by Grigory |
|
3 | Femtoscopic Measurements for Shape-engineered Events in Au+Au Collisions at STAR | Benjamin Schweid | BulkCorr | 579 | http://www.star.bnl.gov/HyperNews-star/protected/get/bulkcorr/3867.html | http://www.star.bnl.gov/HyperNews-star/protected/get/startalks/5916.html signed off by Grigory |
|
4 | Angular Correlations Study of Identified Hadrons in the STAR Beam Energy Scan Program | Andrzej Lipiec | BulkCorr | 467 | http://www.star.bnl.gov/HyperNews-star/protected/get/bulkcorr/3864.html | http://www.star.bnl.gov/HyperNews-star/protected/get/startalks/5905.html signed off by Grigory |
|
5 | Charged Particle Yields and Anisotropic Flow at Forward Rapidities from Au+Au Collisions at 54GeV Using the STAR Event Plane Detector | Isaac Upsal | Upgrade | 527 | http://www.star.bnl.gov/HyperNews-star/protected/get/bulkcorr/3872.html | http://www.star.bnl.gov/HyperNews-star/protected/get/startalks/5891.html signed off by Elke |
|
6 | The Azimuthal Angle Dependence of Lambda (anti-Lambda) Polarization in Au+Au Collisions from STAR | Biao Tu | BulkCorr | 452 | http://www.star.bnl.gov/HyperNews-star/protected/get/bulkcorr/3859.html | http://www.star.bnl.gov/HyperNews-star/protected/get/startalks/5902.html signed off by Grigory |
|
7 | Energy Dependence of the Fluctuations of Net-Lambda Distributions at STAR | Nalinda Kulathunga | BulkCorr | 528 | http://www.star.bnl.gov/HyperNews-star/protected/get/bulkcorr/3852.html | http://www.star.bnl.gov/HyperNews-star/protected/get/startalks/5893.html signed off by Grigory |
|
8 | Measurement of the Sixth-order Cumulant of Net-charge Distributions in Au+Au Collisions at sqrt(sNN)=200 GeV by the STAR Experiment | Tetsuro Sugiura | BulkCorr | 532 | http://www.star.bnl.gov/HyperNews-star/protected/get/bulkcorr/3847.html | http://www.star.bnl.gov/HyperNews-star/protected/get/startalks/5883.html signed off by Zhenyu |
|
9 | Effect of Volume Fluctuation and Non-binomial Efficiency on the Cumulants of Net-proton Multiplicity Distributions at the STAR Experiment | Toshihiro Nonaka | BulkCorr | 453 | http://www.star.bnl.gov/HyperNews-star/protected/get/bulkcorr/3849.html | http://www.star.bnl.gov/HyperNews-star/protected/get/startalks/5910.html signed off by Zhenyu |
|
10 | Off-diagonal Cumulants of Net-charge, Net-proton, and Net-kaon Multiplicity Distributions in Au+Au collisions at STAR | Arghya Chatterjee | BulkCorr | 534 | http://www.star.bnl.gov/HyperNews-star/protected/get/bulkcorr/3858.html | http://www.star.bnl.gov/HyperNews-star/protected/get/startalks/5904.html signed off by Grigory |
|
11 | Cumulants of Net-Proton Multiplicity Distributions in Cu+Cu Collisions at sqrt(sNN)=22.4, 62.4 and 200 GeV from STAR | Zhenzhen Yang | BulkCorr | 535 | http://www.star.bnl.gov/HyperNews-star/protected/get/bulkcorr/3854.html | http://www.star.bnl.gov/HyperNews-star/protected/get/startalks/5907.html | |
12 | Directed Flow Due to the Initial Source Tilt and Density Asymmetry in Cu+Au and Au+Au Collisions at STAR | Takafumi Niida | BulkCorr | 733 | http://www.star.bnl.gov/HyperNews-star/protected/get/bulkcorr/3862.html | http://www.star.bnl.gov/HyperNews-star/protected/get/startalks/5915.html signed off by Grigory |
|
13 | Beam Energy and Collisions System Dependence of Charge Separation Relative to the Second-, Third- and Fourth-order Event Planes and the Implications for the Search for Chiral Magnetic Effects in STAR | Niseem Abdelrahman | BulkCorr | 593 | http://www.star.bnl.gov/HyperNews-star/protected/get/bulkcorr/3856.html | http://www.star.bnl.gov/HyperNews-star/protected/get/startalks/5895.html signed off by Grigory |
|
15 | D* Production in Au+Au Collisions at sqrt(sNN)=200 GeV Measured by the STAR Experiment | Yuanjing Ji | HF | 87 | http://www.star.bnl.gov/HyperNews-star/protected/get/heavy/5464.html | http://www.star.bnl.gov/HyperNews-star/protected/get/startalks/5913.html signed off by Zhenyu |
|
16 | Measurements of the Upsilon Meson Production in Au+Au Collisions at sqrt(sNN)=200 GeV by the STAR Experiment | Oliver Matonoha | HF | 110 | http://www.star.bnl.gov/HyperNews-star/protected/get/heavy/5463.html | http://www.star.bnl.gov/HyperNews-star/protected/get/startalks/5914.html signed off by Zhenyu |
|
17 | D0-meson Elliptic Flow Measurement in Au+Au Collisions at sqrt(sNN)=200 GeV from STAR | Yue Liang | HF | 124 | http://www.star.bnl.gov/HyperNews-star/protected/get/heavy/5465.html | http://www.star.bnl.gov/HyperNews-star/protected/get/startalks/5917.html signed off by Zhenyu |
|
18 | Measurement of Lambda_cbar-/Lambda_c+ Ratio in Au+Au Collisions at sqrt(sNN)=200 GeV with the STAR Experiment | Miroslav Simko | HF | 100 | http://www.star.bnl.gov/HyperNews-star/protected/get/heavy/5473.html | http://www.star.bnl.gov/HyperNews-star/protected/get/startalks/5936.html signed off by Zhenyu |
|
19 | Cold Nuclear Matter Effects on Non-Photonic Electron Production Measured in p+Au Collisions at sqrt(sNN)=200 GeV at STAR | Kunsu Oh, Peipei Zheng |
HF | 98 | http://www.star.bnl.gov/HyperNews-star/protected/get/heavy/5477.html | http://www.star.bnl.gov/HyperNews-star/protected/get/startalks/5892.html signed off by Zhenyu |
|
20 | Topological Cut Optimization for Lambda_c Reconstruction Using the Supervised Learning Algorithm in TMVA at STAR | Chuan Fu | HF | 83 | http://www.star.bnl.gov/HyperNews-star/protected/get/heavy/5462.html | http://www.star.bnl.gov/HyperNews-star/protected/get/startalks/5908.html signed off by Zhenyu |
|
21 | Production of D+- Mesons in Au+Au Collisions at sqrt(sNN)=200 GeV Measured by the STAR Experiment | Jan Vanek | HF | 84 | http://www.star.bnl.gov/HyperNews-star/protected/get/heavy/5458.html | http://www.star.bnl.gov/HyperNews-star/protected/get/startalks/5898.html signed off by Zhenyu |
|
22 | Measurement of J/psi Polarization in p+p Collisions at sqrt(sNN)=200 GeV through the Di-muon Channel at STAR | Zhen Liu | HF | 80 | http://www.star.bnl.gov/HyperNews-star/protected/get/heavy/5461.html | http://www.star.bnl.gov/HyperNews-star/protected/get/startalks/5889.html signed off by Zhenyu |
|
23 | Extraction of Bottom Production via the Semi-leptonic Decay Channel in Au+Au Collisions at sqrt(sNN)=200 GeV by the STAR Experiment | Yifei Zhang | HF | 85 | http://www.star.bnl.gov/HyperNews-star/protected/get/heavy/5474.html | ||
24 | Centrality and Transverse Momentum Dependences of D0-meson and D=C2=B1-meson Production at Mid-rapidity in Au+Au Collisions at sqrt(sNN)=200 GeV at STAR | Guannan Xie | HF | 81 | http://www.star.bnl.gov/HyperNews-star/protected/get/heavy/5466.html | http://www.star.bnl.gov/HyperNews-star/protected/get/startalks/5911.html signed off by Grigory |
|
25 | Measurements of Open Bottom Hadron Production via Displaced J/psi, D0 and Electrons in Au+Au Collisions at sqrt(sNN)=200 GeV at STAR | Xiaolong Chen | HF | 541 | http://www.star.bnl.gov/HyperNews-star/protected/get/heavy/5471.html | http://www.star.bnl.gov/HyperNews-star/protected/get/startalks/5909.html signed off by Zhenyu |
|
26 | Measurements of D0 Production in p+Au and d+Au Collisions at sqrt(sNN)=200 GeV by the STAR Experiment | Lukas Kramarik | HF | 543 | http://www.star.bnl.gov/HyperNews-star/protected/get/heavy/5457.html | http://www.star.bnl.gov/HyperNews-star/protected/get/startalks/5897.html signed off by Zhenyu |
|
28 | Performance of Heavy-flavor Tagged Jet Identification in STAR | Saehanseul Oh | JetCorr/HF | 375 | http://www.star.bnl.gov/HyperNews-star/protected/get/heavy/5456.html http://www.star.bnl.gov/HyperNews-star/protected/get/jetcorr/2127.html |
http://www.star.bnl.gov/HyperNews-star/protected/get/startalks/5887.html signed off by Zhenyu |
|
30 | Collision Energy and Centrality Dependence of Light Nuclei (Triton) Production at RHIC with the STAR Experiment | Dingwei Zhang | LFSUPC | 450 | http://www.star.bnl.gov/HyperNews-star/protected/get/lfsupc/469.html | http://www.star.bnl.gov/HyperNews-star/protected/get/startalks/5894.html | |
31 | Dimuon Invariant Mass Spectra with the Muon Telescope Detector at STAR in p+p collisions at 200 GeV | Daniel Brandenburg | LFSUPC | 555 | http://www.star.bnl.gov/HyperNews-star/protected/get/lfsupc/470.html | http://www.star.bnl.gov/HyperNews-star/protected/get/startalks/5899.html signed off by Grigory |
|
32 | Strangeness Production in U+U Collisions at STAR | Srikanta Kumar Tripathy | LFSUPC | 559 | http://www.star.bnl.gov/HyperNews-star/protected/get/lfsupc/472.html | http://www.star.bnl.gov/HyperNews-star/protected/get/startalks/5920.html signed off by Grigory |
|
33 | Construction of the STAR Event Plane Detector | Joseph Adams | Upgrade | 20 | http://www.star.bnl.gov/HyperNews-star//protected/get/epd/437.html | http://www.star.bnl.gov/HyperNews-star/protected/get/startalks/5882.html signed off by Elke |
|
34 | Performance of the STAR Event Plane Detector | Justin Ewigleben | Upgrade | 14 | http://www.star.bnl.gov/HyperNews-star//protected/get/epd/437.html | http://www.star.bnl.gov/HyperNews-star/protected/get/startalks/5885.html signed off by Elke |
|
35 | The STAR Mid-Rapidity Physics Program after the BES-II | Qian Yang | Upgrade | 25 | http://www.star.bnl.gov/HyperNews-star/protected/get/startalks/5886.html signed off by Elke |
||
36 | The STAR Forward-Rapidity Physics Program after the BES-II | Li Yi | Upgrade | 26 | http://www.star.bnl.gov/HyperNews-star/protected/get/startalks/5879.html signed off by Elke |
Groups:
- yezhenyu's blog
- Login or register to post comments