- yezhenyu's home page
- Posts
- 2022
- April (1)
- 2021
- 2020
- 2019
- December (1)
- November (2)
- October (1)
- September (3)
- August (1)
- July (2)
- June (3)
- April (2)
- March (1)
- January (1)
- 2018
- 2017
- November (2)
- September (2)
- August (4)
- July (2)
- June (3)
- May (2)
- April (3)
- March (2)
- February (2)
- January (10)
- 2016
- December (3)
- November (2)
- October (2)
- September (3)
- August (3)
- July (1)
- June (1)
- May (2)
- April (2)
- March (2)
- February (3)
- January (2)
- 2015
- December (2)
- November (6)
- October (1)
- September (5)
- August (3)
- July (6)
- June (1)
- May (7)
- April (3)
- March (1)
- February (7)
- 2014
- 2013
- May (1)
- My blog
- Post new blog entry
- All blogs
Quark Matter 2019 Abstracts
Updated on Thu, 2019-08-29 09:17. Originally created by yezhenyu on 2019-06-17 17:11.
-
T1 - QCD at finite temperature and baryon density
T2 - Initial state and approach to equilibrium
T3 - Small systems
T4 - Collective dynamics and final state interactions
T5 - Search for the critical end point
T6 - Chirality, vorticity and spin polarization
T7 - Jet modifications and medium response
T8 - Heavy flavor and quarkonium
T9 - Electromagnetic probes
T10 - Quark matter and nuclear astrophysics
T11 - New theoretical developments
T12 - Future facilities and instrumentation
ORAL TALKS | |||||||||
Status | Submitter |
Status | PWG | Abstract | Presenter |
Institution | Track | Full Title | |
combine736 | Sooraj Radhakrishnan | 640 | BulkCorr/JetCorr | Talk | Sooraj Radhakrishnan | LBNL | T2 | Measurement of path length dependent v1 of high pT charged hadrons in Au+Au collisions by the STAR experimen | |
combine640 | Xionghong He, Shaowei Lan, Md Nasim, Kishora Nayak | 736 | BulkCorr | Talk | TBD | IMP, CCNU, IISER, CCNU | T4 | Directed and elliptic flow of deuteron, identified and charged hadrons in Au+Au collisions in STAR | |
accept | Maria Stefaniak, Niseem Magdy | 743 | BulkCorr | Talk | Niseem Magdy | UIC | T4 | Beam energy and collision-system dependence of the linear and mode-coupled flow harmonics at RHIC energies | |
accept | Shengli Huang, Roy Lacey | 680 | BulkCorr | Talk | Roy Lacey | SBU | T3 | Long-range collectivity in small collision systems with two- and four-particle correlations at STAR | |
accept | Zhenyu Chen, Xiaoyu Liu, Maowu Nie | 671 | BulkCorr | Talk | TBD | SBU/SDU, OSU, SDU/SBU | T4 | Longitudinal De-correlation of Anisotropic Flow in 27 and 54 GeV Au+Au Collisions at STAR | |
accept | Joey Adams, Kosuke Okubo | 750 | BulkCorr | Talk | Joey Adams | OSU | T6 | Differential measurements of Λ polarization inAu+Au collisions at sqrt(sNN) = 54 GeV and asearch for the magnetic field at sqrt(sNN) = 27 GeV | |
accept | Subhash Singh | 438 | BulkCorr | Talk | Subhash Singh | KSU | T6 | Measurement of global spin alignment of K∗0 and K∗± vector mesons using the STAR detector at RHIC | |
reject | Haojie Xu | 668 | BulkCorr | Talk | Haojie Xu | Huzhou | T6 |
Measurement of non-flow influence on the CMW-sensitive slope parameter from STAR
|
|
accept | Yu Hu, Subikash Choudhury, Prithwish Tribedy, Jie Zhao | 667 | BulkCorr | Talk | TBD | Fudan, Fudan, BNL, Purdue | T6 | Search for CME in U+U and Au+Au collisions in STAR with different approaches of handling backgrounds | |
accept | Yufu Lin, Aihong Tang | 669 | BulkCorr | Talk | Yufu Lin | CCNU/BNL | T6 | Measurement of the charge separation along the magnetic field with Signed Balance Function in 200 GeV Au + Au collisions at STAR | |
combine739 | Toshihiro Nonaka, Zhenzhen Yang | 742 | BulkCorr | Talk | Zhenzhen Yang | CCNU/LBNL | T5 | Measurement of the Cumulants of Conserved Charge Multiplicity Distributions in Cu+Cu and Au+Au Collisions from the STAR experiment | |
combine742 | Ashish Pandav, Yu Zhang | 739 | BulkCorr | Talk | TBD | NISER, CCNU | T5 | Higher Order Cumulants of Net-Proton, Net-Chargeand Net-Kaon Multiplicity Distributions in Au+Au Collisions at sqrt(sNN) = 27 and 54.4 GeV | |
reject | Jin Wu | 426 | BulkCorr | Talk | Jin Wu | CCNU | T5 | Intermittency analysis of Charged Particles in Au+Au Collisions at sqrt(sNN) = 7.7 − 200 GeV from the STAR experiment at RHIC | |
reject | Roli Esha | 741 | BulkCorr | Talk | Roli Esha | UCLA | T2 | Insight into local parton density fluctuations through baryon clustering from STAR | |
combine339 | Matthew Kelsey | 378 | HF | Talk | Matthew Kelsey | LBNL | T8 | Nuclear modification factors, directed and elliptic flow of electrons from heavy flavor decays in 200 GeV Au+Au collisions from STAR | |
combine378 | Yuanjing Ji | 339 | HF | Talk | Yuanjing Ji | USTC/LBNL | T8 | Elliptic flow of electrons from heavy-flavor decays in 54.4 and 27 GeV Au+Au collisions at RHIC | |
reject | Yue Liang, Chuan Fu, Lukas Kramarik | 559 | HF | Talk | TBD | KSU, CCNU, CTU | T8 | Open charm hadrons production and event-shape-engineering study from STAR | |
accept | Yanfang Liu, Leszek Kosarzevski | 557 | HF | Talk | TBD | TAMU, CTU | T8 | Recent Measurements of Heavy Quarkonium Production in p+A and p+p Collisions at STAR | |
accept | David Stewart | 439 | JetCorr | Talk | David Stewart | Yale | T3 | Correlation measurements of charged particles and jets at mid-rapidity with event activity at forward-rapidity in sqrt(sNN) = 200 GeV p+Au collisions at STAR | |
reject | Jana Bielcikova | 320 | JetCorr | Talk | Jana Bielcikova | NPI | T7 | Inclusive charged-jet production in Au+Au collisions at sqrt(sNN) = 200 GeV measured by STAR | |
reject | Nihar Sahoo | 377 | JetCorr | Talk | Nihar Sahoo | SDU | T7 | Measurement of semi-inclusive direct photon+jet and pi0+jet distributions in central Au+Au collisions at sqrt(sNN) = 200 GeV by the STAR experiment | |
accept | Raghav Kunnawalkam Elayavalli | 381 | JetCorr | Talk | Raghav Kunnawalkam Elayavalli | WSU | T7 | Constraining parton energy loss via angular and momentum based differential jet measurements in Au+Au collisions at STAR | |
accept | Joel Mazer, Hanseul Oh | 355 | JetCorr | Talk | TBD | Rutgers, Yale/BNL | T7 | Jet shapes and fragmentation functions in Au+Au collisions at sqrt(sNN)=200 GeV in STAR | |
accept | Daniel Brandenberg | 646 | LFSUPC | Talk | Daniel Brandenberg | SDU/BNL | T9 | Measurements of the γγ → e+e−process and its angular correlations in UPC and peripheral Au+Au collisions with the STAR Detector | |
accept | Florian Seck, Zhen Wang, Zaochen Ye | 287 | LFSUPC | Talk | TBD | Darmstadt, SDU, Rice | T9 | Measurements of dielectron production in Au+Au collisions at sqrt(sNN) = 27, 54 and 200 GeV with the STAR experiment | |
accept | Dingwei Zhang | 462 | LFSUPC | Talk | Dingwei Zhang | CCNU | T5 | Light Nuclei (d, t) Production in Au+Au Collisions at sqrt(sNN) =7.7-200 GeV from the STAR experiment | |
accept | Muhammad Usman, Yue-Hang Leung | 384 | LFSUPC | Talk | TBD | Tsinghua, LBNL | T1 | Strangeness production in sqrt(sNN) = 54.4, 27 GeV and fixed-target program at STAR | |
accept | Yi Yang | 388 | Upgrade | Talk | Yi Yang | NCKU | T12 | The STAR detector upgrades for the BES II and beyond physics program | |
POSTERS | |||||||||
accept | Ding Chen, Yang Wu, Richard Seto | 463 | BulkCorr | Poster | Yang Wu | Rivserside | T4 | Measurement of directed & elliptic flows of φ meson in sqrt(sNN) = 3.0, 4.5 GeV Au+Au collisions at STAR detector | |
accept | Chunjian Zhang | 754 | BulkCorr | Poster | Chunjian Zhang | SINAP/SBU | T4 | Non-Gaussian fluctuations from v2 to v4 in Au+Au and U+U collisions in STAR | |
accept | Maria Stefaniak, Niseem Magdy | 756 | BulkCorr | Poster | Maria Stefaniak | WUT | T4 | Elliptic and triangular flow for identified hadrons from the STAR experiment | |
accept | Md. Nasim | 638 | BulkCorr | Poster | Md. Nasim | IISER | T4 | Azimuthal anisotropy measurement of strange hadrons in Au+Au collisions at sqrt(sNN) = 27 and 54.4 GeV | |
accept | Shaoqiu Fan | 740 | BulkCorr | Poster | Shaoqiu Fan | CCNU | T4 | Directed flow of pions, kaons and protons in Au+Au collisions at 54.4 GeV in STAR | |
accept | Zhiwan Xu | 683 | BulkCorr | Poster | Zhiwan Xu | UCLA | T4 | STAR Measurement of Longitudinal Decorrelation of Elliptic Flow from Au+Au Collisions at sqrt(sNN) = 200 and 27 GeV | |
accept | Yuri Sato | 644 | BulkCorr | Poster | Yuri Sato | Tsukuba | T12 | Centrality determination with the Event Plane Detector in the STAR for fluctuation measurements | |
accept | Shaowei Lan | 481 | BulkCorr | Poster | Shaowei Lan | CCNU | T4 | Event anisotropy v2 in Au + Au collisions at sqrt(sNN) = 27 and 54.4 GeV with STAR | |
accept | Daniel Kincses | 574 | BulkCorr | Poster | Daniel Kincses | Eotvos/SBU | T4 | Measurements of HBT correlations and Levy source parameters in Au+Au collisions at the STAR experiment | |
accept | Diana Pawlowska | 458 | BulkCorr | Poster | Diana Pawlowska | WUT | T4 | Neutral kaon femtoscopy in Au+Au collisions measured at STAR experiment | |
accept | Benjamin Schweid | 650 | BulkCorr | Poster | Benjamin Schweid | SBU | T4 | Beam energy dependence of the spatiotemporal character of shape-selected events in Au+Au collisions at STAR | |
accept | Yicheng Feng | 555 | BulkCorr | Poster | Yicheng Feng | Purdue | T6 | Searching for the chiral magnetic effect using the back-to-back opposite-sign pair observable in STAR | |
accept | Subikash Choudhury, Yu Hu, Prithwish | 735 | BulkCorr | Poster | Subikash Choudhury | Fudan | T6 | STAR measurements on charge dependent correlations at 27 GeV and implications on search for the Chiral Magnetic Effect at lower collision energies. | |
accept | Niseem Magdy, Roy Lacey | 745 | BulkCorr | Poster | Niseem Magdy | UIC | T6 | Collision-system dependence of charge separation relative to the second- and third-order event planes; Implications for the Chiral Magnetic Effect | |
accept | Maria Sergeeva | 560 | BulkCorr | Poster | Maria Sergeeva | UCLA | T6 | Systematic Searches of CMW from Heavy Ion Collisions at STAR | |
accept | Jagbir Singh | 642 | BulkCorr | Poster | Jagbir Singh | Panjab | T6 | Charge separation in Au+Au collisions at sqrt(sNN) = 200 GeV at STAR | |
accept | Ashish Pandav | 566 | BulkCorr | Poster | Ashish Pandav | NISER | T1 | Measurement of cumulants of net-proton, net-kaon and net-charge distributions in Au+Au collisions at sqrt(sNN) = 54.4 GeV from STAR experiment at RHIC | |
accept | Yu Zhang | 585 | BulkCorr | Poster | Yu Zhang | CCNU | T1 | Higher Order Cumulants of Net-Proton, Net-Charge and Net-Kaon Multiplicity Distributions in Au+Au Collisions at sqrt(sNN) = 27 GeV from RHIC Run18 | |
accept | Toshihiro Nonaka | 586 | BulkCorr | Poster | Toshihiro Nonaka | CCNU | T1 | Measurement of the sixth-order cumulant of net-proton1multiplicity distributions from the STAR xperiment | |
accept | Kosuke Okubo | 746 | BulkCorr | Poster | Kosuke Okubo | Tsukuba | T6 | Differential measurements of global polarization of hyperon in Au+Au collision at sNN= 54 GeV with STAR | |
accept | Sam Heppelmann, Daniel Cebra | 758 | BulkCorr | Poster | Daniel Cebra | Davis | T4 | Proton Yields, Multiplicities, and Event-by-event Fluctuations for Au + Au Collisions at sqrt(sNN) = 3 GeV | |
accept | Zhenzhen Yang | 666 | BulkCorr | Poster | Zhenzhen Yang | CCNU/LBNL | T5 | Higher Moments of Net-Proton Multiplicity Distributions in Cu+Cu Collisions at sqrt(sNN) = 22.4, 62.4 and 200 GeV from STAR | |
accept | Xiujun Li | 747 | BulkCorr | Poster | Xiujun Li | USTC | T1 | Temperature Fluctuation and the Specific Heat in Au+Au Collisions at sqrt(sNN) = 7.7-200 GeV | |
accept | Shengli Huang | 679 | BulkCorr | Poster | Shengli Huang | SBU | T3 | Measurements of v2, v3 in p+Au, d+Au and 3He+Au collisions at 200 GeV from STAR | |
accept | Debasish Mallick | 590 | BulkCorr | Poster | Debasish Mallick | NISER | T5 | Measurement of proton-pion mixed cumulants in Au+Au collisions at sqrt(sNN) = 19.6, 27 and 200 GeV | |
accept | Arghya Chatterjee | 552 | BulkCorr | Poster | Arghya Chatterjee | VECC | T1 | STAR measurements on off-diagonal cumulants of net-particle multiplicity distributions in Au+Au collisions at sqrt(sNN) = 7.7-200 GeV | |
accept | Jie Zhao | 738 | BulkCorr | Poster | Jie Zhao | Purdue | T6 | CME-sensitive charge correlation measurements in U+U collisions with elliptic flow flow background isolation by spectator and participant planes in STAR | |
accept | Leszek Kosarzewski | 369 | HF | Poster | Leszek Kosarzewski | CTU | T8 | Upsilon production and ratios vs. charged particle multiplicity measured with the STAR experiment | |
accept | Yingjie Zhou | 380 | HF | Poster | Yingjie Zhou | CCNU | T8 | Measurements of charm and bottom production via semi-leptonic decays in Au+Au collisions at sqrt(sNN) = 200 GeV at STAR | |
accept | Xinyue Ju | 645 | HF | Poster | Xinyue Ju | USTC | T8 | Measurement of D0 and D0bar directed flow using KFParticle in Au+Au collisions at sqrt(sNN) = 200 GeV from STAR | |
accept | Jan Vanek | 317 | HF | Poster | Jan Vanek | NPI | T8 | Production of D± mesons in Au+Au collisions at sqrt(sNN) = 200 GeV at the STAR experiment | |
accept | Chan-Jui Feng | 427 | HF | Poster | Chan-Jui Feng | NCKU | T8 | Production of J/ψ and ψ(2S) in p+p collisions at sqrt(s) = 510 GeV from the STAR experiment | |
accept | Lukas Kramarik | 288 | HF | Poster | Lukas Kramarik | CTU | T3 | Measurements of D0 production in d+Au collisions at sqrt(sNN) = 200 GeV by the STAR experiment | |
accept | Ziyue Zhang | 295 | HF | Poster | Ziyue Zhang | UIC | T3 | Cold Nuclear Matter Effects on J/ψ and Υ Productions at RHIC with the STAR Experiment | |
accept | Chuan Fu | 390 | HF | Poster | Chuan Fu | CCNU | T8 | Production of $D_{s}^{pm}$ meson in Au+Au collision at $\sqrt{s_{NN}}$ = 200 GeV by STAR | |
accept | Tong Liu | 350 | JetCorr | Poster | Tong Liu | Yale | T7 | Inclusive jet measurements in sqrt(sNN) = 200 GeV p+Au collisions at STAR | |
accept | Hanseul Oh | 331 | JetCorr | Poster | Hanseul Oh | Yale/BNL | T7 | Measurement of semi-inclusive jet fragmentation functions in Au+Au collisions at sqrt(sNN) = 200 GeV in STAR | |
accept | Joel Mazer | 354 | JetCorr | Poster | Joel Mazer | Rutgers | T7 | Evolution of jet shapes in Au+Au collisions at sqrt(sNN)=200 GeV with the STAR detector at RHIC | |
accept | Zhen Liu | 425 | LFSUPC | Poster | Zhen Liu | USTC/BNL | T9 | Low-pT µ+µ-pair production in Au+Au collisions at sqrt(sNN) = 200GeV at STAR | |
accept | Hui Liu | 389 | LFSUPC | Poster | Hui Liu | CCNU | T5 | Light Nuclei (d, t) Production in Au+Au Collisions at sqrt(sNN) = 27 and 54.4 GeV from the STAR experiment | |
accept | Muhammad Usman | 386 | LFSUPC | Poster | Muhammad Usman | Tsinghua | T1 | Identified and strange particle distributions from STAR fixed-target program | |
accept | Yue-Hang Leung | 383 | LFSUPC | Poster | Yue-Hang Leung | LBNL | T5 | Strangeness production in Au+Au collisions at sqrt(sNN) = 27 and 54.4 GeV at STAR | |
accept | Florian Seck | 286 | LFSUPC | Poster | Florian Seck | Darmstadt | T9 | Measurement of dielectron spectra in Au+Au collisions at sqrt(sNN) = 200 GeV utilizing the Heavy Flavor Tracker in the STAR experiment | |
accept | Zaochen Ye | 387 | LFSUPC | Poster | Zaochen Ye | Rice | T9 | Dielectron Production in Au+Au Collisions at sqrt(sNN) = 27 GeV with the STAR Experiment | |
accept | Zhen Wang | 329 | LFSUPC | Poster | Zhen Wang | SDU | T9 | Dielectron production in Au+Au collisions at sqrt(sNN) = 54 GeV at STAR | |
»
- yezhenyu's blog
- Login or register to post comments