Beam Energy Dependence of Triton Production and Yield Ratio (NtNp/N2d) in Au+Au Collisions at RHIC
Updated on Wed, 2023-06-07 03:41 by rksooraj. Originally created by marr on 2022-09-19 12:05.
Reference | : | Phys. Rev. Lett. 130 (2023) 202301 |
INSPIRE ID: | : | 2152917 / View at INSPIRE-HEP / View at HEPData |
e-Print Archives | : | (2209.08058) : Abstract | PS | PDF |
Search by e-Print ID | : | Entry|Cited by|Citebase |
Journal article | : | Phys. Rev. Lett. server |
Submit Date | : | Sep. 19, 2022 |
Publish Date | : | May. 16, 2023 |
Category | : | PWG |
Status | : | published |
EPS/PDF figures | : | Fig1_3.pdf| Fig2_3.pdf| Fig3_4.pdf| Fig4_2.pdf| Supplement_Fig1.pdf| Supplement_Fig2.pdf| Supplement_Fig3.pdf |
HEPData data | : | HEPData |
»
- Login or register to post comments
- Back to STAR Publications page