Centrality and transverse momentum dependence of higher-order flow harmonics of identified hadrons in Au+Au collisions at $\sqrt{s_{\rm NN}}$ = 200 GeV
Updated on Thu, 2022-08-18 15:34. Originally created by marr on 2022-03-14 12:54.
Reference | : | Phys. Rev. C 105 (2022) 64911 |
INSPIRE ID: | : | 2051708 / View at INSPIRE-HEP / View at HEPData |
e-Print Archives | : | (2203.07204) : Abstract | PS | PDF |
Search by e-Print ID | : | Entry|Cited by|Citebase |
Journal article | : | Phys. Rev. C server |
Submit Date | : | Mar. 14, 2022 |
Publish Date | : | Jun. 27, 2022 |
Category | : | PWG |
Status | : | published |
EPS/PDF figures | : | Fig1.pdf| Fig2.pdf| Fig3.pdf| Fig4.pdf| Fig5.pdf| Fig6.pdf| Fig7.pdf| Fig8.pdf| Fig9.pdf| Fig10.pdf| Fig11.pdf |
HEPData data | : | HEPData |
»
- Login or register to post comments
- Back to STAR Publications page