Collision-energy Dependence of Deuteron Cumulants and Proton-deuteron Correlations in Au+Au collisions at RHIC
Updated on Mon, 2024-06-10 15:07 by rksooraj. Originally created by marr on 2023-04-24 09:58.
Reference | : | Phys. Lett. B 855 (2024) 138560 |
INSPIRE ID: | : | 2653327 / View at INSPIRE-HEP / View at HEPData |
e-Print Archives | : | (2304.10993) : Abstract | PS | PDF |
Search by e-Print ID | : | Entry|Cited by|Citebase |
Journal article | : | Phys. Lett. B server |
Submit Date | : | Apr. 24, 2023 |
Publish Date | : | Jun. 10, 2024 |
Category | : | PWG |
Status | : | published |
EPS/PDF figures | : | fig1_v4.pdf| fig2_v4.pdf| fig3_v4.pdf| fig4_v4.pdf |
HEPData data | : | HEPData |
»
- Login or register to post comments
- Back to STAR Publications page