Measurement of H4L and He4L binding energy in Au+Au collisions at sqrt(sNN) = 3GeV
Updated on Tue, 2022-10-04 11:58. Originally created by marr on 2022-07-05 20:47.
Reference | : | Phys. Lett. B 834 (2022) 137449 |
INSPIRE ID: | : | 2105274 / View at INSPIRE-HEP / View at HEPData |
e-Print Archives | : | (2207.00778 ) : Abstract | PS | PDF |
Search by e-Print ID | : | Entry|Cited by|Citebase |
Journal article | : | Phys. Lett. B server |
Submit Date | : | Jul. 5, 2022 |
Publish Date | : | Sep. 17, 2022 |
Category | : | PWG |
Status | : | published |
EPS/PDF figures | : | fig1_PID.pdf| fig2_invmass.pdf| fig3_energy_loss.pdf| fig4_energy_level.pdf| fig5_CSB.pdf |
HEPData data | : | HEPData |
»
- Login or register to post comments
- Back to STAR Publications page