Measurement of directed flow in Au+Au collisions at sqrt{s_{NN}}= 19.6 and 27 GeV with the STAR Event Plane Detector
Updated on Tue, 2025-02-11 18:16. Originally created by rksooraj on 2024-06-26 14:24.
Reference | : | Phys. Rev. C 111 (2025) 14906 |
INSPIRE ID: | : | 2808515 / View at INSPIRE-HEP / View at HEPData |
e-Print Archives | : | (2406.18213) : Abstract | PS | PDF |
Search by e-Print ID | : | Entry|Cited by|Citebase |
Journal article | : | Phys. Rev. C server |
Submit Date | : | Jun. 25, 2024 |
Publish Date | : | Jan. 9, 2025 |
Category | : | PWG |
Status | : | published |
EPS/PDF figures | : | Figure1.pdf| Figure2.pdf| Figure3.pdf| Figure4.pdf| Figure5.pdf| Figure6.pdf| Figure7.pdf| Figure8.pdf| Figure9.pdf| Figure10.pdf| Figure11.pdf| Figure12.pdf| Figure13.pdf| Figure14.pdf| Figure15.pdf| Figure16.pdf |
HEPData data | : | HEPData |
»
- Login or register to post comments
- Back to STAR Publications page