Measurement of flow coefficients in high-multiplicity p+Au, d+Au and 3He+Au collisions at sqrt{s_NN} = 200 GeV
Updated on Sat, 2024-12-14 04:42. Originally created by rksooraj on 2023-12-18 19:06.
Reference | : | Phys. Rev. C 110 (2024) 64902 |
INSPIRE ID: | : | 2736054 / View at INSPIRE-HEP / View at HEPData |
e-Print Archives | : | (2312.07464) : Abstract | PS | PDF |
Search by e-Print ID | : | Entry|Cited by|Citebase |
Journal article | : | Phys. Rev. C server |
Submit Date | : | Dec. 12, 2023 |
Publish Date | : | Dec. 4, 2024 |
Category | : | PWG |
Status | : | published |
EPS/PDF figures | : | Figure1.pdf| Figure2.pdf| Figure3.pdf| Figure4.pdf| Figure5.pdf| Figure6.pdf| Figure7.pdf| Figure8.pdf| Figure9.pdf| Figure10.pdf| Figure11.pdf| Figure12.pdf| Figure13.pdf| Figure14.pdf| Figure15.pdf| Figure16.pdf| Figure17.pdf| Figure18.pdf| Figure19.pdf| Figure20.pdf| Figure21.pdf| Figure22.pdf| Figure23.pdf| Figure24.pdf| Figure25.pdf |
HEPData data | : | HEPData |
»
- Login or register to post comments
- Back to STAR Publications page