Anomalous centrality evolution of two-particle angular correlations from Au-Au collisions at $\sqrt{s_{\rm NN}}$ = 62 and 200 GeV
Updated on Mon, 2021-06-21 20:30 by marr. Originally created by dongx on 2011-09-29 19:13.
Reference | : | Phys. Rev. C 86 (2012) 64902 |
INSPIRE ID: | : | 927960 / View at INSPIRE-HEP / View at HEPData |
e-Print Archives | : | (1109.4380) : Abstract | PS | PDF |
Search by e-Print ID | : | Entry|Cited by|Citebase |
Journal article | : | Phys. Rev. C server |
Submit Date | : | Sep. 20, 2011 |
Publish Date | : | Dec. 12, 2012 |
Category | : | PWG |
Status | : | published |
View figures | : | fig1a| fig1b| fig1c| fig1d| fig1e| fig1f| fig1g| fig1h| fig2a| fig2b| fig2c| fig2d| fig2e| fig2f| fig2g| fig2h| fig3a| fig3b| fig3c| fig3d| fig3e| fig3f| fig4a| fig4b| fig4c| fig4d| fig5a| fig5b| fig5c| fig6a| fig6b| fig7a| fig7b| fig7c| fig7d| fig8a| fig8b |
EPS/PDF figures | : | fig1a.eps| fig1b.eps| fig1c.eps| fig1d.eps| fig1e.eps| fig1f.eps| fig1g.eps| fig1h.eps| fig2a.eps| fig2b.eps| fig2c.eps| fig2d.eps| fig2e.eps| fig2f.eps| fig2g.eps| fig2h.eps| fig3a.eps| fig3b.eps| fig3c.eps| fig3d.eps| fig3e.eps| fig3f.eps| fig4a.eps| fig4b.eps| fig4c.eps| fig4d.eps| fig5a.eps| fig5b.eps| fig5c.eps| fig6a.eps| fig6b.eps| fig7a.eps| fig7b.eps| fig7c.eps| fig7d.eps| fig8a.eps| fig8b.eps |
HEPData data | : | HEPData |
Data tables | : | data.html |
»
- Login or register to post comments
- Back to STAR Publications page