Global Lambda-hyperon polarization in Au+Au collisions at sqrt{sNN} =3 GeV
Updated on Thu, 2022-01-20 09:35. Originally created by marr on 2021-08-04 13:37.
Reference | : | Phys. Rev. C 104 (2021) 61901 |
INSPIRE ID: | : | 1897216 / View at INSPIRE-HEP / View at HEPData |
e-Print Archives | : | (2108.00044) : Abstract | PS | PDF |
Search by e-Print ID | : | Entry|Cited by|Citebase |
Journal article | : | Phys. Rev. C server |
Submit Date | : | Aug. 4, 2021 |
Publish Date | : | Dec. 21, 2021 |
Category | : | PWG |
Status | : | published |
»
- Login or register to post comments
- Back to STAR Publications page