Measurement of the central exclusive production of charged particle pairs in proton-proton collisions at $\sqrt{s} = 200$ GeV with the STAR detector at RHIC
Updated on Tue, 2020-07-28 09:19 by testadmin. Originally created by rafal_s on 2020-04-24 04:51.
Reference | : | JHEP 7 (2020) 178 |
INSPIRE ID: | : | 1792394 / View at INSPIRE-HEP / View at HEPData |
e-Print Archives | : | (2004.11078) : Abstract | PS | PDF |
Search by e-Print ID | : | Entry|Cited by|Citebase |
Journal article | : | JHEP server |
Submit Date | : | Apr. 24, 2020 |
Publish Date | : | Jul. 28, 2020 |
Category | : | PWG |
Status | : | published |
»
- Login or register to post comments
- Back to STAR Publications page