Measurements of W and Z/gamma* cross sections and cross-section ratios in p+p collisions at RHIC
Updated on Tue, 2021-01-26 13:21. Originally created by marr on 2020-11-11 09:03.
Reference | : | Phys. Rev. D 103 (2021) 12001 |
INSPIRE ID: | : | 1829350 / View at INSPIRE-HEP / View at HEPData |
e-Print Archives | : | (2011.04708) : Abstract | PS | PDF |
Search by e-Print ID | : | Entry|Cited by|Citebase |
Journal article | : | Phys. Rev. D server |
Submit Date | : | Nov. 11, 2020 |
Publish Date | : | Jan. 4, 2021 |
Category | : | PWG |
Status | : | published |
»
- Login or register to post comments
- Back to STAR Publications page