- jwebb's home page
- Posts
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- November (1)
- October (1)
- September (1)
- July (1)
- June (1)
- April (1)
- March (3)
- February (1)
- January (1)
- 2012
- 2011
- December (2)
- September (3)
- August (5)
- July (6)
- June (6)
- May (1)
- April (5)
- March (5)
- February (2)
- January (2)
- 2010
- December (3)
- October (3)
- September (2)
- August (2)
- June (2)
- May (4)
- April (4)
- March (2)
- February (4)
- January (10)
- 2009
- 2008
- 2007
- 2006
- July (1)
- My blog
- Post new blog entry
- All blogs
EEmc MC Geometry version 5.21
Abstract: A comparison of longitudinal stack in my latest version of the EEMC geometry file and the as-built spreadsheet. The megatiles and radiators before the SMD plane are placed with sub mm accuracy. Radiator 6 is also placed with sub mm accuracy. The tiles and radiators behind radiator 6 are systematically shifted by 1.07 mm. This indicates that:
(1) The as-built version of the SMD (36mm vs old 34mm) is reasonable
(2) There is a ~1 mm offset behind radiator 6 which we ought to find / fix
Yep... there is a hardcoded 0.14 cm space added to the cell containing the first radiator behind the SMD. I have removed this
in ecalgeo.g20, and we now have sub mm alignment for all megatiles and radiators. Largest deviation is 0.7mm at postshower.
ecalgeo.g19 | Jim's Number | diff | ecalgeo.g20 | Jim's Number | diff | |||
[cm] | [cm] | [cm] | [cm] | [cm] | [cm] | |||
Al Front Plate | 269.235 | 269.240 | 0.005 | Al Front Plate | 269.235 | 0.000 | 0.005 | |
Preshower 1 | 270.190 | 270.176 | -0.014 | Preshower 1 | 270.190 | 39.180 | -0.014 | |
Radiator 1 | 270.94 | 270.923 | -0.019 | Radiator 1 | 270.94 | 37.732 | -0.019 | |
Preshower 2 | 271.695 | 271.678 | -0.017 | Preshower 2 | 271.695 | 37.732 | -0.017 | |
Radiator 2 | 272.45 | 272.433 | -0.014 | Radiator 2 | 272.45 | 36.222 | -0.014 | |
Megatile 3 | 273.150 | 273.135 | -0.015 | Megatile 3 | 273.150 | 36.222 | -0.015 | |
Radiator 3 | 273.85 | 273.838 | -0.015 | Radiator 3 | 273.85 | 34.817 | -0.015 | |
Megatile 4 | 274.555 | 274.540 | -0.015 | Megatile 4 | 274.555 | 34.817 | -0.015 | |
Radiator 4 | 275.26 | 275.243 | -0.015 | Radiator 4 | 275.26 | 33.412 | -0.015 | |
Megatile 5 | 275.960 | 275.945 | -0.015 | Megatile 5 | 275.960 | 33.412 | -0.015 | |
Radiator 5 | 276.66 | 276.648 | -0.015 | Radiator 5 | 276.66 | 32.007 | -0.015 | |
Megatile 6 | 277.365 | 277.350 | -0.015 | Megatile 6 | 277.365 | 32.007 | -0.015 | |
SMD Center | 279.542 | 279.542 | 0.000 | SMD Center | 279.542 | 29.961 | 0.000 | |
Radiator 6 | 281.69 | 281.654 | -0.036 | Radiator 6 | 281.62 | 26.988 | 0.034 | |
Megatile 7 | 282.463 | 282.357 | -0.106 | Megatile 7 | 282.323 | 27.001 | 0.034 | |
Radiator 7 | 283.17 | 283.059 | -0.106 | Radiator 7 | 283.03 | 25.596 | 0.034 | |
Megatile 8 | 283.868 | 283.761 | -0.107 | Megatile 8 | 283.728 | 25.596 | 0.033 | |
Radiator 8 | 284.57 | 284.464 | -0.107 | Radiator 8 | 284.43 | 24.191 | 0.033 | |
Megatile 9 | 285.273 | 285.166 | -0.107 | Megatile 9 | 285.133 | 24.191 | 0.033 | |
Radiator 9 | 285.98 | 285.869 | -0.107 | Radiator 9 | 285.84 | 22.786 | 0.033 | |
Megatile 10 | 286.678 | 286.571 | -0.107 | Megatile 10 | 286.538 | 22.786 | 0.033 | |
Radiator 10 | 287.38 | 287.274 | -0.107 | Radiator 10 | 287.24 | 21.381 | 0.033 | |
Megatile 11 | 288.083 | 287.976 | -0.107 | Megatile 11 | 287.943 | 21.381 | 0.033 | |
Radiator 11 | 288.79 | 288.679 | -0.107 | Radiator 11 | 288.65 | 19.976 | 0.033 | |
Megatile 12 | 289.488 | 289.381 | -0.107 | Megatile 12 | 289.348 | 19.976 | 0.033 | |
Radiator 12 | 290.19 | 290.084 | -0.107 | Radiator 12 | 290.05 | 18.571 | 0.033 | |
Megatile 13 | 290.893 | 290.786 | -0.107 | Megatile 13 | 290.753 | 18.571 | 0.033 | |
Radiator 13 | 291.6 | 291.489 | -0.107 | Radiator 13 | 291.46 | 17.166 | 0.033 | |
Megatile 14 | 292.298 | 292.191 | -0.107 | Megatile 14 | 292.158 | 17.166 | 0.033 | |
Radiator 14 | 293 | 292.894 | -0.107 | Radiator 14 | 292.86 | 15.761 | 0.033 | |
Megatile 15 | 293.703 | 293.596 | -0.107 | Megatile 15 | 293.563 | 15.761 | 0.033 | |
Radiator 15 | 294.41 | 294.299 | -0.107 | Radiator 15 | 294.27 | 14.356 | 0.033 | |
Megatile 16 | 295.108 | 295.001 | -0.107 | Megatile 16 | 294.968 | 14.356 | 0.033 | |
Radiator 16 | 295.81 | 295.704 | -0.107 | Radiator 16 | 295.67 | 12.951 | 0.033 | |
Megatile 17 | 296.513 | 296.406 | -0.107 | Megatile 17 | 296.373 | 12.951 | 0.033 | |
Radiator 17 | 297.22 | 297.108 | -0.107 | Radiator 17 | 297.08 | 11.546 | 0.033 | |
Megatile 18 | 297.918 | 297.811 | -0.107 | Megatile 18 | 297.778 | 11.546 | 0.033 | |
Radiator 18 | 298.62 | 298.513 | -0.107 | Radiator 18 | 298.48 | 10.141 | 0.033 | |
Megatile 19 | 299.323 | 299.216 | -0.107 | Megatile 19 | 299.183 | 10.141 | 0.033 | |
Radiator 19 | 300.03 | 299.918 | -0.107 | Radiator 19 | 299.89 | 8.736 | 0.033 | |
Megatile 20 | 300.728 | 300.621 | -0.107 | Megatile 20 | 300.588 | 8.736 | 0.033 | |
Radiator 20 | 301.43 | 301.323 | -0.107 | Radiator 20 | 301.29 | 7.331 | 0.033 | |
Megatile 21 | 302.133 | 302.026 | -0.107 | Megatile 21 | 301.993 | 7.331 | 0.033 | |
Radiator 21 | 302.84 | 302.728 | -0.107 | Radiator 21 | 302.7 | 5.927 | 0.033 | |
Megatile 22 | 303.538 | 303.431 | -0.107 | Megatile 22 | 303.398 | 5.926 | 0.033 | |
Radiator 22 | 304.24 | 304.133 | -0.107 | Radiator 22 | 304.1 | 4.522 | 0.033 | |
Megatile 23 | 304.943 | 304.836 | -0.107 | Megatile 23 | 304.803 | 4.522 | 0.033 | |
Radiator 23 | 305.65 | 305.538 | -0.107 | Radiator 23 | 305.51 | 3.117 | 0.033 | |
Postshower | 306.258 | 306.328 | 0.070 | Postshower | 306.258 | 3.121 | 0.070 | |
Backplate (end) | 310.007 | 310.007 | 0.000 | Backplate (end) | 310.007 | 310.007 | 0.000 |
EEMC Geometry version 5.21
Shifts radiator and megatile sections to compensate for the offsets seen above.
ecalgeo.g21 | Jim's Number | diff | |
[cm] | [cm] | [cm] | |
Al Front Plate | 269.235 | 269.240 | 0.0047 |
Preshower 1 | 270.176 | 270.176 | 0.0003 |
Radiator 1 | 270.93 | 270.923 | -0.0054 |
Preshower 2 | 271.677 | 271.678 | 0.0012 |
Radiator 2 | 272.43 | 272.433 | 0.0037 |
Megatile 3 | 273.136 | 273.135 | 0.0000 |
Radiator 3 | 273.84 | 273.838 | 0.0000 |
Megatile 4 | 274.541 | 274.540 | -0.0001 |
Radiator 4 | 275.24 | 275.243 | -0.0001 |
Megatile 5 | 275.946 | 275.945 | -0.0001 |
Radiator 5 | 276.65 | 276.648 | -0.0001 |
Megatile 6 | 277.351 | 277.350 | -0.0002 |
SMD Center | 279.542 | 279.542 | -0.0002 |
Radiator 6 | 281.65 | 281.654 | 0.0000 |
Megatile 7 | 282.357 | 282.357 | -0.0001 |
Radiator 7 | 283.06 | 283.059 | -0.0001 |
Megatile 8 | 283.762 | 283.761 | -0.0001 |
Radiator 8 | 284.46 | 284.464 | -0.0001 |
Megatile 9 | 285.167 | 285.166 | -0.0002 |
Radiator 9 | 285.87 | 285.869 | -0.0002 |
Megatile 10 | 286.572 | 286.571 | -0.0002 |
Radiator 10 | 287.27 | 287.274 | -0.0002 |
Megatile 11 | 287.977 | 287.976 | -0.0003 |
Radiator 11 | 288.68 | 288.679 | -0.0003 |
Megatile 12 | 289.382 | 289.381 | -0.0003 |
Radiator 12 | 290.08 | 290.084 | -0.0004 |
Megatile 13 | 290.787 | 290.786 | -0.0004 |
Radiator 13 | 291.49 | 291.489 | -0.0004 |
Megatile 14 | 292.192 | 292.191 | -0.0004 |
Radiator 14 | 292.89 | 292.894 | -0.0005 |
Megatile 15 | 293.597 | 293.596 | -0.0005 |
Radiator 15 | 294.3 | 294.299 | -0.0005 |
Megatile 16 | 295.002 | 295.001 | -0.0005 |
Radiator 16 | 295.7 | 295.704 | -0.0006 |
Megatile 17 | 296.407 | 296.406 | -0.0006 |
Radiator 17 | 297.11 | 297.108 | -0.0006 |
Megatile 18 | 297.812 | 297.811 | -0.0007 |
Radiator 18 | 298.51 | 298.513 | -0.0007 |
Megatile 19 | 299.217 | 299.216 | -0.0007 |
Radiator 19 | 299.92 | 299.918 | -0.0007 |
Megatile 20 | 300.622 | 300.621 | -0.0008 |
Radiator 20 | 301.32 | 301.323 | -0.0008 |
Megatile 21 | 302.027 | 302.026 | -0.0008 |
Radiator 21 | 302.73 | 302.728 | -0.0008 |
Megatile 22 | 303.432 | 303.431 | -0.0009 |
Radiator 22 | 304.13 | 304.133 | -0.0009 |
Megatile 23 | 304.837 | 304.836 | -0.0009 |
Radiator 23 | 305.54 | 305.538 | -0.0010 |
Postshower | 306.294 | 306.328 | 0.0343 |
Backplate (end) | 310.007 | 310.007 | 0.0000 |
Groups:
- jwebb's blog
- Login or register to post comments