BUR Discussion Run 10/11
Updated on Mon, 2009-04-06 16:09 by dunlop. Originally created by mattheww on 2009-01-27 17:34.Reference
Speaker : Jamie Dunlop ( BNL )
Talk time : 10:00, Duration : 00:30
Run 9 Preparation and status of STAR
Updated on Wed, 2009-04-08 11:37 by christie. Originally created by mattheww on 2009-01-27 17:33.Reference
Speaker : Bill Christie ( BNL )
Talk time : 09:10, Duration : 00:20
Welcome
Updated on Tue, 2009-03-24 15:48 by nxu. Originally created by mattheww on 2009-01-27 17:32.Reference
Speaker : Nu Xu ( LBNL )
Talk time : 09:00, Duration : 00:10
PWG Summary and Closeout
Updated on Fri, 2009-03-20 11:40. Originally created by surrow on 2009-01-27 17:31.Time | Talk | Presenter |
---|---|---|
14:00 | NN ( 00:20 ) 0 files |
QM Rehearsal Session
Updated on Fri, 2009-03-20 11:38. Originally created by surrow on 2009-01-27 17:30.Time | Talk | Presenter |
---|---|---|
09:00 | Measurement of initial temperature and radial flow from thermal photon to dilepton ratio ( 00:30 ) 0 files | Bikash Sinha (Variable Energy Cyclotron Centre) |
09:30 | QM Repeat Talk - I ( 00:20 ) 0 files | (Variable Energy Cyclotron Centre) |
09:50 | Repeat Parallel Talk - II ( 00:20 ) 0 files | (Variable Energy Cyclotron Centre) |
10:10 | Probing the early medium in heavy ion collisions - Repeat STAR Plenary talk - I ( 00:45 ) 1 file | Gang Wang (University of California, Los Angeles) |
10:55 | Coffee Break ( 00:30 ) | |
11:25 | Probing the energy loss mechanisms - Repeat STAR Plenary Talk - II ( 00:45 ) 0 files | Joern Putschke (Yale University) |
12:10 | Lunch Break ( 01:00 ) | |
13:10 | Probe for the spontaneous strong parity violation in heavy ion collisions at RHIC ( 00:45 ) 1 file | Sergei Voloshin (Wayne State University) |
QM Rehearsal Session
Updated on Fri, 2009-03-20 11:38. Originally created by surrow on 2009-01-27 17:29.QM Rehearsal Session
Updated on Fri, 2009-03-20 11:38. Originally created by surrow on 2009-01-27 17:27.Time | Talk | Presenter |
---|---|---|
09:00 | STAR Measurements of Non-photonic Electron Production in d+Au and p+p collisions at $\sqrt{s_{NN}}$=200 GeV ( 00:30 ) 0 files | Wei Xie (Purdue University) |
09:30 | Non-photonic electron-hadron azimuthal correlation for AuAu, CuCu, dAu and pp collisions at $\sqrt{s_{NN}}=200$ GeV ( 00:30 ) 0 files | Bertrand Britz (Uinversity of California, Los Angeles) |
10:00 | Upsilon production in d+Au collisions at STAR ( 00:30 ) 1 file | Haidong Liu (University of California, Davis) |
10:30 | Coffee Break ( 00:30 ) | |
11:00 | $J/\psi$ production in minimum bias Au+Au and Cu+Cu collisions at $\sqrt{s_{NN}}=200$ GeV at STAR ( 00:30 ) 1 file | Daniel Kikola (Lawrence Berkeley National Laboratory) |
11:30 | J/Psi Production in p+p and d+Au Collisions at $\sqrt{S_{NN}}$ = 200 GeV at STAR ( 00:30 ) 0 files | Chris Perkins (University of California, Berkeley) |
12:00 | Looking forward for Color Glass Condensate signatures with STAR ( 00:30 ) 1 file | Ermes Braidot (NIKHEF and Utrecht University) |
Wine and Cheese
Updated on Fri, 2009-01-30 14:19 by testadmin. Originally created by surrow on 2009-01-27 17:26.QM Rehearsal Session
Updated on Fri, 2009-03-20 11:37. Originally created by surrow on 2009-01-27 17:24.Time | Talk | Presenter |
---|---|---|
16:15 | Bulk properties in Au+Au collisions at $\sqrt{s_{NN}}$ = 9.2 GeV in STAR experiment at RHIC ( 00:30 ) 0 files | Lokesh Kumar (Panjab University) |
16:45 | Fluctuations of Conserved Quantities in Cu+Cu and Au+Au Collisions at RHIC Energies Using Higher Order Moments in STAR ( 00:30 ) 0 files | Tapan Nayak (Variable Energy Cyclotron Centre) |
17:15 | Event anisotropy $v_2$ in Cu + Cu collisions at RHIC --- particle type, beam energy and centrality dependence ( 00:30 ) 1 file | Shusu Shi (Institute of Particle Physics) |
17:45 | $\rho^0$ production in Cu+Cu collisions at $\sqrt{s_{_{NN}}}$ = 200 and 62.4 GeV in STAR ( 00:30 ) 1 file | Patricia Fachini (Brookhaven National Laboratory) |
Theory Session
Updated on Fri, 2009-03-20 11:36. Originally created by surrow on 2009-01-27 17:24.Time | Talk | Presenter |
---|---|---|
09:00 | Viscous Hydrodynamics and QGP Viscosity ( 00:45 ) 1 file | Ulrich Heinz (Ohio State University) |
09:45 | QCD Phase Transition at Finite Density with Canonical Ensembles ( 00:45 ) 1 file | Keh-Fei Liu (University of Kentucky) |
10:30 | Coffee Break ( 11:00 ) | |
11:00 | On the Critical Point and Number Fluctuations ( 00:45 ) 1 file | Sourendu Gupta (Tata Institute of Fundamental Research) |
11:45 | Observation of hypertriton and anti-hypertriton at RHIC ( 00:30 ) 1 file | Jinhui Chen (Kent State University) |
Spin Plenary Session
Updated on Fri, 2009-03-20 11:36. Originally created by surrow on 2009-01-27 17:22.Time | Talk | Presenter |
---|---|---|
14:00 | Recent STAR spin results ( 00:45 ) 0 files | Renee Fatemi (University of Kentucky) |
14:45 | Run 9 plans and expectations ( 00:45 ) 2 files | Jan Balewski (MIT) |
QM Rehearsal Session
Updated on Fri, 2009-03-20 11:34. Originally created by surrow on 2009-01-27 17:18.Advisory Board Meeting
Updated on Sat, 2009-03-21 11:10. Originally created by surrow on 2009-01-27 17:16.STAR Status / BUR
Updated on Fri, 2009-03-20 11:34. Originally created by surrow on 2009-01-27 17:14.Time | Talk | Presenter |
---|---|---|
09:00 | Welcome ( 00:10 ) 1 file | Nu Xu (LBNL) |
09:10 | Run 9 Preparation and status of STAR ( 00:20 ) 1 file | Bill Christie (BNL) |
09:30 | STAR Analysis Status ( 00:30 ) 1 file | Bedanga Mohanty (VECC) |
10:00 | BUR Discussion Run 10/11 ( 00:30 ) 1 file | Jamie Dunlop (BNL) |
10:30 | Coffee Break ( 00:30 ) |
Juniors Afternoon Session
Updated on Thu, 2009-03-19 21:00. Originally created by surrow on 2009-01-27 17:11.Time | Talk | Presenter |
---|---|---|
14:00 | Quark-Gluon Plasma in QCD, at RHIC, and in String Theory ( 01:00 ) 1 file | Krishna Rajagopal |
15:00 | STAR's Near Future Physics Program ( 00:30 ) 1 file | Nu Xu |
15:30 | Coffee break ( 00:30 ) | |
16:00 | Phi meson measurements via K+K- and e+e- decays in run8 d+Au 200GeV collisions ( 00:20 ) 1 file | Xiaoping Zhang |
16:20 | Phi meson production and Cronin effect in d+Au collisions ( 00:20 ) 1 file | Chitrasen Jena (LBL/IOPB) |
16:40 | Rho0 vector meson production in CuCu collisions@200 & 62.4 GeV data at RHIC ( 00:20 ) 1 file | Prabhat Pujahari (IITB) |
17:00 | The Physics of Ultra Peripheral Collisions at STAR ( 00:20 ) 1 file | Yury Gorbunov (Creighton University) |
17:00 | J/psi production in minimum-bias d+Au collisions at sNN =200 GeV in STAR ( 00:20 ) 1 file | Chris Powell (LBL) |
17:40 | PID v_2 and v_4 from Au+Au Collisions at 200GeV at RHIC ( 00:20 ) 1 file | Na Li (LBL) |
STAR Collaboration Meeting (BNL Spring 2009)
Updated on Sun, 2009-02-01 08:48 by testadmin. Originally created by mattheww on 2009-01-27 17:10. 2009-03-23
2009-03-28
Etc/GMT-5
from Monday, 23 March 2009 to Sunday, 29 March 2009
Brookhaven National Laboratory
Brookhaven National Laboratory
Conference organizing committee information :
Bernd Surrow
Conference duration: 6 days
STAR Collaboration Meeting Spring 2009 at Brookhaven National Laboratory before QM2009
»
2009.01.27 gamma and jet pt plots with detector |eta|_jet < 0.8, pt_jet > 7
Ilya Selyuzhenkov January 27, 2009
L2jet: Event by Event Comparison In L2jetAlgo2009
Updated on Thu, 2009-02-05 18:31. Originally created by pagebs on 2009-01-27 03:47.Event by Event Comparison