Jet-like correlations

 

A jet is a spray of hadrons produced by the “hard” scattering of a parton (quark or gluon). A hard scattering is one in which a large amount of energy is transferred between partons.

Hard scatterings occur early in a heavy-ion collision, allowing the scattered partons to act as probes of the medium created in these collisions.

The modifications of jets measured in Au+Au collisions compared to p+p collisions is interpreted to be an effect of the large densities in Au+Au collisions.  Such modifications have been measured in a variety of observables. 

 
  - Suppression of hadrons measured at high transverse momentum (pT)

  - Suppression of the away-side jet measured in 2-particle correlations, when selecting a high pT trigger particle
 
 
Ongoing analyses in this Physics Working Group focus on correlations measured between particles to further understand jet modifications in the medium produced in Au+Au collisions.  Such analyses include:
  - Untriggered 2-particle correlation measurements in 2 dimensions
  - Particle-identified particle correlations
  - 2+1 correlation measurements
  - Direct-photon-triggered correlations
  - Studies of the long range correlation in pseudorapidity observed in central Au+Au collisions
  - Full jet reconstruction
  - High pT single-particle hadron measurements at lower beam energies

 

Current physics analysis/paper proposals

Current jetcorr physics analysis/paper proposals

 

 

Color code Finished Collaboration review GPC review Post-PWGC-preview; draft among PA's or under PWG review Proposal stage

Number Title Principal Authors Target Journal Status (color-coded) Documentation
1 Measurement of Groomed Jet Structure Observables in p+p Collisions at \sqrts = 200 GeV with STAR Raghav Kunnawalkam Elayavalli (WSU), Kolja Kauder (WSU), Joern Putschke (WSU) PLB GPC  https://drupal.star.bnl.gov/STAR/blog/elayavalli/run12-pp-jet-sub-structure-measurement-paper-page
2 Underlying Event Measurements in p+p Collisions at sqrt(s)=200 GeV Li Yi (Yale, Shandong), Helen Caines(Yale) PRD received collaboration review comments on june 26th 2019 https://www.star.bnl.gov/protected/bulkcorr/yili/ppUnderlying/index.html
3 Measurement of D0-hadron 2D-correlations in 200 GeV AuAu Alex Jentsch (UT Austin, BNL), Lanny Ray (UT Austin) PRC GPC  https://www.star.bnl.gov/protected/jetcorr/ajentsch/d0HadronWebpage/index.html
4 Differential di-jet imbalance measurements in heavy-ion collisions at STAR Nick Elsey (WSU), Joern Putschke (WSU) PRC In Preparation for GPC, Paper draft available in the website https://drupal.star.bnl.gov/STAR/blog/nelsey/differential-di-jet-imbalance-paper
5 Measurement of inclusive charged-jet production in Au+Au collisions at sqrt(s_NN) = 200 GeV Jan Rusnak(NPI), Jana Bilecikova (NPI), Peter Jacobs (LBNL), PRC In Preparation for GPC, Paper draft available in the website - aiming for submission before QM 2019 https://drupal.star.bnl.gov/STAR/blog/rusnak/measurement-inclusive-charged-jet-production-auau-collisions-sqrtsnn-200-gev
           
           
           
  TO BE CLEANED UP SINCE THIS WASNT TOUCHED IN A VERY LONG TIME         
           
1 Long range rapidity correlations and jet production in high energy nuclear collisions O. Catu, M. van Leeuwen, P. Jacobs, J. Putschke PRC Submitted http://www.star.bnl.gov/protected/highpt/putschke/Paper_WWW/
2 Neutral pion production in Au+Au collisions at 200 GeV G. Lin, J. Sandweiss, A. Wetzler PRC Published http://www.star.bnl.gov/protected/hbt/guoji/paper/pi0spectra/version8/pi0spectra_version8.pdf
3 Inclusive neutral pion, eta meson and direct photon production at high transverse momentum in p+p and d+Au collisions at 200 GeV O. Grebenyuk, M. Russcher, A. Mischke, M. Botje PRC Collaboration review http://www.star.bnl.gov/protected/highpt/ogrebeny/emc/paper_pi0/
4 Energy dependence of energy loss in heavy-ion collisions via direct gamma-charged particle azimuthal correlation measurements A. Hamed, S. Mioduszewski PRL Collaboration review http://www.star.bnl.gov/protected/jetcorr/hamed/Direct_photon_link/Directgamma.html
5 Azimuthal di-hadron correlations in Au+Au collisions at 200 GeV from STAR M. Horner, M. van Leeuwen, G. Odyniec, J. Ulery, F. Wang PRC GPC http://www.star.bnl.gov/protected/jetcorr/mvl/dihadr_PRC/dihadr_PRC.html
6 Near-side azimuthal and pseudo-rapidity correlations of neutral strange baryons and mesons in d+Au and Au+Au collisions at 200 GeV J. Bielcikova, M. Bombara, L. Gaillard, R. Bellwied PRC draft under PWG review (passed PWGC preview) http://www.star.bnl.gov/protected/jetcorr/jbielcik/papers/strangepaper/pidpaper_ver1.pdf
7 Measurements of di-hadron correlations relative to the reaction plane A. Feng, J. Konzer, P. Netrakanti, G. Wang, F. Wang PRC GPC http://www.physics.purdue.edu/~fqwang/protected/jetcorr_RP/index.html
8 Identifying the underlying physics of the ridge via 3-particle deta-deta correlations P. Netrakanti, F. Wang PRL Collaboration review http://www.star.bnl.gov/protected/jetcorr/pawan/Correlation/web/Paper/index.htm
9 Energy and system dependence of correlations in STAR at RHIC C. Nattrass, J. Bielcikova, J. Putschke PRC PWGC preview recommendations, draft among PAs  
10 Particle and system dependence of correlations in STAR at RHIC C. Nattrass, B. Abelev, J. Bielcikova PRC note: will also contain Xi and Omega results envisioned earlier for a separate publication
11/2009: likely to merge into #6 and/or #9.
 
11 Baryon to meson ratios in jets and ridge C. Suarez, O. Barannikova PRL proposal among PAs  
12 Surface effects on jet production at RHIC O. Barannikova, K. Kauder, A. Iordanova, R. Hollis, M. Andrews PRL PWGC preview recommendations, draft among PAs http://www.star.bnl.gov/protected/jetcorr/kolja/DiJetsPaper/
13 jT and kT from di-hadron correlations in p+p and d+Au at 200 GeV S. Chattopadhyay, J. Bielcikova, M. Mandal PRC passed PWGC preview, paper previewed by PWG in 2006, tower-charged correlations being reanalyzed by Mriganka http://www.star.bnl.gov/protected/highpt/bielcikova/paper/CorrelationPRC.v4.ps
14 Energy and centrality dependence of the azimuth quadrupole moment of pt-integrated hadron distributions from Au-Au collisions at sqrt{s_NN}=62 and 200 GeV David Kettler, Tom Trainor PRL Out of GPC and special committee, with Spokesperson  
15 Anomalous centrality evolution of minijet angular correlations from Au-Au collisions at sqrt{s_NN} = 62 and 200 GeV Michael Daugherity, Lanny Ray, Tom Trainor, Duncan Prindle PRC GPC http://www.star.bnl.gov/protected/jetcorr/estruct/msd/axialCI/
16 Charge independent angular (eta,phi) correlations for 62 and 200 GeV Au+Au and Cu+Cu collisions D. Prindle, T. Trainor PRC Proposal among PAs
May include charge dependent results.
 
17 p_T dependence of the quadrupole correlation [v2(2D)] in Au+Au at 200 and 62 GeV D. Kettler, T. Trainor      
18 Charge dependent angular (eta, phi) correlations for 62 and 200 GeV Au+Au collisions E. Wingfield, L. Ray      
19 Transverse rapidity (yt,yt) two-particle correlations for 62 and 200 GeV Au+Au collisions L. Li, L. Ray   May merge into #16.  
20 Full jet reconstruction in heavy-ion collisions (methods) jetters (detailed PA list TBD) PRC    
21 jT and kT from fully reconstructed jets in p+p and d+Au at 200 GeV J. Kapitan, M. Mandal, J. Bielcikova, S. Chattopadhyay   Concurrent with #20.  
22 PID in jets measured in p+p at 200 GeV H. Caines, A. Timmins   Concurrent with #20.  
23 Full jet reconstruction in Au+Au collisions at 200 GeV (jet spectrum, FF, etc.) jetters (detailed PA list TBD) PRL Concurrent with #20.  
24 Dihadron correlations at forward-rapidity with mid-rapidity high-pt particle in pp, d+Au and Au+Au collisions from STAR at 200GeV L. Molnar, T. Tarnowsky, J. Konzer, Q. Wang, J. Ulery, P. Netrakanti, F. Wang PRL    
25 Three-particle jet-like correlations J. Ulery, Q. Wang, P. Netrakanti, F. Wang PRC long paper following PRL  
26 Excess correlation between positive and negative charge asymmetried across event plane Q. Wang, F. Wang PRC PWGC preview recommendations http://www.physics.purdue.edu/~fqwang/protected/Asym_charge_RP/
27 pt dependence of high pt direct photon and neutral pion elliptic flow A. Hamed, S. Mioduszewski     http://www.star.bnl.gov/protected/jetcorr/hamed/Elliptic_flow/elliptic_flow.pdf,
http://www.star.bnl.gov/protected/jetcorr/hamed/Elliptic_flow/Elliptic_flow_of_direct_gamma.html
28 Path length dependence of energy loss via pi0-charged particle azimuthal correlations at STAR A. Hamed, S. Mioduszewski     http://www.star.bnl.gov/protected/jetcorr/hamed/Direct_photon_link/Directgamma.html
29 Suppression of Forward pion correlations in dAu interactions at root(S)=200 GeV Bland, Braidot, Crawford, Engelage, Gordon, Nogach, Ogawa, Perkins PRL proposal stage http://www.star.bnl.gov/protected/spin/crawford/prl_091120/forward_dipions_20091022.pdf>/a>

Event Structure

Event structure focus group Pages

EStruct Home Page

Welcome to the STAR Event Structure Home Page!

Some of the methods commonly used in EStruct are described in the Tutorials (public).  Conference and seminar talks are linked from Talks (public) and publications are found Publications (public).  To see our work in progress visit In Progress (internal).

 

In Progress

Quick-Reference Guide

Papers by Event Structure group and selected papers by group members. Suggestions and updates are welcome.

Project Title Paper URL Analysis URL Version Notes:
Dynamic Texture Transverse-momentum dependent modification of dynamic texture in central Au+Au collisions at sqrt(sNN) = 200 GeV arxiv page final nucl-ex/0407001
PRC
71, 031901(R)
Mean Pt Event-by-Event <pt> fluctuations in Au-Au collisions at 130 GeV PRC
arxiv
page final nucl-ex/0308033
PRC 71, 064906 (2005)
Inversion method Autocorrelations from fluctuation scale dependence by inversion arxiv   final hep-ph/0410182
J Phys G 31 809-824
Hijing Scaling Autocorrelations from the scale dependence of transverse-momentum fluctuations in Hijing-simulated Au-Au collisions at 200 sqrt(s_NN) = GeV arxiv   final hep-ph/0410180
PLB 632, 197
Axial CD Hadronization Geometry and charge-dependent number autocorrelations on axial momentum space in Au-Au collisions at 130 GeV PLB
arxiv
page
final nucl-ex/0406035
PLB 634, 347
Axial CI Minijet deformation on axial momentum space observed with charge-independent number autocorrelations from Au-Au collisions at root-s = 130 GeV PRC
arxiv
page final nucl-ex/0411003
PRC 73, 064907 (2006)
Pt Scaling Transverse-momentum pt correlations on momentum subspace (eta,p hi) from mean-pt fluctuations in Au-Au collisions at 200 GeV JPG
arxiv
page final nucl-ex/0509030
J Phys G 32 L37
p-p spectra Multiplicity dependence of inclusive pt spectra from p-p collisions at sqrt {s} = 200 GeV PRD
arxiv
page final nucl-ex/0606028
PRD 74, 032006
Xt-Xt Two-particle correlations on tranverse momentum and minijet dissipation in Au-Au collisions at 130 GeV JPG
arxiv
page final nucl-ex/0408012
J Phys G 34 799
Energy Dep The energy dependence of mean-pt fluctuations and corresponding pt correlations in heavy ion collisions at the SPS and RHIC arxiv page final nucl-ex/0605021
J Phys G 34 451
ytxyt Two-particle correlations on transverse rapidity in p-p collisions at sqrt(s) = 200 GeV draft page 1.13 In GPC
power law centrality A power-law description of heavy-ion collision centrality arxiv     hep-ph/0411217
fragmentation function Extrapolating parton fragmentation to low Q^2 in e+e- collisions PRD
arxiv
  final hep-ph/0606249
PRD 74 034012

 

Analysis Results

These are some links to analysis results (not necessarily papers), some in progress, some published. This section is under construction, please contribute pages.

PID Results
Hijing Correlations
Fluctuations and Inversions (defunct?)

 

Papers in progress

Note: The papers in draft stages (may be in pwg review or collaboration review) are listed in "Papers in progress". Not all papers are from ES PWG (ex: simulation/methods paper or some belong to the other PWG) but strongly related with ES studies.
The papers before a draft exists but a plan and outline exist are listed in "Planned papers".

 

"Anomalous centrality evolution of minijet angular correlations from Au-Au collisions at sqrt{s_NN} = 62 and 200 GeV"

Information - PAs: Michael Daugherity, Lanny Ray, Tom Trainor, Duncan Prindle

Status: In GPC

"Energy and centrality dependence of the azimuth quadrupole moment of pt-integrated hadron distributions from Au-Au collisions at sqrt{s_NN}= 62 and 200 GeV"

PAs:  David Kettler, Tom Trainor

Target Journal: PRL

Status: Out of GPC, with spokesperson

"Transverse rapidity correlations of minimum-bias parton fragments from p-p collisions at sqrt(s) = 200 GeV"

Information - PAs: R.J. Porter, T.A. Trainor

"Energy dependence of mean-pt fluctuations and corresponding pt correlations in heavy ion collisions at the SPS and RHIC"

Information - PAs: Q.J. Liu, D.J. Prindle, R.L. Ray and T.A. Trainor

 

Planned Papers

proton-proton axial correlations
PAs: R. J. Porter and T. A. Trainor

Publications

 

Links to the papers in public

Publications

Two-particle correlations on transverse momentum and minijet dissipation in Au-Au collisions at $\sqrt{s_{NN}} = 130$ GeV
J. Phys. G 34 (2007) 799, and nucl-ex/0408012

The energy dependence of $p_{\rm t}$ angular correlations inferred from mean-$p_{\rm t}$ fluctuation scale dependence in heavy ion collisions at the SPS and RHIC
J. Phys. G 34 (2007) 451, and nucl-ex/0605021

The multiplicity dependence of inclusive pt spectra from p-p collisions at $\sqrt{s}$ = 200 GeV
Phys. Rev. D 74, 032006 (2006), and nucl-ex/0606028

Transverse-momentum pt correlations on momentum subspace (eta,phi) from mean-pt fluct uations in Au-Au collisions at 200 GeV
J. Phys. G 32 (2006) L37, and nucl-ex/0509030

Minijet deformation and charge-independent two-particle correlations on momentum subspace $(\eta,\phi)$ in Au-Au collisions at $\sqrt{s_{NN}}$ = 130 GeV
Phys. Rev. C 73 (2006) 064907, and nucl-ex/0411003

Hadronization geometry and charge-dependent two-particle correlations on momentum subspace ($\eta,\phi$) in Au-Au collisions at $\sqrt{s_{NN}} = 130$ GeV
Phys. Let. B 634 (2006) 347, and nucl-ex/0406035

Event-wise fluctuations in Au-Au collisions at sqrt(s[sub NN])=130 GeV
Phys. Rev. C 71 (2005) 064906, and nucl-ex/0308033

Transverse-momentum dependent modification of dynamic texture in central Au+Au collisions at sqrt(sNN ) = 200 GeV
Phys. Rev. C 71 (2005) 031901(R), and nucl-ex/0407001
 

From ES PWG Group members

Publications

Azimuth quadrupole component spectra on transverse rapidity y[sub t] for identified hadrons from Au-Au collisions at sqrt(s[sub NN]) = 200 GeV by T. A. Trainor
Phys. Rev. C 78, 064908 (2008)

Autocorrelations from fluctuation scale dependence by inversion by T. A. Trainor, R. J. Porter and D. J . Prindle
J. Phys. G 31 809-824, and hep-ph/0410182

Transverse-momentum $p_t$ correlations from mean-$p_{t}$ fluctuation scale dependence in Hijing-1.37-simulated Au-Au collisions at $\sqrt{s_{NN}} = $ 200 GeV by Qingjun Liu, Duncan J. Prindle, Thomas A. Trainor
Phys. Let. B 632 197, and hep-ph/0410180

Extrapolating parton fragmentation to low $Q^2$ in $e^+$-$e^-$ collisions by T. A. Trainor and D. Kettler
Phys. Rev. D 74, 034012 (2006), and hep-ph/0606249
 

Proceedings

Low-Q^2 partons in p-p and Au-Au collisions at XXXV International Symposium on Multiparticle Dynamics 2005 (ISMD2005) by T. A. Trainor

Transverse momentum correlations in relativistic nuclear collisions invited talk at Correlations and Fluctuations in Relativistic Nuclear Collisions Workshop (MIT, 2005) by T. A. Trainor

Probing the bulk medium in relativistic heavy ion collisions using two-particle correlations invited talk at Correlations and Fluctuations in Relativistic Nuclear Collisions Workshop (MIT, 2005) by R. L. Ray

The equivalence of fluctuation scale dependence and autocorrelations invited talk at Correlations and Fluctuations in Relativistic Nuclear Collisions Workshop (MIT, 2005) by D. J. Prindle and T. A. Trainor

Correlations from p-p collisions at sqrt(s) = 200 GeV invited talk at Correlations and Fluctuations in Relativistic Nuclear Collisions Workshop (MIT, 2005) by R. J. Porter and T. A. Trainor

Correlation structure of STAR events plenary talk at the International Conference on Contemporary Issues in Nuclear and Particle Physics (CINPP 2005) by Mikhail Kopytine

Correlations in STAR: interferometry and event structure plenary talk at the 5th International Conference on Physics and Astrophysics of Quark Gluon Plasma (ICPAQGP-2005) by Mikhail Kopytine

"Event Structure at RHIC from p-p to Au-Au," at the 20th Winter Workshop on Nuclear Dynamics (2004) by Tom Trainor (hep-ph/0406116)

"Soft and hard components of two-particle distributions on (yt,eta,phi) from p-p collisions at sqrt(s)=200 GeV" at QM2004 by R.J. Porter, T.A. Trainor

Long range hadron density fluctuations at soft pT in Au+Au collisions at RHIC invited talk at Xth International Wokshop on Multiparticle Production (Correlation and Flucutations in QCD) by Mikhail Kopytine

Correlations, Fluctuations, and Flow Measurements from the STAR Experiment at Quark Matter 2002 by Lanny Ray


Preprints

A power-law description of heavy-ion collision centrality by Thomas A. Trainor and Duncan J. Prindle (hep-p h/0411217)

Extrapolating parton fragmentation to low Q^2 in e+e- collisions by Thomas A. Trainor and David T. Kettler (hep-ph/0606249)

What Does the Balance Function Measure? by Thomas A. Trainor (hep-ph/0301122)

Jet quenching and event-wise mean-pt fluctuations in Au-Au collisions at sqrt-sNN = 200 GeV in Hijing-1.37 by Qingjun Liu, Thomas A. Trainor (hep-ph/0301214)

Event-by-Event Analysis and the Central Limit Theorem by T.A. Trainor (hep-ph/000114)

Pion Lattices in HI Transverse Phase Space and Sudden Traversal of the QCD Phase Boundary by T.A. Trainor (hep-ph/0005176)

Jet Correlations and Scale-Local Measures by T.A. Trainor and J.G. Reid

Probing small length scales in heavy-ion collisions with event-by-event correlation analysis by T.A. Trainor (hep-ph/0004258)
 

Theses

M. Daugherity

A. Ishihara(ps)

J.G. Reid

Talks

Presentations

2009

DNP: Hawaii - Lanny Ray
DPF: Detroit - Chanaka De Silva
Ultra-Relativistic Nucleus-Nucleus Collisions: Knoxville - Duncan Prindle

2008

Tamura Symposium: Austin - Lanny Ray
DNP: Oakland - Duncan Prindle
DNP: Oakland - Lanny Ray
Workshop for young scientists: Ultra-Relativistic Nucleus-nucleus collisions: Estes Park, CO - David Kettler
Users meeting: Upton, NY - Tom Trainor
Winter Workshop: South Padre, TX - Lanny Ray
QM08: Jaipur, India - Michael Daugherity

General in 2006

Spring APS Meeting - Lanny Ray (ppt)
Spring APS Meeting - Michael Daugherity (ppt)

Quark Matter 05

Bulk-medium Properties in Relativistic Nuclear Collision - Duncan Prindle
Dissipation and Fragmentation of Low-Q^2 scattered partons at RHIC - Lanny Ray (ppt)
Two-particle Correlations from p-p Collisions at 200 GeV - Tom Trainor

General in 2005

ISMD 2005 - Tom Trainor
MIT Workshop on Correlations and Fluctuations - Jeff Porter
MIT Workshop - Duncan Prindle
MIT Workshop - Lanny Ray (ppt)
MIT Workshop - Tom Trainor
RHIC-AGS User's Meeting, June 2005 - Lanny Ray
RHIC-AGS User's Meeting, June 2005 - Tom Trainor

DNP meeting 04, Chicago

Lanny Ray
Michael Daugherity

General in 2004

Physics colloquium at Rice U. - Lanny Ray (Oct)
Nuclear physics seminar at BNL - Mikhail Kopytine (Sept)
ISMD 2004 - Jeff Porter
GSI Workshop, Skopelos, Greece - Tom Trainor
RHIC-AGS User's Meeting, May 2004 - Tom Trainor
20th Winter Workshop on Nuclear Dynamics, Jamaica, - Tom Trainor

DNP meeting 04, Chicago

Daugherity
Lanny Ray

General in 2004

Physics colloquium at Rice U. - Lanny Ray (Oct)
Nuclear physics seminar at BNL - Mikhail Kopytine (Sept)
ISMD 2004 - Jeff Porter
GSI Workshop, Skopelos, Greece - Tom Trainor
RHIC-AGS User's Meeting, May 2004 - Tom Trainor
20th Winter Workshop on Nuclear Dynamics, Jamaica, - Tom Trainor

Quark Matter 04

Porter
Lanny Ray

DNP meeting 03, Tucson

Aya Ishihara
Porter
Lanny Ray

General in 03

Talk given at Ohio State U. by Lanny Ray (ppt)

Tutorials

Event Structure Tutorials


This page contains tutorials written to document and explain Event Structure analysis techniques and results.

 

Tutorial Title Files
Tutorial 1
Understanding charge independent correlations on eta1-eta2 versus phi1-phi2 for proton-proton di-jet events ppt | pdf
Tutorial 2
Measuring Histograms of the Number of Pairs of Particles, Constructing Ratios of Histograms, and the relationship to Correlations – Part 1 ppt | pdf
Tutorial 3
Measuring Histograms of the Number of Pairs of Particles, Constructing Ratios of Histograms, and the relationship to Correlations – Part 2 ppt | pdf
Tutorial 4
Relating Fluctuations and Correlations – Part 1 ppt | pdf

 

Tutorials by Lanny Ray, ray@physics.utexas.edu

 

HI jet finding

The Heavy Ion jet finding is a cross PWG discusison group and relates to the jet-like correlation PWG.

Updates can be found at the wiki-pages: http://rnc.lbl.gov/wiki/index.php/STAR_Jet_Reconstruction_in_Heavy_Ion_Collisions 

This activity group is lead by Joern Putschke.

High pT

High Pt is a focus activity group of Jet-like correlations PWG

 For further details see the protected area: www.star.bnl.gov/protected/jetcorr/

JetCorr Data QA

The contents of this page include dataset QA and run and tower selections and corresponding discussions shared by JetCorr PWG.

Data-

  • Run6 pp
    • Bad Run list
    • Bad Tower list
  • Run7 AuAu (dataset QA plots will be linked here in the near future)
    • Bad Run list
    • Bad Tower list
  • Run11 AuAu (dataset QA plots will be linked here in the near future)
    • Bad Run list
    • Bad Tower list
  • Run12 pp P12id  (dataset QA plots will be linked here in the near future)
  • Run14 AuAu P18ih
  • Run15 pAu P16id (dataset QA link will be linked here in the near future)

Simulations and Embedding -

Tracking Efficiencies -
Run14 AuAu /star/u/elayavalli/WORK/ANALYSIS/Run14TrackingEfficiency/Run14_AuAu_200_tracking_efficiency_and_momentum_smearing_dca_3p0(1p0, 2p0)_nhit_20(15)_nhitfrac_0p52.root
The histograms you need are
hTrack_(species - pion, kaon, proton)_Efficiency_pTEta_final_centbin#_lumibin# where centbin goes from 0 - 0-5% to 15 - 75-80%  and lumibin 0 - 0-10kHz and 9 - 90-100kHz - they are averaged for particle/anti-particle.
there are also track resolution histograms appropriately named for each species
the plot_eff.C macro produces these files and also draw some plots so you can also look at the naming there as well.

Run14 AuAu P18ih

  • In P18ih, the tracking issues reported in previous productions (P17id, P18if) of Run14 Au+Au data are fixed. The corresponding discussions can be found in Daniel Nemes's presentation on 3 May, 2019 (link). 
  • Primary tracks in this production (P18ih) were reconstructed without HFT hits, while P16id production included HFT hits for the primary track reconstruction. 
  • Run14 AuAu P18ih run list
  • Run14 AuAu P18ih tower list

Centrality

Centrality definitions for P18ih Au+Au 200 GeV

Status of centrality definitions:
 
- low/mid luminosity - preliminary centrality definition complete
  - high luminosity - no centrality definition

Low/mid luminosity centrality definition

Production: P18ih
Trigger sets: AuAu_200_production_low_2014, AuAu_200_production_mid_2014, AuAu_200_production_2014
Run IDs: 15076101-15167014
Cuts: |vz| < 30 cm, |vz - vpd vz| < 3 cm, zdcX < 60 kHz

Links
presentation
glauber model
centrality definition reference implementation

StRefMultCorr procedure/parameters

Luminosity correction:
Mean refmult as a function of ZDC coincidence rate is corrected for by a linear fit (see presentation)
parameters: 175.758, -0.307738
normalization point: 30 kHz
Vz correction:
The position of the high multiplicity tail in the refmult distribution changes as a function of Vz due to performance differences
throughout the TPC. The tail of the luminosity corrected refmult distribution is fit with an error function, and the mean of the
error function is plotted as a function of  Vz. This distribution is fit with a sixth order polynomial. (see presentation)
parameters: 529.051, 0.192153, 0.00485177, -0.00017741, -1.44156e-05, 3.97255e-07, -6.80378e-10
normalization point: 0 cm

Glauber fit:
Glauber model parameters are shown in the presentation. The Glauber model is fit to the corrected refmult distribution  by
optimizing the multilpicity model parameters (Npp, K, x) (see presentation for details). The best fit is selected by a chi2 test.
The centrality definition is defined by integrating out 5% bins of the Glauber distribution. 
centrality bounds (refmult): 7, 10, 15, 22, 31, 43, 58, 77, 100, 129, 163, 203, 249, 303, 366, 441

The reweighting for trigger inefficiency is calculated by fitting the ratio of the corrected refmult over glauber.
weight function parameters: 1.22692, -2.04056, 1.53857, 1.55649, -0.00123008, 193.648, 1.30923e-06







Run list

0. Run selection

  • In each selection step, the run numbers marked as bad in previous steps are not considered. (E.g. 15078103 is marked as a bad run from the selection based on <ZDCx> (Step 5). 15078103 is not considered in Step 6.
  • Only events within -40 < Vz < 40 are considered for the mean value estimation. 
  • HT triggers correspond to HT2 and HT3
  • Most of selections based on the mean of certain observable (e.g. <ZDC coincidence rate>) use the 3sigma range. When different ranges are used, they are written explicitly. 
  • Plots in pdf can be found in this link

 
 
1. List of entire run numbers

AuAu_200_production_2014 (=AuAu), 452 runs

               15076101, 15076102, 15076105, 15076108, 15076109, 15077001, 15077002, 15077003, 15077004, 15077006,
               15077007, 15077008, 15077011, 15077012, 15077014, 15077015, 15077017, 15077018, 15077019, 15077020,
               15077033, 15077035, 15077036, 15077039, 15077042, 15077043, 15077044, 15077045, 15077046, 15077047,
               15077048150770491507705015077051, 15077055, 15077056, 15077057, 15077059, 15077060, 15077061,
               15077062, 15077063, 15077066, 15077067, 15077069, 15077070, 15077079, 15077080, 15078001, 15078002,
               15078003, 15078004, 15078005, 15078006, 15078011, 15078017, 15078018, 15078019, 15078021, 15078069,
               15078071, 15078073, 15078074, 15078075, 1507810315078104, 15078107, 15078108, 15078109, 15078110,
               15078111, 15078113, 15079001, 15079002, 15079003, 15079009, 15079010, 15079013, 15079014, 15079016,
               15079017, 15079018, 15079019, 15079020, 15079021, 15079022, 15079023, 15079024, 15079025, 15079026,
               15079027, 15079041, 15079042, 15079046, 15079047, 15079048, 15079050, 15079051, 15079052, 15079056,
               15079057, 15079058, 15079059, 15079060, 15079061, 15079062, 15079063, 15080002, 15080003, 15080004,
               15080005, 15080006, 15080007, 15080008, 15080009, 15080010, 15080011, 15080012, 15080013, 15080014,
               15080015, 15080016, 15080024, 15080029, 15080035, 15080036, 15080037, 15080038, 15080039, 15080041,
               15080042, 15080043, 15080044, 15080045, 15080053, 15080054, 15080055, 15080056, 15080057, 15080058,
               15080059, 15080060, 15080061, 15080062, 15080063, 15080064, 15081001, 15081002, 15081003, 15081004,
               15081005, 15081006, 15081007, 15081008, 15081009, 15081010, 15081011, 15081012, 15081013, 15081014,
               15081015, 15081016, 15081017, 15081022, 15081023, 15081024, 15081025, 15081026, 15081027, 15081028,
               15081029, 15081034, 15081036, 15081037, 15081038, 15081041, 15081042, 15081043, 15081044, 15082004,
               15082005, 15082007, 15082008, 15082009, 15082013, 15082014, 15082016, 15082017, 15082018, 15082021,
               15082022, 15082023, 15082024, 15082025, 15082028, 15082030, 15082031, 15082052, 15082053, 15082055,
               15082056, 15082057, 15082058, 15082059, 15082060, 15082064, 15082065, 15082066, 15082067, 15082069,
               15082071, 15082073, 15082074, 15082075, 15083002, 15083003, 15083004, 15083005, 15083007, 15083008,
               15083009, 15083010, 15083014, 15083015, 15083017, 15083019, 15083021, 15083023, 15083024, 15083025,
               15083027, 15083028, 15083029, 15083030, 15083031, 15083061, 15084002, 15084006, 15084007, 15084008,
               15084009, 15084010, 15084011, 15084022, 15084025, 15084027, 15084028, 15084029, 15084030, 15084031,
               15084036, 15084037, 15084038, 15084039, 15084040, 15084052, 15084053, 15084054, 15084055, 15084058,
               15084059, 15084060, 15084061, 15084062, 15084063, 15084064, 15084066, 15084067, 15084068, 15084069,
               15084070, 15084091, 15084092, 15084093, 15085001, 15085002, 15085003, 15085004, 15085005, 15085006,
               15085007, 15085008, 15085010, 15085012, 15085013, 15085014, 15085015, 15085016, 15085017, 15085018,
               15085019, 15085020, 15085021, 15085022, 15085115, 15086001, 15086003, 15086004, 15086005, 15086006,
               15086007, 15086009, 15086010, 15086011, 15086012, 15086013, 15086014, 15086016, 15086017, 15086018,
               15086046, 15086050, 15086051, 15086054, 15086055, 15086058, 15086060, 15086061, 15086062, 15086063,
               15086064, 15086065, 15086066, 15086067, 15086068, 15086069, 15086072, 15086073, 15086074, 15086075,
               15086076, 15086077, 15086078, 15086079, 15086082, 15087001, 15087002, 15087004, 15087006, 15087007,
               15087008, 15087009, 15087010, 15087011, 15087012, 15087013, 15087016, 15087017, 15087018, 15087019,
               15087020, 15087022, 15087036, 15087037, 15087038, 15087039, 15087040, 15087041, 15087042, 15087043,
               15087046, 15087047, 15087049, 15087050, 15087055, 15087056, 15087058, 15088003, 15088004, 15088005,
               15088006, 15088069, 15089002, 15089004, 15089005, 1508900615089007, 15089008, 15089009, 15089010,
               15089028, 15089029, 15089030, 15089031, 15089032, 15089033, 15089034, 15089036, 15089037, 15089038,
               15089039, 15089040, 15089041, 15089042, 15089044, 15089045, 15090008, 15090010, 15090053, 15090054,
               15090056, 15090058, 15090059, 15090060, 15090062, 15090063, 15090064, 15090065, 15090066, 15090067,
               15090068, 15091033, 15091034, 15091036, 15091037, 15091038, 15091040, 15091041, 15091042, 15091045,
