- Bulk correlations
- Common
- GPC Paper Review: ANN-ASS pp Elastic Scattering at 200 GeV
- Hard Probes
- Heavy Flavor
- Jet-like correlations
- LFS-UPC
- Measurement of Single Transverse Spin Asymmetry, A_N in Proton–Proton Elastic Scattering at √s = 510 GeV
- Other Groups
- Peripheral Collisions
- Spin
- Spin PWG
- Results and data
- Spin/Cold-QCD Older Physics Analysis
- 2006 EEMC Neutral Pion Cross Section and A_LL
- 2006 Gamma + Jet
- 2009 Lambda D_LL @ 200 GeV
- 2009 dijet x-sect/A_LL @ 200 GeV
- 2011 FMS Jet-like correlations @ 500 GeV
- 2011 FMS inclusive pions @ 500 GeV
- 2011 IFF @ 500 GeV
- 2011 Pions in Jets A_UT @ 500 GeV
- 2012 EEMC Neutral Pion A_LL
- 2012 IFF @ 200 GeV
- 2012 Jet A_LL @ 500 GeV
- 2012 Lambda D_TT @200GeV
- 2012 Pi0 - Jet A_LL @ 500
- 2012 Pions in Jets A_UT @ 200 GeV
- 2012 dijet A_LL @ 500
- 2012/13 FMS A_LL @ 500 GeV
- 2013 Di-jet A_LL @ 500 GeV
- A New Users Guide to PDSF Success
- Analyses from the early years
- Beam Polarizations
- Charged Pions
- Fully Reconstructed Ws
- Jet Trees
- W 2009 analysis , pp 500 GeV
- W 2011 AL
- W 2012 AL (begins here)
- W/Z 2013 Analysis
- Useful Links
- Weekly PWG Meetings
- Working Group Members
- Yearly Tasks
4) Systematic uncertainties
Updated on Tue, 2017-06-27 17:20. Originally created by jlzhang on 2017-06-27 17:10.
Under:
Systematic uncertainties summary
- decay, fz, and f_parton from simulation
- pile-up and residual background are from preliminary version
η > 0 | η < 0 | |||||||||
Lambda | Anti-lambda | Lambda | Anti-lambda | |||||||
pt | JP1 | L2J | JP1 | L2J | JP1 | L2J | JP1 | L2J | ||
decay | 2.4 | 0.0009 | 0.0018 | 0.0001 | 0.0003 | 0.0001 | 0 | 0.0001 | 0.0001 | |
3.4 | 0.0008 | 0.0011 | 0.0004 | 0.0003 | 0 | 0.0001 | 0 | 0 | ||
4.4 | 0.002 | 0.0027 | 0.0008 | 0.0008 | 0.0003 | 0.0004 | 0.0001 | 0.0002 | ||
5.9 | 0.0017 | 0.0024 | 0.0013 | 0.0022 | 0.0005 | 0.0009 | 0.0003 | 0.0007 | ||
fz | 2.4 | 0.0011 | 0.0028 | 0.0003 | 0.0015 | 0.0002 | 0.0001 | 0.0001 | 0.0001 | |
3.4 | 0.001 | 0.0034 | 0.0006 | 0.0024 | 0.0003 | 0.0005 | 0.0003 | 0 | ||
4.4 | 0.0056 | 0.008 | 0.0053 | 0.0079 | 0.0005 | 0.0007 | 0.0009 | 0.0013 | ||
5.9 | 0.009 | 0.0121 | 0.0154 | 0.0191 | 0.0021 | 0.0028 | 0.0037 | 0.0046 | ||
fparton | 2.4 | 0.0005 | 0.0008 | 0.0004 | 0.0012 | 0.0001 | 0.0001 | 0.0001 | 0.0002 | |
3.4 | 0.0011 | 0.0021 | 0.0002 | 0.0013 | 0.0003 | 0.0005 | 0 | 0.0003 | ||
4.4 | 0.0019 | 0.0038 | 0.0003 | 0.0011 | 0.0005 | 0.0009 | 0.0001 | 0.0003 | ||
5.9 | 0.0034 | 0.0062 | 0.0016 | 0.0027 | 0.0011 | 0.002 | 0.0005 | 0.0009 | ||
pile-up | 2.4 | 0.0182 | 0.0057 | 0.0184 | 0.0063 | 0.0182 | 0.0057 | 0.0184 | 0.0063 | |
3.4 | 0.0023 | 0.0007 | 0.0022 | 0.001 | 0.0023 | 0.0007 | 0.0022 | 0.001 | ||
4.4 | 0.0023 | 0.0007 | 0.0022 | 0.001 | 0.0023 | 0.0007 | 0.0022 | 0.001 | ||
5.9 | 0.0068 | 0.0023 | 0.0064 | 0.0023 | 0.0068 | 0.0023 | 0.0064 | 0.0023 | ||
bkgd | 2.4 | 0.005 | 0.001 | 0.0001 | 0.0002 | 0.005 | 0.001 | 0.0001 | 0.0002 | |
3.4 | 1.00E-06 | 0.0001 | 0.0001 | 0.0006 | 1.00E-06 | 0.0001 | 0.0001 | 0.0006 | ||
4.4 | 0.0007 | 4.00E-05 | 0.0004 | 0.0002 | 0.0007 | 4.00E-05 | 0.0004 | 0.0002 | ||
5.9 | 0.0002 | 0.0002 | 0.001 | 0.0001 | 0.0002 | 0.0002 | 0.001 | 0.0001 | ||
all | 2.4 | 0.0189 | 0.0067 | 0.0184 | 0.0066 | 0.0189 | 0.0058 | 0.0184 | 0.0063 | |
3.4 | 0.0029 | 0.0042 | 0.0023 | 0.0030 | 0.0023 | 0.0010 | 0.0022 | 0.0012 | ||
4.4 | 0.0067 | 0.0093 | 0.0058 | 0.0081 | 0.0025 | 0.0014 | 0.0024 | 0.0017 | ||
5.9 | 0.0119 | 0.0140 | 0.0168 | 0.0196 | 0.0072 | 0.0042 | 0.0075 | 0.0053 |
»
- Printer-friendly version
- Login or register to post comments