- General information
- Data readiness
- Grid and Cloud
- Infrastructure
- Machine Learning
- Offline Software
- Production
- Production Progress (BirdView)
- Fast Offline
- MC Production for tracking upgrade
- Monte Carlo production datasets
- Production Status Update for run 2007/2008
- Production Status for run 2010
- Production path name convention
- Real Data productions
- STAR Geometry in simulation & reconstruction
- bfcca
- production-status-update-run-2009
- production-status-update-run-2010
- S&C internal group meetings
- Test tree
production-status-update-run-2009
Updated on Mon, 2010-11-29 10:04. Originally created by didenko on 2010-02-18 09:39.
Under:
Run 2009 pp 500GeV data production
Last update on 2010-06-21
st_W stream data
Trigger set | number of events | production series | date of completion |
---|---|---|---|
physics2009_early_b | 7.4K | P09ig | 2009-12-30 |
production2009_500GeV | 175.6K | P09ig | 2009-12-30 |
production2009_500Gev_25 | 1.6K | P09ig | 2009-12-30 |
production2009_500Gev_b | 121.9K | P09ig | 2009-12-30 |
production2009_500Gev_c | 1.3M | P09ig | 2009-12-30 |
production2009_500GeV_carl | 13.2K | P09ig | 2009-12-30 |
teest2009_carl_b | 18.4K | P09ig | 2009-12-30 |
test2009_carl | 18.9K | P09ig | 2009-12-30 |
test2009_carl_hi_thr | 5.9K | P09ig | 2009-12-30 |
testtier0325 | 1.3K | P09ig | 2009-12-30 |
Total = 1.56M events |
st_physics stream data
Trigger set | number of events | production series | date of completion |
---|---|---|---|
production2009_500GeV | 6.6M | P09ig | 2010-01-18 |
production2009_500Gev_25 | 67.2K | P09ig | 2010-01-18 |
production2009_500Gev_b | 296.5K | P09ig | 2010-01-18 |
production2009_500Gev_c | 60.2M | P09ig | 2010-01-18 |
production2009_500GeV_carl | 698.2K | P09ig | 2010-01-18 |
Total = 67.8M events |
st_zerobias stream data
Trigger set | number of events | production series | date of completion |
---|---|---|---|
production2009_500Gev_c/b | 246K | P09ig | 2010-06-20 |
Run 2009 pp 200GeV data production
Last update on 2010-06-14
st_mtd stream data
Trigger set | number of events | production series | date of completion |
---|---|---|---|
production2009_200Gev_Single, production2009_200Gev_nocal production2009_200Gev_noendcap tof_production2009_single |
2.38M 12K 29K 6K |
P10ic P10ic P10ic P10ic |
2010-03-15 |
Total = 2.38M events |
st_upsilon stream data
Trigger set | number of events | production series | date of completion |
---|---|---|---|
production2009_200Gev_Single | 1.16M | P10ic | 2010-03-15 |
production2009_200Gev_Hi | 191K | P10ic | 2010-03-15 |
production2009_200Gev_noendcap | 27K | P10ic | 2010-03-15 |
Total = 1.38M events |
st_hlt stream data
Trigger set | number of events | production series | date of completion |
---|---|---|---|
production2009_200Gev_Single | 1.38M | P10ic | 2010-03-17 |
Total = 1.38M events |
st_gamma stream data
Trigger set | number of events | production series | date of completion |
---|---|---|---|
production2009_200Gev_Single | 13.3M | P10ic | 2010-03-28 |
production2009_200Gev_Hi | 2.6M | P10ic | 2010-03-28 |
production2009_200Gev_noendcap | 214K | P10ic | 2010-03-28 |
Total = 16.1M events |
st_zerobias stream data
Trigger set | number of events | production series | date of completion |
---|---|---|---|
production2009_200Gev_Single | 2.09M | P10ic | 2010-06-07 |
production2009_200Gev_Hi | 243K | P10ic | 2010-06-09 |
production2009_200Gev_Lo | 65K | P10ic | 2010-06-12 |
production2009_200Gev_noendcap/nocal | 65K | P10ic | 2010-06-07 |
commission2009_200Gev_Hi/Lo | 26K | P10ic | 2010-05-30 |
Total = 2.5M |
st_minbias stream data
Trigger set | number of events | production series | date of completion |
---|---|---|---|
pp2pp_Production2009 | 13.3M | P10ic | 2010-03-20 |
pp2pp_VPDMB | 11.7M | P10ic | 2010-03-20 |
pp2ppStrawMan | 18K | P10ic | 2010-03-20 |
Total = 25M events |
st_physics data
Trigger set | number of events | production series | date of completion |
---|---|---|---|
production2009_200Gev_Single | 468M | P10ic | 2010-05-03 |
production2009_200Gev_Hi | 65M | P10ic | 2010-04-28 |
production2009_200Gev_Lo | 32M | P10ic | 2010-04-20 |
production2009_200Gev_nocal | 6.3M | P10ic | 2010-04-17 |
production2009_200Gev_noendcap | 5.7M | P10ic | 2010-04-27 |
low_luminosity2009 | 4.8M | P10ic | 2010-04-26 |
tof_production2009_single | 68K | P10ic | 2010-03-30 |
tof_prepost_himult | 230K | P10ic | 2010-04-02 |
Total = 582M events | |||
zdc_polarimetry | 370M | P10ic | 2010-06-14 |
productionZDCpolarimetry | 1.0M | P10ic | 2010-05-17 |
vpd_minbias | 1.56M | P10ic | 2010-05-14 |
commission2009_200Gev_Hi | 3.8M | P10ic | 2010-05-26 |
commission2009_200Gev_Lo | 2.1M | P10ic | 2010-05-26 |
st_fmsfast data
Trigger set | number of events | production series | date of completion |
---|---|---|---|
production2009_200Gev_Single | 251M | P10ic | 2010-05-08 |
production2009_200Gev_Hi | 45.4M | P10ic | 2010-05-08 |
production2009_200Gev_Lo | 220K | P10ic | 2010-05-08 |
production2009_200Gev_nocal | 2.9M | P10ic | 2010-05-08 |
production2009_200Gev_noendcap | 5.5M | P10ic | 2010-05-08 |
tof_production2009_single | 80K | P10ic | 2010-04-01 |
commission2009_200Gev_Hi/Lo | 902K | P10ic | 2010-04-01 |
Total = 306M events |
pp2pp st_physics data
pp2pp_Production2009 | 58.2M | P10ic | 2010-03-19 |
---|---|---|---|
pp2ppStrawMan | 98K | P10ic | 2010-03-21 |
pp2pp_VPDMB | 1.5K | P10ic | 2010-03-19 |
Total = 58M events |
»
- Printer-friendly version
- Login or register to post comments