- General information
- Data readiness
- Grid and Cloud
- Infrastructure
- Machine Learning
- Offline Software
- Production
- Fast Offline
- MC Production for tracking upgrade
- Monte Carlo production datasets
- Production Status Update for run 2007/2008
- Production Status for run 2010
- Production path name convention
- Real Data productions
- STAR Geometry in simulation & reconstruction
- bfcca
- production-status-update-run-2009
- production-status-update-run-2010
- Test tree
production-status-update-run-2010
Updated on Mon, 2011-06-13 08:27. Originally created by didenko on 2010-06-07 09:24.
Under:
Run 2010 AuAu 7.7GeV - 200GeV data production
Last update on 2011-06-13
Trigget set: AuAu200_production
Stream data | number of events | production series | date of completion |
---|---|---|---|
st_hlt | 16.0M | P10ih | Done on 2010-06-18 |
Total 16M |
Trigger set: AuAu62_production
Stream data | number of events | production series | date of completion |
---|---|---|---|
st_hlt | 4.4M | P10ih | Done on 2010-06-20 |
Total 4.4M |
Trigger set: AuAu39_production ( 30M events request + all st_ht & st_upc )
Stream data | number of events | production series | date of completion |
---|---|---|---|
st_physics | 22.0M | P10ih | Done on 2010-09-20 |
st_hlt | 105K | P10ih | Done on 2010-09-17 |
st_ht | 13.6M | P10ih | Done on 2010-09-20 |
st_mtd | 85K | P10ih | Done on 2010-09-17 |
st_monitor | 194K | P10ih | Done on 2010-09-17 |
st_pmdftp | 6.2M | P10ih | Done on 2010-09-19 |
st_zerobias | 42K | P10ih | Done on 2010-09-17 |
st_upc | 390K | P10ih | Done on 2010-09-19 |
Total 42.5M |
Trigger set: AuAu7_production
Stream data | number of events | production series | date of completion |
---|---|---|---|
st_physics | 99.4M | P10ih | Done on 2010-09-10 |
st_hlt | 4.6M | P10ih | Done on 2010-09-09 |
st_ht | 2.9M | P10ih | Done on 2010-09-09 |
st_mtd | 868K | P10ih | Done on 2010-09-09 |
st_monitor | 14.7M | P10ih | Done on 2010-09-09 |
st_pmdftp | 188K | P10ih | Done on 2010-09-01 |
st_zerobias | 1.3M | P10ih | Done on 2010-09-07 |
Total 124.0M |
Trigger set: AuAu11_production
Stream data | number of events | production series | date of completion |
---|---|---|---|
st_physics | 55.4M | P10ih | Done on 2010-09-10 |
st_hlt | 7.4M | P10ih | Done on 2010-09-08 |
st_mtd | 400K | P10ih | Done on 2010-09-08 |
st_monitor | 3.0M | P10ih | Done on 2010-09-08 |
st_zerobias | 429K | P10ih | Done on 2010-09-08 |
Total 67M |
Trigger set: AuAu200_production P10ij reproduction in P10ik is ongoing
Stream data | number of events | production series | date of completion |
---|---|---|---|
st_physics | 118.3M | P10ij | 2010-12-20 |
st_ht | 19.1M | P10ij | removed |
st_gamma | 1.2M | P10ij | 2010-12-20 |
st_upc | 14M | P10ij | 2010-12-20 |
st_pmdftp | 5.2M | P10ij | 2010-12-20 |
Total 143M |
Trigger set: AuAu200_production with fixed BSMDe mapping, complete dataset
Stream data | number of events | production series | date of completion |
---|---|---|---|
st_physics | 699M | P10ik | 2011-06-12 |
st_ht | 59.5M | P10ik | 2011-02-08 |
st_gamma | 5.2M | P10ik | 2011-05-31 |
st_upc | 38.2M | P10ik | 2011-06-08 |
st_mtd | 14.7M | P10ik | 2011-04-03 |
st_atomcules | 16.7M | P10ik | 2011-04-03 |
st_hlt | 16M | P10ik | 2011-03-06 |
st_pmdftp | 5.3M | P10ik | 2011-05-16 |
st_upsilon | 167K | P10ik | 2011-03-07 |
st_zerobias | 2.0M | P10ik | 2011-06-07 |
Total 857M |
Trigger set: AuAu39_production, remaining + P10ih rerun.
Stream data | number of events | production series | date of completion |
---|---|---|---|
st_physics | 257M | P10ik | 2011-04-11 |
st_hlt | 1.4M | P10ik | 2011-04-11 |
st_ht | 13.6M | P10ik | 2011-04-11 |
st_upc | 376K | P10ik | 2011-04-11 |
st_mtd | 1.4M | P10ik | 2011-04-11 |
st_monitor | 6.6M | P10ih | 2011-04-11 |
st_pmdftp | 23.3M | P10ik | 2011-04-11 |
st_zerobias | 522K | P10ik | 2011-04-11 |
Total 304M |
Trigger set: AuAu62_production
Stream data | number of events | production series | date of completion |
---|---|---|---|
st_physics | 190M | P10ik | 2011-04-28 |
st_hlt | 4.4M | P10ik | 2011-04-26 |
st_ht | 33.1M | P10ik | 2011-04-28 |
st_atomcules | 1.3M | P10ik | 2011-04-27 |
st_monitor | 25M | P10ik | 2011-04-28 |
st_mtd | 3.3M | P10ik | 2011-04-26 |
st_upc | 3.2M | P10ik | 2011-04-26 |
st_pmdftp | 3.2M | P10ik | 2011-04-28 |
st_zerobias | 628K | P10ik | 2011-04-26 |
Total 264M |
»
- Printer-friendly version
- Login or register to post comments