FY06
Updated on Wed, 2006-06-28 08:56. Originally created by rlbrown on 2006-05-25 09:34.
Under:
STAR FY06 Shutdown Schedule
Project Start Date: 6/26/06
Project Finish Date: 10/27/06
STAR FY06 v5 Shutdown
ID | WBS | Name | Duration | Start_Date | Finish_Date | Resource_Names | Predecessors | Successors |
---|---|---|---|---|---|---|---|---|
1 | 1 | STAR Detector FY06 Shutdown | 87 days | 6/26/06 | 10/27/06 | |||
2 | 1.1 | Disconnect Detector Utilities | 10.75 days | 6/26/06 | 7/12/06 | |||
3 | 1.1.1 | Begin Shutdown Activities | 0 days | 6/26/06 | 6/26/06 | 4SS,114SS | ||
4 | 1.1.2 | Purge TPC Gas | 1 day | 6/26/06 | 6/26/06 | 3SS | ||
5 | 1.1.3 | Remove West BBC Detector | 0.25 days | 7/5/06 | 7/5/06 | Mech.Tech. | 114 | 6,103 |
6 | 1.1.4 | Disconnect West Pole Tip Utilities | 0.5 days | 7/5/06 | 7/5/06 | Mech.Tech.[2] | 5 | 7 |
7 | 1.1.5 | Retract West Pole Tip | 0.5 days | 7/5/06 | 7/6/06 | Mech.Tech.[2] | 6 | 8FF |
8 | 1.1.6 | Install Scaffold | 0.25 days | 7/6/06 | 7/6/06 | Carpenter[2] | 7FF | 9 |
9 | 1.1.7 | Remove East BBC Detector | 0.25 days | 7/6/06 | 7/6/06 | Mech.Tech. | 8 | 10,103 |
10 | 1.1.8 | Disconnect East Pole Tip Utilities | 0.25 days | 7/6/06 | 7/6/06 | Elect.Tech.[2] | 9 | 11 |
11 | 1.1.9 | Retract East Pole Tip | 0.5 days | 7/6/06 | 7/7/06 | Mech.Tech.[2] | 10 | 12FF,15,13 |
12 | 1.1.10 | Install Scaffold | 0.25 days | 7/7/06 | 7/7/06 | Carpenter[2] | 11FF | 19 |
13 | 1.1.11 | Disconnect Electrical Power | 0.5 days | 7/7/06 | 7/7/06 | Electrician[2] | 11 | 15,14,17 |
14 | 1.1.12 | Disconnect Magnet Power | 0.5 days | 7/7/06 | 7/10/06 | Elect.Tech.[2] | 13 | 15 |
15 | 1.1.13 | Remove Buss Bridge | 0.25 days | 7/10/06 | 7/10/06 | Mech.Tech.[2] | 13,14,11 | 16 |
16 | 1.1.14 | Disconnect Platform MCWS | 0.5 days | 7/10/06 | 7/10/06 | Mech.Tech.[2] | 15 | 18 |
17 | 1.1.15 | Disconnect Subsystems Utilities | 2 days | 7/7/06 | 7/11/06 | Mech.Tech. | 13 | |
18 | 1.1.16 | Remove South Platform Stairs | 0.25 days | 7/11/06 | 7/11/06 | Mech.Tech.[2] | 16 | 21 |
19 | 1.1.17 | Remove pVPD Detectors | 0.25 days | 7/7/06 | 7/7/06 | Mech.Tech.[2] | 12 | 20 |
20 | 1.1.18 | Disconnect RHIC Vacuum Pipe | 3 days | 7/7/06 | 7/12/06 | Mech.Tech.[2] | 19 | 24 |
21 | 1.1.19 | Remove Seismic Anchors | 0.25 days | 7/11/06 | 7/11/06 | Mech.Tech.[2] | 18 | 22 |
22 | 1.1.20 | Disconnect Magnet Water | 0.25 days | 7/11/06 | 7/11/06 | Mech.Tech.[2] | 21 | 23 |
23 | 1.1.21 | Blow-out Magnet Coils | 1 day | 7/11/06 | 7/12/06 | Mech.Tech.[2] | 22 | 24 |
24 | 1.1.22 | Detector Utilities Disconnected | 0 days | 7/12/06 | 7/12/06 | 23,20 | 26,57 | |
25 | 1.2 | Hydraulic System Testing | 6.5 days | 7/12/06 | 7/21/06 | |||
26 | 1.2.1 | Run & Test Hydraulics | 5 days | 7/12/06 | 7/19/06 | Mech.Tech. | 24 | 27FF |
27 | 1.2.2 | Position Detector on Beamline | 0.5 days | 7/19/06 | 7/19/06 | Mech.Tech. | 26FF | 28SS |
28 | 1.2.3 | Survey Detector on Beamline | 2 days | 7/19/06 | 7/21/06 | Surveyors[2] | 27SS | 29 |
29 | 1.2.4 | Hydraulics Tests Complete | 0 days | 7/21/06 | 7/21/06 | 28 | 31,67,132,85 | |
30 | 1.3 | Remove Hilman Rollers | 5 days | 7/31/06 | 8/4/06 | |||
31 | 1.3.1 | Remove Roller Assemblies | 5 days | 7/31/06 | 8/4/06 | Mech.Tech.[2] | 29,123 | 32FF |
32 | 1.3.2 | Remove Roller Assemblies | 2 days | 8/3/06 | 8/4/06 | Riggers[3] | 31FF | 33FF |
33 | 1.3.3 | Crate & Ship Roller Assemblies | 1 day | 8/4/06 | 8/4/06 | Riggers[2],Carpenter[2] | 32FF | 34FF |
34 | 1.3.4 | Roller Assembly Removal Complete | 0 days | 8/4/06 | 8/4/06 | 33FF | ||
35 | 1.4 | Remove West FPD++ Detector | 23.5 days | 7/5/06 | 8/7/06 | |||
36 | 1.4.1 | Disconnect Cabling | 5 days | 7/5/06 | 7/11/06 | Mech.Tech. | 114 | 37SS |
37 | 1.4.2 | Remove Existing Cells | 13 days | 7/5/06 | 7/21/06 | Mech.Tech. | 36SS | 38 |
38 | 1.4.3 | Remove Cabling | 5 days | 7/31/06 | 8/4/06 | Mech.Tech. | 37,123 | 39 |
39 | 1.4.4 | Remove Enclosures & Shield Block | 0.5 days | 8/7/06 | 8/7/06 | Riggers[3] | 38 | 125,40 |
40 | 1.4.5 | FPD++ Removal Complete | 0 days | 8/7/06 | 8/7/06 | 39 | 95 | |
41 | 1.5 | East FTPC Maintenance | 15 days | 8/7/06 | 8/25/06 | |||
42 | 1.5.1 | Remove East IFC Air Manifolds | 0.5 days | 8/7/06 | 8/7/06 | Mech.Tech. | 67,123 | 43 |
43 | 1.5.2 | Remove East Scaffold | 0.5 days | 8/7/06 | 8/7/06 | Carpenter[2] | 42 | 44 |
44 | 1.5.3 | Rig East FTPC Platform | 0.5 days | 8/8/06 | 8/8/06 | Riggers[3] | 43 | 45SS |
45 | 1.5.4 | Install East FTPC Platform | 0.5 days | 8/8/06 | 8/8/06 | Carpenter[2] | 44SS | 46 |
46 | 1.5.5 | Install East FTPC Rails | 0.5 days | 8/8/06 | 8/8/06 | Mech.Tech.[2] | 45 | 47 |
47 | 1.5.6 | Remove East FTPC | 1 day | 8/9/06 | 8/9/06 | Mech.Tech.[2] | 46 | 48,74 |
48 | 1.5.7 | Replace East FTPC FEE | 5 days | 8/10/06 | 8/16/06 | Electronic Tech | 47 | 49 |
49 | 1.5.8 | Install FTPC on Rails & Test | 5 days | 8/17/06 | 8/23/06 | 48 | 50FF | |
50 | 1.5.9 | Install East FTPC | 0.5 days | 8/24/06 | 8/24/06 | Mech.Tech.[2] | 49FF,75 | 51 |
51 | 1.5.10 | Remove East FTPC Rails | 0.5 days | 8/24/06 | 8/24/06 | Mech.Tech.[2] | 50 | 52 |
52 | 1.5.11 | Rig East FTPC Platform | 0.5 days | 8/25/06 | 8/25/06 | Riggers[3] | 51 | 53SS |
53 | 1.5.12 | Remove East FTPC Platform | 0.5 days | 8/25/06 | 8/25/06 | Carpenter[2] | 52SS | 54 |
54 | 1.5.13 | Install East Scaffold | 0.5 days | 8/25/06 | 8/25/06 | Carpenter[2] | 53 | 55 |
55 | 1.5.14 | FTPC Maintenance Complete | 0 days | 8/25/06 | 8/25/06 | 54 | 86,70 | |
56 | 1.6 | SSD Maintenance | 27.25 days | 7/12/06 | 8/18/06 | |||
57 | 1.6.1 | Compressor Maintenance | 5 days | 7/12/06 | 7/19/06 | 24 | ||
58 | 1.6.2 | RDO maintenance | 5 days | 7/31/06 | 8/4/06 | Carpenter[2] | 67SS | 59 |
59 | 1.6.3 | Crate Maintenance | 10 days | 8/7/06 | 8/18/06 | Riggers[3] | 58,123 | 60 |
60 | 1.6.4 | SSD Maintenance Complete | 0 days | 8/18/06 | 8/18/06 | 59 | ||
61 | 1.7 | BEMC Maintenance | 40 days | 7/31/06 | 9/25/06 | |||
62 | 1.7.1 | Remove & Repair Crates | 20 days | 7/31/06 | 8/25/06 | Electronic Tech | 123 | 63 |
63 | 1.7.2 | Install PMT Box Remote Power | 20 days | 8/28/06 | 9/25/06 | Electronic Tech[2] | 62 | 64FF |
64 | 1.7.3 | PMT Box Maintenance | 20 days | 8/28/06 | 9/25/06 | Elect.Tech. | 63FF | 65 |
65 | 1.7.4 | BEMC Maintenance Complete | 0 days | 9/25/06 | 9/25/06 | 64 | 145 | |
66 | 1.8 | SVT RDO Box Relocation | 39 days | 7/31/06 | 9/22/06 | |||
67 | 1.8.1 | Remove RDO Boxes | 5 days | 7/31/06 | 8/4/06 | Electronic Tech | 29,123 | 68,42,58SS |
68 | 1.8.2 | Repair RDO Boxes | 20 days | 8/7/06 | 9/1/06 | Electronic Tech | 67 | 69 |
69 | 1.8.3 | Install West RDO Boxes | 2 days | 9/12/06 | 9/13/06 | Electronic Tech | 68,87 | 72,81,70 |
70 | 1.8.4 | Install Remote East RDO Boxes | 5 days | 9/14/06 | 9/20/06 | Mech.Tech. | 69,55 | 71 |
71 | 1.8.5 | Rout East RDO Cables | 2 days | 9/21/06 | 9/22/06 | Electronic Tech[2] | 70 | 72 |
72 | 1.8.6 | SVT RDO Box Relocation Complete | 0 days | 9/22/06 | 9/22/06 | 71,69 | 139,145 | |
73 | 1.9 | HFT Prototype Installation | 10 days | 8/10/06 | 8/23/06 | |||
74 | 1.9.1 | Install East HFT Prototype | 10 days | 8/10/06 | 8/23/06 | Mech.Tech.[2] | 47 | 75 |
75 | 1.9.2 | HFT Prototype Installed | 0 days | 8/23/06 | 8/23/06 | 74 | 50 | |
76 | 1.10 | PMD Maintenance | 40 days | 7/31/06 | 9/25/06 | |||
77 | 1.10.1 | Replace Supermodules | 30 days | 7/31/06 | 9/11/06 | 123 | 78 | |
78 | 1.10.2 | Detector Maintenance | 10 days | 9/12/06 | 9/25/06 | 77 | 79 | |
79 | 1.10.3 | PMD Maintenance Complete | 0 days | 9/25/06 | 9/25/06 | 78 | 145 | |
80 | 1.11 | EEMC Maintenance | 15 days | 9/14/06 | 10/4/06 | |||
81 | 1.11.1 | PMT/MAPMT Box Maintenance | 12 days | 9/14/06 | 9/29/06 | Mech.Tech.[2] | 69,112 | 82SS |
82 | 1.11.2 | Subsystem Testing | 15 days | 9/14/06 | 10/4/06 | 81SS | 83 | |
83 | 1.11.3 | EEMC Maintenance Complete | 0 days | 10/4/06 | 10/4/06 | 82 | 145,115 | |
84 | 1.12 | TPC Maintenance | 35.75 days | 7/21/06 | 9/11/06 | |||
85 | 1.12.1 | Remove East/West Bad FEE/RDO | 5 days | 7/21/06 | 7/28/06 | Electronic Tech[2] | 29 | 88 |
86 | 1.12.2 | Install East FEE/RDO | 5 days | 8/28/06 | 9/1/06 | Electronic Tech[2] | 55 | 89,87 |
87 | 1.12.3 | Install West FEE/RDO | 5 days | 9/5/06 | 9/11/06 | Electronic Tech[2] | 86 | 89,69 |
88 | 1.12.4 | Maintenance on Gas Room UPS | 1 day | 7/28/06 | 7/31/06 | 85 | 89 | |
89 | 1.12.5 | TPC Maintenance Complete | 0 days | 9/11/06 | 9/11/06 | 88,87,86 | 139,145,107 | |
90 | 1.13 | TOF Maintenance | 5 days | 10/5/06 | 10/11/06 | |||
91 | 1.13.1 | Remove Old Tray | 2 days | 10/5/06 | 10/6/06 | Mech.Tech. | 92 | |
92 | 1.13.2 | Install New Trays | 3 days | 10/9/06 | 10/11/06 | Mech.Tech. | 91 | 93 |
93 | 1.13.3 | TOF Installation Complete | 0 days | 10/11/06 | 10/11/06 | 92 | 115 | |
94 | 1.14 | FMS Installation | 43 days | 8/7/06 | 10/6/06 | |||
95 | 1.14.1 | Install FMS Carriages | 5 days | 8/7/06 | 8/14/06 | Mech.Tech.[2] | 40 | 96 |
96 | 1.14.2 | Install FMS Cells | 30 days | 8/14/06 | 9/26/06 | Mech.Tech.[2] | 95 | 98FF,97SS |
97 | 1.14.3 | Install AC Power | 5 days | 8/14/06 | 8/21/06 | Electrician[2] | 96SS | 100 |
98 | 1.14.4 | Install FMS Enclosures | 5 days | 9/19/06 | 9/26/06 | Mech.Tech.[2] | 96FF | 99 |
99 | 1.14.5 | Install FMS Cabling | 8 days | 9/26/06 | 10/6/06 | Mech.Tech.[2] | 98 | 101 |
100 | 1.14.6 | Install Electronics Racks | 10 days | 8/21/06 | 9/5/06 | Electronic Tech[2] | 97 | 101 |
101 | 1.14.7 | FMS Installation Complete | 0 days | 10/6/06 | 10/6/06 | 99,100 | 145 | |
102 | 1.15 | BBC Maintenance | 25 days | 7/6/06 | 8/10/06 | |||
103 | 1.15.1 | Subsystem Maintenance | 20 days | 7/6/06 | 8/3/06 | 5,9 | 104 | |
104 | 1.15.2 | Detector Commisioning | 5 days | 8/3/06 | 8/10/06 | 103 | 105 | |
105 | 1.15.3 | BBC Maintenance Complete | 0 days | 8/10/06 | 8/10/06 | 104 | ||
106 | 1.16 | Trigger Maintenance | 10 days | 9/12/06 | 9/25/06 | |||
107 | 1.16.1 | Trigger Maintenance | 10 days | 9/12/06 | 9/25/06 | 89 | 108 | |
108 | 1.16.2 | Trigger Maintenance Complete | 0 days | 9/25/06 | 9/25/06 | 107 | 145 | |
109 | 1.17 | Pole Tip Hose Replacement | 5 days | 7/31/06 | 8/4/06 | |||
110 | 1.17.1 | Remove Old Hose | 2 days | 7/31/06 | 8/1/06 | Mech.Tech.[2] | 123 | 111 |
111 | 1.17.2 | Install New Braided Hose | 3 days | 8/2/06 | 8/4/06 | Mech.Tech.[2] | 110 | 112 |
112 | 1.17.3 | Hose Replacement Complete | 0 days | 8/4/06 | 8/4/06 | 111 | 81 | |
113 | 1.18 | Magnet Power Supply Maintenance & Test | 87 days | 6/26/06 | 10/27/06 | |||
114 | 1.18.1 | Power Supply Maintenance & Test | 5 days | 6/26/06 | 6/30/06 | Electronic Tech[2] | 3SS | 5,36 |
115 | 1.18.2 | Remove East/West Scaffold | 0.5 days | 10/12/06 | 10/12/06 | Carpenter[2] | 83,93 | 116SS |
116 | 1.18.3 | Install East Pole Tip | 1 day | 10/12/06 | 10/12/06 | Mech.Tech.[2] | 115SS | 117 |
117 | 1.18.4 | Install West Pole Tip | 1 day | 10/13/06 | 10/13/06 | Mech.Tech.[2] | 116 | 118,143FF |
118 | 1.18.5 | Power Supply Maintenance & Test | 10 days | 10/16/06 | 10/27/06 | Electronic Tech[2] | 117 | 119 |
119 | 1.18.6 | Power Supply Maintenance Complete | 0 days | 10/27/06 | 10/27/06 | 118 | 146 | |
120 | 1.19 | C-AD Maintenance | 49 days | 7/24/06 | 9/29/06 | |||
121 | 1.19.1 | SGIS Modifications | 10 days | 9/18/06 | 9/29/06 | Elect.Tech.[2] | 130,144 | |
122 | 1.19.2 | PS Sound Barrier Wall | 10 days | 7/31/06 | 8/11/06 | 123 | ||
123 | 1.19.3 | AC Substation Maintenance | 5 days | 7/24/06 | 7/28/06 | 62,110,124,128,77,42,59,31,67,38,132,122 | ||
124 | 1.19.4 | Control Room Modification | 10 days | 7/31/06 | 8/11/06 | 123 | 126 | |
125 | 1.19.5 | Install West Tunnel Shielding | 5 days | 8/7/06 | 8/14/06 | Riggers[3] | 39 | |
126 | 1.19.6 | DAQ Room A/C Upgrade | 10 days | 8/14/06 | 8/25/06 | 124 | 127 | |
127 | 1.19.7 | Fire Sprinkler Preaction Upgrade | 10 days | 8/28/06 | 9/11/06 | 126 | 130 | |
128 | 1.19.8 | MCW Flow Balance | 10 days | 7/31/06 | 8/11/06 | Mech.Tech.[2] | 123 | 129 |
129 | 1.19.9 | Seal Tower Basin | 5 days | 8/14/06 | 8/18/06 | Mech.Tech.[2] | 128 | |
130 | 1.19.10 | C-A Maintenance Complete | 0 days | 9/29/06 | 9/29/06 | 127,121 | ||
131 | 1.20 | Connect Detector Utilities | 64 days | 7/31/06 | 10/27/06 | |||
132 | 1.20.1 | Connect Magnet LCW | 1 day | 7/31/06 | 7/31/06 | Mech.Tech.[2] | 29,123 | 133 |
133 | 1.20.2 | Install Buss Bridge | 0.5 days | 8/1/06 | 8/1/06 | Mech.Tech.[2] | 132 | 134,137 |
134 | 1.20.3 | Connect Electrical Power | 1 day | 8/1/06 | 8/2/06 | Electrician[2] | 133 | 135,136 |
135 | 1.20.4 | Connect Magnet Power | 1 day | 8/2/06 | 8/3/06 | Elect.Tech.[2] | 134 | |
136 | 1.20.5 | Connect All Subsystem Utilities | 1 day | 8/2/06 | 8/3/06 | Mech.Tech.[2] | 134 | |
137 | 1.20.6 | Connect Platform MCWS | 0.5 days | 8/1/06 | 8/1/06 | Mech.Tech. | 133 | 138 |
138 | 1.20.7 | Connect South Platform Stairs | 1 day | 8/2/06 | 8/2/06 | Mech.Tech.[2] | 137 | |
139 | 1.20.8 | Connect Vacuum Pipe & Supports | 3 days | 9/25/06 | 9/27/06 | Mech.Tech.[2] | 72,89 | 140SS |
140 | 1.20.9 | Vacuum Pipe Bake-out | 10 days | 9/25/06 | 10/6/06 | Mech.Tech.[2] | 139SS | 141 |
141 | 1.20.10 | Install START Detectors | 0.5 days | 10/9/06 | 10/9/06 | Mech.Tech. | 140 | 142 |
142 | 1.20.11 | Survey Beam Pipe | 2 days | 10/9/06 | 10/11/06 | Surveyors[2] | 141 | 143 |
143 | 1.20.12 | Install BBC Detectors | 1 day | 10/13/06 | 10/13/06 | Mech.Tech.[2] | 142,117FF | |
144 | 1.20.13 | Detector Safety Certification | 5 days | 10/2/06 | 10/6/06 | 121 | 145 | |
145 | 1.20.14 | Subsystems testing in WAH | 5 days | 10/9/06 | 10/13/06 | 144,65,108,101,72,79,83,89 | 146 | |
146 | 1.20.15 | Shutdown Activities Complete | 0 days | 10/27/06 | 10/27/06 | 145,119 |
»
- Printer-friendly version
- Login or register to post comments