- Hard Probes
- Heavy Flavor
- Jet-like correlations
- Other Groups
- Peripheral Collisions
- Spin
- Spin PWG
- Spin/Cold-QCD Older Physics Analysis
- 2006 EEMC Neutral Pion Cross Section and A_LL
- 2006 Gamma + Jet
- 2009 Lambda D_LL @ 200 GeV
- 2009 dijet x-sect/A_LL @ 200 GeV
- 2011 FMS Jet-like correlations @ 500 GeV
- 2011 FMS inclusive pions @ 500 GeV
- 2012 EEMC Neutral Pion A_LL
- 2012 Jet A_LL @ 500 GeV
- 2012 Lambda D_TT @200GeV
- 2012 Pi0 - Jet A_LL @ 500
- 2012 Pions in Jets A_UT @ 200 GeV
- 2012 dijet A_LL @ 500
- 2012/13 FMS A_LL @ 500 GeV
- 2013 Di-jet A_LL @ 500 GeV
- A New Users Guide to PDSF Success
- Analyses from the early years
- (A) List of Physics Analysis Projects (obsolete)
- Common Analysis Trees
- EEMC Direct Photon Studies (Pibero Djawotho, 2006-2008)
- G/h Discrimination Algorithm (Willie)
- Neutral Pions 2005: Frank Simon
- Neutral strange particle transverse asymmetries (tpb)
- Photon-jet with the Endcap (Ilya Selyuzhenkov)
- Relative Luminosity Analysis
- Run 6 Dijet Cross Section (Tai Sakuma)
- Run 6 Dijet Double Longitudinal Spin Asymmetry (Tai Sakuma)
- Run 6 Inclusive Jet Cross Section (Tai Sakuma)
- Run 6 Neutral Pions
- Run 6 Relative Luminosity (Tai Sakuma)
- Run 8 trigger planning (Jim Sowinski)
- Run 9
- Beam Polarizations
- Charged Pions
- Fully Reconstructed Ws
- Jet Trees
- W 2009 analysis , pp 500 GeV
- W 2011 AL
- Useful Links
- Working Group Members
(A) List of Physics Analysis Projects (obsolete)
Updated on Thu, 2017-07-27 13:23 by oleg. Originally created by sowinski on 2008-11-05 14:03.
Under:
Who | Institution | Data | Topic |
---|---|---|---|
Jan Balewski | MIT | 2009 | W production |
Michael Betancourt | MIT | 2009/6 | prompt gamma mid-rap A_LL/cross sec. |
Alice Bridgeman | ANL | 2009 | EEMC gammas |
Thomas Burton | Birmingham | 2006 | Lambda trans. pol. |
Ramon Cendejas | UCLA/LBL | 2008 | di-jet cross section |
Ross Corliss | MIT | 2006/9 | photons 1 |
Pibero Djawotho | TAMU | 2009 | inclusive and di-jet |
Xin Dong | LBL | ||
Jim Drachenberg | TAMU | 2008 | FMS+FTPC jets Sivers/Collins |
Len Eun | PSU | 2006/8 | eta SSA |
Robert Fersch | Kentucky | 2009/6 | tbd /mid-rapidity jet Collins |
Oleksandr Grebenyuk | LBL | 2009/6 | TBD/pi0 |
Weihong He | IUCF | 2006 | EEMC pi0 |
Alan Hoffman | MIT | 2005/6 | neutral pions A_LL |
Liaoyuan Huo | TAMU | 2009 | inclusive and di-jet |
Christopher Jones | MIT | 2009/6 | inclusive jets A_LL/cross section |
Adam Kocoloski | MIT | 2005/6 | charged pions A_LL |
Priscilla Kurnadi | UCLA | 2006 | non photonic electron A_LL |
William Leight | MIT | 2009 | Mid-rapidity hadron production |
Xuan Li | Shandong U | hyperons | |
Brian Page | IUCF | 2009 | dijets |
Donika Plyku | ODU | 2009 | Spin dep. in pp elastic scattering from pp2pp |
Nikola Poljak | Zagreb | 2006/8 | Collins Sivers separation forward SSA |
Tai Sakuma | MIT | 2005/6 | dijets cross section/A_LL |
Joe Seele | MIT | 2009 | Ws and dijet cross section |
Ilya Selyuzhenkov | IUCF | 2006-9 | Forward gamma-jet |
David Staszak | UCLA | 2006 | Inclusive Jet A_LL |
Justin Stevens | IUCF | 2010 | TBD |
Naresh Subba | KSU | 2006 | Non-Photonic Elect. 1>eta>1.5 xsec |
Matthew Walker | MIT | 2006/9 | dijets cross section/A_LL |
Grant Webb | Kentucky | 2009/6 | mid-rap gamma or di-jet/ UEvent |
Wei Zhou | Shandong U | hyperons | |
Wei-Ming Zhang | KSU | 2008 | non-photonic electrons EEMC A_LL |
»
- Printer-friendly version
- Login or register to post comments